Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Alba Q.a., Piemonte | 10:50 | W | 0.4 | 0.4 | - | - | - | - | - | - | 44.70573, 8.02807 | - | ||
| ☆ Sestriere-M.fraiteve, Piemonte | 10:50 | ONO | 1.9 | 1.9 | - | - | 14.8 | - | - | - | 44.97639, 6.86167 | - | ||
| ☆ Garessio-C.s. Bernar., Piemonte | 10:40 | NW | 2.5 | 2.5 | - | - | 24.2 | - | - | - | 44.1775, 8.04444 | - | ||
| ☆ Sardigliano, Piemonte | 10:40 | W | 4.7 | 4.7 | - | - | 29.3 | - | - | - | 44.75611, 8.90639 | - | ||
| ☆ Oulx-Gad, Piemonte | 10:40 | NO | 3.1 | 3.1 | - | - | 26.7 | - | - | - | 45.04639, 6.85417 | - | ||
| ☆ Domodossola-Nosere, Piemonte | 10:40 | OSO | 0.4 | 0.4 | - | - | 28.8 | - | - | - | 46.11028, 8.30278 | - | ||
| ☆ Salbertrand-Graviere, Piemonte | 10:40 | SO | 1.0 | 1.0 | - | - | 25.0 | - | - | - | 45.06389, 6.90667 | - | ||
| ☆ Bardonecchia-Preric., Piemonte | 10:40 | SO | 1.0 | 1.0 | - | - | 24.5 | - | - | - | 45.07611, 6.72778 | - |
Cuba
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Holguin/Pais Intl | 04:50 | ONO | 4.1 | 4.1 | - | - | 24.0 | - | - | - | 20.786, -76.316 | - |
International Waters
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buoy LKWF1 | 08:48 | WSW | 1.9 | 4.1 | - | - | - | - | - | - | 26.613, -80.034 | - | ||
| ☆ Buoy MZXC1 | 08:48 | WSW | 11.1 | 14.0 | - | - | - | - | - | - | 38.035, -122.125 | - | ||
| ☆ Buoy PCGT2 | 08:48 | SSO | 15.9 | 18.1 | - | - | - | - | - | - | 26.072, -97.167 | - | ||
| ☆ Buoy OMHC1 | 08:48 | WSW | 9.9 | 12.1 | - | - | - | - | - | - | 37.801, -122.33 | - | ||
| ☆ Buoy LNDC1 | 08:48 | SW | 6.0 | 9.9 | - | - | - | - | - | - | 37.795, -122.281 | - | ||
| ☆ Buoy OOUH1 | 08:48 | NNO | 2.9 | 5.1 | - | - | - | - | - | - | 21.303, -157.865 | - | ||
| ☆ Buoy MCGA1 | 08:48 | SW | 2.9 | 4.1 | - | - | - | - | - | - | 30.649, -88.058 | - | ||
| ☆ Buoy MNMM4 | 08:48 | NNO | 13.0 | 15.0 | - | - | - | - | - | - | 45.096, -87.59 | - | ||
| ☆ Buoy NBGM3 | 08:48 | NNO | 2.9 | 5.1 | - | - | - | - | - | - | 41.624, -70.906 | - | ||
| ☆ Buoy OPTF1 | 08:48 | SO | 4.1 | 8.0 | - | - | - | - | - | - | 27.858, -82.553 | - | ||
| ☆ Buoy PCOC1 | 08:48 | WSW | 15.0 | 18.1 | - | - | - | - | - | - | 38.056, -122.039 | - | ||
| ☆ Buoy MCGM4 | 08:48 | N | 1.9 | 6.0 | - | - | - | - | - | - | 46.546, -87.379 | - | ||
| ☆ Buoy NBLP1 | 08:48 | SO | 1.0 | 2.9 | - | - | - | - | - | - | 40.137, -74.752 | - | ||
| ☆ Buoy NTKM3 | 08:48 | W | 1.9 | 4.1 | - | - | - | - | - | - | 41.285, -70.096 | - | ||
| ☆ Buoy ORIN7 | 08:48 | SW | 8.9 | 11.1 | - | - | - | - | - | - | 35.796, -75.548 | - | ||
| ☆ Buoy LPNM4 | 08:48 | NNW | 1.9 | 1.9 | - | - | - | - | - | - | 45.063, -83.429 | - | ||
| ☆ Buoy NCDV2 | 08:48 | - | 0.0 | 4.1 | - | - | - | - | - | - | 38.32, -77.037 | - | ||
| ☆ Buoy NWCL1 | 08:48 | SSW | 5.1 | 6.0 | - | - | - | - | - | - | 30.027, -90.113 | - | ||
| ☆ Buoy OSGN6 | 08:48 | OSO | 1.0 | 1.9 | - | - | - | - | - | - | 43.464, -76.511 | - | ||
| ☆ Buoy PDVR1 | 08:48 | - | 0.0 | 0.0 | - | - | - | - | - | - | 41.611, -71.41 | - | ||
| ☆ Buoy LQAT2 | 08:48 | S | 18.1 | 21.0 | - | - | - | - | - | - | 27.881, -97.285 | - | ||
| ☆ Buoy MRHO1 | 08:48 | NO | 18.1 | 21.0 | - | - | - | - | - | - | 41.544, -82.731 | - | ||
| ☆ Buoy NCHT2 | 08:48 | SSW | 5.1 | 7.0 | - | - | - | - | - | - | 29.726, -95.266 | - | ||
| ☆ Buoy NWHC3 | 08:48 | NO | 5.1 | 7.0 | - | - | - | - | - | - | 41.283, -72.908 | - | ||
| ☆ Buoy PEGF1 | 08:48 | SSO | 1.9 | 4.1 | - | - | - | - | - | - | 26.086, -80.116 | - | ||
| ☆ Buoy LTBV3 | 08:48 | O | 11.1 | 17.1 | - | - | - | - | - | - | 17.695, -64.754 | - | ||
| ☆ Buoy MGIP4 | 08:48 | - | 0.0 | 2.9 | - | - | - | - | - | - | 17.97, -67.046 | - | ||
| ☆ Buoy NFDF1 | 08:48 | WSW | 5.1 | 6.0 | - | - | - | - | - | - | 30.4, -81.627 | - | ||
| ☆ Buoy NWPR1 | 08:48 | - | 0.0 | 1.9 | - | - | - | - | - | - | 41.504, -71.326 | - | ||
| ☆ Buoy PFDC1 | 08:48 | SSW | 5.1 | 7.0 | - | - | - | - | - | - | 33.735, -118.241 | - | ||
| ☆ Buoy LTRM4 | 08:48 | NW | 4.1 | 5.1 | - | - | - | - | - | - | 46.486, -84.302 | - | ||
| ☆ Buoy MGPT2 | 08:48 | SSO | 6.0 | 9.9 | - | - | - | - | - | - | 29.682, -94.985 | - | ||
| ☆ Buoy MROS1 | 08:48 | SW | 8.0 | 11.1 | - | - | - | - | - | - | 33.656, -78.916 | - | ||
| ☆ Buoy NWWH1 | 08:48 | W | 2.9 | 5.1 | - | - | - | - | - | - | 21.954, -159.353 | - | ||
| ☆ Buoy PFXC1 | 08:48 | O | 4.1 | 5.1 | - | - | - | - | - | - | 33.747, -118.215 | - | ||
| ☆ Buoy LUIT2 | 08:48 | S | 13.0 | 19.1 | - | - | - | - | - | - | 29.076, -95.122 | - | ||
| ☆ Buoy MGZP4 | 08:48 | ONO | 5.1 | 6.0 | - | - | - | - | - | - | 18.218, -67.159 | - | ||
| ☆ Buoy NJLC1 | 08:48 | SW | 2.9 | 4.1 | - | - | - | - | - | - | 40.769, -124.239 | - | ||
| ☆ Buoy PACF1 | 08:48 | SW | 8.9 | 12.1 | - | - | - | - | - | - | 30.15, -85.664 | - | ||
| ☆ Buoy PGBP7 | 08:48 | NW | 1.0 | 4.1 | - | - | - | - | - | - | 13.428, 144.796 | - | ||
| ☆ Buoy LWSD1 | 08:48 | SO | 4.1 | 5.1 | - | - | - | - | - | - | 38.783, -75.119 | - | ||
| ☆ Buoy MTBF1 | 08:48 | SSO | 8.0 | 8.9 | - | - | - | - | - | - | 27.661, -82.594 | - | ||
| ☆ Buoy NKTA2 | 08:48 | S | 5.1 | 6.0 | - | - | - | - | - | - | 60.683, -151.399 | - | ||
| ☆ Buoy PACT2 | 08:48 | SSO | 9.9 | 13.0 | - | - | - | - | - | - | 27.634, -97.237 | - | ||
| ☆ Buoy LDTM4 | 08:48 | NNO | 1.9 | 4.1 | - | - | - | - | - | - | 43.947, -86.441 | - | ||
| ☆ Buoy LWTV2 | 08:48 | SO | 6.0 | 7.0 | - | - | - | - | - | - | 37.995, -76.465 | - | ||
| ☆ Buoy MHRN6 | 08:48 | NO | 4.1 | 4.1 | - | - | - | - | - | - | 40.641, -74.162 | - | ||
| ☆ Buoy MACM4 | 08:48 | N | 1.9 | 5.1 | - | - | - | - | - | - | 45.777, -84.721 | - | ||
| ☆ Buoy OCIM2 | 08:48 | SO | 1.9 | 4.1 | - | - | - | - | - | - | 38.328, -75.091 | - | ||
| ☆ Buoy LJAC1 | 08:48 | NNO | 5.1 | 7.0 | - | - | - | - | - | - | 32.867, -117.257 | - | ||
| ☆ Buoy MBET2 | 08:48 | SSW | 18.1 | 22.9 | - | - | - | - | - | - | 28.422, -96.327 | - | ||
| ☆ Buoy NMTA2 | 08:48 | NNW | 1.9 | 1.9 | - | - | - | - | - | - | 64.5, -165.43 | - | ||
| ☆ Buoy PILL1 | 08:48 | SW | 11.1 | 12.1 | - | - | - | - | - | - | 29.179, -89.259 | - | ||
| ☆ Buoy MYPF1 | 08:48 | WSW | 7.0 | 9.9 | - | - | - | - | - | - | 30.398, -81.428 | - | ||
| ☆ Buoy OKXC1 | 08:48 | W | 5.1 | 9.9 | - | - | - | - | - | - | 37.811, -122.333 | - | ||
| ☆ Buoy PCBF1 | 08:48 | SW | 13.0 | 15.9 | - | - | - | - | - | - | 30.213, -85.88 | - | ||
| ☆ Buoy CXLM2 | 08:45 | OSO | 1.9 | 5.1 | - | - | - | - | - | - | 38.679, -76.174 | - | ||
| ☆ Buoy RKXF1 | 08:45 | SSO | 1.0 | 0.0 | - | - | 25.3 | - | - | - | 26.05, -81.701 | - | ||
| ☆ Buoy WAXM3 | 08:45 | - | 0.0 | 0.0 | - | - | 14.9 | - | - | - | 41.582, -70.525 | - | ||
| ☆ Buoy SFXC1 | 08:45 | WSW | 8.9 | 0.0 | - | - | 13.7 | - | - | - | 38.2, -122.026 | - | ||
| ☆ Buoy TIXC1 | 08:45 | NW | 1.9 | 0.0 | - | - | 17.4 | - | - | - | 32.575, -117.127 | - | ||
| ☆ Buoy WKXA1 | 08:45 | - | 0.0 | 0.0 | - | - | 28.0 | - | - | - | 30.421, -87.828 | - | ||
| ☆ Buoy NABM4 | 08:40 | N | 8.0 | 9.9 | - | - | 12.6 | - | - | - | 46.087, -85.444 | - | ||
| ☆ Buoy PNGW3 | 08:40 | - | 0.0 | 1.9 | - | - | 7.8 | - | - | - | 46.792, -91.386 | - | ||
| ☆ Buoy GTLM4 | 08:40 | NO | 12.1 | 13.0 | - | - | 14.8 | - | - | - | 45.211, -85.55 | - | ||
| ☆ Buoy TAWM4 | 08:40 | NNO | 1.9 | 2.9 | - | - | 13.7 | - | - | - | 44.254, -83.449 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Gračac | 10:48 | N | 6.0 | 12.3 | - | - | 27.4 | - | - | - | 44.2956, 15.8574 | - |
Mexico
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mexico City Intl | 02:47 | ONO | 6.0 | 6.0 | - | - | 15.0 | - | - | - | 19.436, -99.072 | - | ||
| ☆ Tijuana Intl | 01:45 | NW | 2.9 | 2.9 | - | - | 17.0 | - | - | - | 32.544, -116.982 | - | ||
| ☆ Cancún Intl | 03:44 | SO | 4.1 | 4.1 | - | - | 28.0 | - | - | - | 21.038, -86.855 | - | ||
| ☆ Acapulco/Alvarez Intl | 02:43 | N | 6.0 | 6.0 | - | - | 26.0 | - | - | - | 16.758, -99.754 | - | ||
| ☆ Monterrey Intl | 02:42 | O | 8.0 | 8.0 | - | - | 26.0 | - | - | - | 25.774, -100.104 | - | ||
| ☆ Mérida Intl | 02:41 | O | 8.9 | 8.9 | - | - | 27.0 | - | - | - | 20.936, -89.659 | - | ||
| ☆ Puerto Vallarta Intl | 02:41 | NO | 4.1 | 4.1 | - | - | 25.0 | - | - | - | 20.68, -105.25 | - | ||
| ☆ Mazatlàn/Buelna Intl | 01:41 | N | 0.0 | 0.0 | - | - | 26.0 | - | - | - | 23.161, -106.271 | - | ||
| ☆ Hermosillo/Garcia Intl | 01:40 | N | 0.0 | 0.0 | - | - | 28.0 | - | - | - | 29.097, -111.051 | - | ||
| ☆ Toluca Arpt | 02:40 | N | 0.0 | 0.0 | - | - | 11.0 | - | - | - | 19.343, -99.568 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Seattle/Boeing Fld | 01:45 | N | 0.0 | 0.0 | - | - | 17.0 | - | - | - | 47.5455, -122.3148 | - | ||
| ☆ Block Island Arpt | 04:45 | N | 0.0 | 0.0 | - | - | 16.0 | - | - | - | 41.1668, -71.5757 | - | ||
| ☆ Elmira-Corning Rgnl | 04:45 | SW | 4.1 | 4.1 | - | - | 14.0 | - | - | - | 42.1601, -76.89 | - | ||
| ☆ Newport News/Williamsburg Intl | 04:45 | SSW | 7.0 | 7.0 | - | - | 24.0 | - | - | - | 37.1322, -76.494 | - | ||
| ☆ Tupelo Rgnl | 03:45 | S | 6.0 | 6.0 | - | - | 24.0 | - | - | - | 34.2622, -88.7713 | - | ||
| ☆ San Angelo/Mathis Fld | 03:45 | S | 12.1 | 12.1 | - | - | 26.0 | - | - | - | 31.3517, -100.4948 | - | ||
| ☆ Laredo Intl | 03:45 | SO | 11.1 | 11.1 | - | - | 27.0 | - | - | - | 27.551, -99.4614 | - | ||
| ☆ Wilmington Intl | 04:45 | SSO | 4.1 | 4.1 | - | - | 24.0 | - | - | - | 34.2668, -77.8999 | - | ||
| ☆ Portsmouth/Hampton Roads Exec | 04:45 | S | 4.1 | 4.1 | - | - | 22.0 | - | - | - | 36.7824, -76.452 | - | ||
| ☆ Salem Muni | 01:45 | N | 0.0 | 0.0 | - | - | 16.0 | - | - | - | 44.9049, -123.001 | - | ||
| ☆ Manchester Rgnl | 04:45 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 42.9245, -71.4377 | - | ||
| ☆ Albany Intl | 04:45 | N | 0.0 | 0.0 | - | - | 14.0 | - | - | - | 42.7473, -73.7991 | - | ||
| ☆ Pullman/Moscow Rgnl | 01:45 | N | 0.0 | 0.0 | - | - | 8.0 | - | - | - | 46.7438, -117.1158 | - | ||
| ☆ Florence Rgnl | 04:45 | SSO | 4.1 | 4.1 | - | - | 22.0 | - | - | - | 34.1877, -79.7308 | - | ||
| ☆ Greenville/Mid Delta Arpt | 03:45 | SSW | 11.1 | 15.9 | - | - | 26.0 | - | - | - | 33.4772, -90.9847 | - | ||
| ☆ Washington/Dulles Intl | 04:45 | N | 0.0 | 0.0 | - | - | 21.0 | - | - | - | 38.9348, -77.4473 | - | ||
| ☆ Friday Harbor Arpt | 01:45 | N | 0.0 | 0.0 | - | - | 10.0 | - | - | - | 48.52, -123.0264 | - | ||
| ☆ Watertown Intl | 04:45 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 43.9888, -76.0261 | - | ||
| ☆ Harlingen/Valley Intl | 03:45 | SSO | 14.0 | 14.0 | - | - | 27.0 | - | - | - | 26.2303, -97.6556 | - | ||
| ☆ Richmond Intl | 04:45 | N | 0.0 | 0.0 | - | - | 20.0 | - | - | - | 37.5115, -77.3234 | - | ||
| ☆ Hattiesburg/Laurel Rgnl | 03:45 | SSW | 2.9 | 2.9 | - | - | 25.0 | - | - | - | 31.4727, -89.3384 | - | ||
| ☆ Seattle-Tacoma Intl | 01:45 | N | 0.0 | 0.0 | - | - | 17.0 | - | - | - | 47.4447, -122.3144 | - | ||
| ☆ Roanoke Rgnl | 04:45 | ONO | 2.9 | 2.9 | - | - | 19.0 | - | - | - | 37.3172, -79.9737 | - | ||
| ☆ Rockland/Knox Cnty | 04:42 | N | 0.0 | 0.0 | - | - | 12.0 | - | - | - | 44.0611, -69.1014 | - | ||
| ☆ Lake Charles Rgnl | 03:41 | S | 7.0 | 7.0 | - | - | 27.2 | - | - | - | 30.1255, -93.2277 | - | ||
| ☆ Gulfport-Biloxi Intl | 03:41 | - | 6.0 | 17.1 | - | - | 28.3 | - | - | - | 30.4121, -89.0809 | - | ||
| ☆ Abilene Rgnl | 03:40 | S | 15.0 | 21.0 | - | - | 27.0 | - | - | - | 32.4106, -99.6821 | - | ||
| ☆ Charlotte/Douglas Intl | 04:40 | S | 5.1 | 5.1 | - | - | 23.0 | - | - | - | 35.2225, -80.9543 | - | ||
| ☆ Washington/Reagan-National Arpt | 04:40 | NO | 6.0 | 6.0 | - | - | 23.0 | - | - | - | 38.8472, -77.0345 | - | ||
| ☆ Baton Rouge/Ryan Fld | 03:40 | S | 8.0 | 8.0 | - | - | 27.0 | - | - | - | 30.5378, -91.1468 | - | ||
| ☆ Fort Myers/Page Fld | 04:40 | N | 0.0 | 0.0 | - | - | 26.0 | - | - | - | 26.584, -81.8615 | - | ||
| ☆ Augusta/State Arpt | 04:40 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 44.3161, -69.797 | - | ||
| ☆ Tampa Intl Arpt | 04:40 | SSO | 4.1 | 4.1 | - | - | 27.0 | - | - | - | 27.9633, -82.54 | - | ||
| ☆ Midland Intl | 03:40 | S | 9.9 | 9.9 | - | - | 26.0 | - | - | - | 31.9475, -102.2086 | - | ||
| ☆ Medford/Rogue Valley Intl | 01:40 | S | 2.9 | 2.9 | - | - | 17.0 | - | - | - | 42.375, -122.877 | - | ||
| ☆ Portland Intl | 04:40 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 43.6424, -70.3044 | - | ||
| ☆ Naples Muni | 04:40 | N | 0.0 | 0.0 | - | - | 27.0 | - | - | - | 26.155, -81.7751 | - | ||
| ☆ Beaumont/Se Texas Rgnl | 03:40 | S | 8.0 | 8.0 | - | - | 27.0 | - | - | - | 29.9521, -94.0262 | - | ||
| ☆ Tallahassee Intl | 04:40 | N | 0.0 | 0.0 | - | - | 22.0 | - | - | - | 30.3935, -84.3513 | - | ||
| ☆ Houston/Hobby Arpt | 03:40 | S | 7.0 | 7.0 | - | - | 28.0 | - | - | - | 29.6458, -95.2821 | - | ||
| ☆ Key West Intl | 04:40 | OSO | 6.0 | 6.0 | - | - | 29.0 | - | - | - | 24.5571, -81.7554 | - | ||
| ☆ Victoria Rgnl | 03:40 | SSO | 11.1 | 11.1 | - | - | 27.0 | - | - | - | 28.8624, -96.9301 | - | ||
| ☆ Hartford/Bradley Intl | 04:40 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 41.9374, -72.682 | - | ||
| ☆ Scappoose Ind Arpk | 01:40 | N | 0.0 | 0.0 | - | - | 15.0 | - | - | - | 45.7691, -122.8637 | - | ||
| ☆ Ft Myers/Sw Florida Intl | 04:40 | N | 0.0 | 0.0 | - | - | 26.0 | - | - | - | 26.538, -81.7567 | - | ||
| ☆ Lubbock Intl Arpt | 03:40 | SSW | 14.0 | 19.0 | - | - | 26.0 | - | - | - | 33.6658, -101.8233 | - | ||
| ☆ Boston/Logan Intl | 04:40 | WNW | 5.1 | 5.1 | - | - | 18.0 | - | - | - | 42.3606, -71.0097 | - | ||
| ☆ Greensboro Intl | 04:40 | SSW | 2.9 | 2.9 | - | - | 22.0 | - | - | - | 36.0969, -79.9432 | - | ||
| ☆ New York/Downtown | 04:40 | N | 0.0 | 0.0 | - | - | 20.0 | - | - | - | 40.701, -74.009 | - | ||
| ☆ Redmond Muni | 01:40 | NW | 6.0 | 6.0 | - | - | 16.0 | - | - | - | 44.2558, -121.1407 | - | ||
| ☆ Brownsville Intl | 03:40 | SSO | 14.0 | 14.0 | - | - | 28.0 | - | - | - | 25.9146, -97.4231 | - | ||
| ☆ Teterboro Arpt | 04:40 | NNW | 5.1 | 5.1 | - | - | 19.0 | - | - | - | 40.859, -74.0562 | - | ||
| ☆ Pendleton/E Oregon Rgnl | 01:40 | SSO | 9.9 | 9.9 | - | - | 16.0 | - | - | - | 45.6975, -118.8345 | - | ||
| ☆ Port Angeles Intl | 01:40 | N | 0.0 | 0.0 | - | - | 9.0 | - | - | - | 48.1219, -123.5066 | - | ||
| ☆ Jacksonville/Ellis Arpt | 04:40 | N | 0.0 | 0.0 | - | - | 22.0 | - | - | - | 34.8251, -77.6189 | - | ||
| ☆ Fayetteville Rgnl | 04:40 | S | 4.1 | 4.1 | - | - | 23.0 | - | - | - | 34.9895, -78.88 | - | ||
| ☆ Houston/Bush Intl | 03:40 | SSO | 6.0 | 6.0 | - | - | 27.0 | - | - | - | 29.9844, -95.3607 | - | ||
| ☆ Saranac Lake/Adirondack Rgnl | 04:40 | N | 0.0 | 0.0 | - | - | 9.0 | - | - | - | 44.3928, -74.2029 | - | ||
| ☆ San Antonio Intl | 03:40 | S | 8.9 | 8.9 | - | - | 27.0 | - | - | - | 29.5443, -98.4839 | - | ||
| ☆ Charleston Intl | 04:40 | SSW | 6.0 | 6.0 | - | - | 23.0 | - | - | - | 32.8995, -80.0407 | - | ||
| ☆ Columbia Metro | 04:40 | N | 0.0 | 0.0 | - | - | 23.0 | - | - | - | 33.9422, -81.118 | - | ||
| ☆ Westerly State Arpt | 04:40 | N | 0.0 | 0.0 | - | - | 14.0 | - | - | - | 41.3509, -71.8055 | - | ||
| ☆ Raleigh-Durham Intl | 04:40 | S | 5.1 | 5.1 | - | - | 24.0 | - | - | - | 35.8923, -78.782 | - | ||
| ☆ New York/La Guardia Arpt | 04:40 | NO | 5.1 | 5.1 | - | - | 20.0 | - | - | - | 40.7794, -73.8803 | - | ||
| ☆ Providence/Green Mem | 04:40 | N | 0.0 | 0.0 | - | - | 16.0 | - | - | - | 41.7225, -71.4325 | - | ||
| ☆ Presque Isle Intl | 04:40 | WSW | 2.9 | 2.9 | - | - | 12.0 | - | - | - | 46.697, -68.054 | - | ||
| ☆ Buoy BHRI3 | 03:40 | NO | 13.0 | 15.0 | - | - | - | - | - | - | 41.646, -87.147 | - | ||
| ☆ Walla Walla Rgnl | 01:40 | O | 8.0 | 8.0 | - | - | 18.0 | - | - | - | 46.0946, -118.2857 | - | ||
| ☆ Newark Intl | 04:40 | NNO | 5.1 | 5.1 | - | - | 19.0 | - | - | - | 40.6828, -74.1692 | - | ||
| ☆ Binghamton Arpt | 04:40 | S | 2.9 | 2.9 | - | - | 14.0 | - | - | - | 42.2068, -75.9799 | - | ||
| ☆ Bar Harbor/Hancock Cnty | 04:40 | N | 0.0 | 0.0 | - | - | 12.0 | - | - | - | 44.4549, -68.3617 | - | ||
| ☆ Provincetown Muni | 04:40 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 42.0743, -70.2183 | - | ||
| ☆ Buoy BIGM4 | 04:40 | SSW | 1.9 | 2.9 | - | - | 7.2 | - | - | - | 46.827, -87.727 | - | ||
| ☆ Amarillo Intl Arpt | 03:40 | O | 17.1 | 26.0 | - | - | 19.0 | - | - | - | 35.2203, -101.7173 | - | ||
| ☆ Daytona Beach Intl | 04:40 | SSW | 5.1 | 5.1 | - | - | 23.0 | - | - | - | 29.1735, -81.0719 | - | ||
| ☆ Myrtle Beach Intl | 04:40 | SSW | 5.1 | 5.1 | - | - | 25.0 | - | - | - | 33.6769, -78.9325 | - | ||
| ☆ Yakima/Mcallister Fld | 01:40 | NW | 5.1 | 5.1 | - | - | 18.0 | - | - | - | 46.564, -120.5349 | - | ||
| ☆ Portland Intl | 01:40 | NNW | 2.9 | 2.9 | - | - | 18.0 | - | - | - | 45.5958, -122.6092 | - | ||
| ☆ Lynchburg/Glenn Fld | 04:40 | N | 0.0 | 0.0 | - | - | 19.0 | - | - | - | 37.3213, -79.2065 | - | ||
| ☆ Mobile Rgnl | 03:40 | S | 5.1 | 5.1 | - | - | 26.0 | - | - | - | 30.6882, -88.2459 | - | ||
| ☆ Charlottesville/Albemarle Arpt | 04:40 | N | 0.0 | 0.0 | - | - | 21.0 | - | - | - | 38.1374, -78.4551 | - | ||
| ☆ Dallas/Love Fld | 03:40 | S | 8.9 | 17.1 | - | - | 28.0 | - | - | - | 32.8384, -96.8358 | - | ||
| ☆ Palm Beach Intl | 04:40 | SW | 2.9 | 2.9 | - | - | 27.0 | - | - | - | 26.6851, -80.0992 | - | ||
| ☆ Huntsville Intl | 03:40 | S | 2.9 | 2.9 | - | - | 22.0 | - | - | - | 34.6441, -86.7862 | - | ||
| ☆ Salisbury/Ocean City | 04:40 | N | 0.0 | 0.0 | - | - | 19.0 | - | - | - | 38.3409, -75.5132 | - | ||
| ☆ Massena Intl | 04:40 | SW | 2.9 | 2.9 | - | - | 13.0 | - | - | - | 44.9334, -74.8484 | - | ||
| ☆ Buoy BSBM4 | 04:40 | N | 11.1 | 14.0 | - | - | 15.7 | - | - | - | 44.055, -86.514 | - | ||
| ☆ Augusta Rgnl | 04:40 | N | 0.0 | 0.0 | - | - | 22.0 | - | - | - | 33.3652, -81.9635 | - | ||
| ☆ Jacksonville Intl | 04:40 | SW | 2.9 | 2.9 | - | - | 23.0 | - | - | - | 30.4953, -81.6937 | - | ||
| ☆ New Orleans/Armstrong Intl | 03:40 | S | 5.1 | 5.1 | - | - | 27.0 | - | - | - | 29.9974, -90.2777 | - | ||
| ☆ College Station/Easterwood Arpt | 03:40 | S | 12.1 | 12.1 | - | - | 27.0 | - | - | - | 30.5912, -96.3631 | - | ||
| ☆ Islip/Macarthur Arpt | 04:40 | NO | 2.9 | 2.9 | - | - | 17.0 | - | - | - | 40.7939, -73.1018 | - | ||
| ☆ Bangor Intl Arpt | 04:40 | N | 0.0 | 0.0 | - | - | 14.0 | - | - | - | 44.7979, -68.8195 | - | ||
| ☆ Macon/Middle Georgia Rgnl | 04:40 | SW | 4.1 | 4.1 | - | - | 22.0 | - | - | - | 32.6889, -83.6529 | - | ||
| ☆ Syracuse/Hancock Intl | 04:40 | O | 4.1 | 4.1 | - | - | 14.0 | - | - | - | 43.1111, -76.1038 | - | ||
| ☆ Pasco/Tri Cities Arpt | 01:40 | N | 0.0 | 0.0 | - | - | 16.0 | - | - | - | 46.2695, -119.1182 | - | ||
| ☆ Fryeburg/Eastern Slopes Rgnl | 04:40 | W | 2.9 | 2.9 | - | - | 11.0 | - | - | - | 43.9899, -70.9501 | - | ||
| ☆ Caldwell/Essex Cnty | 04:40 | N | 0.0 | 0.0 | - | - | 17.0 | - | - | - | 40.8764, -74.2828 | - | ||
| ☆ Birmingham Intl | 03:40 | SSW | 8.0 | 8.0 | - | - | 24.0 | - | - | - | 33.5655, -86.7449 | - | ||
| ☆ Ocean City Muni | 04:40 | N | 0.0 | 0.0 | - | - | 21.0 | - | - | - | 38.3091, -75.1234 | - | ||
