Live Wind & Weather Stations Worldwide
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Braintree | 02:58 | NW | 0.0 | - | - | - | 10.5 | - | - | - | 51.7921, 0.641 | - | ||
| ☆ Bath | 02:58 | O | 0.0 | - | - | - | 10.0 | - | - | - | 51.362, -2.3413 | - | ||
| ☆ Stratford-On-Avon | 02:58 | N | 0.0 | - | - | - | 10.8 | - | - | - | 52.1963, -1.8635 | - | ||
| ☆ Lewes | 02:58 | W | 0.0 | - | - | - | 10.3 | - | - | - | 50.963175, -0.0695414 | - | ||
| ☆ South Tyneside | 02:58 | SO | 0.0 | - | - | - | 8.4 | - | - | - | 54.9524, -1.4078 | - | ||
| ☆ Malvern Hills | 02:58 | O | 0.0 | - | - | - | 11.1 | - | - | - | 52.0596, -2.2358 | - | ||
| ☆ Chichester | 02:58 | O | 0.0 | - | - | - | 9.7 | - | - | - | 51.0427, -0.7242 | - | ||
| ☆ Mid Suffolk | 02:58 | W | 2.2 | - | - | - | 10.4 | - | - | - | 52.2514, 0.8191 | - | ||
| ☆ Cumberland | 02:58 | ONO | 1.9 | - | - | - | 11.7 | - | - | - | 54.6592, -3.3747 | - | ||
| ☆ West Oxfordshire | 02:58 | WSW | 0.0 | - | - | - | 10.2 | - | - | - | 51.7313, -1.5412 | - | ||
| ☆ East Suffolk | 02:58 | S | 0.0 | - | - | - | 11.0 | - | - | - | 51.9818, 1.358 | - | ||
| ☆ Sefton | 02:58 | O | 0.0 | - | - | - | 9.8 | - | - | - | 53.676, -2.9638 | - | ||
| ☆ North Yorkshire | 02:58 | ONO | 0.0 | - | - | - | 6.6 | - | - | - | 54.0213, -1.1598 | - | ||
| ☆ Basildon | 02:58 | O | 0.0 | - | - | - | 11.4 | - | - | - | 51.5741, 0.5093 | - | ||
| ☆ Borough Of Wokingham | 02:58 | WSW | 0.0 | - | - | - | 11.0 | - | - | - | 51.4408, -0.9197 | - | ||
| ☆ Somerset | 02:58 | S | 0.0 | - | - | - | 9.5 | - | - | - | 51.1243, -3.0002 | - | ||
| ☆ Teignbridge | 02:58 | S | 0.0 | - | - | - | 8.8 | - | - | - | 50.7278, -3.6431 | - | ||
| ☆ Walsall | 02:58 | W | 0.0 | - | - | - | 9.7 | - | - | - | 52.5737, -2.0308 | - | ||
| ☆ Perth And Kinross | 02:58 | WSW | 0.3 | - | - | - | 10.8 | - | - | - | 56.5931, -4.0763 | - | ||
| ☆ Winchester | 02:58 | NW | 0.0 | - | - | - | 9.3 | - | - | - | 50.8719, -1.0477 | - | ||
| ☆ Bournemouth, Christchurch And Poole | 02:58 | WSW | 0.0 | - | - | - | 10.9 | - | - | - | 50.723037, -1.820601 | - | ||
| ☆ Rutland | 02:58 | NW | 3.0 | - | - | - | 9.4 | - | - | - | 52.6682, -0.5889 | - | ||
| ☆ North Yorkshire | 02:58 | WNW | 0.0 | - | - | - | 9.8 | - | - | - | 54.4616, -1.3214 | - | ||
| ☆ Cheshire East | 02:58 | SSO | 0.0 | - | - | - | 9.2 | - | - | - | 53.0672, -2.5241 | - | ||
| ☆ Basingstoke And Deane | 02:58 | O | 0.0 | - | - | - | 8.4 | - | - | - | 51.2761, -1.1229 | - | ||
| ☆ East Devon | 02:58 | NO | 0.0 | - | - | - | 7.8 | - | - | - | 50.7173, -3.0751 | - | ||
| ☆ Arun | 02:58 | S | 0.0 | - | - | - | 11.2 | - | - | - | 50.8086, -0.5218 | - | ||
| ☆ Carmarthenshire | 02:58 | O | 0.4 | - | - | - | 10.0 | - | - | - | 51.7942, -4.0633 | - | ||
| ☆ South Gloucestershire | 02:58 | OSO | 0.0 | - | - | - | 10.0 | - | - | - | 51.4983, -2.4981 | - | ||
| ☆ St Albans | 02:58 | S | 0.0 | - | - | - | 9.5 | - | - | - | 51.7489, -0.3221 | - | ||
| ☆ Sheffield | 02:58 | W | 0.0 | - | - | - | 6.9 | - | - | - | 53.4063, -1.5145 | - | ||
| ☆ Perth And Kinross | 02:58 | SW | 0.0 | - | - | - | 11.1 | - | - | - | 56.5627, -4.0628 | - | ||
| ☆ Torfaen | 02:58 | NNW | 0.0 | - | - | - | 9.7 | - | - | - | 51.712, -3.0505 | - | ||
| ☆ Vale Of Glamorgan | 02:58 | NW | 0.0 | - | - | - | 10.3 | - | - | - | 51.4156, -3.2701 | - | ||
| ☆ North Northamptonshire | 02:58 | WSW | 0.0 | - | - | - | 10.0 | - | - | - | 52.2889, -0.5923 | - | ||
| ☆ Buckinghamshire | 02:58 | WNW | 0.0 | - | - | - | 9.9 | - | - | - | 51.6647, -0.7188 | - | ||
| ☆ Somerset | 02:58 | W | 1.9 | - | - | - | 8.2 | - | - | - | 51.0337, -3.0898 | - | ||
| ☆ Horsham | 02:58 | SSW | 0.8 | - | - | - | 11.2 | - | - | - | 50.8869, -0.3278 | - | ||
| ☆ Stirling | 02:58 | ONO | 4.5 | - | - | - | 11.5 | - | - | - | 56.1381, -3.9496 | - | ||
| ☆ Rhondda Cynon Taf | 02:58 | N | 0.0 | - | - | - | 10.6 | - | - | - | 51.5534, -3.3347 | - | ||
| ☆ Greater London | 02:58 | NW | 0.0 | - | - | - | 11.6 | - | - | - | 51.5804, 0.0615 | - | ||
| ☆ Worthing | 02:58 | SO | 0.0 | - | - | - | 11.1 | - | - | - | 50.8336, -0.3658 | - | ||
| ☆ North Tyneside | 02:58 | OSO | 0.0 | - | - | - | 8.5 | - | - | - | 55.0006, -1.551 | - | ||
| ☆ Broadland | 02:58 | NNW | 0.0 | - | - | - | 9.6 | - | - | - | 52.6821, 1.1984 | - | ||
| ☆ Aberdeen City | 02:58 | W | 2.3 | - | - | - | 8.5 | - | - | - | 57.101, -2.091 | - | ||
| ☆ Cornwall | 02:58 | SO | 0.0 | - | - | - | 8.6 | - | - | - | 50.5424, -4.793 | - | ||
| ☆ Mansfield | 02:58 | W | 4.2 | - | - | - | 10.0 | - | - | - | 53.1438, -1.1768 | - | ||
| ☆ Somerset | 02:58 | WSW | 2.7 | - | - | - | 10.1 | - | - | - | 51.0579, -2.4077 | - | ||
| ☆ West Northamptonshire | 02:58 | SSW | 0.0 | - | - | - | 8.9 | - | - | - | 52.052, -0.8847 | - | ||
| ☆ Brighton | 02:58 | N | 0.0 | - | - | - | 12.5 | - | - | - | 50.8432, -0.2205 | - | ||
| ☆ Greater London | 02:58 | SSO | 4.2 | - | - | - | 10.9 | - | - | - | 51.4857, -0.214 | - | ||
| ☆ Flintshire | 02:58 | SW | 1.5 | - | - | - | 10.3 | - | - | - | 53.244, -3.2028 | - | ||
| ☆ Harlow | 02:58 | OSO | 0.0 | - | - | - | 8.9 | - | - | - | 51.7751, 0.0916 | - | ||
| ☆ Hull | 02:58 | O | 0.0 | - | - | - | 6.0 | - | - | - | 53.7595, -0.3671 | - | ||
| ☆ Sefton | 02:58 | NW | 0.0 | - | - | - | 9.7 | - | - | - | 53.4776, -2.9648 | - | ||
| ☆ Dorset | 02:58 | NO | 0.0 | - | - | - | 9.3 | - | - | - | 50.8774, -1.8838 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Nuneaton And Bedworth | 02:58 | SW | 0.0 | - | - | - | 10.9 | - | - | - | 52.5053, -1.4513 | - | ||
| ☆ 63ca3127-687c-f111-b27e-002248a0daa2 | 22:58 | O | 8.7 | - | - | - | 26.1 | - | - | - | 26.277, -80.093 | - | ||
| ☆ 9110f483-0e44-f111-9a90-7ced8d4a83c4 | 23:58 | SW | 3.0 | - | - | - | 14.3 | - | - | - | -34.6079, -58.8736 | - | ||
| ☆ Val-De-Ruz | 03:58 | NW | 0.0 | - | - | - | 5.2 | - | - | - | 47.064, 6.9121 | - | ||
| ☆ 2e499b9b-3123-f111-9730-7ced8d412b01 | 23:58 | NNW | 1.1 | - | - | - | 1.1 | - | - | - | 44.9643, -63.5141 | - | ||
| ☆ Brisbane | 12:58 | NNO | 14.0 | - | - | - | 24.7 | - | - | - | -27.3244, 153.0385 | - | ||
| ☆ Tuaran | 10:58 | SO | 0.0 | - | - | - | 33.8 | - | - | - | 6.1286, 116.2568 | - | ||
| ☆ Taoyuan District | 10:58 | NO | 0.0 | - | - | - | 23.7 | - | - | - | 24.9978, 121.318 | - | ||
| ☆ 1e3640fb-bd70-f111-b253-7ced8d3fb3ab | 02:58 | OSO | 0.0 | - | - | - | 8.7 | - | - | - | 52.7356, -2.7236 | - | ||
| ☆ Samsø Municipality | 03:58 | SO | 0.0 | - | - | - | 10.3 | - | - | - | 55.8773, 10.6083 | - | ||
| ☆ Orestiada Municipality | 04:58 | ONO | 7.6 | - | - | - | 13.8 | - | - | - | 41.588, 26.393 | - | ||
| ☆ Leeds | 02:58 | O | 0.0 | - | - | - | 9.0 | - | - | - | 53.7263, -1.5743 | - | ||
| ☆ Ādaži | 04:58 | SSW | 0.0 | - | - | - | 9.5 | - | - | - | 57.0889, 24.3192 | - | ||
| ☆ Mid Devon | 02:58 | W | 1.9 | - | - | - | 8.8 | - | - | - | 50.7926, -3.6707 | - | ||
| ☆ East Devon | 02:58 | OSO | 7.2 | - | - | - | 9.4 | - | - | - | 50.7493, -3.4104 | - | ||
| ☆ Ndlambe Local Municipality | 04:58 | N | 1.9 | - | - | - | 13.1 | - | - | - | -33.6774, 26.6763 | - | ||
| ☆ d78bc5d0-eb3c-f111-9a90-7c1e5234c873 | 03:58 | NNW | 0.0 | - | - | - | 1.1 | - | - | - | 51.1214, 10.5718 | - | ||
| ☆ Lehre | 03:58 | WNW | 0.0 | - | - | - | 3.7 | - | - | - | 52.3569, 10.7008 | - | ||
| ☆ Kanungu | 05:58 | WNW | 0.0 | - | - | - | 15.8 | - | - | - | -0.989, 29.6141 | - | ||
| ☆ Sønderborg Municipality | 03:58 | NO | 3.4 | - | - | - | 10.7 | - | - | - | 55.0527, 9.775 | - | ||
| ☆ Vännäs Kommun | 03:58 | O | 0.0 | - | - | - | 1.6 | - | - | - | 63.9004, 19.7269 | - | ||
| ☆ Adelaide | 13:28 | SW | 0.0 | - | - | - | 21.9 | - | - | - | -35.0646, 138.5121 | - | ||
| ☆ 30c7e288-c716-ea11-b265-0003ff5990ac | 03:58 | S | 0.0 | - | - | - | 11.8 | - | - | - | 52.698514, 4.95053 | - | ||
| ☆ 51631b3f-0245-ee11-805a-201642ba364e | 03:58 | SO | 0.8 | - | - | - | 10.9 | - | - | - | 52.0015, 4.351 | - | ||
| ☆ Долгодеревенское Сельское Поселение | 07:58 | WNW | 9.1 | - | - | - | 5.0 | - | - | - | 55.3514, 61.3428 | - | ||
| ☆ 38332043 | 02:58 | NW | 0.0 | - | - | - | 10.8 | - | - | - | 51.627256, -2.970184 | - | ||
| ☆ 758b4385-1c7c-f111-b27e-7ced8d46a463 | 15:58 | NNO | 5.7 | - | - | - | 14.7 | - | - | - | -41.1725, 174.8374 | - | ||
| ☆ Burzaco | 23:58 | SO | 3.7 | - | - | - | 14.3 | - | - | - | -34.816148, -58.382484 | - | ||
| ☆ Biel/Bienne | 03:58 | OSO | 1.9 | - | - | - | 8.6 | - | - | - | 47.1355, 7.2446 | - | ||
| ☆ f2b1d07f-566a-f111-9b47-e4fb1efa583c | 03:58 | ONO | 0.0 | - | - | - | 3.0 | - | - | - | 50.5994, 8.7519 | - | ||
| ☆ 8a187b53-0a73-f111-b254-000d3aba3c15 | 03:58 | WNW | 2.7 | - | - | - | 10.2 | - | - | - | 53.564, 9.9886 | - | ||
| ☆ d609d45b-570b-f111-83da-7ced8d41c95e | 02:58 | W | 3.4 | - | - | - | 11.5 | - | - | - | 53.2111, -6.6849 | - | ||
| ☆ Dordrecht | 03:58 | WSW | 0.0 | - | - | - | 9.2 | - | - | - | 51.7878, 4.6716 | - | ||
| ☆ Závažná Poruba | 03:58 | N | 0.0 | - | - | - | 1.6 | - | - | - | 49.07, 19.65 | - | ||
| ☆ Moray | 02:58 | SSO | 8.7 | - | - | - | 11.1 | - | - | - | 57.4248, -3.1557 | - | ||
| ☆ Bradford | 02:58 | N | 0.8 | - | - | - | 8.8 | - | - | - | 53.7618, -1.7959 | - | ||
| ☆ East Greenwich Township | 22:58 | OSO | 2.2 | - | - | - | 10.3 | - | - | - | 39.7898, -75.247 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kungsbacka Kommun | 03:58 | SW | 5.7 | - | - | - | 10.7 | - | - | - | 57.349, 12.1207 | - | ||
| ☆ Bollnäs Kommun | 03:58 | ONO | 1.2 | - | - | - | 7.7 | - | - | - | 61.6241, 16.3016 | - | ||
| ☆ Linköpings Kommun | 03:58 | O | 0.0 | - | - | - | 3.3 | - | - | - | 58.5105, 15.4963 | - | ||
| ☆ Stockholm | 03:58 | NW | 0.0 | - | - | - | 2.4 | - | - | - | 59.2758, 18.0036 | - | ||
| ☆ Nora Kommun | 03:58 | WNW | 4.2 | - | - | - | 7.8 | - | - | - | 59.5321, 15.0159 | - | ||
| ☆ Kristinehamns Kommun | 03:58 | OSO | 7.2 | - | - | - | 8.2 | - | - | - | 59.0655, 14.3046 | - | ||
| ☆ Stenungsunds Kommun | 03:58 | NW | 0.0 | - | - | - | 10.1 | - | - | - | 58.0097, 11.8944 | - | ||
| ☆ Tingsryds Kommun | 03:58 | SSW | 0.0 | - | - | - | 5.5 | - | - | - | 56.5334, 14.9816 | - | ||
| ☆ Håbo Kommun | 03:58 | S | 0.3 | - | - | - | 6.6 | - | - | - | 59.566, 17.4838 | - | ||
| ☆ Skellefteå Kommun | 03:58 | SW | 2.2 | - | - | - | 3.4 | - | - | - | 64.6223, 21.2057 | - | ||
| ☆ Nora Kommun | 03:58 | S | 1.9 | - | - | - | 7.8 | - | - | - | 59.5861, 14.9567 | - | ||
| ☆ Klippans Kommun | 03:58 | NNO | 3.0 | - | - | - | 9.7 | - | - | - | 56.1927, 13.074 | - | ||
| ☆ Gothenburg | 03:58 | O | 6.0 | - | - | - | 9.7 | - | - | - | 57.7548, 12.0529 | - |
Slovakia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Bratislava | 03:58 | NNW | 2.2 | - | - | - | 10.4 | - | - | - | 48.2007, 17.2076 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Villalbilla | 03:58 | ONO | 4.2 | - | - | - | 9.6 | - | - | - | 40.4434, -3.3687 | - | ||
| ☆ Tías | 02:58 | NNW | 1.9 | - | - | - | 21.1 | - | - | - | 28.9217, -13.6512 | - | ||
| ☆ Leganés | 03:58 | O | 0.0 | - | - | - | 9.1 | - | - | - | 40.3182, -3.7884 | - | ||
| ☆ Valencia | 03:58 | SSO | 0.0 | - | - | - | 15.8 | - | - | - | 39.4544, -0.3932 | - | ||
| ☆ Reus | 03:58 | NW | 2.2 | - | - | - | 15.9 | - | - | - | 41.1491, 1.1041 | - | ||
| ☆ La Robla | 03:58 | NO | 0.0 | - | - | - | 4.6 | - | - | - | 42.8004, -5.6669 | - | ||
| ☆ Tona | 03:58 | SW | 5.3 | - | - | - | 7.6 | - | - | - | 41.8592, 2.2344 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Amstelveen | 03:58 | S | 0.0 | - | - | - | 11.2 | - | - | - | 52.2781, 4.8616 | - | ||
| ☆ Hauwert | 03:58 | SO | 2.3 | - | - | - | 11.9 | - | - | - | 52.7059, 5.1013 | - | ||
| ☆ Nistelrode | 03:58 | S | 0.0 | - | - | - | 9.3 | - | - | - | 51.709, 5.5644 | - | ||
| ☆ Huizen | 03:58 | SSO | 0.3 | - | - | - | 10.5 | - | - | - | 52.2888, 5.2596 | - | ||
| ☆ Rotterdam | 03:58 | WSW | 0.0 | - | - | - | 10.3 | - | - | - | 51.949, 4.512 | - | ||
| ☆ Strijen | 03:58 | S | 0.0 | - | - | - | 8.3 | - | - | - | 51.7646, 4.5471 | - | ||
| ☆ Zierikzee | 03:58 | SO | 0.0 | - | - | - | 10.1 | - | - | - | 51.651, 3.9305 | - | ||
| ☆ Apeldoorn | 03:58 | SW | 0.0 | - | - | - | 10.3 | - | - | - | 52.1819, 5.9571 | - | ||
| ☆ Zuidlaren | 03:58 | ONO | 0.0 | - | - | - | 10.4 | - | - | - | 53.0937, 6.6723 | - | ||
| ☆ Kesteren | 03:58 | WSW | 5.7 | - | - | - | 9.8 | - | - | - | 51.947, 5.5874 | - | ||
| ☆ Bunde | 03:58 | S | 0.0 | - | - | - | 7.2 | - | - | - | 50.8983, 5.7297 | - | ||
| ☆ Lent | 03:58 | WNW | 1.9 | - | - | - | 10.1 | - | - | - | 51.8665, 5.8706 | - | ||
| ☆ Winterswijk | 03:58 | NO | 0.0 | - | - | - | 9.9 | - | - | - | 51.9818, 6.7098 | - | ||
| ☆ Sterksel | 03:58 | S | 6.1 | - | - | - | 7.0 | - | - | - | 51.3501, 5.6426 | - | ||
| ☆ Zuidland | 03:58 | SW | 0.0 | - | - | - | 9.0 | - | - | - | 51.8157, 4.2548 | - | ||
| ☆ Utrecht | 03:58 | NO | 0.0 | - | - | - | 10.1 | - | - | - | 52.1035, 5.0495 | - | ||
| ☆ Nuenen | 03:58 | WSW | 0.0 | - | - | - | 9.7 | - | - | - | 51.4951, 5.5179 | - | ||
| ☆ Domburg | 03:58 | S | 1.5 | - | - | - | 10.0 | - | - | - | 51.558172, 3.496232 | - | ||
| ☆ Hooge Mierde | 03:58 | SW | 0.0 | - | - | - | 8.1 | - | - | - | 51.3878, 5.1338 | - | ||
| ☆ Voorschoten | 03:58 | NO | 0.0 | - | - | - | 10.9 | - | - | - | 52.1248, 4.4492 | - | ||
| ☆ Delft | 03:58 | NW | 0.0 | - | - | - | 10.5 | - | - | - | 51.9848, 4.3796 | - | ||
| ☆ The Hague | 03:58 | O | 0.0 | - | - | - | 10.9 | - | - | - | 52.0395, 4.2622 | - | ||
| ☆ Ede | 03:58 | ONO | 0.0 | - | - | - | 9.7 | - | - | - | 52.0645, 5.6282 | - | ||
| ☆ Veenendaal | 03:58 | SSW | 1.9 | - | - | - | 10.7 | - | - | - | 52.0367, 5.5412 | - | ||
| ☆ Halle | 03:58 | SSW | 0.0 | - | - | - | 9.9 | - | - | - | 52.0205, 6.4251 | - | ||
| ☆ Zwolle | 03:58 | S | 0.0 | - | - | - | 10.7 | - | - | - | 52.4981, 6.1042 | - | ||
| ☆ Waverveen | 03:58 | S | 3.7 | - | - | - | 10.7 | - | - | - | 52.234821, 4.900526 | - | ||
| ☆ Vinkeveen | 03:58 | NW | 0.0 | - | - | - | 10.4 | - | - | - | 52.2159, 4.9276 | - | ||
| ☆ Apeldoorn | 03:58 | WNW | 9.4 | - | - | - | 10.4 | - | - | - | 52.1917, 6.0102 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Municipality Of Ilioupoli | 04:58 | ONO | 4.2 | - | - | - | 13.2 | - | - | - | 37.926, 23.7469 | - | ||
| ☆ Municipality Of Kifisia | 04:58 | N | 0.0 | - | - | - | 11.4 | - | - | - | 38.0711, 23.8276 | - | ||
| ☆ Athens | 04:58 | NNO | 1.9 | - | - | - | 13.7 | - | - | - | 37.9718, 23.7116 | - | ||
| ☆ Municipal Unit Of Lefktro | 04:58 | SO | 0.0 | - | - | - | 12.1 | - | - | - | 36.8404, 22.3027 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ann Arbor | 22:58 | S | 0.0 | - | - | - | 12.2 | - | - | - | 42.2809, -83.7884 | - | ||
| ☆ Sartell | 21:58 | WSW | 0.7 | - | - | - | 10.1 | - | - | - | 45.6127, -94.1885 | - | ||
| ☆ Forsyth County | 22:58 | NNW | 1.9 | - | - | - | - | - | - | - | 34.2045, -84.1967 | - | ||
| ☆ Mecklenburg County | 22:58 | OSO | 0.0 | - | - | - | 15.5 | - | - | - | 35.0443, -80.8689 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sydney | 13:58 | OSO | 0.0 | - | - | - | 22.2 | - | - | - | -33.7585, 151.2867 | - | ||
| ☆ Melbourne | 13:58 | W | 2.3 | - | - | - | 18.3 | - | - | - | -37.8276, 145.1925 | - | ||
| ☆ Australia | 13:58 | NNW | 0.0 | - | - | - | 21.0 | - | - | - | -35.1806, 149.0845 | - | ||
| ☆ Sydney | 13:58 | NW | 8.3 | - | - | - | 21.1 | - | - | - | -33.9312, 151.1133 | - | ||
| ☆ Newcastle-Maitland | 13:58 | SW | 1.9 | - | - | - | 23.7 | - | - | - | -33.0127, 151.6293 | - | ||
| ☆ Adelaide | 13:28 | O | 9.8 | - | - | - | 23.9 | - | - | - | -34.6762, 138.5596 | - | ||
| ☆ Melbourne | 13:58 | W | 7.2 | - | - | - | 16.9 | - | - | - | -37.9491, 145.0011 | - | ||
| ☆ Port Macquarie-Hastings Council | 13:58 | W | 1.1 | - | - | - | 25.0 | - | - | - | -31.4607, 152.9283 | - | ||
| ☆ Melbourne | 13:58 | NO | 1.9 | - | - | - | 19.8 | - | - | - | -37.7766, 145.0142 | - | ||
| ☆ Melbourne | 13:58 | WNW | 3.0 | - | - | - | 20.6 | - | - | - | -37.8702, 145.1068 | - | ||
| ☆ Central Coast Council | 13:58 | N | 5.2 | - | - | - | 23.9 | - | - | - | -33.2674, 151.4661 | - |
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Gaweinstal | 03:58 | WNW | 3.8 | - | - | - | 10.0 | - | - | - | 48.4769827, 16.5903038 | - | ||
| ☆ Vienna | 03:58 | SSO | 4.2 | - | - | - | 10.7 | - | - | - | 48.1687, 16.3272 | - |
Belgium
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Rosmeer | 03:58 | WSW | 4.2 | - | - | - | 7.1 | - | - | - | 50.8488, 5.5795 | - | ||
| ☆ Merksplas | 03:58 | S | 4.6 | - | - | - | 7.9 | - | - | - | 51.3559, 4.8552 | - | ||
| ☆ Estaimpuis | 03:58 | NO | 0.0 | - | - | - | 5.4 | - | - | - | 50.7058, 3.262 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Hildesheim | 03:58 | SSO | 0.7 | - | - | - | 7.5 | - | - | - | 52.1269, 9.9827 | - | ||
| ☆ Weißensee | 03:58 | W | 0.0 | - | - | - | 0.7 | - | - | - | 51.195, 11.0724 | - | ||
| ☆ Windorf | 03:58 | S | 26.1 | - | - | - | 8.0 | - | - | - | 48.6537, 13.231 | - | ||
| ☆ Aichtal | 03:58 | NW | 0.0 | - | - | - | 0.8 | - | - | - | 48.6299, 9.2615 | - | ||
| ☆ Neuenbürg | 03:58 | SO | 3.8 | - | - | - | 3.5 | - | - | - | 48.8465, 8.5804 | - |
Czechia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Lomnice | 03:58 | WNW | 0.0 | - | - | - | -1.4 | - | - | - | 50.2181, 12.6242 | - | ||
| ☆ Kanice | 03:58 | WSW | 2.3 | - | - | - | 8.6 | - | - | - | 49.2672, 16.7119 | - | ||
| ☆ Slatina | 03:58 | NNO | 10.6 | - | - | - | 7.2 | - | - | - | 49.7907, 17.9799 | - |
Canada
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Granby | 22:58 | NO | 0.0 | - | - | - | 0.9 | - | - | - | 45.4384, -72.7138 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Syracuse | 03:58 | SSO | 0.0 | - | - | - | 2.4 | - | - | - | 37.0903, 15.2501 | - | ||
| ☆ Nereto | 03:58 | W | 5.3 | - | - | - | 13.8 | - | - | - | 42.8144, 13.8126 | - | ||
| ☆ Santa Giustina | 03:58 | S | 0.0 | - | - | - | 7.8 | - | - | - | 46.1058, 12.0604 | - | ||
| ☆ Tagliacozzo | 03:58 | SW | 4.2 | - | - | - | 7.4 | - | - | - | 42.071, 13.213 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
