Muottas Muragl

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
11:21 N 0.0 0.0 11.9 0.0
11:17 N 0.0 0.0 11.9 0.0
11:11 N 0.0 0.0 11.9 0.3
11:07 N 0.0 0.0 11.9 0.1
11:01 N 0.0 0.0 11.9 0.6
10:57 N 0.0 0.0 11.9 0.5
10:51 N 0.0 0.0 11.9 0.1
10:47 N 0.0 0.0 11.9 0.1
10:41 N 0.0 0.0 11.9 0.2
10:37 N 0.0 0.0 11.9 0.1
10:31 N 0.0 0.0 11.9 0.2
10:27 N 0.0 0.0 11.9 0.5
10:21 N 0.0 0.0 11.9 0.2
10:15 N 0.0 0.0 11.9 0.2
10:11 N 0.0 0.0 11.9 0.2
10:05 N 0.0 0.0 11.9 0.2
10:01 N 0.0 0.0 11.9 0.6
09:57 N 0.0 0.0 11.9 0.3
09:51 N 0.0 0.0 11.9 0.2
09:47 N 0.0 0.0 11.9 0.1
09:41 N 0.0 0.0 11.9 0.1
09:37 N 0.0 0.0 11.9 0.1
09:31 N 0.0 0.0 11.9 0.0
09:27 N 0.0 0.0 11.9 0.0
09:21 N 2.7 10.3 11.9 0.1
09:15 NNO 16° 2.7 3.8 11.9 0.1
09:11 NNO 13° 2.7 3.8 11.9 0.1
09:07 W 265° 1.1 5.4 11.9 0.1
09:01 SSO 152° 1.1 1.6 11.9 0.1
08:57 NNO 21° 1.1 1.6 11.9 0.1
08:51 NNW 336° 0.5 1.1 11.9 0.1
08:47 ONO 59° 0.5 1.6 11.9 0.1
08:41 SW 219° 0.5 1.1 11.9 0.1
08:37 WNW 283° 1.1 1.6 11.9 0.1
08:31 NO 56° 0.5 1.1 11.9 0.1
08:27 W 267° 0.5 1.6 11.9 0.1
08:21 SW 230° 0.5 1.6 11.9 0.1
08:17 W 266° 0.5 1.6 11.9 0.1
08:11 NO 37° 0.0 1.1 11.9 0.1
08:07 O 101° 0.0 1.1 11.9 0.1
08:01 NO 43° 0.0 1.1 11.9 0.1
07:57 N 352° 0.0 0.5 11.9 0.1
07:51 W 269° 0.5 1.6 11.9 0.1
07:47 SO 133° 1.1 1.6 11.9 0.1
07:41 O 89° 1.6 2.7 11.9 0.1
07:37 O 94° 1.6 2.7 11.9 0.1
07:31 O 87° 3.2 4.9 11.9 0.1
07:27 OSO 106° 3.2 5.4 11.9 0.3
07:21 SO 125° 4.9 7.6 11.9 1.0
07:17 OSO 110° 3.2 4.9 11.9 0.7
07:11 OSO 114° 5.4 7.6 11.9 1.1
07:07 O 85° 3.8 5.4 11.9 1.1
07:01 N 359° 2.7 3.8 11.9 0.8
06:57 N 3.2 3.8 11.9 0.8
06:51 N 352° 3.8 4.9 11.9 1.2
06:47 N 357° 3.2 4.9 11.9 1.2
06:41 NNW 341° 5.4 7.0 11.9 1.3
06:37 NNW 348° 4.9 5.9 11.9 1.3
06:31 O 95° 0.5 1.1 11.9 1.6
06:27 SO 137° 0.5 1.6 11.9 2.0
06:21 SO 143° 1.1 2.2 11.9 2.0
06:17 SSO 160° 3.2 4.9 11.9 2.1
06:11 N 355° 0.5 2.2 11.9 2.1
06:07 NO 45° 2.2 3.2 11.9 2.0
06:01 NNO 23° 4.3 6.5 11.9 1.6
05:57 N 5.4 7.6 11.9 1.6
05:51 N 355° 5.4 7.6 11.9 1.5
05:47 NNW 337° 7.6 10.3 11.9 1.5
05:41 NW 322° 8.1 10.8 11.9 1.5
05:37 NW 306° 8.6 11.9 11.9 1.7
05:31 NW 309° 4.3 5.4 10.3 2.0
05:27 WNW 299° 6.5 7.6 10.3 1.8
05:21 NW 306° 6.5 7.6 10.3 1.7
05:17 WNW 301° 5.4 7.6 10.3 2.0
05:11 NW 323° 5.9 10.3 10.3 1.5
05:05 NW 304° 4.3 7.6 8.6 2.1
05:01 NNW 337° 3.8 7.6 8.6 2.2
04:57 NW 308° 4.3 8.1 8.6 2.1
04:51 W 270° 3.2 5.4 8.6 2.6
04:47 NW 309° 2.7 5.9 8.6 2.6
04:41 NW 318° 3.2 7.0 8.6 3.1
04:37 WNW 293° 3.2 3.8 8.6 3.0
04:31 W 275° 3.2 5.4 8.6 3.2
04:27 WNW 292° 3.8 5.9 8.6 3.2
04:21 NW 309° 4.9 5.9 8.6 3.3
04:17 NW 305° 5.4 8.1 8.6 3.3
04:11 WNW 299° 6.5 8.6 8.6 3.2
04:07 WNW 293° 4.9 7.6 7.6 3.3
04:01 WNW 286° 5.4 7.6 7.6 3.2
03:57 NW 305° 3.2 6.5 6.5 3.3
03:51 NW 305° 1.6 2.7 6.5 3.2
03:47 SW 228° 1.6 3.2 6.5 3.5
03:41 ONO 57° 1.1 3.2 6.5 3.5
03:37 OSO 106° 1.6 3.2 6.5 3.5
03:31 SO 128° 4.3 5.9 6.5 3.5
03:27 SO 132° 4.9 5.9 6.5 3.5
03:21 SO 131° 5.4 6.5 6.5 3.5
03:17 S 176° 1.6 4.9 5.4 3.5
03:11 SSO 157° 3.2 4.3 5.4 3.7
03:07 SSO 157° 2.7 4.9 5.4 3.7
03:01 WSW 238° 1.6 3.8 5.4 3.8
02:57 W 261° 2.2 5.4 5.4 3.7
02:51 W 261° 3.8 4.9 5.4 3.7
02:47 S 189° 0.5 1.6 5.4 3.8
02:41 OSO 114° 0.0 1.6 5.4 3.8
02:37 SSW 192° 1.6 3.8 5.4 3.8
02:31 SSW 195° 2.7 4.3 5.4 3.8
02:27 WNW 296° 2.2 3.8 5.4 3.7
02:21 SSO 163° 0.5 1.6 5.4 4.1
02:17 S 172° 3.2 5.4 5.4 4.0
02:11 SSW 193° 0.5 2.2 5.4 4.1
02:07 OSO 106° 0.5 1.6 5.4 4.3
02:01 NW 315° 2.7 5.4 5.4 3.8
01:57 ONO 59° 0.5 1.6 25.4 4.2
01:51 O 97° 1.1 2.2 25.4 4.1
01:47 O 87° 1.1 2.2 25.4 4.2
01:41 NO 45° 1.6 2.7 25.4 4.3
01:37 NNO 26° 1.1 2.2 25.4 4.1
01:31 OSO 105° 0.5 1.6 25.4 4.2
01:27 W 275° 0.5 1.6 25.4 4.2
01:21 W 269° 0.5 1.6 25.4 4.2
01:17 NNW 338° 1.6 2.7 25.4 4.2
01:11 WNW 287° 1.1 2.2 25.4 4.2
01:07 SSW 203° 1.1 3.2 25.4 4.1
01:01 W 275° 1.1 2.2 25.4 4.0
00:57 ONO 61° 1.1 2.7 25.4 4.0
00:51 NW 321° 2.2 3.8 25.4 3.8
00:47 WNW 288° 4.3 5.4 25.4 3.8
00:41 NW 315° 3.8 4.9 25.4 3.8
00:37 W 278° 3.2 5.4 25.4 3.8
00:31 O 87° 2.7 3.8 25.4 4.3
00:27 O 80° 2.7 3.8 25.4 3.7
00:21 SO 133° 3.2 3.8 25.4 3.7
00:17 OSO 103° 1.1 2.7 25.4 4.5
00:11 ONO 69° 1.1 1.6 25.4 4.6
00:07 NNO 15° 1.1 1.6 25.4 4.6
00:01 N 11° 2.7 4.3 25.4 4.3
Nearby