| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 14:00 | NO 46° | 9.5 | 13.8 | 16.3 | 3.6 | 1.0 | 30.8 | 818 |
| 13:50 | ONO 67° | 10.3 | 14.8 | 16.3 | 3.7 | 1.2 | 30.8 | 818 |
| 13:40 | ONO 71° | 9.7 | 13.2 | 16.3 | 3.5 | 1.1 | 30.8 | 818 |
| 13:30 | ONO 77° | 9.5 | 13.4 | 16.3 | 3.8 | 1.0 | 30.8 | 818 |
| 13:20 | ONO 71° | 9.0 | 12.6 | 16.3 | 3.5 | 1.1 | 30.8 | 818 |
| 13:10 | NO 53° | 9.1 | 13.8 | 16.3 | 3.2 | 1.3 | 30.8 | 818 |
| 13:00 | ONO 63° | 10.1 | 15.0 | 16.3 | 3.0 | 1.5 | 30.8 | 818 |
| 12:50 | ONO 62° | 9.5 | 14.0 | 16.3 | 2.8 | 1.6 | 30.8 | 819 |
| 12:40 | ONO 69° | 9.5 | 13.8 | 16.3 | 2.5 | 1.9 | 30.8 | 819 |
| 12:30 | ONO 76° | 10.1 | 15.8 | 16.3 | 2.5 | 2.7 | 30.8 | 819 |
| 12:20 | O 84° | 9.7 | 16.3 | 16.3 | 2.7 | 2.8 | 30.8 | 819 |
| 12:10 | ONO 59° | 9.5 | 14.6 | 16.1 | 2.3 | 2.9 | 30.8 | 819 |
| 12:00 | ONO 58° | 10.9 | 16.1 | 16.1 | 2.0 | 3.4 | 30.8 | 819 |
| 11:50 | ONO 66° | 10.3 | 15.9 | 15.9 | 2.1 | 3.7 | 30.8 | 819 |
| 11:40 | ONO 67° | 10.3 | 15.2 | 15.8 | 2.1 | 3.8 | 30.8 | 819 |
| 11:30 | ONO 63° | 9.1 | 14.8 | 15.8 | 1.9 | 3.6 | 30.8 | 819 |
| 11:20 | ONO 66° | 10.1 | 15.3 | 15.8 | 1.9 | 3.5 | 30.8 | 819 |
| 11:10 | ONO 77° | 10.5 | 15.3 | 15.8 | 2.1 | 4.0 | 30.8 | 819 |
| 11:00 | ONO 61° | 9.7 | 15.2 | 15.8 | 2.2 | 3.7 | 30.8 | 819 |
| 10:50 | ONO 63° | 8.5 | 13.0 | 15.8 | 2.5 | 3.5 | 30.8 | 819 |
| 10:40 | ONO 67° | 7.2 | 10.3 | 15.8 | 2.7 | 4.3 | 30.8 | 819 |
| 10:30 | NO 55° | 7.0 | 10.1 | 15.8 | 2.6 | 4.5 | 30.8 | 819 |
| 10:20 | NO 53° | 7.4 | 12.4 | 15.8 | 2.8 | 4.3 | 30.8 | 819 |
| 10:10 | ONO 65° | 8.5 | 12.9 | 15.8 | 3.1 | 5.0 | 30.8 | 819 |
| 10:00 | O 84° | 7.6 | 11.3 | 15.8 | 3.4 | 5.1 | 30.8 | 819 |
| 09:50 | ONO 69° | 7.2 | 11.5 | 15.8 | 3.6 | 4.2 | 30.8 | 819 |
| 09:40 | ONO 59° | 5.2 | 9.3 | 15.8 | 3.5 | 4.1 | 30.8 | 819 |
| 09:20 | O 96° | 6.2 | 14.8 | 15.8 | 4.0 | 3.2 | 30.8 | 819 |
| 09:10 | O 83° | 7.8 | 12.4 | 15.8 | 4.4 | 1.6 | 30.8 | 819 |
| 09:00 | O 88° | 7.4 | 11.1 | 15.8 | 4.5 | 1.7 | 30.8 | 819 |
| 08:50 | O 96° | 6.1 | 11.7 | 15.8 | 4.6 | 1.9 | 30.8 | 819 |
| 08:40 | O 89° | 6.1 | 11.1 | 15.8 | 4.7 | 2.5 | 30.8 | 819 |
| 08:30 | O 88° | 6.8 | 12.9 | 15.8 | 4.9 | 3.5 | 30.8 | 819 |
| 08:20 | O 89° | 5.8 | 11.3 | 15.8 | 5.1 | 3.9 | 30.3 | 819 |
| 08:10 | O 95° | 5.6 | 9.7 | 15.8 | 5.3 | 3.9 | 30.3 | 819 |
| 08:00 | O 94° | 5.1 | 10.1 | 15.8 | 5.3 | 3.3 | 29.5 | 819 |
| 07:50 | O 95° | 5.8 | 10.3 | 15.8 | 5.4 | 3.0 | 0.4 | 819 |
| 07:40 | O 94° | 4.6 | 8.4 | 15.8 | 5.7 | 2.1 | 0.4 | 818 |
| 07:30 | O 85° | 7.2 | 10.7 | 15.8 | 5.8 | 1.8 | 0.4 | 818 |
| 07:20 | O 91° | 6.1 | 11.1 | 15.8 | 5.9 | 1.9 | 0.4 | 818 |
| 07:10 | O 86° | 4.6 | 7.6 | 15.8 | 5.9 | 2.1 | 0.4 | 818 |
| 07:00 | ONO 77° | 7.0 | 11.7 | 15.8 | 6.0 | 1.6 | 0.4 | 818 |
| 06:50 | O 94° | 5.2 | 9.5 | 15.8 | 6.1 | 1.4 | 0.4 | 818 |
| 06:40 | O 83° | 6.8 | 11.3 | 15.8 | 6.3 | 1.0 | 0.4 | 818 |
| 06:30 | O 84° | 8.4 | 13.0 | 15.8 | 6.4 | 0.4 | 0.4 | 818 |
| 06:20 | O 91° | 4.3 | 9.0 | 15.8 | 6.5 | 0.1 | 0.4 | 818 |
| 06:10 | O 94° | 3.9 | 8.0 | 15.8 | 6.5 | 0.5 | 0.4 | 818 |
| 06:00 | O 81° | 6.2 | 12.9 | 15.8 | 6.6 | 1.4 | 0.4 | 818 |
| 05:50 | NO 44° | 5.2 | 8.0 | 15.8 | 6.4 | 2.5 | 0.4 | 818 |
| 05:40 | ONO 59° | 4.6 | 8.8 | 15.8 | 6.5 | 3.9 | 0.4 | 818 |
| 05:30 | ONO 71° | 6.6 | 9.5 | 15.8 | 6.6 | 4.7 | 0.4 | 818 |
| 05:20 | ONO 60° | 6.2 | 8.8 | 15.8 | 6.7 | 4.8 | 0.4 | 818 |
| 05:10 | NO 37° | 4.5 | 6.8 | 15.8 | 6.7 | 4.0 | 0.4 | 819 |
| 05:00 | NO 43° | 6.1 | 9.9 | 15.8 | 6.8 | 2.9 | 0.4 | 818 |
| 04:50 | ONO 68° | 6.8 | 11.5 | 15.8 | 6.7 | 1.5 | 0.4 | 818 |
| 04:40 | SO 136° | 4.9 | 9.3 | 15.8 | 7.0 | 0.6 | 0.4 | 819 |
| 04:30 | O 83° | 4.5 | 12.9 | 15.8 | 7.2 | 0.1 | 0.4 | 819 |
| 04:20 | O 101° | 4.9 | 13.6 | 15.8 | 7.4 | 0.4 | 818 | |
| 04:10 | O 100° | 9.5 | 15.6 | 15.8 | 7.5 | 0.3 | 0.4 | 818 |
| 04:00 | O 91° | 10.5 | 14.8 | 15.8 | 7.4 | 1.6 | 0.4 | 818 |
| 03:50 | O 98° | 8.5 | 15.8 | 15.8 | 7.5 | 3.1 | 0.4 | 818 |
| 03:40 | O 88° | 7.4 | 13.4 | 13.4 | 7.6 | 3.7 | 0.4 | 818 |
| 03:30 | O 93° | 4.9 | 9.7 | 12.4 | 7.3 | 3.8 | 0.4 | 818 |
| 03:20 | ONO 61° | 5.6 | 8.5 | 12.4 | 7.1 | 3.5 | 0.4 | 819 |
| 03:10 | O 81° | 8.4 | 12.4 | 12.4 | 7.2 | 2.2 | 0.4 | 819 |
| 03:00 | NO 53° | 5.2 | 9.1 | 11.9 | 7.0 | 0.7 | 0.4 | 819 |
| 02:50 | ONO 66° | 4.1 | 9.3 | 11.9 | 7.6 | 0.1 | 0.4 | 819 |
| 02:40 | O 81° | 5.1 | 9.1 | 11.9 | 7.7 | 0.4 | 819 | |
| 02:30 | O 93° | 6.2 | 11.3 | 11.9 | 7.9 | 0.4 | 819 | |
| 02:20 | OSO 119° | 4.6 | 9.3 | 11.9 | 8.1 | 0.4 | 819 | |
| 02:10 | O 100° | 6.1 | 11.9 | 11.9 | 8.0 | 0.4 | 819 | |
| 02:00 | OSO 120° | 5.2 | 10.5 | 10.5 | 8.1 | 0.4 | 819 | |
| 01:50 | O 99° | 6.8 | 11.9 | 19.7 | 8.1 | 0.4 | 819 | |
| 01:40 | O 96° | 7.0 | 13.4 | 19.7 | 8.1 | 0.4 | 819 | |
| 01:30 | O 92° | 7.6 | 14.6 | 19.7 | 8.2 | 0.4 | 819 | |
| 01:20 | O 99° | 5.8 | 10.9 | 19.7 | 8.2 | 0.4 | 819 | |
| 01:10 | O 93° | 6.8 | 11.7 | 19.7 | 8.1 | 0.4 | 820 | |
| 01:00 | O 98° | 8.2 | 13.4 | 19.7 | 8.1 | 0.4 | 820 | |
| 00:50 | O 93° | 8.4 | 12.4 | 19.7 | 8.1 | 0.4 | 820 | |
| 00:40 | O 89° | 6.6 | 12.0 | 19.7 | 8.2 | 0.2 | 0.4 | 820 |
| 00:30 | O 89° | 7.8 | 12.6 | 19.7 | 8.4 | 0.2 | 0.4 | 820 |
| 00:20 | ONO 75° | 7.2 | 12.4 | 19.7 | 8.4 | 0.2 | 0.4 | 820 |
| 00:10 | OSO 102° | 4.9 | 10.1 | 19.7 | 8.1 | 0.2 | 0.4 | 820 |
| 00:00 | O 92° | 4.1 | 10.1 | 19.7 | 8.1 | 0.2 | 0.4 | 820 |
Nearby