| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 13:40 | SSW 196° | 2.9 | 4.5 | 14.4 | 4.4 | 0.2 | 29.9 | 828 |
| 13:30 | SSW 194° | 3.7 | 6.2 | 14.4 | 4.5 | 0.3 | 29.9 | 828 |
| 13:20 | SSW 192° | 3.3 | 5.6 | 14.4 | 4.1 | 0.3 | 29.9 | 828 |
| 13:10 | S 176° | 3.1 | 4.3 | 14.4 | 3.9 | 0.2 | 29.9 | 828 |
| 13:00 | S 176° | 4.1 | 5.2 | 14.4 | 3.8 | 0.4 | 29.9 | 828 |
| 12:50 | S 185° | 2.9 | 4.3 | 14.4 | 3.9 | 1.1 | 29.9 | 828 |
| 12:40 | S 188° | 3.7 | 5.2 | 14.4 | 3.2 | 2.0 | 29.9 | 828 |
| 12:30 | S 181° | 3.5 | 5.1 | 14.4 | 3.2 | 2.2 | 29.9 | 828 |
| 12:20 | SSW 199° | 3.1 | 4.5 | 14.4 | 2.7 | 2.7 | 29.9 | 828 |
| 12:10 | S 184° | 4.5 | 5.6 | 14.4 | 2.7 | 3.4 | 29.9 | 829 |
| 12:00 | S 187° | 3.7 | 5.5 | 14.4 | 2.5 | 3.7 | 29.9 | 829 |
| 11:50 | S 183° | 2.7 | 3.9 | 14.4 | 2.1 | 4.5 | 29.9 | 829 |
| 11:40 | S 183° | 4.1 | 7.2 | 14.4 | 1.9 | 4.1 | 29.9 | 829 |
| 11:30 | NO 41° | 2.3 | 5.1 | 14.4 | 3.1 | 4.5 | 29.9 | 829 |
| 11:20 | N 7° | 3.7 | 6.4 | 14.4 | 3.0 | 4.5 | 29.9 | 829 |
| 11:10 | WNW 296° | 3.3 | 4.3 | 14.4 | 3.2 | 4.1 | 29.9 | 829 |
| 11:00 | NW 312° | 2.3 | 4.3 | 14.4 | 3.1 | 4.1 | 29.9 | 829 |
| 10:50 | NNW 346° | 2.3 | 5.1 | 14.4 | 3.3 | 3.5 | 29.9 | 829 |
| 10:40 | NNO 12° | 3.5 | 5.1 | 14.4 | 3.6 | 3.7 | 29.9 | 829 |
| 10:30 | N 8° | 5.1 | 8.4 | 14.4 | 3.8 | 4.3 | 29.9 | 829 |
| 10:20 | NNO 16° | 6.8 | 9.0 | 14.4 | 4.1 | 4.9 | 29.9 | 829 |
| 10:10 | NNO 17° | 6.1 | 8.5 | 14.4 | 4.3 | 5.5 | 29.9 | 829 |
| 10:00 | NNO 14° | 4.9 | 7.4 | 14.4 | 4.7 | 5.7 | 29.9 | 829 |
| 09:50 | NNO 15° | 5.1 | 7.8 | 14.4 | 4.3 | 4.9 | 29.9 | 829 |
| 09:40 | NNO 24° | 5.2 | 8.2 | 14.4 | 4.5 | 4.2 | 29.9 | 829 |
| 09:20 | NO 56° | 5.1 | 8.4 | 14.4 | 4.6 | 3.2 | 29.9 | 828 |
| 09:10 | NNO 27° | 6.2 | 7.6 | 14.4 | 4.9 | 1.9 | 29.9 | 828 |
| 09:00 | NNO 19° | 7.0 | 8.4 | 14.4 | 5.2 | 2.1 | 29.9 | 828 |
| 08:50 | NNO 26° | 5.5 | 7.4 | 14.4 | 5.5 | 3.3 | 29.9 | 828 |
| 08:40 | NO 49° | 3.3 | 5.1 | 14.4 | 5.7 | 4.2 | 29.9 | 828 |
| 08:30 | ONO 58° | 3.5 | 6.6 | 14.4 | 5.7 | 4.6 | 29.9 | 828 |
| 08:20 | NO 42° | 5.6 | 7.2 | 14.4 | 5.8 | 4.5 | 29.0 | 828 |
| 08:10 | NO 40° | 4.9 | 6.8 | 14.4 | 5.7 | 4.6 | 29.0 | 828 |
| 08:00 | NNO 19° | 5.5 | 8.4 | 14.4 | 5.8 | 4.0 | 29.0 | 828 |
| 07:50 | NNO 25° | 6.4 | 8.5 | 14.4 | 6.0 | 3.0 | 2.9 | 828 |
| 07:40 | NNO 19° | 5.5 | 6.6 | 14.4 | 6.1 | 3.0 | 2.9 | 828 |
| 07:30 | NNO 23° | 3.5 | 5.5 | 14.4 | 6.3 | 2.6 | 2.9 | 828 |
| 07:20 | NNO 27° | 3.9 | 5.5 | 14.4 | 6.2 | 2.4 | 2.9 | 828 |
| 07:10 | NNO 21° | 5.2 | 9.5 | 14.4 | 6.3 | 2.0 | 2.9 | 828 |
| 07:00 | NNO 15° | 8.2 | 10.1 | 14.4 | 6.6 | 1.7 | 2.9 | 828 |
| 06:50 | NNO 17° | 6.8 | 9.5 | 14.4 | 6.4 | 1.6 | 2.9 | 827 |
| 06:40 | NNO 31° | 5.6 | 8.2 | 14.4 | 6.5 | 0.8 | 2.9 | 828 |
| 06:30 | N 10° | 3.9 | 7.8 | 14.4 | 6.7 | 0.7 | 2.9 | 828 |
| 06:20 | N 5° | 8.0 | 10.7 | 14.4 | 6.7 | 1.3 | 2.9 | 827 |
| 06:10 | N 10° | 10.7 | 13.4 | 14.4 | 6.8 | 2.4 | 2.9 | 827 |
| 06:00 | NNO 17° | 10.9 | 13.2 | 14.4 | 6.8 | 3.7 | 2.9 | 828 |
| 05:50 | NO 48° | 10.1 | 14.4 | 14.4 | 7.0 | 4.8 | 2.9 | 828 |
| 05:40 | NO 35° | 8.8 | 12.0 | 12.0 | 7.1 | 5.7 | 2.9 | 828 |
| 05:30 | NNO 16° | 7.0 | 8.8 | 12.0 | 7.2 | 6.2 | 2.9 | 828 |
| 05:20 | N 11° | 7.4 | 10.9 | 12.0 | 7.3 | 6.1 | 2.9 | 828 |
| 05:10 | NNO 15° | 7.4 | 10.5 | 12.0 | 7.2 | 5.0 | 2.9 | 828 |
| 05:00 | N 5° | 6.8 | 10.1 | 12.0 | 7.3 | 3.7 | 2.9 | 828 |
| 04:50 | N 357° | 6.1 | 8.4 | 12.0 | 7.4 | 2.4 | 2.9 | 828 |
| 04:40 | NNO 23° | 8.2 | 11.9 | 12.0 | 7.4 | 1.3 | 2.9 | 828 |
| 04:30 | NO 45° | 9.0 | 11.1 | 12.0 | 7.5 | 0.6 | 2.9 | 828 |
| 04:20 | NO 41° | 8.4 | 12.0 | 12.0 | 7.7 | 0.6 | 2.9 | 828 |
| 04:10 | N 10° | 6.2 | 9.0 | 11.3 | 7.6 | 1.1 | 2.9 | 828 |
| 04:00 | NO 34° | 6.8 | 11.3 | 11.3 | 7.5 | 2.3 | 2.9 | 828 |
| 03:50 | NNO 17° | 8.4 | 11.1 | 11.1 | 7.5 | 3.1 | 2.9 | 828 |
| 03:40 | NNO 12° | 7.6 | 10.1 | 10.1 | 7.7 | 3.7 | 2.9 | 828 |
| 03:30 | NNO 17° | 4.1 | 7.4 | 9.3 | 7.7 | 3.9 | 2.9 | 828 |
| 03:20 | NNO 19° | 3.3 | 6.1 | 9.3 | 7.7 | 3.4 | 2.9 | 828 |
| 03:10 | N 0° | 2.5 | 3.9 | 9.3 | 7.8 | 2.8 | 2.9 | 829 |
| 03:00 | NNO 19° | 4.6 | 7.4 | 9.3 | 7.9 | 1.6 | 2.9 | 829 |
| 02:50 | N 1° | 7.0 | 9.0 | 9.3 | 8.0 | 0.8 | 2.9 | 829 |
| 02:40 | N 355° | 3.9 | 5.6 | 9.3 | 8.1 | 0.4 | 2.9 | 829 |
| 02:30 | N 5° | 4.3 | 8.0 | 9.3 | 8.2 | 0.4 | 2.9 | 829 |
| 02:20 | NO 36° | 5.2 | 7.8 | 9.3 | 8.2 | 0.4 | 2.9 | 828 |
| 02:10 | NO 39° | 6.1 | 7.8 | 9.3 | 8.2 | 0.4 | 2.9 | 828 |
| 02:00 | NO 36° | 6.2 | 9.3 | 9.3 | 8.3 | 0.4 | 2.9 | 828 |
| 01:50 | NNO 16° | 6.2 | 8.8 | 20.4 | 8.4 | 0.4 | 2.9 | 829 |
| 01:40 | NNO 19° | 5.6 | 9.5 | 20.4 | 8.4 | 0.2 | 2.9 | 829 |
| 01:30 | NNO 31° | 2.2 | 3.7 | 20.4 | 8.5 | 2.9 | 829 | |
| 01:20 | NNW 343° | 4.9 | 6.6 | 20.4 | 8.7 | 2.9 | 829 | |
| 01:10 | N 359° | 4.3 | 6.4 | 20.4 | 8.7 | 2.9 | 829 | |
| 01:00 | N 359° | 3.7 | 6.1 | 20.4 | 8.9 | 2.9 | 829 | |
| 00:50 | N 356° | 3.5 | 5.8 | 20.4 | 8.9 | 0.1 | 2.9 | 829 |
| 00:40 | N 7° | 4.5 | 6.4 | 20.4 | 9.0 | 0.2 | 2.9 | 829 |
| 00:30 | ONO 67° | 3.7 | 5.5 | 20.4 | 9.0 | 0.2 | 2.9 | 829 |
| 00:20 | NNO 17° | 4.3 | 7.8 | 20.4 | 8.7 | 0.2 | 2.9 | 829 |
| 00:10 | NNO 13° | 4.3 | 7.6 | 20.4 | 8.9 | 0.3 | 2.9 | 829 |
| 00:00 | NNO 12° | 3.1 | 5.1 | 20.4 | 9.0 | 0.3 | 2.9 | 829 |
Nearby