| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 12:40 | O 82° | 15.3 | 25.5 | 34.6 | 8.4 | 0.4 | 31.5 | 891 |
| 12:30 | O 85° | 15.9 | 28.8 | 34.6 | 8.4 | 0.7 | 31.5 | 891 |
| 12:20 | O 84° | 17.5 | 29.8 | 34.6 | 8.3 | 1.0 | 31.5 | 891 |
| 12:10 | O 84° | 16.7 | 29.2 | 34.6 | 8.5 | 1.2 | 31.5 | 891 |
| 12:00 | O 81° | 16.7 | 30.7 | 34.6 | 8.4 | 1.2 | 31.5 | 891 |
| 11:50 | O 83° | 16.5 | 27.2 | 34.6 | 8.5 | 1.5 | 31.5 | 891 |
| 11:40 | O 79° | 16.1 | 29.4 | 34.6 | 8.3 | 1.7 | 31.5 | 891 |
| 11:30 | ONO 76° | 15.9 | 31.3 | 34.6 | 8.3 | 2.0 | 31.5 | 891 |
| 11:20 | ONO 73° | 14.4 | 24.5 | 34.6 | 8.3 | 2.2 | 31.5 | 891 |
| 11:10 | O 82° | 16.5 | 27.6 | 34.6 | 8.5 | 2.4 | 31.5 | 891 |
| 11:00 | ONO 76° | 15.6 | 34.6 | 34.6 | 8.5 | 2.3 | 31.5 | 891 |
| 10:50 | O 79° | 16.7 | 25.7 | 29.9 | 8.3 | 2.3 | 31.5 | 891 |
| 10:40 | ONO 78° | 15.3 | 29.9 | 29.9 | 8.4 | 2.0 | 31.5 | 891 |
| 10:30 | O 80° | 12.9 | 25.7 | 27.0 | 8.4 | 2.3 | 31.5 | 891 |
| 10:20 | O 80° | 13.8 | 23.0 | 27.0 | 8.8 | 3.2 | 31.5 | 892 |
| 10:10 | O 80° | 11.3 | 20.0 | 27.0 | 8.8 | 4.1 | 31.5 | 892 |
| 10:00 | O 81° | 12.0 | 20.0 | 27.0 | 8.8 | 4.5 | 31.5 | 892 |
| 09:50 | O 81° | 13.4 | 26.2 | 27.0 | 8.8 | 4.7 | 31.5 | 891 |
| 09:40 | O 88° | 13.4 | 27.0 | 27.0 | 8.9 | 4.1 | 31.5 | 891 |
| 09:20 | ONO 66° | 8.8 | 20.0 | 25.1 | 9.0 | 3.2 | 31.5 | 892 |
| 09:10 | ONO 60° | 4.1 | 13.2 | 25.1 | 9.2 | 1.4 | 31.5 | 892 |
| 09:00 | ONO 72° | 6.1 | 14.4 | 25.1 | 9.4 | 0.9 | 31.5 | 891 |
| 08:50 | ONO 76° | 9.5 | 19.2 | 25.1 | 9.9 | 1.1 | 31.5 | 891 |
| 08:40 | ONO 76° | 9.7 | 15.9 | 25.1 | 10.0 | 1.5 | 31.5 | 891 |
| 08:30 | O 82° | 9.0 | 15.8 | 25.1 | 10.0 | 2.2 | 31.5 | 891 |
| 08:20 | ONO 72° | 8.5 | 14.8 | 25.1 | 9.8 | 2.3 | 31.5 | 891 |
| 08:10 | ONO 75° | 7.6 | 18.1 | 25.1 | 9.8 | 2.4 | 31.4 | 891 |
| 08:00 | ONO 70° | 7.8 | 15.8 | 25.1 | 10.1 | 2.2 | 31.0 | 891 |
| 07:50 | NO 48° | 3.7 | 8.0 | 25.1 | 10.1 | 1.5 | 0.2 | 891 |
| 07:40 | NO 38° | 3.9 | 7.8 | 25.1 | 10.0 | 0.8 | 0.2 | 892 |
| 07:30 | NNO 22° | 2.2 | 5.2 | 25.1 | 10.0 | 1.0 | 0.2 | 892 |
| 07:20 | NNO 33° | 2.9 | 7.6 | 25.1 | 10.3 | 1.8 | 0.2 | 891 |
| 07:10 | NO 51° | 4.1 | 12.9 | 25.1 | 10.5 | 2.6 | 0.2 | 891 |
| 07:00 | ONO 62° | 7.0 | 15.0 | 25.1 | 10.5 | 3.1 | 0.2 | 891 |
| 06:50 | ONO 64° | 5.5 | 10.3 | 25.1 | 10.3 | 3.0 | 0.2 | 891 |
| 06:40 | NO 51° | 4.1 | 8.2 | 25.1 | 10.1 | 2.5 | 0.2 | 891 |
| 06:30 | NO 50° | 3.1 | 6.1 | 25.1 | 10.1 | 1.5 | 0.2 | 891 |
| 06:20 | ONO 60° | 2.5 | 5.1 | 25.1 | 10.1 | 0.5 | 0.2 | 891 |
| 06:10 | ONO 57° | 2.5 | 4.3 | 25.1 | 10.3 | 0.1 | 0.2 | 891 |
| 06:00 | WSW 249° | 1.6 | 3.9 | 25.1 | 10.6 | 0.2 | 0.2 | 891 |
| 05:50 | W 279° | 1.9 | 4.3 | 25.1 | 10.7 | 0.5 | 0.2 | 891 |
| 05:40 | N 5° | 2.3 | 8.0 | 25.1 | 10.7 | 1.1 | 0.2 | 891 |
| 05:30 | NNO 19° | 3.9 | 8.2 | 25.1 | 10.8 | 1.8 | 0.2 | 891 |
| 05:20 | NNO 22° | 2.7 | 6.2 | 25.1 | 10.8 | 2.3 | 0.2 | 891 |
| 05:10 | NNO 26° | 2.9 | 5.2 | 25.1 | 10.9 | 3.1 | 0.2 | 891 |
| 05:00 | NNO 22° | 2.3 | 7.0 | 25.1 | 11.1 | 2.8 | 0.2 | 891 |
| 04:50 | ONO 60° | 3.5 | 7.6 | 25.1 | 11.1 | 2.2 | 0.2 | 891 |
| 04:40 | ONO 59° | 1.9 | 4.9 | 25.1 | 11.0 | 1.5 | 0.2 | 891 |
| 04:30 | ONO 76° | 3.7 | 5.5 | 25.1 | 11.1 | 0.9 | 0.2 | 892 |
| 04:20 | NO 49° | 1.9 | 4.5 | 25.1 | 11.4 | 0.2 | 892 | |
| 04:10 | SSW 209° | 4.6 | 9.9 | 25.1 | 11.5 | 0.2 | 892 | |
| 04:00 | NNO 26° | 2.5 | 7.4 | 25.1 | 11.4 | 0.3 | 0.2 | 891 |
| 03:50 | NNO 28° | 4.6 | 13.0 | 25.1 | 11.4 | 1.1 | 0.2 | 890 |
| 03:40 | ONO 66° | 5.6 | 11.7 | 25.1 | 12.2 | 2.2 | 0.2 | 890 |
| 03:30 | O 79° | 9.0 | 19.1 | 25.1 | 12.4 | 2.7 | 0.2 | 890 |
| 03:20 | O 86° | 11.1 | 25.1 | 25.1 | 12.4 | 2.7 | 0.2 | 890 |
| 03:10 | ONO 74° | 8.8 | 14.4 | 18.5 | 11.9 | 2.4 | 0.2 | 891 |
| 03:00 | ONO 65° | 6.8 | 16.9 | 18.5 | 11.6 | 1.6 | 0.2 | 891 |
| 02:50 | ONO 58° | 5.1 | 13.2 | 18.5 | 11.6 | 0.5 | 0.2 | 892 |
| 02:40 | ONO 65° | 5.2 | 12.0 | 18.5 | 11.6 | 0.2 | 892 | |
| 02:30 | NO 50° | 5.2 | 13.6 | 18.5 | 12.9 | 0.2 | 892 | |
| 02:20 | ONO 65° | 7.0 | 17.1 | 18.5 | 14.2 | 0.2 | 891 | |
| 02:10 | ONO 73° | 7.4 | 18.5 | 18.5 | 14.3 | 0.2 | 891 | |
| 02:00 | O 81° | 9.0 | 18.5 | 18.5 | 14.4 | 0.2 | 891 | |
| 01:50 | ONO 75° | 9.0 | 20.0 | 22.1 | 14.1 | 0.2 | 891 | |
| 01:40 | ONO 73° | 8.8 | 19.2 | 22.1 | 14.2 | 0.2 | 891 | |
| 01:30 | ONO 67° | 8.4 | 16.7 | 22.1 | 13.9 | 0.2 | 891 | |
| 01:20 | ONO 70° | 8.2 | 19.2 | 22.1 | 14.0 | 0.2 | 891 | |
| 01:10 | ONO 75° | 9.9 | 16.7 | 22.1 | 14.1 | 0.2 | 891 | |
| 01:00 | ONO 69° | 9.9 | 17.3 | 22.1 | 13.8 | 0.2 | 891 | |
| 00:50 | ONO 76° | 10.3 | 19.1 | 22.1 | 14.1 | 0.2 | 892 | |
| 00:40 | ONO 70° | 9.3 | 17.5 | 22.1 | 13.9 | 0.2 | 892 | |
| 00:30 | NO 49° | 6.1 | 16.1 | 22.1 | 13.4 | 0.2 | 892 | |
| 00:20 | NO 46° | 5.2 | 14.0 | 22.1 | 13.0 | 0.2 | 892 | |
| 00:10 | NNO 24° | 3.1 | 8.5 | 22.1 | 12.9 | 0.2 | 892 | |
| 00:00 | NO 50° | 5.2 | 10.9 | 22.1 | 13.0 | 0.2 | 892 |
Nearby