Live Wind & Weather Stations Worldwide
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Fingal | 12:45 | SO | 5.1 | - | - | - | 15.8 | - | - | - | 53.4637, -6.3447 | - | ||
| ☆ Fingal | 12:45 | NO | 3.4 | - | - | - | 16.4 | - | - | - | 53.3691, -6.3869 | - | ||
| ☆ Limerick | 12:45 | W | 3.7 | - | - | - | 15.0 | - | - | - | 52.6492, -8.5971 | - | ||
| ☆ County Donegal | 12:45 | SO | 15.7 | - | - | - | 15.2 | - | - | - | 55.1936, -7.8162 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Scottish Borders | 12:45 | SSW | 8.4 | - | - | - | 13.6 | - | - | - | 55.641, -3.17114 | - | ||
| ☆ Breckland District | 12:45 | ONO | 0.0 | - | - | - | 14.8 | - | - | - | 52.8001, 0.8435 | - | ||
| ☆ Stafford | 12:45 | SO | 6.8 | - | - | - | 13.3 | - | - | - | 52.7913, -2.2551 | - | ||
| ☆ Wrexham | 12:45 | WSW | 6.8 | - | - | - | 12.6 | - | - | - | 52.9225, -3.1618 | - | ||
| ☆ Stockton-On-Tees | 12:45 | SW | 0.0 | - | - | - | 9.2 | - | - | - | 54.6418, -1.3648 | - | ||
| ☆ Cornwall | 12:45 | SO | 15.2 | - | - | - | 15.9 | - | - | - | 50.5108, -4.2252 | - | ||
| ☆ New Forest | 12:45 | SO | 11.8 | - | - | - | 16.1 | - | - | - | 50.931382, -1.789264 | - | ||
| ☆ Stevenage | 12:45 | O | 2.7 | - | - | - | 16.7 | - | - | - | 51.922461, -0.2219428 | - | ||
| ☆ Cheshire West And Chester | 12:45 | S | 5.1 | - | - | - | 13.5 | - | - | - | 53.2737, -2.6064 | - | ||
| ☆ Hull | 12:45 | SW | 1.7 | - | - | - | 11.9 | - | - | - | 53.740253, -0.390957 | - | ||
| ☆ Canterbury | 12:45 | SO | 0.0 | - | - | - | 16.6 | - | - | - | 51.362127, 1.127318 | - | ||
| ☆ Epping Forest | 12:45 | OSO | 16.9 | - | - | - | 14.6 | - | - | - | 51.7227, -0.0081 | - | ||
| ☆ Test Valley | 12:45 | N | 0.0 | - | - | - | 16.5 | - | - | - | 50.9821, -1.4031 | - | ||
| ☆ Moray | 12:45 | SW | 14.0 | - | - | - | 16.2 | - | - | - | 57.6129, -3.5869 | - | ||
| ☆ Highland | 12:45 | O | 2.2 | - | - | - | 14.9 | - | - | - | 56.7129, -4.9606 | - | ||
| ☆ Horsham | 12:45 | O | 11.8 | - | - | - | 15.3 | - | - | - | 50.9451, -0.3866 | - | ||
| ☆ Basildon | 12:45 | N | 0.0 | - | - | - | 15.3 | - | - | - | 51.577277, 0.419598 | - | ||
| ☆ Scottish Borders | 12:45 | SO | 0.5 | - | - | - | 13.7 | - | - | - | 55.7977, -2.205 | - | ||
| ☆ Winchester | 12:45 | OSO | 1.7 | - | - | - | 16.0 | - | - | - | 50.945774, -1.187725 | - | ||
| ☆ South Gloucestershire | 12:45 | N | 0.0 | - | - | - | 11.4 | - | - | - | 51.4317, -2.4022 | - | ||
| ☆ Isle Of Anglesey | 12:45 | WSW | 3.4 | - | - | - | - | - | - | - | 53.2451, -4.1449 | - | ||
| ☆ Basingstoke And Deane | 12:45 | O | 3.4 | - | - | - | 13.2 | - | - | - | 51.2868, -1.0633 | - | ||
| ☆ Cotswold District | 12:45 | OSO | 1.7 | - | - | - | 12.8 | - | - | - | 51.9619, -1.8744 | - | ||
| ☆ Plymouth | 12:45 | SW | 5.6 | - | - | - | 16.4 | - | - | - | 50.394, -4.1442 | - | ||
| ☆ Guildford | 12:45 | OSO | 4.4 | - | - | - | 13.9 | - | - | - | 51.2534, -0.7249 | - | ||
| ☆ Somerset | 12:45 | NO | 5.1 | - | - | - | 16.4 | - | - | - | 50.9326, -2.8011 | - | ||
| ☆ Hull | 12:45 | N | 0.0 | - | - | - | 11.2 | - | - | - | 53.750742, -0.381533 | - | ||
| ☆ Tunbridge Wells | 12:45 | NW | 0.0 | - | - | - | 13.9 | - | - | - | 51.0807, 0.5908 | - | ||
| ☆ Eastbourne | 12:45 | O | 5.1 | - | - | - | 15.4 | - | - | - | 50.7926, 0.2529 | - | ||
| ☆ York | 12:45 | SO | 10.1 | - | - | - | 10.7 | - | - | - | 53.9613, -1.0427 | - | ||
| ☆ West Berkshire | 12:45 | O | 1.7 | - | - | - | 13.1 | - | - | - | 51.3979, -1.3394 | - | ||
| ☆ East Riding Of Yorkshire | 12:45 | SO | 6.8 | - | - | - | 10.6 | - | - | - | 53.7452, -0.875 | - | ||
| ☆ Westmorland And Furness | 12:45 | SW | 2.4 | - | - | - | 10.9 | - | - | - | 54.525042, -2.675021 | - | ||
| ☆ Stroud | 12:45 | SO | 5.2 | - | - | - | 14.3 | - | - | - | 51.8096, -2.2994 | - | ||
| ☆ Borough Of Fylde | 12:45 | SO | 16.6 | - | - | - | 13.7 | - | - | - | 53.7735307, -2.8931845 | - | ||
| ☆ Herefordshire | 12:45 | SSO | 13.5 | - | - | - | 11.6 | - | - | - | 52.001, -3.0284 | - | ||
| ☆ North Yorkshire | 12:45 | SW | 3.1 | - | - | - | 11.0 | - | - | - | 54.2162, -0.2974 | - | ||
| ☆ Staffordshire Moorlands | 12:45 | O | 5.1 | - | - | - | 12.1 | - | - | - | 53.066763, -2.042013 | - | ||
| ☆ South Oxfordshire | 12:45 | OSO | 0.0 | - | - | - | 15.5 | - | - | - | 51.6004, -1.2579 | - | ||
| ☆ Shropshire | 12:45 | SSW | 6.8 | - | - | - | 12.7 | - | - | - | 52.8015, -2.9483 | - | ||
| ☆ Chichester | 12:45 | O | 5.1 | - | - | - | 15.9 | - | - | - | 50.8630751, -0.9029406 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ 5ebc66bc-47b4-ec11-bea1-0003ff59a33f | 12:45 | S | 8.4 | - | - | - | 15.2 | - | - | - | 53.4913, -6.1463 | - | ||
| ☆ Shire Of Moorabool | 23:45 | WNW | 0.0 | - | - | - | 17.6 | - | - | - | -37.6445, 144.432 | - | ||
| ☆ 66f0bcb7-5981-ed11-97b0-0003ff59730c | 12:45 | SO | 13.5 | - | - | - | 17.0 | - | - | - | 52.552, -9.5603 | - | ||
| ☆ 214622 | 12:45 | SSO | 0.5 | - | - | - | 12.8 | - | - | - | 53.0552, -2.3012 | - | ||
| ☆ 40469120 | 12:45 | SSW | 3.2 | - | - | - | 12.3 | - | - | - | 54.270756, -0.426978 | - | ||
| ☆ Highland | 12:45 | S | 8.4 | - | - | - | 16.9 | - | - | - | 57.902869, -5.165764 | - | ||
| ☆ bf3d3819-7458-ec11-a3ee-0003ff595ed0 | 12:45 | O | 3.4 | - | - | - | 15.0 | - | - | - | 53.5788, -6.2852 | - | ||
| ☆ Budel-Schoot | 13:45 | NW | 0.0 | - | - | - | 13.8 | - | - | - | 51.2523, 5.5696 | - | ||
| ☆ North Northamptonshire | 12:45 | OSO | 5.1 | - | - | - | 11.9 | - | - | - | 52.4232, -0.8108 | - | ||
| ☆ Chichester | 12:45 | OSO | 0.0 | - | - | - | 15.7 | - | - | - | 50.848963, -0.912523 | - | ||
| ☆ 5de15e34-3451-f111-b253-0022489e536e | 14:45 | ONO | 6.3 | - | - | - | 23.8 | - | - | - | 32.9648, 11.8441 | - | ||
| ☆ 0d0bdfff-975b-f111-9b48-70a8a52e80ab | 14:45 | NO | 10.1 | - | - | - | 19.7 | - | - | - | 37.9668, 23.745 | - | ||
| ☆ Midlothian | 12:45 | SSW | 1.7 | - | - | - | 13.8 | - | - | - | 55.8263, -3.2211 | - | ||
| ☆ Kaipātiki | 01:45 | SSW | 3.4 | - | - | - | 13.3 | - | - | - | -36.788, 174.7124 | - | ||
| ☆ Hurunui District | 01:45 | WSW | 0.0 | - | - | - | 2.5 | - | - | - | -42.5213489, 172.8153076 | - | ||
| ☆ Dundee | 12:45 | S | 3.4 | - | - | - | 12.9 | - | - | - | 56.4688, -2.8958 | - | ||
| ☆ Jackson County | 05:45 | N | 0.0 | - | - | - | 1.1 | - | - | - | 42.4378, -122.8273 | - | ||
| ☆ Falkland Islands | 09:45 | W | 16.9 | - | - | - | 10.4 | - | - | - | -52.1095, -59.3723 | - | ||
| ☆ 2be445e2-321d-f111-9730-6045bdde2a3d | 13:45 | O | 6.3 | - | - | - | 12.1 | - | - | - | 52.3544, 6.6656 | - | ||
| ☆ e10a1134-f532-f011-a2d9-7c1e52363967 | 13:45 | SSO | 8.7 | - | - | - | 15.4 | - | - | - | 37.7642, 14.0968 | - | ||
| ☆ Forru/Collinas | 13:45 | SW | 1.7 | - | - | - | 20.1 | - | - | - | 39.6383, 8.8432 | - | ||
| ☆ Brisbane | 22:45 | ONO | 0.0 | - | - | - | 19.3 | - | - | - | -27.5165, 153.0268 | - | ||
| ☆ Rockport | 08:45 | W | 13.5 | - | - | - | 13.4 | - | - | - | 42.636913, -70.57552 | - | ||
| ☆ Santa Rosa | 05:45 | N | 0.0 | - | - | - | 8.2 | - | - | - | 38.4518, -122.7583 | - | ||
| ☆ Hawthorne | 08:45 | W | 0.0 | - | - | - | 13.2 | - | - | - | 40.9607, -74.1603 | - | ||
| ☆ Villány | 13:45 | O | 6.6 | - | - | - | 11.7 | - | - | - | 45.8734, 18.4584 | - | ||
| ☆ 33465906 | 07:45 | NW | 1.2 | - | - | - | 11.9 | - | - | - | 38.0744, -90.6611 | - | ||
| ☆ 8c4328f2-712a-ee11-913a-201642ba22d7 | 07:45 | ONO | 3.4 | - | - | - | 9.2 | - | - | - | 41.0084, -91.9557 | - | ||
| ☆ Deforest | 07:45 | N | 0.0 | - | - | - | 4.6 | - | - | - | 43.2383, -89.3334 | - | ||
| ☆ Melbourne | 23:45 | N | 0.0 | - | - | - | 14.2 | - | - | - | -37.5773, 144.7358 | - | ||
| ☆ Brisbane | 22:45 | N | 0.0 | - | - | - | 25.4 | - | - | - | -27.571, 152.785 | - | ||
| ☆ Bournemouth, Christchurch And Poole | 12:45 | O | 8.4 | - | - | - | 16.4 | - | - | - | 50.752842, -1.989317 | - | ||
| ☆ Haldimand County | 08:45 | WSW | 0.0 | - | - | - | 8.0 | - | - | - | 42.952, -79.7245 | - | ||
| ☆ Falkland Islands | 09:45 | WSW | 16.9 | - | - | - | 10.4 | - | - | - | -51.8264, -58.9746 | - | ||
| ☆ Burkburnett | 07:45 | SSO | 0.0 | - | - | - | 17.8 | - | - | - | 34.0747, -98.5921 | - | ||
| ☆ Wellington | 01:45 | SSW | 10.1 | - | - | - | 9.8 | - | - | - | -41.3135, 174.7807 | - | ||
| ☆ 932456001 | 12:45 | SO | 3.4 | - | - | - | 14.7 | - | - | - | 51.337944, -2.150631 | - | ||
| ☆ e6410ea7-bd43-f111-9a90-7ced8d4a83c4 | 07:45 | N | 0.5 | - | - | - | 18.2 | - | - | - | 30.4062, -86.7511 | - | ||
| ☆ Shire Of Murrindindi | 23:45 | N | 5.1 | - | - | - | 17.6 | - | - | - | -37.5444, 145.4726 | - | ||
| ☆ Wellington | 01:45 | S | 13.5 | - | - | - | 9.4 | - | - | - | -41.16683, 174.816472 | - | ||
| ☆ Cherwell District | 12:45 | N | 0.0 | - | - | - | 15.0 | - | - | - | 52.0428, -1.3852 | - | ||
| ☆ Zuidschermer | 13:45 | OSO | 11.8 | - | - | - | 9.3 | - | - | - | 52.576, 4.7732 | - | ||
| ☆ Andelst | 13:45 | N | 0.0 | - | - | - | 10.8 | - | - | - | 51.9076, 5.7305 | - | ||
| ☆ Burdekin Shire | 22:45 | NNO | 5.5 | - | - | - | 24.6 | - | - | - | -19.5654, 147.1801 | - | ||
| ☆ Margaretsville | 09:45 | SSW | 11.8 | - | - | - | 13.2 | - | - | - | 45.0472, -65.0614 | - | ||
| ☆ 434256142 | 12:45 | SO | 22.0 | - | - | - | 12.7 | - | - | - | 53.921918, -3.046488 | - | ||
| ☆ 29a1b5e2-2f0f-f011-a81c-002248a00589 | 23:45 | NO | 5.4 | - | - | - | 17.9 | - | - | - | -37.3458, 144.5369 | - | ||
| ☆ 934386001 | 13:45 | N | 5.1 | - | - | - | 7.2 | - | - | - | 46.746362, 6.914392 | - | ||
| ☆ Atkinson | 08:45 | N | 0.0 | - | - | - | 13.4 | - | - | - | 42.8616057, -71.2037384 | - | ||
| ☆ Dublin | 08:45 | N | 0.0 | - | - | - | 12.9 | - | - | - | 42.9136, -72.0217 | - | ||
| ☆ Vale Of Glamorgan | 12:45 | O | 10.1 | - | - | - | 12.7 | - | - | - | 51.456151, -3.589027 | - | ||
| ☆ Marlborough District | 01:45 | NNW | 1.5 | - | - | - | 8.0 | - | - | - | -41.2102, 173.9839 | - | ||
| ☆ Nieuw-Vennep | 13:45 | O | 8.4 | - | - | - | 12.4 | - | - | - | 52.2767, 4.6172 | - | ||
| ☆ Bastrop County | 07:45 | N | 0.0 | - | - | - | 17.6 | - | - | - | 30.014, -97.5624 | - | ||
| ☆ Cornwall | 12:45 | OSO | 20.3 | - | - | - | 17.5 | - | - | - | 50.3792, -4.2166 | - | ||
| ☆ Stroud | 12:45 | OSO | 4.1 | - | - | - | 13.6 | - | - | - | 51.6584, -2.4574 | - | ||
| ☆ e17a1524-cfda-ec11-b5cf-0003ff595eb4 | 05:45 | N | 0.0 | - | - | - | 0.2 | - | - | - | 42.4699, -122.7994 | - | ||
| ☆ a5ef5ade-573c-ec11-a3ee-0003ff59b320 | 02:30 | WSW | 18.6 | - | - | - | 8.6 | - | - | - | -43.7357, -176.2662 | - | ||
| ☆ Smith's | 09:45 | ONO | 26.6 | - | - | - | 21.8 | - | - | - | 32.3089, -64.7306 | - | ||
| ☆ Arbedo-Castione | 13:45 | ONO | 0.0 | - | - | - | 18.4 | - | - | - | 46.2281, 9.0451 | - | ||
| ☆ Dunedin | 01:45 | WSW | 3.4 | - | - | - | 5.1 | - | - | - | -45.875278, 170.376389 | - | ||
| ☆ City Of Lake Macquarie | 23:45 | N | 0.0 | - | - | - | 18.8 | - | - | - | -33.088129, 151.664373 | - | ||
| ☆ Escondido | 05:45 | N | 0.0 | - | - | - | 15.8 | - | - | - | 33.1592, -117.127 | - | ||
| ☆ South Gloucestershire | 12:45 | N | 1.7 | - | - | - | 12.3 | - | - | - | 51.5781, -2.3173 | - | ||
| ☆ Franklin | 01:45 | WNW | 2.2 | - | - | - | 10.8 | - | - | - | -36.9877, 175.0271 | - | ||
| ☆ North Yorkshire | 12:45 | N | 0.0 | - | - | - | 10.4 | - | - | - | 54.406, -1.733 | - | ||
| ☆ 10496774 | 12:45 | S | 28.4 | - | - | - | 13.3 | - | - | - | 57.6419, -2.7772 | - | ||
| ☆ 5f906255-568e-f011-aa43-7ced8d41816c | 09:45 | N | 25.3 | - | - | - | 8.3 | - | - | - | -51.6914, -57.865 | - | ||
| ☆ f9e8365b-be43-f111-9a90-7ced8d4a83c4 | 07:45 | N | 0.0 | - | - | - | 9.3 | - | - | - | 37.836, -86.636 | - | ||
| ☆ Gijón | 13:45 | ONO | 6.8 | - | - | - | 18.0 | - | - | - | 43.5371, -5.6481 | - | ||
| ☆ Cervo | 13:45 | NW | 6.8 | - | - | - | 18.9 | - | - | - | 43.679, -7.4432 | - | ||
| ☆ Falkland Islands | 09:45 | WNW | 16.9 | - | - | - | 11.3 | - | - | - | -51.7122, -60.083 | - | ||
| ☆ Adelaide | 23:15 | N | 11.3 | - | - | - | 18.4 | - | - | - | -35.0039, 138.5952 | - | ||
| ☆ Harford County | 08:45 | N | 0.0 | - | - | - | 12.3 | - | - | - | 39.702515, -76.545074 | - | ||
| ☆ Borough Of Wokingham | 12:45 | ONO | 0.0 | - | - | - | 13.8 | - | - | - | 51.451697, -0.887526 | - | ||
| ☆ Fareham | 12:45 | S | 1.7 | - | - | - | 16.4 | - | - | - | 50.847, -1.2049 | - | ||
| ☆ Bath And North East Somerset | 12:45 | ONO | 13.5 | - | - | - | 12.6 | - | - | - | 51.3318, -2.597 | - | ||
| ☆ Derby | 12:45 | SO | 13.5 | - | - | - | 13.0 | - | - | - | 52.9358378, -1.4364027 | - | ||
| ☆ Falkland Islands | 09:45 | W | 19.0 | - | - | - | 11.4 | - | - | - | -51.7468, -60.5217 | - |
Canada
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Saguenay | 08:45 | WNW | 3.7 | - | - | - | -3.0 | - | - | - | 48.4244, -71.0275 | - | ||
| ☆ Town Of Hampton | 09:45 | S | 0.0 | - | - | - | 11.7 | - | - | - | 45.5344, -65.8274 | - | ||
| ☆ Bay Roberts | 10:15 | SW | 4.2 | - | - | - | 9.2 | - | - | - | 47.5824, -53.2853 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Gävle | 13:45 | NNW | 7.3 | - | - | - | 8.9 | - | - | - | 60.6706, 17.2565 | - | ||
| ☆ Halmstads Kommun | 13:45 | WSW | 3.9 | - | - | - | 13.5 | - | - | - | 56.8010223, 12.9880488 | - | ||
| ☆ Ljusdals Kommun | 13:45 | NW | 10.1 | - | - | - | 10.3 | - | - | - | 62.0525303, 15.8155531 | - | ||
| ☆ Landskrona Kommun | 13:45 | S | 15.2 | - | - | - | 12.4 | - | - | - | 55.8617, 12.8491 | - | ||
| ☆ Karlstad | 13:45 | WNW | 0.0 | - | - | - | 11.5 | - | - | - | 59.4018, 13.4414 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sydney | 23:45 | N | 6.8 | - | - | - | 18.9 | - | - | - | -33.651123, 151.289104 | - | ||
| ☆ Gold Coast City | 22:45 | NW | 0.0 | - | - | - | 17.1 | - | - | - | -27.9149, 153.2685 | - | ||
| ☆ Bass Coast Shire | 23:45 | S | 2.5 | - | - | - | 14.4 | - | - | - | -38.5688, 145.7158 | - | ||
| ☆ Shire Of Indigo | 23:45 | ONO | 18.6 | - | - | - | 19.8 | - | - | - | -36.237, 146.574 | - | ||
| ☆ Shire Of Colac Otway | 23:45 | NNO | 1.4 | - | - | - | 16.9 | - | - | - | -38.6635, 143.7234 | - | ||
| ☆ Snowy Monaro Regional Council | 23:45 | N | 0.0 | - | - | - | 14.0 | - | - | - | -36.4530296, 148.6407183 | - | ||
| ☆ Alpine Shire | 23:45 | N | 1.7 | - | - | - | 13.0 | - | - | - | -36.7257, 146.8033 | - | ||
| ☆ City Of Greater Geelong | 23:45 | N | 0.0 | - | - | - | 17.1 | - | - | - | -38.114041, 144.670277 | - | ||
| ☆ Melbourne | 23:45 | ONO | 2.5 | - | - | - | 16.8 | - | - | - | -38.2644, 145.1809 | - | ||
| ☆ Melbourne | 23:45 | NO | 5.1 | - | - | - | 21.9 | - | - | - | -37.8182, 145.3458 | - | ||
| ☆ Shire Of Indigo | 23:45 | O | 10.1 | - | - | - | 19.8 | - | - | - | -36.3734, 146.6806 | - | ||
| ☆ Shire Of Moira | 23:45 | ONO | 1.7 | - | - | - | 18.9 | - | - | - | -36.1652, 145.8785 | - | ||
| ☆ City Of Fremantle | 20:45 | ONO | 2.9 | - | - | - | 18.6 | - | - | - | -32.0692, 115.7623 | - | ||
| ☆ Shire Of Murrindindi | 23:45 | NNO | 38.9 | - | - | - | 17.2 | - | - | - | -37.423, 145.544 | - | ||
| ☆ Shire Of Moira | 23:45 | NNO | 6.8 | - | - | - | 21.2 | - | - | - | -36.0555, 145.5312 | - | ||
| ☆ Shire Of East Gippsland | 23:45 | NW | 18.6 | - | - | - | 9.6 | - | - | - | -36.8114, 147.474 | - | ||
| ☆ Melbourne | 23:45 | O | 3.4 | - | - | - | 16.6 | - | - | - | -38.0569, 145.4432 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Grad Virovitica | 13:45 | WNW | 3.4 | - | - | - | 10.8 | - | - | - | 45.8211, 17.4145 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Cromwell Community | 01:45 | WSW | 8.4 | - | - | - | 3.7 | - | - | - | -44.8049, 169.3149 | - | ||
| ☆ Fiordland Community | 01:45 | SW | 2.7 | - | - | - | 2.6 | - | - | - | -45.4575, 167.8031 | - | ||
| ☆ Chatham Islands | 02:30 | S | 38.2 | - | - | - | 7.3 | - | - | - | -43.9338, -176.5282 | - | ||
| ☆ Clutha District | 01:45 | NW | 10.5 | - | - | - | 3.7 | - | - | - | -46.5228, 169.4208 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Town Of Camillus | 08:45 | NW | 6.6 | - | - | - | 11.0 | - | - | - | 43.036, -76.2471 | - | ||
| ☆ City Of Saratoga Springs | 08:45 | W | 14.1 | - | - | - | 15.7 | - | - | - | 43.081, -73.7831 | - | ||
| ☆ Buoy APXA2 | 04:45 | S | 8.9 | - | - | - | 10.2 | - | - | - | 59.77, -151.868 | - | ||
| ☆ Santa Cruz County | 05:45 | N | 0.0 | - | - | - | 13.0 | - | - | - | 37.0882, -122.0346 | - | ||
| ☆ Jefferson Township | 08:45 | NNO | 16.1 | - | - | - | 12.6 | - | - | - | 40.0736, -79.1698 | - | ||
| ☆ Village Of Scarsdale | 08:45 | WSW | 2.4 | - | - | - | 13.8 | - | - | - | 40.9865, -73.7688 | - | ||
| ☆ Punxsutawney | 08:45 | WNW | 6.2 | - | - | - | 12.9 | - | - | - | 40.944659, -78.99035 | - | ||
| ☆ Silver Plume | 06:45 | W | 5.1 | - | - | - | 1.8 | - | - | - | 39.6937, -105.7219 | - | ||
| ☆ San Augustine County | 07:45 | N | 0.0 | - | - | - | 15.6 | - | - | - | 31.6069, -94.1791 | - | ||
| ☆ Graham County | 05:45 | OSO | 16.9 | - | - | - | 16.9 | - | - | - | 32.862511, -109.761182 | - | ||
| ☆ Reston | 08:45 | N | 0.0 | - | - | - | 10.3 | - | - | - | 38.8182, -77.42 | - | ||
| ☆ Wamego | 07:45 | W | 0.0 | - | - | - | 15.1 | - | - | - | 39.2056, -96.3021 | - | ||
| ☆ Lake And Peninsula Borough | 04:45 | ONO | 6.9 | - | - | - | 6.4 | - | - | - | 60.1976, -154.3151 | - | ||
| ☆ Hardy County | 08:45 | O | 1.7 | - | - | - | 8.9 | - | - | - | 39.169829, -78.979326 | - | ||
| ☆ Mesa | 05:45 | ONO | 5.1 | - | - | - | 19.9 | - | - | - | 33.400565, -111.861097 | - | ||
| ☆ Johnson County | 07:45 | SW | 0.0 | - | - | - | 17.3 | - | - | - | 32.3669, -97.1069 | - | ||
| ☆ Virginia Beach | 08:45 | N | 0.0 | - | - | - | 14.1 | - | - | - | 36.754, -75.991 | - | ||
| ☆ Flathead County | 06:45 | NO | 0.0 | - | - | - | 0.6 | - | - | - | 48.2564, -114.1473 | - | ||
| ☆ Torrance County | 06:45 | N | 5.1 | - | - | - | 7.1 | - | - | - | 34.743448, -106.09317 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Madrid | 13:45 | SW | 3.4 | - | - | - | 21.2 | - | - | - | 40.4787, -3.7173 | - | ||
| ☆ Querol | 13:45 | WNW | 3.4 | - | - | - | 14.5 | - | - | - | 41.4227, 1.4387 | - | ||
| ☆ Sant Joan De Labritja | 13:45 | N | 0.0 | - | - | - | 22.2 | - | - | - | 39.036615, 1.415841 | - |
Falkland Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Falkland Islands | 09:45 | SW | 20.3 | - | - | - | 13.2 | - | - | - | -51.4143, -60.4551 | - | ||
| ☆ Falkland Islands | 09:45 | WSW | 16.9 | - | - | - | 12.0 | - | - | - | -51.9537, -60.0673 | - | ||
| ☆ Falkland Islands | 09:45 | SSO | 20.3 | - | - | - | 11.2 | - | - | - | -51.6057, -59.5155 | - | ||
| ☆ Falkland Islands | 09:45 | SSW | 27.0 | - | - | - | 11.7 | - | - | - | -51.5694, -59.7761 | - | ||
| ☆ Falkland Islands | 09:45 | N | 43.9 | - | - | - | 8.3 | - | - | - | -51.6437, -58.1791 | - | ||
| ☆ Falkland Islands | 09:45 | NNW | 23.6 | - | - | - | 8.8 | - | - | - | -51.373, -58.7557 | - | ||
| ☆ Falkland Islands | 09:45 | WNW | 22.0 | - | - | - | 8.4 | - | - | - | -52.4244, -59.0747 | - |
Norway
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ulstein | 13:45 | NW | 0.0 | - | - | - | 13.6 | - | - | - | 62.3471536, 5.8618246 | - | ||
| ☆ Randaberg | 13:45 | S | 5.1 | - | - | - | 10.9 | - | - | - | 58.992835, 5.637703 | - |
International Waters
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buoy HBXC1 | 12:45 | - | 0.0 | - | - | - | - | 12.9 | - | - | 40.777, -124.197 | - | ||
| ☆ Buoy OWXO1 | 12:45 | - | 0.0 | - | - | - | 7.3 | - | - | - | 41.378, -82.508 | - | ||
