| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 12:30 | SO 145° | 12.8 | 22.7 | 22.7 | 1008 | |
| 12:20 | SSO 154° | 12.2 | 22.4 | 22.4 | 1008 | |
| 12:10 | SSO 149° | 12.4 | 21.4 | 21.4 | 1008 | |
| 12:00 | SSO 150° | 10.9 | 17.7 | 20.0 | 1008 | |
| 11:50 | SO 141° | 10.1 | 16.9 | 20.0 | 1008 | |
| 11:40 | SSO 151° | 8.9 | 15.9 | 20.0 | 1009 | |
| 11:30 | SSO 151° | 11.7 | 19.4 | 20.0 | 1009 | |
| 11:20 | SO 130° | 9.9 | 18.9 | 20.0 | 1009 | |
| 11:10 | SSO 149° | 9.9 | 18.1 | 20.0 | 1008 | |
| 11:00 | OSO 123° | 9.1 | 14.2 | 20.0 | 1009 | |
| 10:50 | SO 137° | 8.2 | 15.0 | 20.0 | 1009 | |
| 10:40 | SSO 149° | 11.9 | 19.8 | 20.0 | 1009 | |
| 10:30 | SO 136° | 10.9 | 20.0 | 20.0 | 1009 | |
| 10:20 | SO 138° | 8.4 | 13.8 | 18.3 | 1009 | |
| 10:10 | SO 137° | 8.2 | 15.0 | 18.3 | 1009 | |
| 10:00 | SO 133° | 10.3 | 18.1 | 18.3 | 1009 | |
| 09:50 | SO 132° | 10.5 | 18.3 | 18.3 | 1009 | |
| 09:40 | SO 131° | 9.3 | 16.5 | 17.7 | 1009 | |
| 09:30 | SO 126° | 10.7 | 17.7 | 17.7 | 1009 | |
| 09:20 | SO 127° | 8.0 | 16.1 | 17.5 | 1009 | |
| 09:10 | OSO 122° | 9.3 | 15.7 | 17.5 | 1009 | |
| 09:00 | SO 124° | 9.9 | 17.5 | 17.5 | 1009 | |
| 08:50 | OSO 123° | 9.1 | 16.7 | 16.7 | 1009 | |
| 08:40 | OSO 122° | 9.5 | 15.7 | 15.7 | 1009 | |
| 08:30 | SO 125° | 8.0 | 15.2 | 15.2 | 1009 | |
| 08:20 | OSO 121° | 7.4 | 12.4 | 14.8 | 1009 | |
| 08:10 | OSO 120° | 6.8 | 11.7 | 14.8 | 1009 | |
| 08:00 | OSO 114° | 5.8 | 11.1 | 14.8 | 1009 | |
| 07:50 | OSO 109° | 5.8 | 10.7 | 14.8 | 1009 | |
| 07:40 | OSO 112° | 6.4 | 11.7 | 14.8 | 1009 | |
| 07:30 | OSO 115° | 6.2 | 11.1 | 14.8 | 1009 | |
| 07:20 | OSO 118° | 5.4 | 9.3 | 14.8 | 1009 | |
| 07:10 | OSO 114° | 6.2 | 9.9 | 14.8 | 1008 | |
| 07:00 | OSO 110° | 6.2 | 11.3 | 14.8 | 1008 | |
| 06:50 | OSO 115° | 6.2 | 10.7 | 14.8 | 1008 | |
| 06:40 | OSO 112° | 6.4 | 10.1 | 14.8 | 1009 | |
| 06:30 | OSO 110° | 5.2 | 9.7 | 14.8 | 1009 | |
| 06:20 | OSO 117° | 5.2 | 10.3 | 14.8 | 1009 | |
| 06:10 | SO 126° | 6.0 | 10.7 | 14.8 | 1009 | |
| 06:00 | OSO 114° | 6.2 | 11.7 | 14.8 | 1009 | |
| 05:50 | OSO 115° | 6.4 | 12.6 | 14.8 | 1009 | |
| 05:40 | OSO 121° | 6.0 | 10.3 | 14.8 | 1009 | |
| 05:30 | OSO 121° | 7.2 | 11.3 | 14.8 | 1008 | |
| 05:20 | OSO 120° | 8.0 | 13.0 | 14.8 | 1008 | |
| 05:10 | SO 129° | 7.2 | 14.0 | 14.8 | 1008 | |
| 05:00 | OSO 119° | 8.0 | 14.4 | 14.8 | 1008 | |
| 04:50 | OSO 122° | 8.0 | 13.8 | 14.8 | 1008 | |
| 04:40 | SO 125° | 8.2 | 14.2 | 14.8 | 1008 | |
| 04:30 | OSO 120° | 8.4 | 13.8 | 14.8 | 1008 | |
| 04:00 | SO 124° | 8.0 | 14.8 | 14.8 | 1008 | |
| 03:50 | OSO 113° | 8.6 | 14.6 | 14.6 | 1009 | |
| 03:40 | OSO 115° | 7.6 | 14.2 | 14.2 | 1008 | |
| 03:30 | OSO 112° | 7.0 | 11.7 | 13.0 | 1009 | |
| 03:20 | SO 126° | 7.2 | 11.9 | 13.0 | 1009 | |
| 03:10 | OSO 109° | 6.6 | 10.7 | 13.0 | 1009 | |
| 03:00 | OSO 116° | 7.0 | 11.5 | 13.0 | 1009 | |
| 02:50 | OSO 122° | 6.8 | 11.7 | 13.0 | 1009 | |
| 02:40 | OSO 123° | 8.0 | 13.0 | 13.0 | 1009 | |
| 02:30 | SO 124° | 7.4 | 12.2 | 13.0 | 1009 | |
| 02:20 | OSO 123° | 7.2 | 11.3 | 13.0 | 1009 | |
| 02:10 | OSO 120° | 7.0 | 13.0 | 13.0 | 1009 | |
| 02:00 | OSO 114° | 6.8 | 11.1 | 11.1 | 1009 | |
| 01:50 | OSO 115° | 6.8 | 11.1 | 12.8 | 1009 | |
| 01:40 | OSO 121° | 6.8 | 10.9 | 12.8 | 1009 | |
| 01:30 | OSO 117° | 6.6 | 11.5 | 12.8 | 1009 | |
| 01:20 | OSO 116° | 6.4 | 11.7 | 12.8 | 1009 | |
| 01:10 | OSO 115° | 6.8 | 11.5 | 12.8 | 1009 | |
| 01:00 | OSO 114° | 6.2 | 10.9 | 12.8 | 1009 | |
| 00:50 | OSO 118° | 6.4 | 11.1 | 12.8 | 1009 | |
| 00:40 | OSO 122° | 5.8 | 10.7 | 12.8 | 1009 | |
| 00:30 | OSO 119° | 5.6 | 8.9 | 12.8 | 1009 | |
| 00:20 | OSO 113° | 6.2 | 9.7 | 12.8 | 1009 | |
| 00:10 | OSO 115° | 6.0 | 9.5 | 12.8 | 1010 | |
| 00:00 | OSO 116° | 6.4 | 10.7 | 12.8 | 1010 |
Nearby