| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|
| 16:25 | SW 225° | 8.9 | 14.8 | 19.0 | 26.6 | 0.2 | |
| 16:15 | SW 225° | 7.8 | 13.0 | 19.0 | 26.6 | 0.2 | |
| 16:10 | SW 225° | 8.0 | 13.0 | 19.0 | 26.7 | 0.2 | |
| 16:05 | SW 225° | 8.2 | 12.2 | 19.0 | 26.9 | 0.2 | |
| 15:55 | WSW 247° | 8.4 | 14.0 | 19.0 | 26.8 | 0.2 | |
| 15:45 | SW 225° | 9.7 | 14.8 | 19.0 | 26.8 | 0.2 | |
| 15:35 | SW 225° | 9.9 | 14.8 | 19.0 | 26.0 | 0.2 | |
| 15:25 | SSW 202° | 10.1 | 14.8 | 19.0 | 25.7 | 0.2 | |
| 15:20 | SW 225° | 9.9 | 14.8 | 19.0 | 25.8 | 0.2 | |
| 15:10 | SW 225° | 9.9 | 15.6 | 19.0 | 25.6 | 0.2 | |
| 15:00 | SW 225° | 9.7 | 14.0 | 19.0 | 25.7 | 0.2 | |
| 14:55 | SW 225° | 9.9 | 14.0 | 19.0 | 25.8 | 0.2 | |
| 14:45 | SSW 202° | 10.1 | 13.0 | 19.0 | 25.7 | 0.2 | |
| 14:40 | WSW 247° | 10.7 | 15.6 | 19.0 | 25.6 | 0.2 | |
| 14:35 | SW 225° | 10.9 | 15.6 | 19.0 | 25.7 | 0.2 | |
| 14:25 | SW 225° | 10.3 | 15.6 | 19.0 | 25.5 | 0.2 | |
| 14:20 | SW 225° | 9.9 | 16.5 | 19.0 | 25.3 | 0.2 | |
| 14:15 | WSW 247° | 10.1 | 16.5 | 19.0 | 25.7 | 0.2 | |
| 14:05 | WSW 247° | 9.7 | 15.6 | 19.0 | 25.6 | 0.2 | |
| 13:55 | W 270° | 9.9 | 17.3 | 19.0 | 26.9 | 0.2 | |
| 13:45 | SW 225° | 9.9 | 15.6 | 19.0 | 26.6 | 0.2 | |
| 13:35 | SSW 202° | 10.5 | 17.3 | 19.0 | 27.0 | 0.2 | |
| 13:25 | WSW 247° | 9.9 | 14.8 | 19.0 | 26.9 | 0.2 | |
| 13:20 | SW 225° | 11.1 | 19.0 | 19.0 | 26.7 | 0.2 | |
| 13:15 | SW 225° | 11.5 | 19.0 | 19.0 | 26.4 | 0.2 | |
| 13:10 | SW 225° | 9.9 | 19.0 | 19.0 | 26.4 | 0.2 | |
| 13:05 | SW 225° | 7.8 | 14.8 | 16.5 | 26.8 | 0.2 | |
| 12:55 | SSW 202° | 7.8 | 12.2 | 16.5 | 26.4 | 0.2 | |
| 12:50 | SW 225° | 7.2 | 13.0 | 16.5 | 26.3 | 0.2 | |
| 12:40 | SSW 202° | 8.9 | 14.8 | 16.5 | 25.7 | 0.2 | |
| 12:35 | SW 225° | 7.2 | 14.8 | 16.5 | 25.7 | 0.2 | |
| 12:25 | SW 225° | 8.4 | 15.6 | 16.5 | 25.4 | 0.2 | |
| 12:15 | S 180° | 8.9 | 16.5 | 16.5 | 25.3 | 0.2 | |
| 12:05 | SSW 202° | 8.7 | 16.5 | 16.5 | 25.6 | 0.2 | |
| 11:55 | SSO 157° | 8.7 | 16.5 | 16.5 | 25.6 | 0.2 | |
| 11:50 | S 180° | 6.8 | 14.0 | 15.6 | 25.6 | 0.2 | |
| 11:40 | S 180° | 6.6 | 12.2 | 15.6 | 25.4 | 0.2 | |
| 11:35 | SSW 202° | 7.6 | 14.8 | 15.6 | 25.2 | 0.2 | |
| 11:25 | S 180° | 7.2 | 13.0 | 15.6 | 24.9 | 0.2 | |
| 11:20 | SW 225° | 7.4 | 14.0 | 15.6 | 25.1 | 0.2 | |
| 11:15 | SSW 202° | 7.8 | 14.8 | 15.6 | 25.1 | 0.2 | |
| 11:05 | S 180° | 8.0 | 15.6 | 15.6 | 25.1 | 0.2 | |
| 10:55 | SSO 157° | 5.8 | 14.8 | 14.8 | 24.6 | 0.2 | |
| 10:50 | S 180° | 5.6 | 9.5 | 14.0 | 24.3 | 0.2 | |
| 10:40 | SO 135° | 5.6 | 9.5 | 14.0 | 24.0 | 0.2 | |
| 10:30 | SO 135° | 6.4 | 12.2 | 14.0 | 23.7 | 0.2 | 0.2 |
| 10:25 | SSO 157° | 5.6 | 10.5 | 14.0 | 23.7 | 0.2 | 0.2 |
| 10:20 | SSO 157° | 5.8 | 8.7 | 14.0 | 23.7 | 0.2 | 0.2 |
| 10:10 | SSO 157° | 6.6 | 11.3 | 14.0 | 23.6 | 0.2 | 0.2 |
| 10:00 | SSO 157° | 6.2 | 13.0 | 14.0 | 23.4 | 0.2 | 0.2 |
| 09:50 | SSO 157° | 5.1 | 9.5 | 14.0 | 23.3 | 0.2 | 0.2 |
| 09:45 | SSO 157° | 6.2 | 11.3 | 14.0 | 23.2 | 0.2 | 0.2 |
| 09:35 | S 180° | 5.8 | 10.5 | 14.0 | 23.2 | 0.2 | 0.2 |
| 09:25 | SO 135° | 10.5 | 14.0 | 14.0 | 24.1 | ||
| 09:15 | SO 135° | 5.2 | 10.5 | 14.0 | 24.5 | ||
| 09:05 | SO 135° | 6.2 | 11.3 | 14.0 | 24.0 | ||
| 09:00 | SO 135° | 5.8 | 10.5 | 14.0 | 23.9 | ||
| 08:55 | SSO 157° | 5.8 | 10.5 | 14.0 | 23.9 | ||
| 08:50 | SSO 157° | 6.8 | 11.3 | 14.0 | 23.4 | ||
| 08:40 | SSO 157° | 7.2 | 14.0 | 14.0 | 23.2 | ||
| 08:35 | SO 135° | 6.0 | 13.0 | 13.0 | 23.2 | ||
| 08:30 | SSO 157° | 5.6 | 9.5 | 12.2 | 23.0 | ||
| 08:20 | S 180° | 5.8 | 9.5 | 12.2 | 22.8 | ||
| 08:15 | SSO 157° | 6.4 | 12.2 | 12.2 | 22.8 | ||
| 08:05 | SO 135° | 5.4 | 10.5 | 12.2 | 22.8 | ||
| 07:55 | SO 135° | 5.2 | 8.7 | 12.2 | 22.9 | ||
| 07:45 | SSO 157° | 5.4 | 9.5 | 12.2 | 23.0 | ||
| 07:35 | SSO 157° | 5.4 | 9.5 | 12.2 | 23.1 | ||
| 07:30 | SO 135° | 5.8 | 10.5 | 12.2 | 23.0 | ||
| 07:25 | SO 135° | 5.8 | 10.5 | 12.2 | 23.0 | ||
| 07:20 | S 180° | 6.2 | 9.5 | 12.2 | 22.9 | ||
| 07:10 | OSO 112° | 6.6 | 11.3 | 12.2 | 22.9 | ||
| 07:05 | SO 135° | 6.4 | 11.3 | 12.2 | 22.9 | ||
| 06:55 | OSO 112° | 5.4 | 8.7 | 12.2 | 22.7 | ||
| 06:45 | SO 135° | 5.4 | 11.3 | 12.2 | 22.5 | ||
| 06:40 | SO 135° | 4.7 | 10.5 | 12.2 | 22.2 | ||
| 06:35 | SO 135° | 3.5 | 10.5 | 12.2 | 21.9 | ||
| 06:25 | O 90° | 2.3 | 4.3 | 12.2 | 21.5 | ||
| 06:15 | OSO 112° | 2.9 | 4.3 | 12.2 | 21.6 | ||
| 06:10 | SO 135° | 3.3 | 5.2 | 12.2 | 21.6 | ||
| 06:05 | OSO 112° | 4.1 | 7.0 | 12.2 | 21.6 | ||
| 05:55 | O 90° | 2.1 | 5.2 | 12.2 | 21.7 | ||
| 05:40 | ONO 67° | 3.3 | 6.0 | 12.2 | 22.3 | ||
| 05:30 | SO 135° | 5.8 | 9.5 | 12.2 | 22.8 | ||
| 05:25 | SO 135° | 5.8 | 9.5 | 12.2 | 22.8 | ||
| 05:15 | SO 135° | 6.2 | 11.3 | 12.2 | 22.8 | ||
| 05:05 | SSO 157° | 5.6 | 9.5 | 12.2 | 22.7 | ||
| 04:55 | SO 135° | 6.4 | 12.2 | 12.2 | 22.4 | ||
| 04:45 | OSO 112° | 7.2 | 12.2 | 12.2 | 22.3 | ||
| 04:35 | SO 135° | 4.7 | 10.5 | 11.3 | 21.7 | ||
| 04:30 | OSO 112° | 3.1 | 5.2 | 11.3 | 20.8 | ||
| 04:25 | O 90° | 3.5 | 5.2 | 11.3 | 20.7 | ||
| 04:15 | O 90° | 3.3 | 7.0 | 11.3 | 20.3 | ||
| 04:05 | OSO 112° | 3.5 | 6.0 | 11.3 | 19.9 | ||
| 03:55 | OSO 112° | 4.3 | 7.0 | 11.3 | 19.9 | ||
| 03:50 | O 90° | 4.1 | 7.0 | 11.3 | 19.9 | ||
| 03:40 | OSO 112° | 4.9 | 8.7 | 11.3 | 19.9 | ||
| 03:35 | OSO 112° | 3.9 | 7.8 | 11.3 | 19.8 | ||
| 03:30 | OSO 112° | 2.9 | 7.0 | 11.3 | 19.8 | ||
| 03:20 | SO 135° | 3.5 | 7.0 | 11.3 | 19.9 | ||
| 03:10 | O 90° | 2.9 | 5.2 | 11.3 | 19.9 | ||
| 03:05 | O 90° | 2.7 | 5.2 | 11.3 | 20.1 | ||
| 02:55 | OSO 112° | 5.1 | 7.0 | 11.3 | 20.2 | ||
| 02:45 | O 90° | 5.4 | 9.5 | 11.3 | 20.0 | ||
| 02:40 | O 90° | 4.9 | 7.8 | 11.3 | 19.9 | ||
| 02:35 | OSO 112° | 4.3 | 7.0 | 11.3 | 19.9 | ||
| 02:30 | O 90° | 4.3 | 7.0 | 11.3 | 20.0 | ||
| 02:25 | O 90° | 4.5 | 7.0 | 11.3 | 20.1 | ||
| 02:15 | OSO 112° | 5.2 | 8.7 | 11.3 | 20.1 | ||
| 02:10 | O 90° | 6.6 | 11.3 | 11.3 | 20.1 | ||
| 02:05 | O 90° | 7.2 | 11.3 | 11.3 | 20.3 | ||
| 01:55 | O 90° | 6.4 | 10.5 | 11.3 | 20.3 | ||
| 01:50 | OSO 112° | 6.6 | 10.5 | 11.3 | 20.2 | ||
| 01:40 | O 90° | 5.4 | 8.7 | 11.3 | 20.2 | ||
| 01:30 | OSO 112° | 5.6 | 8.7 | 11.3 | 20.6 | ||
| 01:20 | O 90° | 5.8 | 9.5 | 11.3 | 20.7 | ||
| 01:15 | OSO 112° | 5.4 | 9.5 | 11.3 | 20.4 | ||
| 01:10 | OSO 112° | 5.1 | 8.7 | 11.3 | 20.1 | ||
| 01:00 | O 90° | 5.2 | 9.5 | 11.3 | 20.2 | ||
| 00:55 | OSO 112° | 6.0 | 9.5 | 11.3 | 20.4 | ||
| 00:50 | SO 135° | 5.8 | 8.7 | 11.3 | 20.6 | ||
| 00:40 | OSO 112° | 5.4 | 8.7 | 11.3 | 20.7 | ||
| 00:35 | SO 135° | 5.8 | 9.5 | 11.3 | 20.7 | ||
| 00:25 | O 90° | 7.0 | 10.5 | 11.3 | 20.8 | ||
| 00:20 | OSO 112° | 7.2 | 10.5 | 11.3 | 20.8 | ||
| 00:10 | OSO 112° | 6.2 | 9.5 | 11.3 | 21.2 | ||
| 00:05 | O 90° | 6.0 | 9.5 | 11.3 | 21.3 |
Nearby