Vrsar

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa) Feuchte (%)
12:45 O 90° 9.3 12.9 13.4 25.7 1013 70
12:35 O 90° 7.0 8.3 13.4 25.8 1014 70
12:25 OSO 113° 8.0 9.0 13.4 25.7 1013 70
12:15 O 90° 8.5 10.9 13.4 25.2 1013 73
12:00 NO 45° 9.0 13.4 13.4 25.2 1013 71
11:50 ONO 68° 7.0 9.0 12.9 25.4 1014 70
11:40 NNO 23° 5.0 6.4 12.9 25.2 1014 70
11:30 ONO 68° 6.8 9.0 12.9 25.1 1014 68
11:20 O 90° 5.2 7.0 12.9 25.2 1014 68
11:10 ONO 68° 10.1 12.9 12.9 25.3 1014 67
11:00 ONO 68° 9.1 9.7 11.5 25.1 1014 67
10:50 O 90° 8.3 10.4 11.5 24.7 1014 67
10:40 OSO 113° 8.3 10.9 11.5 24.8 1014 67
10:30 ONO 68° 10.1 11.5 11.5 25.1 1014 66
10:20 O 90° 9.0 10.4 10.9 25.1 1014 65
10:10 ONO 68° 8.0 9.7 10.9 24.9 1014 66
10:00 ONO 68° 7.0 8.3 10.9 24.7 1014 66
09:50 O 90° 8.8 10.9 10.9 24.8 1014 65
09:40 NO 45° 7.7 9.7 10.4 24.7 1014 65
09:30 ONO 68° 6.0 8.3 10.4 24.4 1014 67
09:20 O 90° 6.0 6.4 10.4 24.6 1014 65
09:10 ONO 68° 6.0 7.0 10.4 24.4 1014 65
09:00 ONO 68° 8.0 10.4 10.4 24.2 1014 65
08:50 O 90° 7.6 10.4 10.4 24.2 1014 65
08:40 ONO 68° 6.0 7.0 9.0 24.0 1014 66
08:30 OSO 113° 7.4 9.0 9.0 23.4 1014 68
08:15 O 90° 3.3 3.9 8.3 23.5 1014 68
08:05 ONO 68° 6.3 7.7 8.3 23.6 1014 66
07:50 O 90° 4.1 5.0 8.3 22.9 1014 70
07:40 O 90° 3.3 3.9 8.3 22.7 1014 70
07:30 O 90° 2.7 3.3 8.3 22.6 1014 70
07:20 ONO 68° 4.4 5.8 8.3 22.4 1014 70
07:10 O 90° 4.9 7.0 8.3 22.6 1014 69
07:00 NO 45° 5.5 7.7 8.3 22.5 1014 70
06:50 NO 45° 4.3 5.0 8.3 22.6 1014 69
06:40 NO 45° 3.0 3.3 8.3 22.7 1014 69
06:30 O 90° 4.4 6.4 8.3 22.9 1014 67
06:15 ONO 68° 3.1 3.3 8.3 22.5 1014 70
06:05 ONO 68° 5.8 7.0 8.3 22.2 1014 70
05:55 ONO 68° 3.9 4.4 8.3 22.3 1014 70
05:45 ONO 68° 4.1 5.0 8.3 22.2 1014 70
05:35 NO 45° 3.3 3.9 8.3 22.2 1014 70
05:25 ONO 68° 3.0 4.4 8.3 22.1 1014 70
05:15 NO 45° 2.5 3.9 8.3 22.2 1014 69
05:05 ONO 68° 4.3 7.0 8.3 22.3 1014 68
04:55 ONO 68° 4.4 5.0 8.3 22.1 1014 68
04:45 ONO 68° 3.5 5.0 8.3 22.2 1014 68
04:35 NO 45° 4.9 6.4 8.3 22.2 1014 67
04:25 ONO 68° 3.9 5.0 8.3 22.2 1014 68
04:15 ONO 68° 3.9 4.4 8.3 22.2 1014 67
04:05 O 90° 4.7 7.0 8.3 22.2 1014 67
03:55 NO 45° 5.5 7.0 8.3 22.3 1014 66
03:45 NNO 23° 6.6 8.3 8.3 22.1 1014 66
03:35 O 90° 4.9 5.8 8.3 22.1 1014 66
03:25 OSO 113° 4.3 5.0 8.3 22.3 1014 65
03:15 ONO 68° 3.3 3.9 8.3 22.1 1014 67
03:05 NO 45° 3.0 3.9 8.3 22.2 1014 67
02:55 ONO 68° 3.5 3.9 8.3 22.1 1014 67
02:45 ONO 68° 3.9 4.4 8.3 22.1 1014 68
02:35 ONO 68° 4.7 5.8 8.3 21.9 1014 68
02:25 ONO 68° 4.7 5.8 8.3 22.2 1014 68
02:15 NO 45° 6.0 7.7 8.3 22.1 1014 67
02:05 ONO 68° 6.3 8.3 8.3 21.8 1014 69
01:55 OSO 113° 4.7 6.4 10.4 21.9 1014 69
01:45 ONO 68° 5.5 6.4 10.4 22.0 1014 71
01:35 ONO 68° 5.5 7.0 10.4 21.9 1014 71
01:25 ONO 68° 3.5 3.9 10.4 22.0 1014 71
01:15 O 90° 3.3 3.9 10.4 21.9 1014 72
01:05 ONO 68° 3.9 7.0 10.4 21.6 1015 74
00:55 O 90° 3.7 4.4 10.4 21.6 1014 74
00:45 O 90° 5.2 6.4 10.4 21.7 1014 72
00:35 ONO 68° 5.0 6.4 10.4 21.7 1015 72
00:25 ONO 68° 4.7 5.0 10.4 21.7 1015 71
00:15 ONO 68° 6.4 7.0 10.4 21.7 1015 71
00:05 O 90° 4.1 5.0 10.4 21.7 1015 73
Nearby