| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:42 | SW 225° | 4.3 | 7.8 | 18.3 | 23.5 | 54 |
| 17:32 | SW 225° | 6.1 | 9.6 | 18.3 | 23.6 | 53 |
| 17:22 | SW 225° | 7.0 | 10.4 | 18.3 | 23.8 | 52 |
| 17:12 | SW 225° | 6.1 | 9.6 | 18.3 | 24.2 | 51 |
| 17:02 | SW 225° | 2.6 | 4.3 | 18.3 | 24.5 | 51 |
| 16:52 | SW 225° | 3.5 | 5.2 | 18.3 | 24.3 | 51 |
| 16:42 | SW 225° | 3.5 | 6.1 | 18.3 | 24.3 | 51 |
| 16:32 | SW 225° | 3.5 | 6.1 | 18.3 | 24.0 | 51 |
| 16:22 | SSW 202° | 5.2 | 7.8 | 18.3 | 23.8 | 52 |
| 16:12 | SW 225° | 5.2 | 9.6 | 18.3 | 23.8 | 52 |
| 16:02 | SW 225° | 7.0 | 11.3 | 18.3 | 23.8 | 51 |
| 15:52 | SSW 202° | 6.1 | 11.3 | 18.3 | 23.8 | 51 |
| 15:42 | SSW 202° | 2.6 | 5.2 | 18.3 | 23.8 | 52 |
| 15:32 | SW 225° | 5.2 | 7.8 | 18.3 | 23.9 | 51 |
| 15:22 | SSW 202° | 3.5 | 6.1 | 18.3 | 24.2 | 52 |
| 15:12 | OSO 112° | 0.9 | 3.5 | 18.3 | 24.3 | 51 |
| 15:02 | O 90° | 2.6 | 7.8 | 18.3 | 23.7 | 50 |
| 14:52 | O 90° | 5.2 | 9.6 | 18.3 | 23.5 | 49 |
| 14:42 | ONO 67° | 7.0 | 11.3 | 18.3 | 23.8 | 50 |
| 14:32 | ONO 67° | 7.0 | 11.3 | 18.3 | 23.9 | 48 |
| 14:22 | ONO 67° | 9.6 | 15.7 | 18.3 | 25.0 | 46 |
| 14:12 | ONO 67° | 7.0 | 12.1 | 18.3 | 25.2 | 45 |
| 14:02 | ONO 67° | 7.8 | 13.0 | 18.3 | 25.1 | 47 |
| 13:52 | O 90° | 9.6 | 17.4 | 18.3 | 25.2 | 48 |
| 13:42 | ONO 67° | 7.8 | 14.8 | 18.3 | 25.7 | 46 |
| 13:32 | ONO 67° | 7.8 | 15.7 | 18.3 | 24.4 | 46 |
| 13:22 | O 90° | 9.6 | 15.7 | 18.3 | 24.9 | 47 |
| 13:12 | O 90° | 7.8 | 13.9 | 18.3 | 24.7 | 48 |
| 13:02 | ONO 67° | 11.3 | 17.4 | 18.3 | 24.6 | 48 |
| 12:52 | ONO 67° | 10.4 | 14.8 | 18.3 | 24.7 | 48 |
| 12:42 | ONO 67° | 7.0 | 12.1 | 18.3 | 24.7 | 50 |
| 12:32 | ONO 67° | 8.7 | 13.9 | 18.3 | 24.6 | 49 |
| 12:22 | ONO 67° | 9.6 | 15.7 | 18.3 | 24.1 | 49 |
| 12:12 | ONO 67° | 8.7 | 14.8 | 18.3 | 24.2 | 47 |
| 12:02 | ONO 67° | 8.7 | 14.8 | 18.3 | 23.9 | 48 |
| 11:52 | ONO 67° | 8.7 | 13.9 | 18.3 | 23.9 | 49 |
| 11:42 | ONO 67° | 8.7 | 14.8 | 18.3 | 23.8 | 50 |
| 11:32 | ONO 67° | 8.7 | 14.8 | 18.3 | 23.8 | 50 |
| 11:22 | ONO 67° | 8.7 | 15.7 | 18.3 | 24.2 | 50 |
| 11:12 | ONO 67° | 9.6 | 18.3 | 18.3 | 23.7 | 51 |
| 11:02 | ONO 67° | 9.6 | 14.8 | 15.7 | 23.7 | 50 |
| 10:52 | ONO 67° | 7.8 | 15.7 | 15.7 | 23.8 | 53 |
| 10:42 | ONO 67° | 9.6 | 13.9 | 14.8 | 23.3 | 54 |
| 10:32 | O 90° | 8.7 | 14.8 | 14.8 | 23.2 | 55 |
| 10:22 | ONO 67° | 8.7 | 13.0 | 14.8 | 23.1 | 56 |
| 10:12 | ONO 67° | 10.4 | 13.9 | 14.8 | 23.0 | 55 |
| 10:02 | O 90° | 9.6 | 14.8 | 14.8 | 22.7 | 57 |
| 09:52 | O 90° | 10.4 | 13.9 | 13.9 | 22.4 | 57 |
| 09:42 | O 90° | 8.7 | 12.1 | 12.1 | 22.3 | 58 |
| 09:32 | O 90° | 8.7 | 12.1 | 12.1 | 22.3 | 59 |
| 09:22 | O 90° | 7.8 | 10.4 | 12.1 | 22.2 | 61 |
| 09:12 | O 90° | 7.8 | 12.1 | 12.1 | 21.8 | 61 |
| 09:02 | O 90° | 7.0 | 10.4 | 10.4 | 21.6 | 63 |
| 08:52 | O 90° | 7.0 | 9.6 | 9.6 | 21.2 | 65 |
| 08:42 | O 90° | 7.8 | 9.6 | 9.6 | 20.6 | 67 |
| 08:32 | O 90° | 7.0 | 9.6 | 9.6 | 20.3 | 67 |
| 08:22 | ONO 67° | 7.8 | 9.6 | 9.6 | 19.8 | 69 |
| 08:12 | ONO 67° | 6.1 | 8.7 | 8.7 | 19.7 | 69 |
| 08:02 | ONO 67° | 5.2 | 7.8 | 7.8 | 19.6 | 68 |
| 07:52 | ONO 67° | 4.3 | 7.0 | 7.0 | 19.4 | 67 |
| 07:42 | ONO 67° | 4.3 | 6.1 | 7.0 | 19.2 | 66 |
| 07:32 | ONO 67° | 4.3 | 6.1 | 7.0 | 19.1 | 68 |
| 07:22 | ONO 67° | 3.5 | 4.3 | 7.0 | 18.8 | 69 |
| 07:12 | ONO 67° | 3.5 | 5.2 | 7.0 | 18.6 | 70 |
| 07:02 | ONO 67° | 3.5 | 5.2 | 7.0 | 18.3 | 71 |
| 06:32 | NNO 22° | 0.9 | 2.6 | 7.0 | 17.9 | 71 |
| 06:22 | NNO 22° | 0.9 | 3.5 | 7.0 | 17.9 | 71 |
| 06:12 | N 0° | 0.9 | 3.5 | 7.0 | 17.9 | 71 |
| 06:02 | NNW 337° | 1.7 | 4.3 | 7.0 | 17.7 | 73 |
| 05:42 | NNW 337° | 1.7 | 3.5 | 7.0 | 17.5 | 73 |
| 05:32 | NNW 337° | 1.7 | 5.2 | 7.0 | 17.5 | 73 |
| 05:22 | NNW 337° | 0.9 | 3.5 | 7.0 | 17.4 | 73 |
| 05:12 | NO 45° | 0.0 | 1.7 | 7.0 | 17.4 | 71 |
| 05:02 | NO 45° | 0.9 | 2.6 | 7.0 | 17.4 | 72 |
| 04:42 | NNW 337° | 3.5 | 7.0 | 7.0 | 17.6 | 71 |
| 04:32 | NNW 337° | 2.6 | 7.0 | 7.0 | 17.7 | 72 |
| 04:22 | NNW 337° | 2.6 | 5.2 | 5.2 | 17.7 | 72 |
| 04:12 | N 0° | 1.7 | 3.5 | 5.2 | 17.7 | 72 |
| 04:02 | NNW 337° | 1.7 | 5.2 | 5.2 | 17.8 | 72 |
| 03:42 | NO 45° | 0.9 | 2.6 | 3.5 | 18.0 | 70 |
| 03:32 | NO 45° | 0.9 | 2.6 | 3.5 | 17.8 | 72 |
| 03:22 | NW 315° | 0.9 | 3.5 | 3.5 | 17.8 | 71 |
| 03:12 | NW 315° | 1.7 | 3.5 | 3.5 | 17.8 | 72 |
| 03:02 | NW 315° | 0.9 | 3.5 | 3.5 | 17.7 | 72 |
| 02:52 | NO 45° | 0.0 | 1.7 | 18.3 | 17.7 | 75 |
| 02:42 | NNO 22° | 0.9 | 2.6 | 18.3 | 17.8 | 75 |
| 02:32 | N 0° | 1.7 | 4.3 | 18.3 | 17.9 | 74 |
| 02:22 | NNW 337° | 2.6 | 4.3 | 18.3 | 18.0 | 74 |
| 02:12 | NNW 337° | 1.7 | 4.3 | 18.3 | 18.0 | 74 |
| 02:02 | NNW 337° | 1.7 | 4.3 | 18.3 | 18.1 | 73 |
| 01:52 | NNW 337° | 0.0 | 3.5 | 18.3 | 18.1 | 73 |
| 01:42 | NNW 337° | 0.9 | 2.6 | 18.3 | 18.2 | 73 |
| 01:32 | NNW 337° | 1.7 | 2.6 | 18.3 | 18.2 | 73 |
| 01:22 | NNW 337° | 0.9 | 4.3 | 18.3 | 18.2 | 73 |
| 01:12 | N 0° | 1.7 | 3.5 | 18.3 | 18.2 | 73 |
| 01:02 | N 0° | 0.9 | 2.6 | 18.3 | 18.4 | 73 |
| 00:53 | N 0° | 0.9 | 2.6 | 18.3 | 18.4 | 73 |
| 00:43 | NNO 22° | 0.0 | 1.7 | 18.3 | 18.4 | 73 |
| 00:33 | NO 45° | 0.9 | 2.6 | 18.3 | 18.1 | 75 |
| 00:23 | NNW 337° | 0.0 | 2.6 | 18.3 | 18.4 | 74 |
| 00:13 | 0.0 | 0.0 | 18.3 | 18.2 | 75 |
Nearby
Karpathos Harbour
552 km
Devils Bay, Meltemi, Karpathos
553 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
553 km
Chicken Bay 2, Karpathos
554 km
Chicken Bay, Karpathos
554 km
Viganj
656 km
Agira – Ätna Panorama
695 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
869 km
Ilovik, Marina
918 km
Veli Lošinj, Rovenska
925 km