Koniakos, Phocis, Central Greece

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Feuchte (%)
16:10 NNO 22° 0.0 0.9 12.1 21.7 68
16:01 NNO 22° 0.0 1.7 12.1 21.4 68
15:50 NNO 22° 0.9 1.7 12.1 21.2 72
15:40 N 0.9 4.3 12.1 21.5 70
15:30 ONO 67° 0.9 3.5 12.1 21.1 68
15:20 NO 45° 1.7 4.3 12.1 20.8 71
15:10 NNO 22° 1.7 4.3 12.1 21.3 68
15:01 SO 135° 1.7 7.0 12.1 21.7 63
14:50 SSO 157° 0.9 4.3 12.1 22.2 65
14:40 SSW 202° 3.5 12.1 12.1 22.2 62
14:30 SSO 157° 3.5 12.1 12.1 22.6 62
14:20 SSO 157° 2.6 7.0 10.4 22.8 61
14:10 SO 135° 3.5 6.1 10.4 22.9 60
14:01 SO 135° 1.7 6.1 10.4 23.4 60
13:50 SO 135° 0.9 3.5 10.4 23.7 55
13:40 ONO 67° 1.7 5.2 10.4 23.9 51
13:30 NO 45° 1.7 4.3 10.4 24.3 51
13:20 OSO 112° 2.6 7.0 10.4 24.2 51
13:10 NNW 337° 1.7 8.7 10.4 25.7 47
13:01 N 4.3 10.4 10.4 26.1 48
12:50 NNW 337° 3.5 9.6 9.6 26.7 46
12:40 NO 45° 2.6 8.7 9.6 26.4 47
12:30 NNO 22° 3.5 7.0 9.6 26.0 46
12:20 NO 45° 3.5 9.6 9.6 25.9 48
12:10 NO 45° 2.6 8.7 9.6 26.3 50
12:01 SO 135° 3.5 7.0 9.6 24.7 50
11:50 SO 135° 3.5 7.8 9.6 25.0 52
11:40 NNO 22° 1.7 5.2 9.6 25.3 48
11:30 SO 135° 3.5 7.8 9.6 24.6 51
11:20 SO 135° 1.7 6.1 9.6 24.7 56
11:10 N 2.6 6.1 9.6 24.9 48
11:01 NO 45° 2.6 7.8 9.6 24.4 59
10:50 NNO 22° 2.6 7.0 9.6 24.8 50
10:40 NNO 22° 2.6 7.8 9.6 24.6 51
10:30 O 90° 3.5 9.6 9.6 23.9 55
10:20 OSO 112° 2.6 5.2 7.8 23.2 59
10:10 SO 135° 2.6 5.2 7.8 23.1 59
10:01 ONO 67° 3.5 7.8 7.8 23.4 65
09:50 O 90° 2.6 6.1 7.0 22.8 69
09:40 ONO 67° 2.6 7.0 7.0 22.7 67
09:30 OSO 112° 1.7 5.2 7.0 22.2 65
09:20 O 90° 2.6 6.1 7.0 22.3 69
09:10 ONO 67° 1.7 6.1 7.0 22.2 69
09:01 O 90° 0.9 4.3 7.0 22.1 67
08:50 ONO 67° 1.7 5.2 7.0 21.7 68
08:40 ONO 67° 0.9 5.2 7.0 21.3 71
08:30 NNO 22° 2.6 5.2 7.0 21.8 69
08:20 NO 45° 1.7 4.3 7.0 21.7 66
08:10 NNO 22° 2.6 6.1 7.0 21.6 66
08:01 N 1.7 7.0 7.0 21.2 68
07:50 N 1.7 6.1 6.1 21.0 67
07:40 NNO 22° 0.9 2.6 3.5 20.3 72
07:30 0.0 0.0 3.5 19.3 71
07:20 0.0 0.0 3.5 18.9 71
07:10 W 270° 0.9 2.6 3.5 18.7 71
07:01 W 270° 1.7 2.6 3.5 17.3 76
06:50 W 270° 0.9 2.6 3.5 17.2 75
06:40 W 270° 1.7 2.6 3.5 17.9 72
06:30 W 270° 0.9 2.6 3.5 17.3 74
06:20 W 270° 1.7 3.5 3.5 16.8 77
06:10 W 270° 1.7 2.6 3.5 16.7 77
06:01 W 270° 0.9 2.6 3.5 16.9 77
05:40 W 270° 1.7 2.6 3.5 17.3 75
05:30 W 270° 0.9 2.6 3.5 17.5 75
05:20 W 270° 0.9 2.6 3.5 17.5 74
05:10 W 270° 1.7 3.5 3.5 17.9 73
05:01 W 270° 0.9 2.6 3.5 17.7 74
04:40 W 270° 1.7 2.6 3.5 17.8 74
04:30 W 270° 0.9 2.6 3.5 17.6 75
04:20 W 270° 1.7 2.6 3.5 17.5 76
04:10 W 270° 0.9 2.6 3.5 17.5 76
04:01 W 270° 2.6 3.5 3.5 17.3 77
03:40 W 270° 1.7 2.6 3.5 17.4 77
03:30 W 270° 1.7 2.6 3.5 17.7 76
03:20 W 270° 0.0 1.7 3.5 17.8 76
03:10 W 270° 1.7 3.5 3.5 17.7 76
03:01 WNW 292° 1.7 3.5 3.5 17.7 77
02:50 W 270° 1.7 3.5 12.1 17.7 77
02:40 W 270° 0.9 2.6 12.1 17.8 78
02:30 W 270° 1.7 2.6 12.1 17.8 78
02:20 W 270° 1.7 3.5 12.1 17.7 78
02:10 0.0 0.0 12.1 17.8 78
02:01 0.0 0.0 12.1 18.0 78
01:50 W 270° 1.7 2.6 12.1 18.1 77
01:40 W 270° 1.7 2.6 12.1 18.0 77
01:30 W 270° 1.7 3.5 12.1 18.1 78
01:20 W 270° 2.6 3.5 12.1 17.9 79
01:10 W 270° 2.6 3.5 12.1 17.9 79
01:01 W 270° 0.9 2.6 12.1 17.9 78
00:52 W 270° 2.6 3.5 12.1 17.9 79
00:42 W 270° 1.7 2.6 12.1 18.1 78
00:32 W 270° 2.6 4.3 12.1 18.0 79
00:22 WSW 247° 0.9 2.6 12.1 18.2 78
00:12 WSW 247° 2.6 3.5 12.1 18.1 79
00:02 WSW 247° 2.6 3.5 12.1 18.0 80
Nearby