| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 16:02 | SO 135° | 2.6 | 6.1 | 9.6 | 30.3 | 41 |
| 15:52 | O 90° | 2.6 | 6.1 | 9.6 | 30.1 | 41 |
| 15:42 | O 90° | 2.6 | 7.8 | 9.6 | 30.2 | 40 |
| 15:32 | O 90° | 3.5 | 9.6 | 9.6 | 30.2 | 41 |
| 15:22 | O 90° | 2.6 | 7.8 | 8.7 | 30.1 | 41 |
| 15:12 | O 90° | 2.6 | 7.0 | 8.7 | 30.1 | 40 |
| 15:02 | O 90° | 3.5 | 8.7 | 8.7 | 30.1 | 40 |
| 14:52 | O 90° | 1.7 | 7.8 | 8.7 | 29.4 | 41 |
| 14:42 | ONO 67° | 3.5 | 7.0 | 8.7 | 30.3 | 40 |
| 14:32 | ONO 67° | 2.6 | 7.0 | 8.7 | 29.9 | 41 |
| 14:22 | ONO 67° | 1.7 | 6.1 | 8.7 | 29.6 | 41 |
| 14:12 | O 90° | 2.6 | 7.0 | 8.7 | 30.1 | 39 |
| 14:02 | O 90° | 3.5 | 7.0 | 8.7 | 29.5 | 41 |
| 13:52 | O 90° | 3.5 | 8.7 | 8.7 | 29.7 | 42 |
| 13:42 | OSO 112° | 1.7 | 6.1 | 8.7 | 29.3 | 42 |
| 13:22 | NO 45° | 1.7 | 5.2 | 8.7 | 29.1 | 42 |
| 13:12 | O 90° | 3.5 | 7.0 | 8.7 | 29.3 | 40 |
| 13:02 | NO 45° | 2.6 | 5.2 | 8.7 | 28.4 | 41 |
| 12:52 | O 90° | 3.5 | 8.7 | 8.7 | 29.1 | 42 |
| 12:42 | NO 45° | 1.7 | 4.3 | 8.7 | 28.3 | 43 |
| 12:32 | ONO 67° | 2.6 | 8.7 | 8.7 | 28.5 | 42 |
| 12:22 | O 90° | 3.5 | 8.7 | 8.7 | 28.9 | 43 |
| 12:12 | ONO 67° | 1.7 | 5.2 | 7.8 | 28.3 | 41 |
| 12:02 | O 90° | 2.6 | 6.1 | 7.8 | 28.5 | 39 |
| 11:52 | O 90° | 2.6 | 5.2 | 7.8 | 28.6 | 39 |
| 11:42 | ONO 67° | 1.7 | 6.1 | 7.8 | 28.0 | 40 |
| 11:32 | NO 45° | 2.6 | 7.8 | 7.8 | 28.4 | 40 |
| 11:22 | ONO 67° | 1.7 | 7.0 | 7.0 | 28.1 | 41 |
| 11:12 | ONO 67° | 2.6 | 6.1 | 6.1 | 27.6 | 41 |
| 11:02 | O 90° | 1.7 | 6.1 | 6.1 | 27.6 | 40 |
| 10:52 | OSO 112° | 1.7 | 6.1 | 6.1 | 27.4 | 43 |
| 10:42 | OSO 112° | 2.6 | 6.1 | 6.1 | 27.2 | 42 |
| 10:32 | ONO 67° | 1.7 | 6.1 | 6.1 | 27.0 | 45 |
| 10:22 | ONO 67° | 0.9 | 4.3 | 4.3 | 26.7 | 45 |
| 10:12 | ONO 67° | 1.7 | 3.5 | 4.3 | 26.3 | 44 |
| 10:02 | ONO 67° | 1.7 | 4.3 | 4.3 | 25.9 | 46 |
| 09:52 | O 90° | 0.9 | 2.6 | 4.3 | 26.1 | 46 |
| 09:42 | O 90° | 0.9 | 4.3 | 4.3 | 25.7 | 46 |
| 09:32 | ONO 67° | 0.9 | 2.6 | 4.3 | 25.7 | 48 |
| 09:22 | ONO 67° | 0.9 | 2.6 | 4.3 | 25.2 | 49 |
| 09:12 | ONO 67° | 0.9 | 1.7 | 4.3 | 25.1 | 50 |
| 09:02 | NO 45° | 0.9 | 1.7 | 4.3 | 24.4 | 55 |
| 08:52 | NO 45° | 0.9 | 2.6 | 4.3 | 23.8 | 59 |
| 08:42 | NO 45° | 0.9 | 1.7 | 4.3 | 23.4 | 60 |
| 08:32 | NO 45° | 0.9 | 2.6 | 4.3 | 22.8 | 62 |
| 08:22 | NNO 22° | 0.0 | 1.7 | 4.3 | 22.7 | 62 |
| 08:12 | WSW 247° | 0.9 | 1.7 | 4.3 | 21.9 | 63 |
| 08:02 | WSW 247° | 0.0 | 1.7 | 4.3 | 21.8 | 64 |
| 07:52 | WSW 247° | 0.0 | 0.9 | 4.3 | 21.1 | 65 |
| 07:42 | WSW 247° | 0.0 | 0.9 | 4.3 | 20.7 | 67 |
| 07:32 | WSW 247° | 0.0 | 0.9 | 4.3 | 20.4 | 67 |
| 07:22 | WSW 247° | 0.0 | 0.9 | 4.3 | 20.5 | 66 |
| 07:12 | 0.0 | 0.0 | 4.3 | 20.7 | 67 | |
| 07:02 | 0.0 | 0.0 | 4.3 | 20.3 | 66 | |
| 06:52 | 0.0 | 0.0 | 4.3 | 19.7 | 66 | |
| 06:42 | 0.0 | 0.0 | 4.3 | 19.2 | 67 | |
| 06:32 | WSW 247° | 0.9 | 2.6 | 4.3 | 18.9 | 66 |
| 06:22 | WSW 247° | 0.9 | 1.7 | 4.3 | 18.6 | 66 |
| 06:12 | WSW 247° | 0.0 | 1.7 | 4.3 | 18.6 | 66 |
| 06:02 | WSW 247° | 0.9 | 2.6 | 4.3 | 18.7 | 65 |
| 05:42 | WSW 247° | 0.9 | 1.7 | 4.3 | 18.8 | 65 |
| 05:32 | WSW 247° | 1.7 | 2.6 | 4.3 | 19.1 | 63 |
| 05:22 | SW 225° | 0.9 | 1.7 | 4.3 | 19.0 | 64 |
| 05:12 | SW 225° | 0.9 | 2.6 | 4.3 | 18.8 | 63 |
| 05:02 | SW 225° | 0.0 | 0.9 | 4.3 | 18.8 | 65 |
| 04:42 | SW 225° | 1.7 | 3.5 | 4.3 | 19.3 | 61 |
| 04:32 | WSW 247° | 0.9 | 2.6 | 4.3 | 19.1 | 62 |
| 04:22 | SW 225° | 1.7 | 3.5 | 4.3 | 19.1 | 63 |
| 04:12 | SW 225° | 0.9 | 2.6 | 4.3 | 18.7 | 65 |
| 04:02 | SW 225° | 0.0 | 1.7 | 4.3 | 18.6 | 66 |
| 03:42 | SW 225° | 1.7 | 3.5 | 4.3 | 19.6 | 63 |
| 03:32 | SW 225° | 2.6 | 4.3 | 4.3 | 19.4 | 61 |
| 03:22 | WSW 247° | 1.7 | 3.5 | 3.5 | 19.3 | 63 |
| 03:12 | WSW 247° | 0.9 | 2.6 | 2.6 | 19.1 | 65 |
| 03:02 | WSW 247° | 0.9 | 2.6 | 2.6 | 19.4 | 64 |
| 02:52 | SW 225° | 1.7 | 3.5 | 9.6 | 19.7 | 64 |
| 02:42 | SW 225° | 1.7 | 3.5 | 9.6 | 19.7 | 65 |
| 02:32 | WSW 247° | 1.7 | 3.5 | 9.6 | 19.6 | 65 |
| 02:22 | WSW 247° | 1.7 | 2.6 | 9.6 | 19.4 | 66 |
| 02:12 | SW 225° | 0.9 | 2.6 | 9.6 | 19.3 | 67 |
| 02:02 | SW 225° | 1.7 | 3.5 | 9.6 | 19.6 | 65 |
| 01:52 | SW 225° | 1.7 | 4.3 | 9.6 | 19.8 | 64 |
| 01:42 | SW 225° | 1.7 | 3.5 | 9.6 | 19.7 | 65 |
| 01:32 | SW 225° | 1.7 | 3.5 | 9.6 | 19.8 | 65 |
| 01:22 | WSW 247° | 1.7 | 3.5 | 9.6 | 19.8 | 65 |
| 01:12 | WSW 247° | 1.7 | 3.5 | 9.6 | 19.8 | 65 |
| 01:02 | WSW 247° | 0.9 | 2.6 | 9.6 | 19.8 | 65 |
| 00:52 | WSW 247° | 0.9 | 2.6 | 9.6 | 19.9 | 66 |
| 00:42 | SW 225° | 1.7 | 3.5 | 9.6 | 20.0 | 64 |
| 00:32 | SW 225° | 2.6 | 4.3 | 9.6 | 20.1 | 65 |
| 00:22 | WSW 247° | 2.6 | 4.3 | 9.6 | 20.2 | 65 |
| 00:12 | SW 225° | 1.7 | 3.5 | 9.6 | 20.3 | 65 |
| 00:02 | SW 225° | 2.6 | 4.3 | 9.6 | 20.3 | 65 |
Nearby
Karpathos Harbour
538 km
Devils Bay, Meltemi, Karpathos
539 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
539 km
Chicken Bay 2, Karpathos
540 km
Chicken Bay, Karpathos
540 km
Viganj
668 km
Agira – Ätna Panorama
713 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
887 km
Ilovik, Marina
930 km
Veli Lošinj, Rovenska
937 km