Senegal
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Leopold Sedar Senghor Intl | 02:00 | W | 6.0 | 6.0 | - | - | 25.0 | - | - | - | 14.7397, -17.4902 | - |
Saudi Arabia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Rafha | 05:00 | S | 7.0 | 7.0 | - | - | 29.0 | - | - | - | 29.6264, 43.4906 | - | ||
| ☆ Tabuk | 05:00 | W | 2.9 | 2.9 | - | - | 25.0 | - | - | - | 28.3654, 36.6189 | - | ||
| ☆ Abha Intl | 05:00 | N | 0.0 | 0.0 | - | - | 19.0 | - | - | - | 18.24, 42.657 | - |
Brazil
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ten Cel Av Cesar Bombonato | 23:00 | OSO | 7.0 | 7.0 | - | - | 18.0 | - | - | - | -18.8828, -48.2256 | - | ||
| ☆ Cuiabá/Rondon Arpt | 22:00 | N | 0.0 | 0.0 | - | - | 24.0 | - | - | - | -15.653, -56.116 | - | ||
| ☆ Belém/Val De Cans Arpt | 23:00 | NO | 5.1 | 5.1 | - | - | 26.0 | - | - | - | -1.379, -48.476 | - | ||
| ☆ Eduardo Gomes Intl | 22:00 | N | 0.0 | 0.0 | - | - | 24.0 | - | - | - | -3.03861, -60.0497 | - | ||
| ☆ Marechal Cunha Machado Intl | 23:00 | ONO | 5.1 | 5.1 | - | - | 26.0 | - | - | - | -2.58536, -44.2341 | - |
Japan
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Iwakuni Mcas | 11:00 | OSO | 2.9 | 2.9 | - | - | 25.0 | - | - | - | 34.1439, 132.236 | - | ||
| ☆ Miyako | 11:00 | S | 12.1 | 12.1 | - | - | 30.0 | - | - | - | 24.7828, 125.295 | - | ||
| ☆ Noto | 11:00 | OSO | 6.0 | 6.0 | - | - | 24.0 | - | - | - | 37.2931, 136.962 | - | ||
| ☆ Amami Arpt | 11:00 | SW | 9.9 | 9.9 | - | - | 28.0 | - | - | - | 28.431, 129.713 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Lossiemouth | 03:00 | OSO | 4.1 | 4.1 | - | - | 15.0 | - | - | - | 57.7052, -3.33917 | - | ||
| ☆ Norwich | 03:00 | SW | 4.1 | 4.1 | - | - | 16.0 | - | - | - | 52.6758, 1.28278 | - | ||
| ☆ Glasgow | 03:00 | O | 2.9 | 2.9 | - | - | 15.0 | - | - | - | 55.8719, -4.43306 | - | ||
| ☆ Birmingham | 03:00 | S | 2.9 | 2.9 | - | - | 16.0 | - | - | - | 52.4539, -1.74803 | - | ||
| ☆ Boscombe Down | 03:00 | SW | 4.1 | 4.1 | - | - | 14.0 | - | - | - | 51.1522, -1.74741 | - | ||
| ☆ Bristol | 03:00 | SSW | 5.1 | 5.1 | - | - | 15.0 | - | - | - | 51.3827, -2.71909 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Provo Municipal Airport | 20:00 | NW | 13.0 | 13.0 | - | - | 28.0 | - | - | - | 40.2181, -111.722 | - | ||
| ☆ New Stuyahok Airport | 18:00 | SSW | 9.9 | 9.9 | - | - | 17.0 | - | - | - | 59.4499, -157.328 | - | ||
| ☆ Marshall Aaf | 21:00 | N | 0.0 | 0.0 | - | - | 23.0 | - | - | - | 39.0553, -96.7645 | - | ||
| ☆ Fullerton Municipal Airport | 19:00 | N | 6.0 | 6.0 | - | - | 22.0 | - | - | - | 33.5219, -117.585 | - | ||
| ☆ Morrisville Stowe State Airport | 22:00 | SSW | 7.0 | 7.0 | - | - | 19.0 | - | - | - | 44.535, -72.614 | - | ||
| ☆ Opa Locka | 22:00 | S | 8.9 | 8.9 | - | - | 30.0 | - | - | - | 25.907, -80.2784 | - | ||
| ☆ Mojave | 19:00 | WNW | 18.1 | 18.1 | - | - | 32.0 | - | - | - | 35.0594, -118.152 | - | ||
| ☆ Waupaca Municipal Airport | 21:00 | WSW | 4.1 | 4.1 | - | - | 18.0 | - | - | - | 44.3332, -89.0198 | - | ||
| ☆ Cherokee County Airport | 22:00 | OSO | 2.9 | 2.9 | - | - | 21.0 | - | - | - | 34.3122, -84.4222 | - | ||
| ☆ Chico Muni | 19:00 | SSO | 18.1 | 18.1 | - | - | 31.0 | - | - | - | 39.7954, -121.858 | - | ||
| ☆ Davis Fld | 21:00 | N | 8.9 | 8.9 | - | - | 23.0 | - | - | - | 35.6565, -95.3667 | - | ||
| ☆ Northwest Alabama Regional Airport | 21:00 | N | 0.0 | 0.0 | - | - | 23.0 | - | - | - | 34.7453, -87.6102 | - | ||
| ☆ Crystal River | 22:00 | N | 0.0 | 0.0 | - | - | 29.0 | - | - | - | 28.8676, -82.5741 | - | ||
| ☆ Klawock Airport | 18:00 | N | 5.1 | 5.1 | - | - | 17.0 | - | - | - | 55.5792, -133.076 | - | ||
| ☆ Wasilla Airport | 18:00 | S | 8.0 | 8.0 | - | - | 22.0 | - | - | - | 61.5719, -149.541 | - | ||
| ☆ Spirit Of St Louis | 21:00 | N | 0.0 | 0.0 | - | - | 18.0 | - | - | - | 38.6621, -90.652 | - | ||
| ☆ Lester B Pearson Intl | 22:00 | WNW | 13.0 | 13.0 | - | - | 16.0 | - | - | - | 43.6772, -79.6306 | - | ||
| ☆ Newport News Williamsburg Intl | 22:00 | WSW | 7.0 | 7.0 | - | - | 28.0 | - | - | - | 37.1319, -76.493 | - | ||
| ☆ Lafayette Rgnl | 21:00 | S | 6.0 | 6.0 | - | - | 29.0 | - | - | - | 30.2053, -91.9876 | - | ||
| ☆ Windham Airport | 22:00 | N | 0.0 | 0.0 | - | - | 20.0 | - | - | - | 41.744, -72.1802 | - | ||
| ☆ Northern Maine Rgnl At Presque Isle | 22:00 | S | 8.9 | 8.9 | - | - | 13.0 | - | - | - | 46.689, -68.0448 | - | ||
| ☆ Iowa City Municipal Airport | 21:00 | W | 5.1 | 5.1 | - | - | 19.0 | - | - | - | 41.6392, -91.5465 | - | ||
| ☆ Koyuk Alfred Adams Airport | 18:00 | S | 6.0 | 6.0 | - | - | 12.0 | - | - | - | 64.9394, -161.154 | - | ||
| ☆ Hartsfield Jackson Atlanta Intl | 22:00 | S | 9.9 | 9.9 | - | - | 22.0 | - | - | - | 33.6367, -84.4281 | - | ||
| ☆ Cape Girardeau Regional Airport | 21:00 | N | 6.0 | 6.0 | - | - | 23.0 | - | - | - | 37.2253, -89.5708 | - | ||
| ☆ Tanana Calhoun Memorial Airport | 18:00 | N | 2.9 | 2.9 | - | - | 23.0 | - | - | - | 65.175, -152.107 | - | ||
| ☆ Nantucket Mem | 22:00 | W | 9.9 | 9.9 | - | - | 18.0 | - | - | - | 41.2531, -70.0602 | - | ||
| ☆ Austin Bergstrom Intl | 21:00 | SO | 8.0 | 8.0 | - | - | 32.0 | - | - | - | 30.1945, -97.6699 | - | ||
| ☆ Greater Binghamton Edwin A Link Fld | 22:00 | W | 18.1 | 18.1 | - | - | 19.0 | - | - | - | 42.2087, -75.9798 | - | ||
| ☆ Panama City-Nw Florida Bea. | 21:00 | S | 15.9 | 15.9 | - | - | 28.0 | - | - | - | 30.3417, -85.7973 | - | ||
| ☆ St Lucie County International Airport | 22:00 | SSO | 7.0 | 7.0 | - | - | 29.0 | - | - | - | 27.4975, -80.3726 | - | ||
| ☆ Wichita Mid Continent | 21:00 | W | 2.9 | 2.9 | - | - | 17.0 | - | - | - | 37.6499, -97.4331 | - | ||
| ☆ Texas Gulf Coast Regional | 21:00 | SSO | 8.9 | 8.9 | - | - | 29.0 | - | - | - | 29.1086, -95.4621 | - | ||
| ☆ Minneapolis St Paul Intl | 21:00 | NNW | 8.9 | 8.9 | - | - | 18.0 | - | - | - | 44.882, -93.2218 | - | ||
| ☆ Chicago Midway Intl | 21:00 | WNW | 5.1 | 5.1 | - | - | 21.0 | - | - | - | 41.786, -87.7524 | - | ||
| ☆ Central Nebraska Regional Airport | 21:00 | SO | 2.9 | 2.9 | - | - | 22.0 | - | - | - | 40.9675, -98.3096 | - | ||
| ☆ John Wayne Arpt Orange Co | 19:00 | SW | 8.0 | 8.0 | - | - | 20.0 | - | - | - | 33.6757, -117.868 | - | ||
| ☆ Kendall Tamiami Executive | 22:00 | SSO | 5.1 | 5.1 | - | - | 29.0 | - | - | - | 25.6479, -80.4328 | - | ||
| ☆ Pocatello Regional Airport | 20:00 | SW | 8.0 | 8.0 | - | - | 25.0 | - | - | - | 42.9098, -112.596 | - | ||
| ☆ Southwest Florida Intl | 22:00 | SW | 4.1 | 4.1 | - | - | 29.0 | - | - | - | 26.5362, -81.7552 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Casement | 03:00 | S | 11.1 | 11.1 | - | - | 16.0 | - | - | - | 53.3017, -6.45133 | - | ||
| ☆ Shannon Arpt | 03:00 | SSO | 9.9 | 9.9 | - | - | 16.0 | - | - | - | 52.702, -8.925 | - |
Mauritania
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Nouadhibou | 02:00 | NNO | 21.0 | 21.0 | - | - | 21.0 | - | - | - | 20.9331, -17.03 | - |
India
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Aurangabad | 07:30 | W | 2.9 | 2.9 | - | - | 26.0 | - | - | - | 19.8627, 75.3981 | - | ||
| ☆ Bangalore / Hindustan | 07:30 | WNW | 8.0 | 8.0 | - | - | 22.0 | - | - | - | 12.949, 77.663 | - |
Canada
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Gander Intl | 23:30 | OSO | 8.0 | 8.0 | - | - | 8.0 | - | - | - | 48.9369, -54.5681 | - | ||
| ☆ Halifax Intl | 23:00 | SO | 9.9 | 9.9 | - | - | 12.0 | - | - | - | 44.8808, -63.5086 | - | ||
| ☆ North Battleford | 20:00 | W | 4.1 | 4.1 | - | - | 14.0 | - | - | - | 52.7692, -108.244 | - | ||
| ☆ Bella Bella (Campbell Island) Airport | 19:00 | NW | 8.0 | 8.0 | - | - | 18.0 | - | - | - | 52.185, -128.157 | - |
China
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Tianhe | 10:00 | W | 5.8 | 5.8 | - | - | 24.0 | - | - | - | 30.7838, 114.208 | - | ||
| ☆ Diwopu | 08:00 | NNO | 3.9 | 3.9 | - | - | 29.0 | - | - | - | 43.9071, 87.4742 | - | ||
| ☆ Binhai | 10:00 | SSO | 7.8 | 7.8 | - | - | 28.0 | - | - | - | 39.1244, 117.346 | - | ||
| ☆ Hangzhou/Xiaoshan Intl | 10:00 | SSW | 9.9 | 9.9 | - | - | 31.0 | - | - | - | 30.229, 120.434 | - |
Malaysia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sibu | 10:00 | N | 2.9 | 2.9 | - | - | 28.0 | - | - | - | 2.2616, 111.985 | - | ||
| ☆ Kuching Intl | 10:00 | N | 1.9 | 1.9 | - | - | 29.0 | - | - | - | 1.4847, 110.347 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Vitoria | 04:00 | N | 0.0 | 0.0 | - | - | 16.0 | - | - | - | 42.8828, -2.72447 | - | ||
| ☆ Tarragona Fac. Geografia | 04:00 | NNW | 0.2 | 3.5 | - | - | 20.8 | - | - | - | 41.123892, 1.249167 | - | ||
| ☆ Areso | 04:00 | SSW | 8.7 | 19.6 | - | - | 22.8 | - | - | - | 43.084999, -1.950836 | - | ||
| ☆ Torrelavega-Sierrapando | 04:00 | NNW | 3.9 | 7.0 | - | - | 18.7 | - | - | - | 43.358515, -4.027419 | - | ||
| ☆ Estaca De Bares | 04:00 | SW | 12.2 | 14.0 | - | - | 17.1 | - | - | - | 43.786208, -7.684866 | - | ||
| ☆ Xinzo De Limia | 04:00 | S | 2.1 | 3.9 | - | - | 11.8 | - | - | - | 42.079167, -7.733611 | - | ||
| ☆ Zamora | 04:00 | NW | 1.2 | 3.5 | - | - | 18.6 | - | - | - | 41.515556, -5.735278 | - | ||
| ☆ Madrid Barajas Rs. | 04:00 | ONO | 2.1 | 9.7 | - | - | 24.9 | - | - | - | 40.465278, -3.579722 | - | ||
| ☆ Nuñomoral | 04:00 | N | 0.2 | 3.3 | - | - | 17.1 | - | - | - | 40.40809, -6.239733 | - | ||
| ☆ San Clemente | 04:00 | OSO | 8.0 | 17.9 | - | - | 20.1 | - | - | - | 39.416736, -2.420691 | - | ||
| ☆ Villafranca De Los Barros | 04:00 | W | 4.5 | 7.4 | - | - | 23.2 | - | - | - | 38.551667, -6.306664 | - | ||
| ☆ Huéscar | 04:00 | N | 3.9 | 6.8 | - | - | 16.8 | - | - | - | 37.861389, -2.652778 | - | ||
| ☆ Evc Víznar | 04:00 | O | 2.5 | 7.2 | - | - | 20.1 | - | - | - | 37.236944, -3.550556 | - | ||
| ☆ Huercal Overa | 04:00 | NW | 4.9 | 4.9 | - | - | 21.3 | - | - | - | 37.3906, -1.94306 | - |
Indonesia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Syamsudin Noor | 10:00 | N | 7.0 | 7.0 | - | - | 29.0 | - | - | - | -3.44236, 114.763 | - | ||
| ☆ Bali/Rai Intl | 10:00 | SO | 6.0 | 6.0 | - | - | 30.0 | - | - | - | -8.748, 115.167 | - | ||
| ☆ Pakanbaru/Kasim Arpt | 09:00 | S | 7.0 | 7.0 | - | - | 28.0 | - | - | - | 0.461, 101.445 | - |
Lithuania
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Palanga Intl | 05:00 | W | 2.9 | 2.9 | - | - | 15.0 | - | - | - | 55.9732, 21.0939 | - |
Bangladesh
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Hazrat Shahjalal International | 08:00 | S | 6.0 | 6.0 | - | - | 28.0 | - | - | - | 23.843, 90.398 | - |
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Chateaubernard | 04:00 | NNO | 1.9 | 1.9 | - | - | 23.0 | - | - | - | 45.6583, -0.3175 | - | ||
| ☆ Bassillac | 04:00 | OSO | 2.9 | 2.9 | - | - | 16.0 | - | - | - | 45.1981, 0.815556 | - | ||
| ☆ Saelices El Chico | 04:00 | O | 3.1 | 3.1 | - | - | 16.8 | - | - | - | 40.6345, -6.59944 | - |
Guam
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Andersen Afb | 12:00 | SO | 14.0 | 14.0 | - | - | 29.0 | - | - | - | 13.584, 144.93 | - |
Morocco
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mogador Airport | 03:00 | N | 1.0 | 1.0 | - | - | 20.0 | - | - | - | 31.3975, -9.68167 | - | ||
| ☆ Ben Slimane | 03:00 | SSW | 8.0 | 8.0 | - | - | 21.0 | - | - | - | 33.6554, -7.22145 | - |
Colombia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Los Garzones | 21:00 | N | 1.0 | 1.0 | - | - | 25.0 | - | - | - | 8.82374, -75.8258 | - |
Russia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Emelyanovo | 09:00 | OSO | 5.8 | 5.8 | - | - | 16.0 | - | - | - | 56.18, 92.475 | - |
Denmark
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Roskilde | 04:00 | S | 1.0 | 1.0 | - | - | 15.0 | - | - | - | 55.5856, 12.1314 | - | ||
| ☆ Aarhus | 04:00 | O | 1.0 | 1.0 | - | - | 14.0 | - | - | - | 56.3, 10.619 | - |
Turkey
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Oguzeli | 05:00 | N | 0.0 | 0.0 | - | - | 16.0 | - | - | - | 36.9472, 37.4787 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Genova Sestri | 04:00 | N | 5.1 | 5.1 | - | - | 22.0 | - | - | - | 44.4133, 8.8375 | - | ||
| ☆ Collio Memmo, Lombardia | 04:00 | O | 4.3 | 4.3 | - | - | 18.1 | - | - | - | 45.81136, 10.31552 | - | ||
| ☆ Urbino, Marche | 04:00 | SSO | 2.9 | 2.9 | - | - | 22.6 | - | - | - | 43.7233, 12.6369 | - | ||
| ☆ Alessandria-Lobbi, Piemonte | 04:00 | SW | 0.8 | 0.8 | - | - | 19.1 | - | - | - | 44.92667, 8.71389 | - | ||
| ☆ Torino Via della Consolata, Piemonte | 04:00 | NO | 1.9 | 1.9 | - | - | 25.9 | - | - | - | 45.0775, 7.67889 | - | ||
| ☆ Candia, Piemonte | 04:00 | WSW | 0.2 | 0.2 | - | - | 19.8 | - | - | - | 45.32635, 7.89888 | - | ||
| ☆ San Michele, Sardegna | 04:00 | O | 15.0 | 15.0 | - | - | 20.9 | - | - | - | 39.33917, 8.60417 | - | ||
| ☆ Monte Grappa, Veneto | 04:00 | SSO | 1.0 | 1.0 | - | - | 16.5 | - | - | - | 45.8694, 11.78247 | - | ||
| ☆ Lamezia Terme | 04:00 | ONO | 4.1 | 4.1 | - | - | 18.0 | - | - | - | 38.9054, 16.2423 | - | ||
| ☆ Sappada, Veneto | 04:00 | N | 1.4 | 1.4 | - | - | 11.7 | - | - | - | 46.57068, 12.70813 | - | ||
| ☆ Favara, Sicilia | 04:00 | N | 0.4 | 0.4 | - | - | - | - | - | - | 37.39066, 13.64994 | - | ||
| ☆ Carini, Sicilia | 04:00 | SSO | 1.9 | 1.9 | - | - | - | - | - | - | 38.12846, 13.18594 | - | ||
| ☆ Rosarno, Calabria (Reggio Calabria) | 04:00 | SO | 1.7 | 1.7 | - | - | 19.7 | - | - | - | 38.48948, 15.97374 | - | ||
| ☆ Aristanis/Oristano, Sardigna/Sardegna | 04:00 | NO | 3.5 | 3.5 | - | - | 22.1 | - | - | - | 39.91212, 8.59295 | - | ||
| ☆ Carmiano, Puglia | 04:00 | SO | 0.0 | 0.0 | - | - | - | - | - | - | 40.34557, 18.03778 | - | ||
| ☆ Montescaglioso, Basilicata | 04:00 | SSO | 9.5 | 9.5 | - | - | 22.3 | - | - | - | 40.55581, 16.66575 | - | ||
| ☆ Castellana Grotte, Puglia | 04:00 | W | 1.0 | 1.0 | - | - | 21.8 | - | - | - | 40.88636, 17.16369 | - | ||
| ☆ Formia, Lazio | 04:00 | NNW | 1.2 | 1.2 | - | - | 26.8 | - | - | - | 41.28091, 13.67835 | - | ||
| ☆ Lucera, Puglia | 04:00 | W | 2.3 | 2.3 | - | - | 25.1 | - | - | - | 41.50164, 15.34706 | - | ||
| ☆ Anagni, Lazio | 04:00 | SW | 0.0 | 0.0 | - | - | 23.3 | - | - | - | 41.7478, 13.14871 | - | ||
| ☆ Allumiere, Lazio | 04:00 | NNW | 0.6 | 0.6 | - | - | - | - | - | - | 42.14668, 11.89855 | - | ||
| ☆ Tortoreto, Abruzzo (Teramo) #2 | 04:00 | NW | 0.0 | 0.0 | - | - | 23.0 | - | - | - | 42.81233, 13.93629 | - | ||
| ☆ Livorno, Toscana | 04:00 | N | 0.0 | 0.0 | - | - | 24.0 | - | - | - | 43.46478, 10.3469 | - | ||
| ☆ Vaiano, Toscana | 04:00 | OSO | 0.8 | 0.8 | - | - | 19.6 | - | - | - | 43.96107, 11.14657 | - | ||
| ☆ La Spezia, Liguria | 04:00 | N | 0.0 | 0.0 | - | - | 23.4 | - | - | - | 44.11427, 9.83495 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Jonkoping | 04:00 | SW | 5.1 | 5.1 | - | - | 12.0 | - | - | - | 57.7576, 14.0687 | - | ||
| ☆ Kiruna | 04:00 | N | 0.0 | 0.0 | - | - | 8.0 | - | - | - | 67.822, 20.3368 | - | ||
| ☆ Arlanda | 04:00 | N | 2.9 | 2.9 | - | - | 10.0 | - | - | - | 59.6519, 17.9186 | - | ||
| ☆ Skellefteå Arpt | 04:00 | SSW | 2.1 | 0.0 | - | - | 9.2 | - | - | - | 64.625, 21.077 | - | ||
| ☆ Hagshult (AFB) | 04:00 | S | 1.0 | 0.0 | - | - | 9.7 | - | - | - | 57.29, 14.134 | - |
Kazakhstan
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Aktyubinsk | 07:00 | NW | 3.9 | 3.9 | - | - | 18.0 | - | - | - | 50.2458, 57.2067 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kalamata | 05:00 | N | 8.0 | 8.0 | - | - | 18.0 | - | - | - | 37.0683, 22.0255 | - | ||
| ☆ Nikos Kazantzakis | 05:00 | WNW | 15.9 | 15.9 | - | - | 24.0 | - | - | - | 35.3397, 25.1803 | - |
Finland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ivalo | 05:00 | WSW | 4.1 | 4.1 | - | - | 4.0 | - | - | - | 68.6073, 27.4053 | - | ||
| ☆ Kajaani Arpt | 05:00 | NNW | 5.6 | 0.0 | - | - | 9.6 | - | - | - | 64.283, 27.673 | - |
International Waters
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Statfjord B / Oil Rig | 02:00 | S | 15.0 | 15.0 | - | - | 12.0 | - | - | - | 61.2061, 1.82916 | - |
Taiwan
|
Spot ▲ / ▼ |
