Live Wind & Weather Stations Worldwide
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ SCA Stoder Rosegger | 15:13 | S | 2.7 | 4.9 | - | - | 19.3 | - | - | - | 47.45728, 13.81913 | - | ||
| ☆ Markt Sankt Martin, Bezirk Oberpullendorf | 15:13 | SO | 0.2 | 1.0 | - | - | 28.3 | - | - | - | 47.5608, 16.4281 | - | ||
| ☆ St. Andrä am Zicksee | 15:13 | SO | 3.7 | 4.5 | - | - | 27.8 | - | - | - | 47.781301, 16.93441 | - | ||
| ☆ Wallern | 15:13 | NO | 4.5 | 5.1 | - | - | 28.1 | - | - | - | 47.718567, 16.95345 | - | ||
| ☆ Ossiachersee, Seecamping Berghof | 15:13 | SSW | 1.0 | 1.0 | - | - | - | - | - | - | 46.653282, 13.932814 | - | ||
| ☆ Märzstrasse, Wien | 15:13 | ONO | 0.0 | 0.0 | - | - | 28.8 | - | - | - | 48.1993, 16.3314 | - | ||
| ☆ Neufeld an der Leitha | 15:13 | NW | 4.1 | 5.1 | - | - | 29.0 | - | - | - | 47.862648, 16.38733 | - | ||
| ☆ Lavamünd | 15:13 | SSO | 3.3 | 4.1 | - | - | 29.5 | - | - | - | 46.645295, 14.937589 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Aulendorf, Landkreis Ravensburg | 15:13 | NNW | 0.0 | 0.0 | - | - | 28.0 | - | - | - | 47.9502, 9.6378 | - | ||
| ☆ Sigmaringen | 15:13 | S | 0.0 | 2.9 | - | - | 25.1 | - | - | - | 48.086, 9.2196 | - | ||
| ☆ Bad Aibling, Landkreis Rosenheim | 15:13 | O | 1.0 | 1.0 | - | - | 26.3 | - | - | - | 47.879, 12.0071 | - | ||
| ☆ Schwanden | 15:12 | N | 1.6 | 4.9 | - | - | 25.5 | - | - | - | 47.58911, 10.02877 | - | ||
| ☆ Ratholz | 15:12 | SW | 1.1 | 2.2 | - | - | 26.5 | - | - | - | 47.56947, 10.13435 | - | ||
| ☆ Donnersberg Adler | 15:12 | OSO | 3.8 | 5.4 | - | - | 21.4 | - | - | - | 49.62063, 7.94166 | - | ||
| ☆ s572 | 15:12 | SO | 7.0 | 13.5 | - | - | 0.0 | - | - | - | 52.4842, 13.83326 | - | ||
| ☆ GSC Kraichtal/Obera. | 15:12 | N | 2.7 | 5.4 | - | - | 29.0 | - | - | - | 49.10048, 8.7156 | - | ||
| ☆ Finkennest | 15:12 | NO | 1.6 | 4.3 | - | - | 27.0 | - | - | - | 47.58286, 10.01514 | - | ||
| ☆ Bastenberg DGFC HX | 15:12 | NO | 4.9 | 8.6 | - | - | 17.7 | - | - | - | 51.70295, 9.32393 | - | ||
| ☆ Stapelburg Airfield | 15:12 | N | 3.8 | 7.6 | - | - | 17.1 | - | - | - | 51.91552, 10.68454 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Helsingborg, Skåne län | 15:13 | SW | 2.5 | 4.1 | - | - | 21.5 | - | - | - | 56.0608, 12.6942 | - | ||
| ☆ Lysekils kommun, Västra Götalands län | 15:13 | SW | 1.6 | 1.9 | - | - | 20.9 | - | - | - | 58.2323, 11.4535 | - | ||
| ☆ Karlskrona, Blekinge län | 15:13 | OSO | 2.1 | 2.9 | - | - | 21.3 | - | - | - | 56.2426, 15.5614 | - | ||
| ☆ Marks kommun, Västra Götalands län | 15:13 | SSO | 1.7 | 1.9 | - | - | 23.3 | - | - | - | 57.4987611, 12.6959001 | - | ||
| ☆ Kälvesta Wx, Stockholms kommun, Stockholms län | 15:13 | W | 4.3 | 5.5 | - | - | 23.1 | - | - | - | 59.3836199, 17.8520429 | - | ||
| ☆ Brunstorp SV | 15:12 | N | 6.5 | 11.3 | - | - | 25.2 | - | - | - | 57.824486, 14.273987 | - | ||
| ☆ LFK Motala | 15:12 | ONO | 4.3 | 5.4 | - | - | 22.9 | - | - | - | 58.49733, 15.09974 | - | ||
| ☆ Arthurmasten | 15:12 | SO | 7.6 | 10.3 | - | - | 21.0 | - | - | - | 57.67163, 12.03005 | - |
Norway
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Spydeberg, Indre Østfold, Østfold | 15:13 | N | 0.0 | 0.0 | - | - | 22.7 | - | - | - | 59.6206465, 11.0672246 | - | ||
| ☆ Bærum, Akershus | 15:13 | S | 3.9 | 6.0 | - | - | 24.4 | - | - | - | 59.9223282, 10.5006688 | - | ||
| ☆ Hjartdal, Telemark | 15:13 | S | 1.2 | 6.0 | - | - | 21.5 | - | - | - | 59.7629876, 8.7339045 | - | ||
| ☆ G Lykjelen, Andvik | 15:12 | NW | 1.1 | 5.4 | - | - | 21.5 | - | - | - | 60.8091, 5.36728 | - | ||
| ☆ JLK Rennesøy, Pilå | 15:12 | W | 8.1 | 10.3 | - | - | 19.1 | - | - | - | 59.09864, 5.70791 | - | ||
| ☆ Steilene Viis.no | 15:12 | NNO | 1.6 | 2.7 | - | - | 24.7 | - | - | - | 59.81713, 10.59626 | - | ||
| ☆ VossHPK Hangur Sør | 15:12 | O | 1.6 | 4.3 | - | - | 23.0 | - | - | - | 60.63921, 6.40472 | - | ||
| ☆ VossHPK Myrkdalen | 15:12 | SSO | 4.9 | 7.0 | - | - | 19.8 | - | - | - | 60.85876, 6.4683 | - | ||
| ☆ Nordfjellet, Husnes | 15:12 | WNW | 2.7 | 4.3 | - | - | 19.8 | - | - | - | 59.845844, 5.795293 | - | ||
| ☆ STRATUS Røyrafjellet | 15:12 | NNW | 5.9 | 9.7 | - | - | 15.4 | - | - | - | 62.29979, 5.78907 | - | ||
| ☆ OKK - Verket Molo | 15:12 | S | 9.2 | 10.8 | - | - | 23.3 | - | - | - | 59.60861, 10.41399 | - | ||
| ☆ Gråberget Stølen | 15:12 | SO | 0.5 | 4.3 | - | - | 19.2 | - | - | - | 62.61468, 9.72643 | - | ||
| ☆ ÅPGK Storhornet | 15:12 | WNW | 0.0 | 2.7 | - | - | 15.5 | - | - | - | 62.47199, 5.98065 | - | ||
| ☆ VossHPK Ringheim | 15:12 | NNW | 0.0 | 0.0 | - | - | 25.3 | - | - | - | 60.64579, 6.42831 | - | ||
| ☆ SPGK Åraksbø | 15:12 | NW | 1.6 | 2.2 | - | - | 22.2 | - | - | - | 58.913689, 7.746616 | - | ||
| ☆ Stord, Fossabrekko | 15:12 | S | 7.6 | 10.3 | - | - | 19.5 | - | - | - | 59.8613, 5.4784 | - | ||
| ☆ THPK Fjellheisen | 15:12 | NNW | 3.2 | 4.3 | - | - | 11.0 | - | - | - | 69.63116, 18.99377 | - |
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Blanquefort, Gironde | 15:13 | SSW | 0.0 | 0.0 | - | - | 27.6 | - | - | - | 44.9101, -0.6352 | - | ||
| ☆ Hyères, Var | 15:13 | SSW | 1.4 | 3.9 | - | - | 26.4 | - | - | - | 43.1152, 6.1756 | - | ||
| ☆ Saint-Germain-de-Joux, Ain | 15:13 | OSO | 0.6 | 1.0 | - | - | 26.1 | - | - | - | 46.1824, 5.7418 | - | ||
| ☆ Saint-Martin-le-Vieil, Aude | 15:13 | O | 1.2 | 5.1 | - | - | 29.9 | - | - | - | 43.2946, 2.1439 | - | ||
| ☆ Paradou, Bouches-du-Rhône | 15:13 | NNW | 1.4 | 3.1 | - | - | 28.6 | - | - | - | 43.709811, 4.784577 | - | ||
| ☆ Bescat, Pyrénées-Atlantiques | 15:13 | SO | 0.6 | 1.0 | - | - | 32.4 | - | - | - | 43.1247934, -0.4278254 | - | ||
| ☆ Salles-d'Aude, Aude | 15:13 | ONO | 2.1 | 2.9 | - | - | 29.2 | - | - | - | 43.2345, 3.1144 | - | ||
| ☆ Ile de Ré (PSL LOIX) | 15:12 | NO | 5.4 | 9.2 | - | - | 26.7 | - | - | - | 46.22857, -1.43007 | - | ||
| ☆ Saint Desirat | 15:12 | SO | 3.8 | 5.9 | - | - | 29.5 | - | - | - | 45.24857, 4.79409 | - | ||
| ☆ AMCCO Messigny | 15:12 | OSO | 6.5 | 8.1 | - | - | 26.7 | - | - | - | 47.39894, 4.99425 | - | ||
| ☆ Puy de la Tâche (63) | 15:12 | O | 3.2 | 7.0 | - | - | 22.1 | - | - | - | 45.59211, 2.84507 | - | ||
| ☆ OLERON CHAR A VOILE | 15:12 | ONO | 5.9 | 8.1 | - | - | 34.3 | - | - | - | 45.8544, -1.24762 | - | ||
| ☆ Arrivee | 15:12 | N | 3.2 | 4.9 | - | - | 19.8 | - | - | - | 45.415, 6.6287 | - | ||
| ☆ BRESTPORT | 15:12 | WNW | 1.6 | 3.8 | - | - | 28.2 | - | - | - | 48.38207, -4.45412 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ None, Torino | 15:13 | SO | 0.0 | 2.5 | - | - | 29.8 | - | - | - | 44.9334927, 7.5407494 | - | ||
| ☆ Stazione Mario Merola, Napoli | 15:13 | SW | 4.7 | 8.0 | - | - | 34.3 | - | - | - | 40.8343, 14.2245 | - | ||
| ☆ Costa Paradiso | 15:13 | - | 0.0 | 0.0 | - | - | 30.4 | - | - | - | 41.051989, 8.948666 | - | ||
| ☆ Valdisotto, Sondrio | 15:13 | NW | 1.6 | 5.1 | - | - | 22.1 | - | - | - | 46.4623, 10.3405 | - | ||
| ☆ Città Sant'Angelo, Pescara | 15:13 | NNO | 0.0 | 1.7 | - | - | 27.6 | - | - | - | 42.517747, 14.056805 | - | ||
| ☆ Pescara | 15:13 | NNW | 1.0 | 3.9 | - | - | 29.3 | - | - | - | 42.4804, 14.1874 | - | ||
| ☆ Feltre, Belluno | 15:13 | O | 1.6 | 5.1 | - | - | 29.4 | - | - | - | 46.0116, 11.9628 | - | ||
| ☆ Serina, Bergamo | 15:13 | SO | 1.0 | 1.0 | - | - | 28.1 | - | - | - | 45.8708, 9.7311 | - | ||
| ☆ Piloti Bergeggi | 15:12 | SO | 8.1 | 10.8 | - | - | 27.7 | - | - | - | 44.25128, 8.439852 | - | ||
| ☆ Decollo Monte Belpo | 15:12 | WSW | 4.3 | 7.0 | - | - | 25.8 | - | - | - | 45.617159, 10.760387 | - | ||
| ☆ Montenero | 15:12 | NNO | 2.2 | 4.9 | - | - | 33.5 | - | - | - | 42.044401, 14.765557 | - | ||
| ☆ Sabaudia, Latina | 15:12 | SSO | 1.1 | 2.7 | - | - | 34.2 | - | - | - | 41.372908, 13.030796 | - | ||
| ☆ Caprino Veronese, Deltaland | 15:12 | S | 2.2 | 3.8 | - | - | 33.0 | - | - | - | 45.59777, 10.818997 | - |
Turkey
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kemalpaşa, Ege Bölgesi | 16:13 | NW | 1.9 | 3.9 | - | - | 37.4 | - | - | - | 38.4151459, 27.4794863 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Δημοτική Ενότητα Λουτρακίου - Περαχώρας, Περιφερειακή Ενότητα Κορινθίας | 16:13 | WSW | 8.0 | 10.3 | - | - | 34.8 | - | - | - | 38.0237317, 23.0146275 | - | ||
| ☆ Porto Rafti, Amfithea | 16:13 | NO | 0.6 | 1.0 | - | - | 33.3 | - | - | - | 37.8911713, 24.0026867 | - | ||
| ☆ Δημοτική Ενότητα Νέας Τίρυνθας, Περιφερειακή Ενότητα Αργολίδος | 16:13 | SO | 1.4 | 1.9 | - | - | 35.3 | - | - | - | 37.6021741, 22.8474393 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Escola Agrària Solsonès, Olius, Solsonès | 15:13 | OSO | 1.9 | 5.1 | - | - | 26.8 | - | - | - | 41.9797307, 1.5570547 | - | ||
| ☆ Tossa de Mar, la Selva | 15:13 | W | 0.0 | 0.0 | - | - | 31.5 | - | - | - | 41.7136, 2.9048 | - | ||
| ☆ Badajoz, Extremadura | 15:13 | SW | 5.4 | 12.8 | - | - | 25.0 | - | - | - | 38.8626, -6.9899 | - | ||
| ☆ Fernán-Núñez, Andalucía | 15:13 | WNW | 8.2 | 11.9 | - | - | 27.6 | - | - | - | 37.6587, -4.7172 | - | ||
| ☆ Ojén, Ojén-Marbella, Sierra de las Nieves | 15:13 | SW | 4.7 | 8.0 | - | - | 27.9 | - | - | - | 36.5301, -4.7551 | - | ||
| ☆ Estación agroclavo, Villas de la Ventosa, Castilla-La Mancha | 15:13 | SO | 9.5 | 15.0 | - | - | 29.2 | - | - | - | 40.2051, -2.4319 | - | ||
| ☆ Vallirana, Baix Llobregat | 15:13 | O | 2.1 | 2.9 | - | - | 29.9 | - | - | - | 41.3849, 1.9317 | - | ||
| ☆ Ojén, Sierra de las Nieves | 15:13 | WNW | 1.6 | 2.9 | - | - | 31.7 | - | - | - | 36.5651, -4.8583 | - | ||
| ☆ COLINA DEL CUERVO | 15:12 | WSW | 9.2 | 12.4 | - | - | 19.0 | - | - | - | 43.55486, -5.6128 | - | ||
| ☆ Taucho_Parapente | 14:12 | SSW | 3.2 | 5.4 | - | - | 20.5 | - | - | - | 28.14578, -16.7365 | - | ||
| ☆ La Nava (ACAMET) | 15:12 | WSW | 1.6 | 4.9 | - | - | 26.7 | - | - | - | 36.66601, -5.05317 | - |
Portugal
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Tomar, Tomar (São João Baptista) e Santa Maria dos Olivais, Santarém | 14:13 | SSW | 2.9 | 3.9 | - | - | 22.8 | - | - | - | 39.6157934, -8.3968107 | - | ||
| ☆ Torres Vedras, Lisboa | 14:13 | SW | 11.5 | 15.0 | - | - | 23.0 | - | - | - | 39.0656, -9.3577 | - |
Switzerland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Engelberg, Obwalden | 15:13 | W | 6.2 | 7.2 | - | - | 23.2 | - | - | - | 46.8219257, 8.4010538 | - | ||
| ☆ Gschwänd / Galgenen | 15:12 | NNW | 1.6 | 2.7 | - | - | 23.6 | - | - | - | 47.156081, 8.871947 | - | ||
| ☆ Alpe Foppa | 15:12 | S | 3.8 | 4.9 | - | - | 20.0 | - | - | - | 46.11701, 8.8935 | - | ||
| ☆ ZFC: Landing | 15:12 | NO | 10.3 | 13.5 | - | - | 21.5 | - | - | - | 46.02643, 7.74961 | - | ||
| ☆ Stockberg | 15:12 | NNW | 5.9 | 10.3 | - | - | 19.1 | - | - | - | 47.22443, 9.23846 | - | ||
| ☆ ZFC: GGB North | 15:12 | W | 5.4 | 7.6 | - | - | 16.2 | - | - | - | 45.98363, 7.78011 | - | ||
| ☆ Creux-de-Genthod | 15:12 | NNO | 4.9 | 7.0 | - | - | 25.2 | - | - | - | 46.26233, 6.16624 | - | ||
| ☆ Im Langacher | 15:12 | N | 0.0 | 0.0 | - | - | 28.3 | - | - | - | 47.20677, 8.69449 | - | ||
| ☆ Tschenten | 15:12 | N | 5.9 | 7.6 | - | - | 16.0 | - | - | - | 46.49783, 7.54069 | - | ||
| ☆ Le Suchet | 15:12 | SO | 4.9 | 7.6 | - | - | 18.6 | - | - | - | 46.77384, 6.46934 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Saršoni, Primorsko-goranska županija | 15:13 | NNW | 1.6 | 1.9 | - | - | 30.1 | - | - | - | 45.379022, 14.4160025 | - | ||
| ☆ Stobreč | 15:12 | SSW | 1.0 | 1.9 | - | - | 29.4 | - | - | - | 43.501703, 16.521279 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Archerstown, County Westmeath | 14:13 | SO | 7.0 | 8.0 | - | - | 17.8 | - | - | - | 53.6519, -7.1165 | - | ||
| ☆ Milltown, County Kildare | 14:13 | SSO | 1.7 | 2.9 | - | - | 20.2 | - | - | - | 53.2045, -6.8591 | - | ||
| ☆ Dublin, County Dublin | 14:13 | SW | 1.2 | 1.9 | - | - | 20.8 | - | - | - | 53.3368, -6.3067 | - | ||
| ☆ Rossana Close, Ashford, County Wicklow | 14:13 | W | 0.2 | 1.0 | - | - | 20.2 | - | - | - | 53.0041, -6.1054 | - | ||
| ☆ Arodstown, County Meath | 14:13 | SO | 3.9 | 5.1 | - | - | 18.8 | - | - | - | 53.497, -6.6829 | - | ||
| ☆ Pointa, County Galway | 14:13 | SO | 4.7 | 10.3 | - | - | 21.1 | - | - | - | 53.2377, -9.5896 | - | ||
| ☆ Dún Laoghaire-Rathdown, County Dublin | 14:13 | OSO | 3.5 | 6.4 | - | - | 20.2 | - | - | - | 53.3009591, -6.2598403 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Bolsover, East Midlands | 14:13 | SW | 2.7 | 3.9 | - | - | 21.2 | - | - | - | 53.1987575, -1.2241793 | - | ||
| ☆ Highland Council, Highland | 14:13 | OSO | 9.3 | 10.9 | - | - | 20.0 | - | - | - | 57.2638, -3.6022 | - | ||
| ☆ Newcastle upon Tyne, North East | 14:13 | O | 2.1 | 2.9 | - | - | 23.4 | - | - | - | 54.9886, -1.7064 | - | ||
| ☆ Stans Garden, Mosstodloch, Moray | 14:13 | O | 1.9 | 2.9 | - | - | 22.3 | - | - | - | 57.6268, -3.1172 | - | ||
| ☆ Herefordshire | 14:13 | SO | 4.7 | 6.0 | - | - | 23.8 | - | - | - | 52.1922, -2.6333 | - | ||
| ☆ North Devon, Devon and Torbay | 14:13 | SSO | 0.8 | 1.0 | - | - | 26.2 | - | - | - | 51.1743, -4.2079 | - | ||
| ☆ Tudweiliog, Gwynedd | 14:13 | O | 2.9 | 5.1 | - | - | 23.2 | - | - | - | 52.9055, -4.6302 | - | ||
| ☆ Ashford, Kent | 14:13 | WSW | 1.2 | 1.9 | - | - | 24.4 | - | - | - | 51.0625117, 0.8586292 | - | ||
| ☆ Dingley Dell, Gravesham, Kent | 14:13 | O | 1.7 | 2.9 | - | - | 26.2 | - | - | - | 51.4116, 0.4571 | - | ||
| ☆ Gloucester, Gloucestershire | 14:13 | NNO | 2.7 | 3.9 | - | - | 28.6 | - | - | - | 51.8385, -2.2039 | - | ||
| ☆ Maidstone, Kent | 14:13 | ONO | 1.2 | 1.9 | - | - | 25.6 | - | - | - | 51.2846755, 0.5645278 | - | ||
| ☆ Severn End Office, Malvern Hills, Worcestershire | 14:13 | NW | 1.9 | 1.9 | - | - | 29.3 | - | - | - | 52.0897, -2.2375 | - | ||
| ☆ The Spinney, Braintree, Essex | 14:13 | SSO | 1.7 | 2.9 | - | - | 23.9 | - | - | - | 52.0233, 0.5703 | - | ||
| ☆ Bolsover, East Midlands | 14:13 | SW | 2.7 | 3.9 | - | - | 21.2 | - | - | - | 53.2115, -1.2178 | - | ||
| ☆ Hillies View, Barnsley, South Yorkshire | 14:13 | NNO | 2.5 | 2.9 | - | - | 24.9 | - | - | - | 53.5120518, -1.3892926 | - | ||
| ☆ Newry, Mourne and Down, Northern Ireland / Tuaisceart Éireann | 14:13 | NNO | 3.1 | 3.9 | - | - | 18.5 | - | - | - | 54.3599392, -5.6406064 | - | ||
| ☆ Stoke-on-Trent, England | 14:13 | NO | 1.9 | 2.9 | - | - | 23.3 | - | - | - | 53.064, -2.2157 | - | ||
| ☆ Bwlch, Powys | 14:13 | S | 1.9 | 3.9 | - | - | 22.7 | - | - | - | 51.8906799, -3.2307507 | - | ||
| ☆ Higher Clapton, Maperton, Somerset | 14:13 | ONO | 0.0 | 0.0 | - | - | 22.9 | - | - | - | 51.0457, -2.4675 | - | ||
| ☆ Sandbach ERF, Cheshire East | 14:13 | ONO | 0.0 | 1.0 | - | - | 24.9 | - | - | - | 53.1435, -2.3677 | - | ||
| ☆ WIGAN ROAD, Wigan, Greater Manchester | 14:13 | ONO | 0.0 | 3.9 | - | - | 24.5 | - | - | - | 53.5738, -2.6444 | - | ||
| ☆ Ashford, Kent | 14:13 | OSO | 1.9 | 2.9 | - | - | 27.2 | - | - | - | 51.1389, 0.8654 | - | ||
| ☆ Dover, Kent | 14:13 | SO | 1.2 | 1.9 | - | - | 24.3 | - | - | - | 51.1873, 1.2389 | - | ||
| ☆ Great Yarmouth, Norfolk | 14:13 | NO | 2.7 | 6.0 | - | - | 22.6 | - | - | - | 52.6876, 1.6242 | - | ||
| ☆ Mid Suffolk, Suffolk | 14:13 | SW | 0.6 | 1.9 | - | - | 24.0 | - | - | - | 52.3174, 1.158 | - | ||
| ☆ Solihull, West Midlands | 14:13 | SSO | 1.0 | 1.0 | - | - | 24.4 | - | - | - | 52.4335732, -1.7924906 | - | ||
| ☆ Thurrock, Essex | 14:13 | S | 0.0 | 0.0 | - | - | 25.8 | - | - | - | 51.5468135, 0.401792 | - | ||
| ☆ Shack int Dales | 14:12 | O | 18.4 | 21.1 | - | - | 21.2 | - | - | - | 54.05794, -2.22584 | - | ||
| ☆ Benston | 14:12 | OSO | 3.2 | 4.9 | - | - | 19.1 | - | - | - | 55.41699, -4.23077 | - | ||
| ☆ Holfuy 1673 | 14:12 | WSW | 2.7 | 5.9 | - | - | 19.5 | - | - | - | 56.00421, -5.6328 | - | ||
| ☆ North Tyneside, North East | 14:12 | ONO | 5.1 | 6.0 | - | - | 20.4 | - | - | - | 55.0570025, -1.6271119 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Gabersee | 15:13 | SW | 0.0 | 0.0 | - | - | 27.4 | - | - | - | 48.06182, 12.20318 | - | ||
| ☆ LE RIOLS | 15:12 | SO | 7.6 | 14.3 | - | - | - | - | - | - | 44.125782, 1.903365 | - | ||
| ☆ La rose des vents | 15:12 | OSO | 3.8 | 6.2 | - | - | - | - | - | - | 48.168854, 2.597125 | - | ||
| ☆ Windbird 1683 | 15:12 | NNO | 0.5 | 2.3 | - | - | - | - | - | - | 48.595846, 6.340045 | - | ||
| ☆ Mont de Vannes | 15:12 | NW | 1.6 | 3.9 | - | - | - | - | - | - | 47.757365, 6.62284 | - | ||
| ☆ Val Pelouse 1879 m | 15:12 | N | 1.9 | 5.4 | - | - | - | - | - | - | 45.421101, 6.174363 | - | ||
| ☆ CAPT'ain NAUTIC - Bateau école de la Capte | 15:12 | O | 11.3 | 13.8 | - | - | - | - | - | - | 43.065186, 6.149726 | - | ||
| ☆ Windbird 1412 | 15:12 | NW | 3.4 | 10.3 | - | - | - | - | - | - | 43.491433, 5.582023 | - | ||
| ☆ Petit Cabaliros | 15:12 | SSO | 7.0 | 14.6 | - | - | - | - | - | - | 42.967265, -0.11879 | - | ||
| ☆ Pioupiou 524 | 15:12 | W | 0.0 | 0.0 | - | - | - | - | - | - | 45.391129, 5.28732 | - | ||
| ☆ Gaschney | 15:12 | NO | 3.1 | 5.4 | - | - | - | - | - | - | 48.034676, 7.034526 | - | ||
| ☆ Kaarster See | 15:12 | SO | 1.8 | 4.9 | - | - | - | - | - | - | 51.230307, 6.573491 | - | ||
| ☆ Hüttstett | 15:12 | WSW | 0.1 | 1.1 | - | - | - | - | - | - | 46.787934, 8.194761 | - | ||
| ☆ Déco Aiguebelette 1121m | 15:12 | SW | 3.0 | 5.7 | - | - | - | - | - | - | 45.601617, 5.807556 | - | ||
| ☆ Pioupiou 326 | 15:12 | NW | 0.8 | 2.8 | - | - | - | - | - | - | 45.751206, 6.321502 | - | ||
| ☆ Winterlandeplatz Garmisch | 15:12 | NO | 8.4 | 13.2 | - | - | - | - | - | - | 47.506389, 11.100872 | - | ||
| ☆ Lespignan ZELD HERAULT | 15:12 | ONO | 14.0 | 18.6 | - | - | - | - | - | - | 43.268654, 3.181865 | - | ||
| ☆ Kiental | 15:12 | NW | 1.6 | 3.4 | - | - | - | - | - | - | 46.585675, 7.724117 | - | ||
| ☆ Décollage SUD-OUEST CUGES LES PINS | 15:12 | OSO | 3.5 | 8.9 | - | - | - | - | - | - | 43.283356, 5.69338 | - | ||
| ☆ Plomb du Cantal | 15:12 | SO | 18.4 | 23.5 | - | - | - | - | - | - | 45.062471, 2.760672 | - | ||
