Live Wind & Weather Stations Worldwide
Romania
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Targu Mures Arpt | 02:00 | ONO | 7.0 | 7.0 | - | - | 17.0 | - | - | - | 46.468, 24.421 | - |
Morocco
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Oujda/Angads Arpt | 00:00 | N | 8.0 | 8.0 | - | - | 22.0 | - | - | - | 34.787, -1.924 | - |
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mondsee | 01:00 | NNW | 2.3 | 3.9 | - | - | 16.1 | - | - | - | 47.8508333, 13.3472222 | - | ||
| ☆ Amstetten | 01:00 | OSO | 6.0 | 11.5 | - | - | 20.4 | - | - | - | 48.1088889, 14.895 | - | ||
| ☆ Wolkersdorf | 01:00 | N | 3.1 | 6.2 | - | - | 18.3 | - | - | - | 48.3880556, 16.5088889 | - | ||
| ☆ Gars am Kamp | 01:00 | NW | 1.4 | 4.1 | - | - | 17.4 | - | - | - | 48.5919444, 15.7 | - | ||
| ☆ Podersdorf | 01:00 | NO | 1.6 | 3.5 | - | - | 20.4 | - | - | - | 47.8661111, 16.8344444 | - | ||
| ☆ Umhausen | 01:00 | O | 0.6 | 2.1 | - | - | 15.2 | - | - | - | 47.1391667, 10.9288889 | - | ||
| ☆ Bischofshofen | 01:00 | SSO | 3.5 | 5.4 | - | - | 16.8 | - | - | - | 47.4066667, 13.2211111 | - | ||
| ☆ Millstatt | 01:00 | N | 3.3 | 4.7 | - | - | 17.9 | - | - | - | 46.8080556, 13.5727778 | - | ||
| ☆ St. Radegund | 01:00 | NW | 4.9 | 5.8 | - | - | 17.9 | - | - | - | 47.1822222, 15.4897222 | - | ||
| ☆ Schoppernau | 01:00 | SO | 1.7 | 2.9 | - | - | 14.7 | - | - | - | 47.3113889, 10.0177778 | - | ||
| ☆ Jenbach | 01:00 | NO | 0.6 | 1.7 | - | - | 17.4 | - | - | - | 47.3883333, 11.7563889 | - | ||
| ☆ St. Veit im Pongau | 01:00 | NNO | 1.2 | 2.5 | - | - | 16.8 | - | - | - | 47.3291667, 13.155 | - | ||
| ☆ Saalbach | 01:00 | W | 1.0 | 2.1 | - | - | 14.3 | - | - | - | 47.3877778, 12.6483333 | - | ||
| ☆ Hohe Wand Hochkogelhaus | 01:00 | SO | 6.8 | 10.9 | - | - | 17.9 | - | - | - | 47.8222222, 16.035 | - | ||
| ☆ Liebenau Gugu | 01:00 | - | 0.0 | 0.0 | - | - | 10.3 | - | - | - | 48.5525, 14.7327778 | - | ||
| ☆ Connyalm Windstation | 01:00 | SSW | 1.1 | 5.2 | - | - | 11.4 | - | - | - | 46.7243365, 12.6227131 | - | ||
| ☆ Madleinkopf | 01:00 | SO | 0.0 | 0.1 | - | - | 9.9 | - | - | - | 47.01712, 10.248778 | - | ||
| ☆ Salzboden | 01:00 | O | 1.7 | 5.2 | - | - | 12.9 | - | - | - | 47.101676, 10.267085 | - | ||
| ☆ Wandspitze Windstation | 01:00 | WSW | 2.1 | 18.2 | - | - | 10.2 | - | - | - | 47.120752, 11.658062 | - | ||
| ☆ Lermoos Lichtenberg, Alpenraum, 1803 m | 01:00 | SSO | 1.2 | 1.2 | - | - | 16.5 | - | - | - | 47.421833, 10.864416 | - | ||
| ☆ Schoberstein - Ternberg, Oberösterreich, 1260 m | 01:00 | SSO | 1.1 | 2.1 | - | - | 17.7 | - | - | - | 47.9052, 14.324 | - | ||
| ☆ Jamtalhütte, Tirol, 2141 m | 01:00 | SO | 5.8 | 15.6 | - | - | 14.3 | 8.0 | - | - | 46.8870427, 10.1754252 | - | ||
| ☆ Medrigkopf, Tirol, 2680 m | 01:00 | SSW | 4.7 | 19.9 | - | - | 11.1 | - | - | - | 47.063004, 10.495924 | - | ||
| ☆ Schartlkopf, Tirol, 2800 m | 01:00 | S | 9.9 | 16.3 | - | - | 7.3 | - | - | - | 46.89963, 10.561746 | - | ||
| ☆ Westliches Gamshorn, Tirol, 2997 m | 01:00 | S | 9.5 | 19.9 | - | - | 9.6 | - | - | - | 46.896034, 10.190435 | - | ||
| ☆ Raabs Thaya | 01:00 | SSO | 0.6 | 4.1 | - | - | 16.5 | - | - | - | 48.8480556, 15.5019444 | - | ||
| ☆ Buchberg | 01:00 | ONO | 7.4 | 11.5 | - | - | 17.9 | - | - | - | 48.2136111, 15.945 | - | ||
| ☆ Zwerndorf Marchegg | 01:00 | NNO | 4.3 | 7.4 | - | - | 18.9 | - | - | - | 48.3380556, 16.8313889 | - | ||
| ☆ Ehrwald | 01:00 | ONO | 2.9 | 6.8 | - | - | 16.1 | - | - | - | 47.4041667, 10.92 | - | ||
| ☆ Zell am See | 01:00 | SSO | 2.7 | 3.9 | - | - | 15.5 | - | - | - | 47.29, 12.7863889 | - | ||
| ☆ Aspang | 01:00 | SW | 0.8 | 1.7 | - | - | 15.1 | - | - | - | 47.575, 16.1013889 | - | ||
| ☆ Spittal Drau | 01:00 | WNW | 1.2 | 2.7 | - | - | 17.6 | - | - | - | 46.7905556, 13.4872222 | - | ||
| ☆ Brand | 01:00 | SSW | 1.4 | 9.3 | - | - | 16.2 | - | - | - | 47.1030556, 9.7383333 | - | ||
| ☆ Schmirn | 01:00 | O | 4.1 | 8.6 | - | - | 13.9 | - | - | - | 47.0872222, 11.5802778 | - | ||
| ☆ Rauris | 01:00 | N | 0.0 | 1.7 | - | - | 13.7 | - | - | - | 47.2236111, 12.9925 | - | ||
| ☆ Baernkopf | 01:00 | O | 6.8 | 12.2 | - | - | 15.9 | - | - | - | 48.3911111, 15.0027778 | - | ||
| ☆ Dalfazkamm | 01:00 | SSW | 8.7 | 16.9 | - | - | 13.9 | - | - | - | 47.448514, 11.751511 | - | ||
| ☆ Hochkar | 01:00 | S | 5.9 | 20.4 | - | - | 11.1 | - | - | - | 47.114241, 10.313718 | - | ||
| ☆ Saupanzen | 01:00 | WSW | 6.3 | 25.0 | - | - | 15.6 | - | - | - | 47.365126, 12.00693 | - | ||
| ☆ Westliches Gamshorn | 01:00 | S | 9.5 | 19.9 | - | - | 9.6 | - | - | - | 46.896034, 10.190435 | - | ||
| ☆ Lilienfeld Tarschberg, Niederösterreich, 696 m | 01:00 | NNO | 0.6 | 1.7 | - | - | 17.5 | - | - | - | 48.0281, 15.5875 | - | ||
| ☆ Simonyhuette - Hallstatt, Oberösterreich, 2200 m | 01:00 | SSW | 2.4 | 4.5 | - | - | 12.7 | - | - | - | 47.5006, 13.6241 | - | ||
| ☆ Felbertauerntunnel-Nordportal, Tirol, 1607 m | 01:00 | SSO | 4.8 | 17.0 | - | - | 18.8 | - | - | - | 47.1604028, 12.535925 | - | ||
| ☆ Jöchelspitze, Tirol, 2226 m | 01:00 | NNO | 1.2 | 8.1 | - | - | 13.5 | - | - | - | 47.281714, 10.359234 | - | ||
| ☆ Mosesgipfel, Tirol, 2550 m | 01:00 | WSW | 5.1 | 17.7 | - | - | 10.0 | - | - | - | 46.820923, 12.336998 | - | ||
| ☆ Schaufeljoch, Tirol, 3160 m | 01:00 | WNW | 14.2 | 26.7 | - | - | 6.0 | - | - | - | 46.9772, 11.1109 | - | ||
| ☆ Zirmkogel, Tirol, 3274 m | 01:00 | S | 5.7 | 15.2 | - | - | 6.5 | - | - | - | 46.8813861, 10.9887833 | - |
Hungary
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Szigliget Platform, Balaton Lake | 01:00 | N | 1.6 | 0.0 | - | - | 0.0 | - | - | - | 46.74429, 17.406498 | - | ||
| ☆ Keszthely Platform, Balaton Lake | 01:00 | SW | 3.1 | 3.9 | - | - | 0.0 | - | - | - | 46.722108, 17.269131 | - |
Poland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Łódź Arpt | 01:00 | O | 6.0 | 6.0 | - | - | 15.0 | - | - | - | 51.724, 19.401 | - |
Switzerland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Hallau | 01:00 | NNO | 0.6 | 1.7 | - | - | 17.8 | - | - | - | 47.697276, 8.470473 | - | ||
| ☆ Zürich / Kloten | 01:00 | WNW | 1.4 | 3.5 | - | - | 17.1 | - | - | - | 47.478654, 8.529845 | - | ||
| ☆ Zürich / Affoltern | 01:00 | OSO | 1.0 | 1.4 | - | - | 16.9 | - | - | - | 47.427732, 8.517932 | - | ||
| ☆ Montagnier, Bagnes | 01:00 | SO | 2.5 | 6.4 | - | - | 16.1 | - | - | - | 46.07102, 7.225272 | - | ||
| ☆ Les Diablerets | 01:00 | SW | 23.0 | 40.8 | - | - | 10.7 | - | - | - | 46.326751, 7.20378 | - | ||
| ☆ Elm | 01:00 | SO | 16.9 | 33.8 | - | - | 24.4 | - | - | - | 46.923746, 9.175349 | - | ||
| ☆ Zermatt | 01:00 | WSW | 2.2 | 5.8 | - | - | 13.5 | - | - | - | 46.029311, 7.75241 | - | ||
| ☆ Gütsch, Andermatt | 01:00 | SSO | 19.7 | 28.2 | - | - | 11.2 | - | - | - | 46.653485, 8.614983 | - | ||
| ☆ Lago Maggiore, Locarno / Monti | 01:00 | NNW | 0.6 | 1.9 | - | - | 22.3 | - | - | - | 46.172532, 8.787325 | - | ||
| ☆ Titlis | 01:00 | SW | 17.7 | 30.1 | - | - | 8.9 | - | - | - | 46.770557, 8.42597 | - | ||
| ☆ Simplon-Dorf | 01:00 | SSO | 5.2 | 9.9 | - | - | 16.1 | - | - | - | 46.196993, 8.055172 | - | ||
| ☆ Brienzersee, Brienz | 01:00 | W | 1.4 | 2.3 | - | - | - | - | - | - | 46.740721, 8.060864 | - |
Norway
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kirkenes/Høybuktmoen Arpt | 01:00 | NW | 8.9 | 0.0 | - | - | 6.9 | - | - | - | 69.725, 29.898 | - | ||
| ☆ Florø Arpt | 01:00 | O | 4.1 | 0.0 | - | - | 14.2 | - | - | - | 61.582, 5.02 | - | ||
| ☆ Rørvik Arpt | 01:00 | NO | 3.3 | 0.0 | - | - | 8.2 | - | - | - | 64.835, 11.141 | - | ||
| ☆ Johan Sverdrup | 01:00 | SO | 8.6 | 0.0 | - | - | 15.7 | - | - | - | 58.835, 2.545 | - | ||
| ☆ Sandnessjøen Arpt | 01:00 | S | 2.9 | 0.0 | - | - | 9.6 | - | - | - | 65.961, 12.472 | - | ||
| ☆ Notodden Arpt | 01:00 | W | 2.3 | 0.0 | - | - | 14.4 | - | - | - | 59.565, 9.217 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Uppsala Arpt | 01:00 | OSO | 2.9 | 0.0 | - | - | 13.4 | - | - | - | 59.899, 17.589 | - | ||
| ☆ Stockholm/Bromma Arpt | 01:00 | WSW | 1.2 | 0.0 | - | - | 14.7 | - | - | - | 59.356, 17.933 | - | ||
| ☆ Trollhättan Arpt | 01:00 | SO | 2.1 | 0.0 | - | - | 13.4 | - | - | - | 58.314, 12.347 | - | ||
| ☆ Visby Arpt | 01:00 | SO | 3.3 | 0.0 | - | - | 11.7 | - | - | - | 57.662, 18.348 | - |
Finland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Jyväskylä Arpt | 02:00 | NW | 1.9 | 0.0 | - | - | 9.1 | - | - | - | 62.404, 25.675 | - | ||
| ☆ Turku Arpt | 02:00 | NO | 2.5 | 0.0 | - | - | 12.0 | - | - | - | 60.514, 22.263 | - | ||
| ☆ Mikkeli Arpt | 02:00 | NNW | 2.7 | 0.0 | - | - | 9.0 | - | - | - | 61.687, 27.201 | - | ||
| ☆ Utti Arpt | 02:00 | N | 2.5 | 0.0 | - | - | 10.9 | - | - | - | 60.896, 26.938 | - |
Slovenia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ljubljana Brnik V35 | 01:00 | W | 4.1 | 5.2 | - | - | 19.2 | 0.0 | - | - | 46.2114, 14.4784 | - | ||
| ☆ Godnje V35 | 01:00 | O | 3.2 | 4.8 | - | - | 19.7 | 0.0 | - | - | 45.8, 13.8667 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mandre | 01:00 | O | 0.0 | 0.0 | - | - | 24.3 | 0.0 | - | - | 44.47765, 14.91806 | - | ||
| ☆ Krk, Pinezići | 01:00 | N | 2.3 | 3.5 | - | - | 21.9 | - | - | - | 45.044, 14.48 | - |
International Waters
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buoy HHLO1 | 23:00 | S | 4.1 | 8.9 | - | - | 25.7 | - | - | - | 41.401, -82.545 | - | ||
| ☆ Buoy SBLM4 | 23:00 | SW | 14.0 | 15.9 | - | - | - | - | - | - | 43.81, -83.72 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Montague Island Lighthouse | 09:00 | W | 7.0 | 8.9 | - | - | 15.1 | - | - | - | -36.2519, 150.2275 | - | ||
| ☆ Wedding Cake West | 09:00 | W | 2.9 | 2.9 | - | - | 14.7 | - | - | - | -33.8405, 151.2643 | - | ||
| ☆ Grafton Research Stn | 09:00 | SW | 5.1 | 6.0 | - | - | 16.8 | - | - | - | -29.6224, 152.9605 | - | ||
| ☆ Singleton Defence Aws | 09:00 | O | 2.9 | 5.1 | - | - | - | - | - | - | -32.6976, 151.1564 | - | ||
| ☆ Nowra Ran Air Station Aws | 09:00 | SSW | 4.1 | 5.1 | - | - | 14.4 | - | - | - | -34.9469, 150.5353 | - | ||
| ☆ Cooma Airport Aws | 09:00 | ONO | 4.1 | 4.1 | - | - | 4.5 | - | - | - | -36.2939, 148.9725 | - | ||
| ☆ Albury Airport Aws | 09:00 | OSO | 4.1 | 5.1 | - | - | 9.9 | - | - | - | -36.0662, 146.953 | - | ||
| ☆ Lord Howe Island Aero | 09:30 | SSW | 13.0 | 16.9 | - | - | 17.9 | - | - | - | -31.5421, 159.0786 | - | ||
| ☆ Brisbane Aero | 09:00 | SSW | 6.0 | 6.0 | - | - | 19.9 | - | - | - | -27.3917, 153.1292 | - | ||
| ☆ Mount Stuart Defence | 09:00 | N | 0.0 | 0.0 | - | - | 23.8 | - | - | - | -19.4082, 146.762 | - | ||
| ☆ Mornington Island Airport | 09:00 | SSO | 12.1 | 22.0 | - | - | 24.0 | - | - | - | -16.662, 139.1655 | - | ||
| ☆ Lucinda Point | 09:00 | SW | 8.9 | 9.9 | - | - | 21.6 | - | - | - | -18.5203, 146.3861 | - | ||
| ☆ Mackay Aero | 09:00 | SSO | 8.9 | 11.1 | - | - | 21.2 | - | - | - | -21.1706, 149.1794 | - | ||
| ☆ Clermont Airport | 09:00 | SSO | 7.0 | 11.1 | - | - | 17.8 | - | - | - | -22.7756, 147.6217 | - | ||
| ☆ Carters Bore | 09:00 | OSO | 6.0 | 8.0 | - | - | 18.1 | - | - | - | -20.9358, 139.2964 | - | ||
| ☆ Cato Island | 09:00 | - | 18.1 | 20.0 | - | - | 22.4 | - | - | - | -23.2503, 155.542 | - | ||
| ☆ Olympic Dam Aerodro | 08:30 | N | 11.1 | 11.1 | - | - | 13.8 | - | - | - | -30.4828, 136.877 | - | ||
| ☆ Century Mine | 08:30 | SO | 13.0 | 13.0 | - | - | 21.8 | - | - | - | -18.7569, 138.706 | - | ||
| ☆ Gladstone Radar | 09:00 | S | 4.1 | 4.1 | - | - | 21.6 | - | - | - | -23.8553, 151.263 | - | ||
| ☆ Brisbane | 09:00 | WSW | 4.1 | 4.1 | - | - | 19.9 | - | - | - | -27.4808, 153.039 | - | ||
| ☆ Green Cape Aws | 09:00 | W | 19.0 | 20.0 | - | - | 12.6 | - | - | - | -37.2622, 150.0504 | - | ||
| ☆ North Head | 09:00 | WSW | 1.9 | 5.1 | - | - | - | - | - | - | -33.8152, 151.2986 | - | ||
| ☆ Grafton Airport Aws | 09:00 | SW | 2.9 | 5.1 | - | - | 16.8 | - | - | - | -29.7583, 153.0297 | - | ||
| ☆ Tocal Aws | 09:00 | SSO | 5.1 | 6.0 | - | - | 15.5 | - | - | - | -32.6296, 151.5919 | - | ||
| ☆ Shellharbour Airport | 09:00 | SSO | 2.9 | 4.1 | - | - | 15.2 | - | - | - | -34.5639, 150.7924 | - | ||
| ☆ Gunnedah Airport Aws | 09:00 | OSO | 5.1 | 6.0 | - | - | 12.5 | - | - | - | -30.9537, 150.2494 | - | ||
| ☆ Deniliquin Airport Aws | 09:00 | WSW | 6.0 | 7.0 | - | - | 9.0 | - | - | - | -35.5575, 144.9458 | - | ||
| ☆ Lord Howe Island Windy Point | 09:30 | SSW | 22.9 | 28.0 | - | - | - | - | - | - | -31.5381, 159.0733 | - | ||
| ☆ Amberley Amo | 09:00 | SW | 2.9 | 6.0 | - | - | 19.3 | - | - | - | -27.6297, 152.7111 | - | ||
| ☆ Nambour Daff Hillside | 09:00 | OSO | 4.1 | 8.9 | - | - | 20.6 | - | - | - | -26.6442, 152.9383 | - | ||
| ☆ Normanton Airport | 09:00 | SSO | 15.0 | 16.9 | - | - | 23.2 | - | - | - | -17.6872, 141.0733 | - | ||
| ☆ Mareeba Airport | 09:00 | SO | 12.1 | 15.0 | - | - | 22.1 | - | - | - | -17.0704, 145.4293 | - | ||
| ☆ Middle Percy Island | 09:00 | SO | 8.9 | 11.1 | - | - | 20.1 | - | - | - | -21.6628, 150.2711 | - | ||
| ☆ Emerald Airport | 09:00 | SO | 15.9 | 21.0 | - | - | 19.0 | - | - | - | -23.5694, 148.1756 | - | ||
| ☆ New May Downs | 09:00 | SO | 5.1 | 7.0 | - | - | 18.3 | - | - | - | -20.59, 139.3411 | - | ||
| ☆ Flinders Reef | 09:00 | S | 13.0 | 14.0 | - | - | 23.8 | - | - | - | -17.7195, 148.4478 | - | ||
| ☆ Minlaton Aero | 08:30 | N | 9.9 | 9.9 | - | - | 11.5 | - | - | - | -34.7481, 137.528 | - | ||
| ☆ Normanton Airport | 08:30 | SSO | 15.0 | 15.0 | - | - | 23.2 | - | - | - | -17.6872, 141.073 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Basis Loosdorf, Alpenraum, 245 m | 01:00 | ONO | 1.6 | 4.6 | - | - | 20.5 | - | - | - | 48.1876, 15.4432 | - | ||
| ☆ Bad Voeslau, Niederösterreich, 266 m | 01:00 | NNO | 1.2 | 3.4 | - | - | 19.7 | - | - | - | 47.9611111, 16.2094444 | - | ||
| ☆ Altmuenster, Oberösterreich, 438 m | 01:00 | NW | 0.6 | 1.3 | - | - | 17.4 | - | - | - | 47.8791667, 13.7733333 | - | ||
| ☆ Wolfsegg, Oberösterreich, 635 m | 01:00 | ONO | 0.5 | 1.6 | - | - | 16.0 | - | - | - | 48.1055556, 13.6708333 | - | ||
| ☆ Porto Santo Stefano | 01:00 | OSO | 10.9 | 10.9 | - | - | 27.3 | - | - | - | 42.4374, 11.1149 | - | ||
| ☆ Basis Mittewald/Drau, Alpenraum, 882 m | 01:00 | WSW | 0.4 | 1.2 | - | - | 16.6 | - | - | - | 46.7699, 12.5958 | - | ||
| ☆ Langenlois, Niederösterreich, 207 m | 01:00 | NW | 0.8 | 3.6 | - | - | 18.0 | - | - | - | 48.4725, 15.6972222 | - | ||
| ☆ Schwarzau im Freiwald, Niederösterreich, 788 m | 01:00 | O | 1.2 | 3.4 | - | - | 13.9 | - | - | - | 48.6680556, 14.7394444 | - | ||
| ☆ Aspach, Oberösterreich, 427 m | 01:00 | WSW | 0.4 | 1.1 | - | - | 16.1 | - | - | - | 48.1830556, 13.3 | - | ||
| ☆ Otok, Dalmacija | 01:00 | N | 3.3 | 3.3 | - | - | 20.9 | - | - | - | 43.6885, 16.7351 | - | ||
| ☆ Paklenica PD | 01:00 | N | 0.0 | 0.0 | - | - | 19.3 | - | - | - | 44.3456, 15.4827 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Pelzerhaken | 01:00 | OSO | 15.9 | 21.0 | - | - | 17.8 | - | - | - | 54.0893, 10.8773 | - | ||
| ☆ Neuruppin-Alt Ruppin | 01:00 | ONO | 2.3 | 6.8 | - | - | 15.0 | - | - | - | 52.9437, 12.8518 | - | ||
| ☆ Wiesenburg | 01:00 | O | 7.8 | 11.5 | - | - | 14.3 | - | - | - | 52.1206, 12.4586 | - | ||
| ☆ Schauenburg-Elgersha | 01:00 | O | 3.7 | 6.2 | - | - | 16.1 | - | - | - | 51.2835, 9.35896 | - | ||
| ☆ Cottbus | 01:00 | O | 4.7 | 6.6 | - | - | 16.3 | - | - | - | 51.7759, 14.3168 | - | ||
| ☆ Schleiz | 01:00 | O | 2.9 | 4.7 | - | - | 14.5 | - | - | - | 50.5679, 11.8041 | - | ||
| ☆ Offenbach-Wetterpark | 01:00 | NO | 2.9 | 6.4 | - | - | 19.3 | - | - | - | 50.09, 8.78617 | - | ||
| ☆ Muehlacker | 01:00 | SO | 1.0 | 2.5 | - | - | 16.1 | - | - | - | 48.9721, 8.87346 | - | ||
| ☆ Lahr | 01:00 | O | 0.6 | 1.0 | - | - | 17.0 | - | - | - | 48.3647, 7.82799 | - | ||
| ☆ Leutkirch-Herlazhofe | 01:00 | WSW | 2.9 | 5.2 | - | - | 14.5 | - | - | - | 47.7955, 10.0325 | - | ||
| ☆ Genthin | 01:00 | O | 3.3 | 3.3 | - | - | 14.7 | - | - | - | 52.3875, 12.1601 | - | ||
| ☆ Hoherodskopf/Vogelsb | 01:00 | O | 8.9 | 8.9 | - | - | 16.2 | - | - | - | 50.5084, 9.2247 | - | ||
| ☆ Wunstorf | 01:00 | O | 3.9 | 3.9 | - | - | 15.8 | - | - | - | 52.4606, 9.43111 | - | ||
| ☆ Wittmundhaven | 01:00 | O | 5.8 | 5.8 | - | - | 17.5 | - | - | - | 53.5503, 7.66722 | - | ||
| ☆ Kleiner Feldberg/Taunus | 01:00 | O | 12.1 | 12.1 | - | - | 15.6 | - | - | - | 50.2218, 8.44688 | - | ||
| ☆ Schleswig-Jagel | 01:00 | O | 7.8 | 7.8 | - | - | 16.1 | - | - | - | 54.455, 9.51944 | - | ||
| ☆ Augsburg | 01:00 | O | 7.0 | 7.0 | - | - | 21.0 | - | - | - | 48.4254, 10.942 | - | ||
| ☆ Marnitz | 01:00 | O | 2.3 | 2.3 | - | - | 15.1 | - | - | - | 53.3223, 11.932 | - | ||
| ☆ Andernach | 01:00 | NNW | 1.4 | 1.4 | - | - | 19.6 | - | - | - | 50.4237, 7.42016 | - | ||
| ☆ Neuhaus Am Rennweg | 01:00 | SSO | 5.8 | 5.8 | - | - | 13.1 | - | - | - | 50.5002, 11.1344 | - | ||
| ☆ Itzehoe | 01:00 | ONO | 2.5 | 2.5 | - | - | 17.7 | - | - | - | 53.9898, 9.56964 | - | ||
| ☆ Goldberg | 01:00 | ONO | 2.7 | 2.7 | - | - | 15.2 | - | - | - | 53.606, 12.1033 | - | ||
| ☆ Luebeck-Blankensee | 01:00 | O | 6.8 | 11.9 | - | - | 16.3 | - | - | - | 53.8025, 10.6989 | - | ||
| ☆ Trollenhagen | 01:00 | O | 7.2 | 8.0 | - | - | 13.4 | - | - | - | 53.5998, 13.3039 | - | ||
| ☆ Baruth | 01:00 | O | 3.1 | 6.4 | - | - | 11.7 | - | - | - | 52.0613, 13.4997 | - | ||
| ☆ Alfeld | 01:00 | NNW | 0.6 | 0.8 | - | - | 12.3 | - | - | - | 51.9643, 9.80717 | - | ||
| ☆ Goerlitz | 01:00 | NO | 3.3 | 4.1 | - | - | 14.3 | - | - | - | 51.1621, 14.9506 | - | ||
| ☆ Osterfeld | 01:00 | ONO | 4.1 | 5.4 | - | - | 14.1 | - | - | - | 51.0872, 11.9293 | - | ||
| ☆ Neuhuetten/Spessart | 01:00 | ONO | 5.8 | 7.6 | - | - | 16.2 | - | - | - | 50.0083, 9.42377 | - | ||
| ☆ Stuttgart-Echterding | 01:00 | NW | 2.7 | 3.3 | - | - | 18.0 | - | - | - | 48.6883, 9.22355 | - | ||
| ☆ Freudenstadt | 01:00 | O | 2.1 | 4.7 | - | - | 16.6 | - | - | - | 48.4538, 8.40895 | - | ||
