Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Noordscheschut | 14:13 | NO | 11.0 | 11.0 | - | - | 8.4 | - | - | - | 52.742, 6.5235 | - | ||
| ☆ Veldhoven | 14:13 | W | 0.7 | 0.7 | - | - | 15.7 | - | - | - | 51.4337, 5.4049 | - | ||
| ☆ Lent | 14:13 | ONO | 1.9 | 1.9 | - | - | 11.5 | - | - | - | 51.8735, 5.8623 | - | ||
| ☆ Veen | 14:13 | SO | 1.5 | 1.5 | - | - | 11.2 | - | - | - | 51.7772, 5.1025 | - | ||
| ☆ Zoetermeer | 14:13 | NW | 6.8 | 6.8 | - | - | 10.3 | - | - | - | 52.0416, 4.4885 | - | ||
| ☆ Wissenkerke | 14:13 | NW | 6.1 | 6.1 | - | - | 12.4 | - | - | - | 51.5897, 3.7692 | - | ||
| ☆ Haelen | 14:13 | N | 9.8 | 9.8 | - | - | 12.8 | - | - | - | 51.2394, 5.9593 | - | ||
| ☆ Otterlo | 14:13 | SO | 0.0 | 0.0 | - | - | 11.1 | - | - | - | 52.0912, 5.7636 | - | ||
| ☆ Assendelft | 14:13 | SO | 1.9 | 1.9 | - | - | 11.2 | - | - | - | 52.4704701, 4.7496724 | - | ||
| ☆ Eindhoven | 14:13 | O | 1.9 | 1.9 | - | - | 13.4 | - | - | - | 51.4604, 5.4804 | - | ||
| ☆ Lemmer | 14:13 | NNW | 7.6 | 7.6 | - | - | 12.9 | - | - | - | 52.8437, 5.7212 | - | ||
| ☆ Ermelo | 14:13 | SW | 1.9 | 1.9 | - | - | 12.4 | - | - | - | 52.3027, 5.6188 | - | ||
| ☆ Nieuwegein | 14:13 | NO | 0.0 | 0.0 | - | - | 11.2 | - | - | - | 52.006107, 5.089515 | - | ||
| ☆ Velp | 14:13 | N | 0.0 | 0.0 | - | - | 14.8 | - | - | - | 51.9927, 5.9718 | - | ||
| ☆ Delfzijl | 14:13 | NO | 11.7 | 11.7 | - | - | 7.8 | - | - | - | 53.324084, 6.899014 | - | ||
| ☆ Rotterdam | 14:13 | SSW | 1.5 | 1.5 | - | - | 11.5 | - | - | - | 51.8939, 4.5743 | - | ||
| ☆ The Hague | 14:13 | WNW | 7.6 | 7.6 | - | - | 11.4 | - | - | - | 52.094803, 4.36392 | - | ||
| ☆ Bodegraven | 14:13 | OSO | 2.7 | 2.7 | - | - | 8.7 | - | - | - | 52.0743, 4.7545 | - | ||
| ☆ Emmen | 14:13 | OSO | 4.5 | 4.5 | - | - | 7.7 | - | - | - | 52.7549, 6.8712 | - | ||
| ☆ Nederhorst Den Berg | 14:13 | SSO | 6.0 | 6.0 | - | - | 10.3 | - | - | - | 52.2509, 5.0455 | - | ||
| ☆ Purmerend | 14:13 | NNO | 0.4 | 0.4 | - | - | 14.0 | - | - | - | 52.4924, 4.9791 | - | ||
| ☆ Balkbrug | 14:13 | SSO | 3.4 | 3.4 | - | - | 12.5 | - | - | - | 52.5991, 6.3937 | - | ||
| ☆ Bedum | 14:13 | NO | 1.2 | 1.2 | - | - | 8.1 | - | - | - | 53.3056, 6.6114 | - | ||
| ☆ Eelde | 14:13 | O | 6.8 | 6.8 | - | - | 7.9 | - | - | - | 53.1329, 6.5605 | - | ||
| ☆ Sint Hubert | 14:13 | NW | 8.3 | 8.3 | - | - | 12.7 | - | - | - | 51.6726, 5.8036 | - | ||
| ☆ Vinkenbuurt | 14:13 | NO | 9.8 | 9.8 | - | - | 12.3 | - | - | - | 52.5796, 6.3509 | - | ||
| ☆ Leidschendam | 14:13 | NW | 3.4 | 3.4 | - | - | 11.3 | - | - | - | 52.0864, 4.4051 | - | ||
| ☆ Assen | 14:13 | ONO | 4.9 | 4.9 | - | - | 7.1 | - | - | - | 53.0237, 6.5972 | - | ||
| ☆ Winterswijk | 14:13 | O | 0.0 | 0.0 | - | - | 11.8 | - | - | - | 51.9707, 6.729 | - | ||
| ☆ Zelhem | 14:13 | NNW | 10.6 | 10.6 | - | - | 12.6 | - | - | - | 52.01, 6.3079 | - | ||
| ☆ Uden | 14:13 | SSW | 4.5 | 4.5 | - | - | 13.1 | - | - | - | 51.6553, 5.6251 | - | ||
| ☆ Veendam | 14:13 | ONO | 6.8 | 6.8 | - | - | 7.9 | - | - | - | 53.1049, 6.8539 | - | ||
| ☆ Utrecht | 14:13 | NNW | 3.4 | 3.4 | - | - | 13.0 | - | - | - | 52.0893, 5.0657 | - | ||
| ☆ Goor | 14:13 | NNO | 3.4 | 3.4 | - | - | 13.4 | - | - | - | 52.2376, 6.5639 | - | ||
| ☆ Delft | 14:13 | S | 0.0 | 0.0 | - | - | 12.0 | - | - | - | 51.9875, 4.3396 | - | ||
| ☆ Rijswijk | 14:13 | NW | 5.7 | 5.7 | - | - | 11.1 | - | - | - | 52.0500956, 4.3421224 | - | ||
| ☆ Amsterdam | 14:13 | NO | 0.0 | 0.0 | - | - | 10.2 | - | - | - | 52.3941, 4.9317 | - | ||
| ☆ Son En Breugel | 14:13 | NNO | 2.2 | 2.2 | - | - | 12.4 | - | - | - | 51.5139, 5.485 | - | ||
| ☆ Delfgauw | 14:13 | SSO | 3.8 | 3.8 | - | - | 11.1 | - | - | - | 52.0018, 4.393 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ City Of Joondalup | 20:13 | NW | 10.6 | 10.6 | - | - | 20.7 | - | - | - | -31.821, 115.791 | - | ||
| ☆ Shire Of Mount Alexander | 22:13 | SSW | 2.7 | 2.7 | - | - | 12.8 | - | - | - | -37.1365, 144.3559 | - | ||
| ☆ Brisbane | 22:13 | WSW | 0.0 | 0.0 | - | - | 18.5 | - | - | - | -27.5071, 153.0891 | - | ||
| ☆ Armidale Regional Council | 22:13 | SSO | 0.0 | 0.0 | - | - | 4.3 | - | - | - | -30.2411, 151.6755 | - | ||
| ☆ City Of Swan | 20:13 | NNO | 1.5 | 1.5 | - | - | 18.6 | - | - | - | -31.8699, 116.0252 | - | ||
| ☆ Eurobodalla Shire Council | 22:13 | O | 4.5 | 4.5 | - | - | 13.3 | - | - | - | -36.0496, 150.1303 | - | ||
| ☆ Yass Valley Council | 22:13 | SW | 0.0 | 0.0 | - | - | 9.3 | - | - | - | -34.988, 148.9984 | - | ||
| ☆ Sydney | 22:13 | OSO | 0.0 | 0.0 | - | - | 9.6 | - | - | - | -33.7116, 150.4443 | - | ||
| ☆ Shire Of South Gippsland | 22:13 | NNW | 21.9 | 21.9 | - | - | 11.6 | - | - | - | -38.3347, 145.9771 | - | ||
| ☆ Shire Of Mount Alexander | 22:13 | OSO | 0.0 | 0.0 | - | - | 14.0 | - | - | - | -37.0112847, 144.2305495 | - | ||
| ☆ Gympie Regional | 22:13 | NNO | 0.0 | 0.0 | - | - | 15.9 | - | - | - | -26.1665, 152.6511 | - | ||
| ☆ Brisbane | 22:13 | O | 0.0 | 0.0 | - | - | 18.3 | - | - | - | -27.5539, 153.0183 | - | ||
| ☆ Eurobodalla Shire Council | 22:13 | NW | 0.0 | 0.0 | - | - | 13.1 | - | - | - | -35.6669, 150.2916 | - | ||
| ☆ Australia | 22:13 | N | 0.0 | 0.0 | - | - | 8.3 | - | - | - | -35.2464, 149.0547 | - | ||
| ☆ Sydney | 22:13 | SSW | 0.0 | 0.0 | - | - | 18.5 | - | - | - | -33.8132, 151.0817 | - | ||
| ☆ Sydney | 22:13 | O | 1.2 | 1.2 | - | - | 15.2 | - | - | - | -33.7374, 151.0772 | - | ||
| ☆ Sunshine Coast Regional | 22:13 | S | 1.1 | 1.1 | - | - | 18.8 | - | - | - | -26.7164, 153.0144 | - | ||
| ☆ Sydney | 22:13 | S | 0.0 | 0.0 | - | - | 14.5 | - | - | - | -33.74, 151.0421 | - | ||
| ☆ Brisbane | 22:13 | SSO | 3.0 | 3.0 | - | - | 18.4 | - | - | - | -27.8678, 153.0777 | - | ||
| ☆ Devonport | 22:13 | WNW | 0.0 | 0.0 | - | - | 11.2 | - | - | - | -41.1792, 146.3243 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Erfurt | 14:13 | SW | 2.7 | 2.7 | - | - | 6.8 | - | - | - | 50.9875, 11.065 | - | ||
| ☆ Niederstetten | 14:13 | SO | 0.3 | 0.3 | - | - | 11.2 | - | - | - | 49.4005852, 9.909369 | - | ||
| ☆ Wardenburg | 14:13 | SO | 0.0 | 0.0 | - | - | 6.5 | - | - | - | 53.0769, 8.206 | - | ||
| ☆ Hochdorf-Assenheim | 14:13 | N | 6.8 | 6.8 | - | - | 14.2 | - | - | - | 49.415, 8.2667 | - | ||
| ☆ Frankfurt | 14:13 | NNW | 5.7 | 5.7 | - | - | 14.9 | - | - | - | 50.1486, 8.6626 | - | ||
| ☆ Havelberg | 14:13 | ONO | 5.7 | 5.7 | - | - | 11.9 | - | - | - | 52.7832, 12.1965 | - | ||
| ☆ Werl | 14:13 | NW | 0.0 | 0.0 | - | - | 11.8 | - | - | - | 51.5674, 7.9071 | - | ||
| ☆ Gardelegen | 14:13 | WNW | 3.0 | 3.0 | - | - | 5.5 | - | - | - | 52.5395, 11.2074 | - | ||
| ☆ Eckental | 14:13 | W | 2.3 | 2.3 | - | - | 12.9 | - | - | - | 49.5777, 11.2601 | - | ||
| ☆ Cleves | 14:13 | WNW | 6.6 | 6.6 | - | - | 13.6 | - | - | - | 51.8267, 6.1108 | - | ||
| ☆ Norden | 14:13 | NW | 3.8 | 3.8 | - | - | 7.3 | - | - | - | 53.6128, 7.1528 | - | ||
| ☆ Oelsnitz/Vogtland | 14:13 | S | 3.4 | 3.4 | - | - | 6.9 | - | - | - | 50.4077071, 12.1889976 | - | ||
| ☆ Rüsselsheim Am Main | 14:13 | WSW | 2.2 | 2.2 | - | - | 15.7 | - | - | - | 49.981, 8.4124 | - | ||
| ☆ Saal | 14:13 | ONO | 6.4 | 6.4 | - | - | 9.4 | - | - | - | 54.332, 12.5241 | - | ||
| ☆ Hirschberg An Der Bergstraße | 14:13 | NNO | 7.6 | 7.6 | - | - | 16.0 | - | - | - | 49.4995, 8.6542 | - |
Norway
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Gran | 14:13 | W | 6.1 | 6.1 | - | - | 10.9 | - | - | - | 60.3883, 10.4418 | - | ||
| ☆ Ullensaker | 14:13 | W | 8.3 | 8.3 | - | - | 11.1 | - | - | - | 60.1571, 11.1808 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Leeds | 13:13 | NNW | 3.0 | 3.0 | - | - | 12.4 | - | - | - | 53.7701, -1.5236 | - | ||
| ☆ East Lothian | 13:13 | NO | 6.8 | 6.8 | - | - | 10.0 | - | - | - | 55.9093, -2.9089 | - | ||
| ☆ Powys | 13:13 | O | 0.3 | 0.3 | - | - | 14.4 | - | - | - | 52.029, -3.2062 | - | ||
| ☆ North Yorkshire | 13:13 | SSW | 10.6 | 10.6 | - | - | 10.9 | - | - | - | 54.4616, -1.3214 | - | ||
| ☆ Cornwall | 13:13 | SO | 15.5 | 15.5 | - | - | 13.6 | - | - | - | 50.2014, -5.5041 | - | ||
| ☆ Perth And Kinross | 13:13 | ONO | 0.3 | 0.3 | - | - | 8.0 | - | - | - | 56.5627, -4.0628 | - | ||
| ☆ West Devon | 13:13 | SO | 12.9 | 12.9 | - | - | 12.5 | - | - | - | 50.5566, -4.1346 | - | ||
| ☆ Blackburn With Darwen | 13:13 | O | 0.3 | 0.3 | - | - | 12.0 | - | - | - | 53.6488, -2.3937 | - | ||
| ☆ Argyll And Bute | 13:13 | O | 2.2 | 2.2 | - | - | 11.2 | - | - | - | 56.2103, -5.5571 | - | ||
| ☆ Oxford | 13:13 | N | 4.9 | 4.9 | - | - | 12.8 | - | - | - | 51.7586, -1.2537 | - | ||
| ☆ Monmouthshire | 13:13 | SO | 9.8 | 9.8 | - | - | 14.3 | - | - | - | 51.595, -2.7578 | - | ||
| ☆ Ashford | 13:13 | ONO | 1.2 | 1.2 | - | - | 14.0 | - | - | - | 51.0317, 0.7879 | - | ||
| ☆ North Hertfordshire | 13:13 | NO | 2.3 | 2.3 | - | - | 12.4 | - | - | - | 51.9922, -0.0788 | - | ||
| ☆ Borough Of Luton | 13:13 | NO | 5.7 | 5.7 | - | - | 13.2 | - | - | - | 51.9029, -0.4858 | - | ||
| ☆ Scottish Borders | 13:13 | ONO | 1.5 | 1.5 | - | - | 10.8 | - | - | - | 55.4234, -2.8006 | - | ||
| ☆ Exeter | 13:13 | ONO | 4.9 | 4.9 | - | - | 13.9 | - | - | - | 50.7218, -3.5518 | - | ||
| ☆ Dundee | 13:13 | O | 3.4 | 3.4 | - | - | 11.0 | - | - | - | 56.455, -3.027 | - | ||
| ☆ Denbighshire | 13:13 | SW | 6.4 | 6.4 | - | - | 11.8 | - | - | - | 52.9543, -3.3827 | - | ||
| ☆ St Albans | 13:13 | NNW | 1.1 | 1.1 | - | - | 13.7 | - | - | - | 51.7489, -0.3221 | - | ||
| ☆ North Somerset | 13:13 | SSO | 1.9 | 1.9 | - | - | 16.2 | - | - | - | 51.3917, -2.8281 | - | ||
| ☆ East Suffolk | 13:13 | O | 11.7 | 11.7 | - | - | 12.2 | - | - | - | 52.101, 1.2984 | - | ||
| ☆ New Forest | 13:13 | NO | 4.5 | 4.5 | - | - | 14.5 | - | - | - | 50.743, -1.6561 | - | ||
| ☆ Greater London | 13:13 | NO | 12.1 | 12.1 | - | - | 11.9 | - | - | - | 51.4701, 0.1481 | - | ||
| ☆ Dorset | 13:13 | NNW | 3.8 | 3.8 | - | - | 14.8 | - | - | - | 50.8632, -2.1502 | - | ||
| ☆ Highland | 13:13 | OSO | 0.0 | 0.0 | - | - | 7.2 | - | - | - | 57.1881, -4.5345 | - | ||
| ☆ Oxford | 13:13 | S | 6.8 | 6.8 | - | - | 14.2 | - | - | - | 51.7412, -1.2009 | - | ||
| ☆ Herefordshire | 13:13 | OSO | 2.3 | 2.3 | - | - | 12.9 | - | - | - | 52.2415, -2.5101 | - | ||
| ☆ North East Lincolnshire | 13:13 | O | 5.7 | 5.7 | - | - | 11.3 | - | - | - | 53.5461, -0.1768 | - | ||
| ☆ Stevenage | 13:13 | N | 4.5 | 4.5 | - | - | 13.4 | - | - | - | 51.8752, -0.1703 | - | ||
| ☆ Sevenoaks | 13:13 | ONO | 11.0 | 11.0 | - | - | 12.9 | - | - | - | 51.2841, 0.1649 | - | ||
| ☆ Highland | 13:13 | NO | 2.3 | 2.3 | - | - | 7.3 | - | - | - | 57.4435, -4.5288 | - | ||
| ☆ Scotland | 13:13 | SO | 23.4 | 23.4 | - | - | 9.0 | - | - | - | 60.7361, -0.9505 | - | ||
| ☆ Highland | 13:13 | OSO | 12.1 | 12.1 | - | - | 8.7 | - | - | - | 58.006, -4.3989 | - | ||
| ☆ Fife | 13:13 | ONO | 0.8 | 0.8 | - | - | 12.0 | - | - | - | 56.3221, -3.0245 | - | ||
| ☆ Greater London | 13:13 | O | 0.0 | 0.0 | - | - | 14.6 | - | - | - | 51.4833, -0.2686 | - | ||
| ☆ Renfrewshire | 13:13 | NW | 0.4 | 0.4 | - | - | 13.1 | - | - | - | 55.8571, -4.5814 | - | ||
| ☆ Moray | 13:13 | NO | 2.3 | 2.3 | - | - | 10.5 | - | - | - | 57.6311, -3.3109 | - | ||
| ☆ Stirling | 13:13 | O | 8.7 | 8.7 | - | - | 13.1 | - | - | - | 56.1155, -4.2902 | - | ||
| ☆ North East Lincolnshire | 13:13 | OSO | 5.3 | 5.3 | - | - | 10.7 | - | - | - | 53.5389, -0.1719 | - | ||
| ☆ Rochford | 13:13 | SSW | 3.0 | 3.0 | - | - | 12.9 | - | - | - | 51.6008, 0.6532 | - | ||
| ☆ Bristol | 13:13 | NO | 3.8 | 3.8 | - | - | 12.8 | - | - | - | 51.4587, -2.5207 | - | ||
| ☆ Hull | 13:13 | NO | 0.0 | 0.0 | - | - | 11.1 | - | - | - | 53.8084, -0.3489 | - | ||
| ☆ Cambridge | 13:13 | NNO | 0.0 | 0.0 | - | - | 13.5 | - | - | - | 52.214, 0.1705 | - | ||
| ☆ Mid Sussex | 13:13 | N | 1.5 | 1.5 | - | - | 12.3 | - | - | - | 51.1256, 0.001 | - | ||
| ☆ Cumberland | 13:13 | NW | 4.9 | 4.9 | - | - | 13.1 | - | - | - | 54.5981, -3.1313 | - | ||
| ☆ Redditch | 13:13 | WNW | 0.8 | 0.8 | - | - | 12.7 | - | - | - | 52.2909, -1.9582 | - | ||
| ☆ North Kesteven | 13:13 | O | 1.1 | 1.1 | - | - | 12.3 | - | - | - | 53.1941, -0.7249 | - | ||
| ☆ Highland | 13:13 | NNO | 19.3 | 19.3 | - | - | 11.3 | - | - | - | 57.3807, -6.4692 | - | ||
| ☆ Broadland | 13:13 | WSW | 5.7 | 5.7 | - | - | 12.4 | - | - | - | 52.7024, 1.2866 | - | ||
| ☆ Dorset | 13:13 | SO | 5.3 | 5.3 | - | - | 12.7 | - | - | - | 50.7027, -2.4493 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Valencia | 14:13 | SO | 9.1 | 9.1 | - | - | 22.8 | - | - | - | 39.4544, -0.3932 | - | ||
| ☆ Albuñán | 14:13 | S | 6.0 | 6.0 | - | - | 24.2 | - | - | - | 37.2289, -3.1347 | - | ||
| ☆ Arenys De Munt | 14:13 | SSW | 4.6 | 4.6 | - | - | 23.4 | - | - | - | 41.614, 2.5392 | - | ||
| ☆ Leganés | 14:13 | O | 4.2 | 4.2 | - | - | 24.4 | - | - | - | 40.3182, -3.7884 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buckinghamshire | 13:13 | NO | 9.1 | 9.1 | - | - | 14.1 | - | - | - | 51.827, -0.8321 | - | ||
| ☆ Douglas | 13:13 | ONO | 8.7 | 8.7 | - | - | 12.0 | - | - | - | 54.1526, -4.5212 | - | ||
| ☆ Baloži | 15:13 | O | 0.0 | 0.0 | - | - | 11.0 | - | - | - | 56.8778, 24.1148 | - | ||
| ☆ Logatec | 14:13 | OSO | 0.0 | 0.0 | - | - | 12.5 | - | - | - | 45.908428, 14.20297 | - | ||
| ☆ Åmot | 14:13 | ONO | 4.2 | 4.2 | - | - | 12.9 | - | - | - | 61.1142, 11.3542 | - | ||
| ☆ Renedo De Esgueva | 14:13 | WSW | 11.0 | 11.0 | - | - | 23.3 | - | - | - | 41.6356, -4.6488 | - | ||
| ☆ Vännäs Kommun | 14:13 | ONO | 0.0 | 0.0 | - | - | 16.1 | - | - | - | 63.9004, 19.7269 | - | ||
| ☆ Mook | 14:13 | NNW | 6.8 | 6.8 | - | - | 12.1 | - | - | - | 51.74954, 5.887426 | - | ||
| ☆ Sosa | 21:13 | SO | 5.2 | 5.2 | - | - | 16.6 | - | - | - | 35.7044, 140.604 | - | ||
| ☆ Chorley | 13:13 | SW | 0.0 | 0.0 | - | - | 14.4 | - | - | - | 53.6525, -2.6362 | - | ||
| ☆ Malvern Hills | 13:13 | SSO | 5.7 | 5.7 | - | - | 13.1 | - | - | - | 52.3113, -2.3695 | - | ||
| ☆ Bad Gottleuba-Berggießhübel | 14:13 | WNW | 7.6 | 7.6 | - | - | 4.0 | - | - | - | 50.8466, 13.9972 | - | ||
| ☆ San Pietro In Gu | 14:13 | W | 0.3 | 0.3 | - | - | 24.6 | - | - | - | 45.6258, 11.6753 | - | ||
| ☆ Friedrichsthal | 14:13 | SW | 1.9 | 1.9 | - | - | 12.2 | - | - | - | 49.3232, 7.1044 | - | ||
| ☆ Greater London | 13:13 | SO | 19.3 | 19.3 | - | - | 12.8 | - | - | - | 51.3849, -0.2639 | - | ||
| ☆ Glendale | 05:13 | NO | 1.2 | 1.2 | - | - | 21.2 | - | - | - | 33.5872, -112.1969 | - | ||
| ☆ East Suffolk | 13:13 | O | 11.3 | 11.3 | - | - | 14.2 | - | - | - | 51.9835, 1.3156 | - | ||
| ☆ Rethymno | 15:13 | N | 2.2 | 2.2 | - | - | 20.5 | - | - | - | 35.3792, 24.5843 | - | ||
| ☆ Santa Lucía De Tirajana | 13:13 | NW | 1.9 | 1.9 | - | - | 21.9 | - | - | - | 27.8435, -15.4642 | - | ||
| ☆ Petralia Sottana | 14:13 | WSW | 12.5 | 12.5 | - | - | 19.7 | - | - | - | 37.808, 14.0948 | - | ||
| ☆ Vác | 14:13 | SSO | 7.6 | 7.6 | - | - | 16.3 | - | - | - | 47.7910586, 19.1307487 | - | ||
| ☆ Malvern Hills | 13:13 | NO | 2.3 | 2.3 | - | - | 14.0 | - | - | - | 52.0982, -2.2391 | - | ||
| ☆ Taufkirchen | 14:13 | ONO | 4.2 | 4.2 | - | - | 12.9 | - | - | - | 48.3477, 12.1121 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ County Westmeath | 13:13 | WSW | 4.9 | 4.9 | - | - | 13.8 | - | - | - | 53.4124, -7.8881 | - | ||
| ☆ County Sligo | 13:13 | O | 12.9 | 12.9 | - | - | 13.7 | - | - | - | 54.1978, -8.3684 | - | ||
| ☆ County Laois | 13:13 | NW | 8.3 | 8.3 | - | - | 12.7 | - | - | - | 53.1576, -7.1355 | - | ||
| ☆ County Mayo | 13:13 | ONO | 15.1 | 15.1 | - | - | 12.8 | - | - | - | 54.1466, -9.9403 | - | ||
| ☆ County Cork | 13:13 | O | 19.6 | 19.6 | - | - | 12.1 | - | - | - | 51.4846, -9.3689 | - |
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Saint-Coulomb | 14:13 | NNO | 3.8 | 3.8 | - | - | 15.1 | - | - | - | 48.6889, -1.9165 | - | ||
| ☆ Callas | 14:13 | SW | 1.5 | 1.5 | - | - | 21.2 | - | - | - | 43.5717, 6.5353 | - | ||
| ☆ Saint-Just | 14:13 | WSW | 1.9 | 1.9 | - | - | 18.7 | - | - | - | 45.475, 3.7809 | - | ||
| ☆ Saint-Zacharie | 14:13 | SSO | 10.6 | 10.6 | - | - | 23.7 | - | - | - | 43.3903, 5.6992 | - |
Iraq
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mosul | 15:13 | ONO | 8.3 | 8.3 | - | - | 21.3 | - | - | - | 36.3786, 43.1445 | - | ||
| ☆ Mosul | 15:13 | NO | 14.0 | 14.0 | - | - | 22.3 | - | - | - | 36.3369, 43.1521 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Horowhenua District | 00:13 | SSO | 18.5 | 18.5 | - | - | 11.8 | - | - | - | -40.5567, 175.1965 | - | ||
| ☆ Franklin | 00:13 | WSW | 0.0 | 0.0 | - | - | 10.2 | - | - | - | -37.1639, 174.7204 | - | ||
| ☆ Waikato District | 00:13 | SSO | 3.0 | 3.0 | - | - | 12.2 | - | - | - | -37.7409, 175.4226 | - | ||
| ☆ Franklin | 00:13 | OSO | 0.0 | 0.0 | - | - | 9.6 | - | - | - | -37.1425, 174.8849 | - | ||
| ☆ Linwood-Central-Heathcote Community | 00:13 | NW | 1.9 | 1.9 | - | - | 7.5 | - | - | - | -43.5564, 172.7131 | - | ||
| ☆ Tauranga | 00:13 | SO | 0.4 | 0.4 | - | - | 11.8 | - | - | - | -37.7503, 176.1096 | - | ||
| ☆ Dunedin City | 00:13 | NNO | 7.6 | 7.6 | - | - | 7.4 | - | - | - | -45.7791, 170.7056 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Bengtsfors Kommun | 14:13 | NO | 3.7 | 3.7 | - | - | 11.0 | - | - | - | 59.1771, 12.0035 | - | ||
| ☆ Vetlanda Kommun | 14:13 | SO | 0.3 | 0.3 | - | - | 11.9 | - | - | - | 57.523, 14.8769 | - | ||
| ☆ Forshaga Kommun | 14:13 | NNO | 6.0 | 6.0 | - | - | 11.9 | - | - | - | 59.63, 13.463 | - | ||
| ☆ Säffle Kommun | 14:13 | N | 1.5 | 1.5 | - | - | 13.6 | - | - | - | 59.1928, 13.0259 | - |
Belgium
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Turnhout | 14:13 | NNO | 2.2 | 2.2 | - | - | 12.7 | - | - | - | 51.3137, 4.9513 | - | ||
| ☆ Beselare | 14:13 | NW | 8.3 | 8.3 | - | - | 15.1 | - | - | - | 50.8432, 3.0219 | - |
Brazil
|
Spot ▲ / ▼ |
