Live Wind & Weather Stations Worldwide
France
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Calcatoggio, Corsica | 18:54 | SO | 1.2 | 5.1 | - | - | 28.0 | - | - | - | 42.027171, 8.694356 | - | ||
| ☆ Paradou, Bouches-du-Rhône | 18:54 | NNO | 1.4 | 2.7 | - | - | 28.0 | - | - | - | 43.718275, 4.783751 | - | ||
| ☆ Saint-Maximin, Gard | 18:54 | S | 2.3 | 2.9 | - | - | 27.3 | - | - | - | 43.9909, 4.4545 | - | ||
| ☆ Salles-d'Aude, Aude | 18:54 | OSO | 1.2 | 2.9 | - | - | 26.9 | - | - | - | 43.2345, 3.1144 | - | ||
| ☆ Saint-Quintin-sur-Sioule, Puy-de-Dôme | 18:54 | W | 1.2 | 1.9 | - | - | 30.3 | - | - | - | 46.0986, 3.0711 | - | ||
| ☆ Sainte-Maxime, Var | 18:54 | NNO | 2.7 | 8.5 | - | - | 26.3 | - | - | - | 43.310184, 6.640482 | - | ||
| ☆ Cambes, Lot-et-Garonne | 18:54 | NO | 1.4 | 1.9 | - | - | 31.6 | - | - | - | 44.5957, 0.2882 | - | ||
| ☆ Le Castellet, Var | 18:54 | NW | 0.0 | 2.9 | - | - | 29.6 | - | - | - | 43.2022, 5.776 | - | ||
| ☆ Margès, Drôme | 18:54 | SSO | 4.1 | 6.0 | - | - | 27.3 | - | - | - | 45.1473, 5.037 | - | ||
| ☆ Roumoules, Alpes-de-Haute-Provence | 18:54 | NO | 3.5 | 6.0 | - | - | 26.1 | - | - | - | 43.8255, 6.13 | - | ||
| ☆ Montbonnot-Saint-Martin, Isère | 18:54 | NO | 0.4 | 1.9 | - | - | 29.0 | - | - | - | 45.2327974, 5.8102356 | - | ||
| ☆ Rousset, Bouches-du-Rhône | 18:54 | NO | 0.8 | 1.9 | - | - | 26.1 | - | - | - | 43.4861, 5.6135 | - | ||
| ☆ Espagnac, Corrèze | 18:54 | SW | 0.2 | 5.1 | - | - | 28.8 | - | - | - | 45.2452, 1.8464 | - | ||
| ☆ Ascain, Pyrénées-Atlantiques | 18:54 | WSW | 1.0 | 1.4 | - | - | 32.0 | - | - | - | 43.345172, -1.621327 | - | ||
| ☆ Saint-Genis-Laval, Rhône | 18:54 | OSO | 0.2 | 1.0 | - | - | 29.8 | - | - | - | 45.7122, 4.7827 | - | ||
| ☆ Clarensac, Gard | 18:54 | W | 1.2 | 1.9 | - | - | 28.1 | - | - | - | 43.8233, 4.2239 | - | ||
| ☆ Saint-Jean-de-Paracol, Aude | 18:54 | NW | 0.6 | 5.1 | - | - | 27.6 | - | - | - | 42.9353, 2.1139 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Paloma Baja, Provinz Cádiz | 18:54 | SW | 4.3 | 7.0 | - | - | 28.7 | - | - | - | 36.064967, -5.727657 | - | ||
| ☆ Sant Climent Sescebes, Alt Empordà | 18:54 | SSO | 2.3 | 2.9 | - | - | 29.2 | - | - | - | 42.3909, 2.9715 | - | ||
| ☆ Vilamalla, Alt Empordà | 18:54 | O | 2.5 | 3.9 | - | - | 30.6 | - | - | - | 42.2188, 2.9706 | - | ||
| ☆ Calle LAURIA (Ronda), Ronda, Serranía de Ronda | 18:54 | SW | 7.7 | 9.9 | - | - | 25.2 | - | - | - | 36.7454, -5.1647 | - | ||
| ☆ Tinajo, Lanzarote | 17:54 | N | 9.1 | 15.4 | - | - | 22.6 | - | - | - | 29.044475, -13.67936 | - | ||
| ☆ Lanaja, Los Monegros | 18:54 | NNO | 6.0 | 12.8 | - | - | 30.5 | - | - | - | 41.7715, -0.3248 | - | ||
| ☆ Teruel, Comunidad de Teruel | 18:54 | SW | 18.5 | 26.2 | - | - | 30.5 | - | - | - | 40.3977, -1.2148 | - | ||
| ☆ Yaiza, Lanzarote | 17:54 | N | 4.3 | 12.8 | - | - | 27.3 | - | - | - | 28.924322, -13.70457 | - | ||
| ☆ Tona, Osona | 18:54 | W | 2.1 | 3.3 | - | - | 27.9 | - | - | - | 41.8532, 2.2319 | - | ||
| ☆ Boje Sant Feliu de Guíxols | 18:54 | SSO | 4.1 | 6.2 | - | - | 29.0 | - | - | - | 41.766044, 3.023778 | - | ||
| ☆ Famara Beach, Caleta de Famara, Lanzarote | 17:54 | N | 6.6 | 9.7 | - | - | 25.1 | - | - | - | 29.115375, -13.547832 | - | ||
| ☆ Almuñécar, Comarca de la Costa Granadina | 18:54 | SSO | 1.4 | 5.1 | - | - | 28.6 | - | - | - | 36.7323, -3.6884 | - | ||
| ☆ Montaña Roja, Lanzarote | 17:54 | N | 5.1 | 17.3 | - | - | 25.5 | - | - | - | 28.874493, -13.835082 | - | ||
| ☆ Punta Mujeres Coast, Lanzarote | 17:54 | W | 6.0 | 12.8 | - | - | 26.3 | - | - | - | 29.14454, -13.44699 | - | ||
| ☆ Torredembarra, Tarragonès | 18:54 | O | 0.0 | 0.0 | - | - | 32.7 | - | - | - | 41.1441, 1.4009 | - | ||
| ☆ Ojén, Ojén-Marbella, Sierra de las Nieves | 18:54 | SW | 2.9 | 8.9 | - | - | 24.8 | - | - | - | 36.5301, -4.7551 | - | ||
| ☆ Tarifa Los Lances | 18:54 | WNW | 4.9 | 7.7 | - | - | 23.5 | - | - | - | 36.0196201, -5.6136786 | - | ||
| ☆ Matas Bay, Fuerteventura | 17:53 | N | 17.9 | 17.9 | - | - | 25.6 | - | - | - | 28.171504, -14.203462 | - |
Denmark
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Holstebro Kommune, Region Midtjylland | 18:54 | ONO | 8.6 | 13.4 | - | - | 22.9 | - | - | - | 56.2702, 8.3217 | - | ||
| ☆ Kolding, Region Syddanmark | 18:54 | O | 0.2 | 2.9 | - | - | 21.9 | - | - | - | 55.393831, 9.3661457 | - | ||
| ☆ Odsherred Kommune, Region Sjælland | 18:54 | SSW | 0.0 | 0.0 | - | - | 21.2 | - | - | - | 55.941127, 11.665186 | - | ||
| ☆ København, Region Hovedstaden | 18:54 | OSO | 2.5 | 3.9 | - | - | 19.7 | - | - | - | 55.6927345, 12.6171895 | - | ||
| ☆ Assens Kommune, Region Syddanmark | 18:54 | NNO | 0.0 | 0.0 | - | - | 20.5 | - | - | - | 55.323905, 10.093626 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ballinagran AW, Ballinagran, County Mayo | 17:54 | SSW | 1.9 | 1.9 | - | - | 20.3 | - | - | - | 53.8293444, -9.1162646 | - | ||
| ☆ Ballintean, County Mayo | 17:54 | O | 1.9 | 3.9 | - | - | 19.8 | - | - | - | 54.1966, -9.1708 | - | ||
| ☆ Dún Laoghaire-Rathdown, County Dublin | 17:54 | OSO | 1.6 | 5.5 | - | - | 21.2 | - | - | - | 53.3009591, -6.2598403 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ North Yorkshire, York and North Yorkshire | 17:54 | S | 3.7 | 6.0 | - | - | 22.5 | - | - | - | 54.0213248, -1.5532032 | - | ||
| ☆ Leeds, West Yorkshire | 17:54 | SO | 9.0 | 13.8 | - | - | 22.7 | - | - | - | 53.8052347, -1.4441556 | - | ||
| ☆ New Forest, Hampshire | 17:54 | SSO | 0.0 | 0.0 | - | - | 22.9 | - | - | - | 50.7555, -1.6001 | - | ||
| ☆ Hinton Parva, Swindon | 17:54 | S | 4.3 | 8.0 | - | - | 26.1 | - | - | - | 51.5487, -1.6681 | - | ||
| ☆ Breckland, Norfolk | 17:54 | NO | 2.3 | 3.1 | - | - | 21.8 | - | - | - | 52.7068, 0.8223 | - | ||
| ☆ Swale, Kent | 17:54 | ONO | 8.0 | 12.8 | - | - | 22.4 | - | - | - | 51.4048, 0.8285 | - | ||
| ☆ Mansfield, East Midlands | 17:54 | N | 0.3 | 3.9 | - | - | 22.5 | - | - | - | 53.1437, -1.1768 | - | ||
| ☆ Satterthwaite, Westmorland and Furness | 17:54 | WNW | 2.5 | 3.9 | - | - | 22.8 | - | - | - | 54.3221, -3.0191 | - | ||
| ☆ Eggshell Cottage, Braintree, Essex | 17:54 | O | 5.2 | 7.0 | - | - | 22.3 | - | - | - | 52.0274, 0.4692 | - | ||
| ☆ Great Sankey, Warrington | 17:54 | SSO | 2.3 | 6.0 | - | - | 19.8 | - | - | - | 53.3967745, -2.666371 | - | ||
| ☆ North Warwickshire, Warwickshire | 17:54 | NNO | 0.6 | 1.9 | - | - | 25.5 | - | - | - | 52.664, -1.6149 | - | ||
| ☆ Worcester, Worcestershire | 17:54 | SW | 2.7 | 3.9 | - | - | 26.2 | - | - | - | 52.2077239, -2.2252383 | - | ||
| ☆ Biddulph Moor, Staffordshire Moorlands, Staffordshire | 17:54 | O | 2.3 | 6.0 | - | - | 20.4 | - | - | - | 53.1252, -2.1338 | - | ||
| ☆ Cheltenham, Gloucestershire | 17:54 | SSW | 0.0 | 0.0 | - | - | 26.8 | - | - | - | 51.8799, -2.0565 | - | ||
| ☆ Blackhall Colliery, North East | 17:54 | OSO | 0.0 | 2.7 | - | - | 19.3 | - | - | - | 54.743802, -1.2807964 | - | ||
| ☆ Newcastle upon Tyne, North East | 17:54 | S | 1.9 | 2.9 | - | - | 20.1 | - | - | - | 54.9886, -1.7064 | - | ||
| ☆ Great Yarmouth, Norfolk | 17:54 | O | 2.9 | 3.9 | - | - | 20.5 | - | - | - | 52.6876, 1.6242 | - | ||
| ☆ Bury, Greater Manchester | 17:54 | SSW | 2.5 | 5.1 | - | - | 22.4 | - | - | - | 53.52029, -2.2876712 | - | ||
| ☆ Tadcaster, York and North Yorkshire | 17:54 | ONO | 0.0 | 0.0 | - | - | 22.8 | - | - | - | 53.8836, -1.2609 | - | ||
| ☆ NCI Nare Point | 17:53 | OSO | 15.0 | 19.0 | - | - | 19.0 | - | - | - | 50.0855, -5.0765 | - |
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buchberg bei Herberstein, Stubenbergsee | 18:54 | SSO | 1.2 | 1.9 | - | - | 21.4 | - | - | - | 47.227184, 15.807953 | - | ||
| ☆ St. Andrä am Zicksee | 18:54 | NW | 0.8 | 1.6 | - | - | 27.6 | - | - | - | 47.781301, 16.93441 | - | ||
| ☆ Wolfgangsee, Schwand | 18:54 | SSO | 0.0 | 0.0 | - | - | 24.1 | - | - | - | 47.740077, 13.402838 | - | ||
| ☆ Wurzen | 18:54 | SO | 0.0 | 1.9 | - | - | 26.4 | - | - | - | 46.648335, 14.55495 | - | ||
| ☆ Leutschach, Eorykogel | 18:54 | SSO | 4.3 | 0.0 | - | - | 27.8 | - | - | - | 46.65207, 15.511219 | - | ||
| ☆ Podersdorf Nord | 18:54 | NO | 0.0 | 0.0 | - | - | 28.5 | - | - | - | 48.2071045, 16.3465143 | - | ||
| ☆ Längsee, Bootshaus | 18:54 | SSW | 4.3 | 0.0 | - | - | 27.5 | - | - | - | 46.785674, 14.419517 | - | ||
| ☆ Maria Ellend, Donau | 18:54 | NO | 0.0 | 0.0 | - | - | 27.1 | - | - | - | 48.112939, 16.675681 | - | ||
| ☆ Essling | 18:54 | NNO | 0.0 | 1.9 | - | - | 25.9 | - | - | - | 48.227103, 16.524022 | - | ||
| ☆ Neufeld an der Leitha, Seepark | 18:54 | WSW | 1.2 | 1.9 | - | - | 26.7 | - | - | - | 47.864289, 16.385897 | - | ||
| ☆ Lavamünd | 18:54 | SSO | 2.3 | 4.3 | - | - | 27.7 | - | - | - | 46.645295, 14.937589 | - | ||
| ☆ Lutzmannsburg, Bezirk Oberpullendorf | 18:54 | SSW | 0.0 | 0.0 | - | - | 23.9 | - | - | - | 47.4643, 16.6482 | - | ||
| ☆ Ossiachersee, Seecamping Berghof | 18:54 | SSW | 0.0 | 0.0 | - | - | - | - | - | - | 46.653282, 13.932814 | - | ||
| ☆ Premstätten, Schwarzlsee | 18:54 | NW | 0.0 | 0.0 | - | - | 24.7 | - | - | - | 46.987904, 15.429348 | - | ||
| ☆ Klösterneuburg | 18:54 | SSW | 1.2 | 1.9 | - | - | 24.2 | - | - | - | 48.329846, 16.327743 | - |
Slovenia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ptuj | 18:54 | OSO | 1.4 | 2.7 | - | - | 28.4 | - | - | - | 46.416851, 15.895947 | - | ||
| ☆ Komenda | 18:54 | NNW | 0.0 | 1.0 | - | - | 26.7 | - | - | - | 46.1974949, 14.5496817 | - | ||
| ☆ Lovrenc na Dravskem Polju | 18:54 | NNW | 6.0 | 7.0 | - | - | 27.9 | - | - | - | 46.371342, 15.777876 | - | ||
| ☆ Portorož, Camperport | 18:54 | OSO | 0.0 | 0.0 | - | - | 27.5 | - | - | - | 45.504414, 13.594416 | - | ||
| ☆ Škofja Loka | 18:54 | OSO | 0.2 | 1.0 | - | - | 26.9 | - | - | - | 46.1709153, 14.3340986 | - | ||
| ☆ Izola, Port | 18:54 | SSW | 0.8 | 1.0 | - | - | 26.8 | - | - | - | 45.534379, 13.653574 | - | ||
| ☆ Nova Gorica | 18:54 | SSO | 3.1 | 3.9 | - | - | 23.4 | - | - | - | 46.0454647, 13.7130859 | - | ||
| ☆ Bohinjsko Lake - Bohinj | 18:54 | SO | 0.0 | 3.9 | - | - | 25.0 | 22.4 | - | - | 46.283651, 13.884208 | - | ||
| ☆ Rakičan | 18:54 | OSO | 0.0 | 1.0 | - | - | 27.4 | - | - | - | 46.638016, 16.186462 | - |
Hungary
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Alsóörs, Balaton Lake | 18:54 | SSO | 0.6 | 1.0 | - | - | 28.0 | - | - | - | 46.984135, 17.965343 | - | ||
| ☆ Balatonfüred, Veszprém vármegye | 18:54 | SSW | 0.0 | 1.0 | - | - | 27.3 | - | - | - | 46.9601, 17.8576 | - | ||
| ☆ Alsóörs 2, Balaton Lake | 18:54 | SSO | 0.6 | 1.0 | - | - | 28.0 | - | - | - | 46.984115, 17.965609 | - | ||
| ☆ Ábrahámhegy, Veszprém vármegye | 18:54 | NNW | 0.0 | 0.0 | - | - | 26.5 | - | - | - | 46.818162, 17.575267 | - | ||
| ☆ Meidl Airport | 18:54 | N | 3.1 | 3.9 | - | - | 27.0 | - | - | - | 47.585953, 16.844925 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Promina | 18:54 | WNW | 1.2 | 4.5 | - | - | 27.2 | - | - | - | 43.9088, 16.1716 | - | ||
| ☆ Isleten Bachdelta | 18:54 | SSW | 1.1 | 2.2 | - | - | 26.2 | - | - | - | 46.91871, 8.596099 | - | ||
| ☆ Korčula, Vela Luka MR | 18:54 | NW | 2.3 | 6.2 | - | - | 27.8 | - | - | - | 42.9583, 16.7158 | - | ||
| ☆ Val d'Isère Solaise 2558m | 18:54 | S | 11.3 | 14.3 | - | - | - | - | - | - | 45.431705, 6.993133 | - | ||
| ☆ Šibenik, Šubićevac | 18:54 | W | 9.9 | 18.1 | - | - | 29.6 | - | - | - | 43.7397, 15.8994 | - | ||
| ☆ Vodice, JVP | 18:54 | WSW | 9.9 | 18.1 | - | - | 29.9 | - | - | - | 43.7649, 15.7944 | - | ||
| ☆ Kistanje | 18:54 | WNW | 5.1 | 12.1 | - | - | 30.7 | - | - | - | 43.9814, 15.9683 | - | ||
| ☆ Somanya USED | 16:54 | SSO | 2.7 | 5.4 | - | - | 30.5 | - | - | - | 6.05034, -0.00598 | - | ||
| ☆ Zadar, OŠ Zadarski otoci | 18:54 | NNW | 8.9 | 16.9 | - | - | 28.4 | - | - | - | 44.1201, 15.2583 | - | ||
| ☆ Drniš | 18:54 | WNW | 9.9 | 12.1 | - | - | 30.0 | - | - | - | 43.8601, 16.1557 | - | ||
| ☆ Šibenik, Dubrava | 18:54 | N | 0.0 | 6.0 | - | - | 31.4 | - | - | - | 43.7458, 15.9336 | - | ||
| ☆ Čista Velika | 18:54 | N | 4.1 | 12.1 | - | - | 29.7 | - | - | - | 43.8923, 15.7678 | - | ||
| ☆ Split, Prirodoslovna škola | 18:54 | W | 2.9 | 9.9 | - | - | 31.6 | - | - | - | 43.5108, 16.4636 | - | ||
| ☆ Biograd na Moru, Rust | 18:54 | OSO | 0.0 | 0.0 | - | - | 28.3 | - | - | - | 43.9386, 15.4475 | - | ||
| ☆ Putičanje | 18:54 | WNW | 2.9 | 11.1 | - | - | 29.8 | - | - | - | 43.8618, 15.7192 | - | ||
| ☆ Atterrissage d'Argeliers 50m Aude | 18:53 | NO | 6.5 | 11.3 | - | - | - | - | - | - | 43.313294, 2.892609 | - | ||
| ☆ Lans en Vercors Les Françons | 18:53 | ONO | 6.7 | 10.8 | - | - | - | - | - | - | 45.106755, 5.576761 | - | ||
| ☆ LES AILES VOLANTES BESSAN | 18:53 | O | 10.3 | 15.7 | - | - | - | - | - | - | 43.341017, 3.409318 | - | ||
| ☆ DECOLLO FORCA DI PRESTA 1587m | 18:53 | W | 7.8 | 9.7 | - | - | - | - | - | - | 42.78811, 13.252812 | - | ||
| ☆ Pente Ecole de Châteaudouble | 18:53 | SO | 4.5 | 8.4 | - | - | - | - | - | - | 44.887324, 5.067794 | - | ||
| ☆ Ehrsberg | 18:53 | NW | 0.4 | 2.0 | - | - | - | - | - | - | 47.750689, 7.906708 | - | ||
| ☆ Windbird 2057 | 18:53 | S | 10.3 | 21.3 | - | - | - | - | - | - | 42.974493, 0.411167 | - | ||
| ☆ Schleppgelände Fensterbach | 18:53 | OSO | 1.6 | 3.1 | - | - | - | - | - | - | 49.39798, 12.066419 | - | ||
| ☆ Oô - décollage du 600 | 18:53 | SSW | 9.7 | 21.3 | - | - | - | - | - | - | 42.799883, 0.490583 | - | ||
| ☆ Eurenciel | 18:53 | SSO | 6.5 | 7.8 | - | - | - | - | - | - | 49.242724, 1.329661 | - | ||
| ☆ Mont Bouquet Face Sud | 18:53 | SSO | 10.0 | 13.0 | - | - | - | - | - | - | 44.122114, 4.279152 | - | ||
| ☆ Decollo Rialto Ovest | 18:53 | WSW | 0.4 | 1.9 | - | - | - | - | - | - | 45.651089, 11.237164 | - | ||
| ☆ Dourgne St Stapin | 18:53 | NNO | 9.7 | 20.0 | - | - | - | - | - | - | 43.475653, 2.142996 | - | ||
| ☆ St Lary - Pla d'Adet 1600m | 18:53 | WSW | 8.1 | 14.8 | - | - | - | - | - | - | 42.813592, 0.301184 | - | ||
| ☆ Cirque du Bout du Monde 680m | 18:53 | SSO | 6.5 | 15.1 | - | - | - | - | - | - | 43.787778, 3.373889 | - | ||
| ☆ Au Service du Vivant 81 | 18:53 | SO | 15.4 | 28.3 | - | - | - | - | - | - | 43.760549, 2.236367 | - | ||
| ☆ Atterrissage Crozet 560m | 18:53 | SSW | 0.4 | 1.2 | - | - | - | - | - | - | 46.278309, 6.016636 | - | ||
| ☆ Windbird 2067 | 18:53 | NW | 5.3 | 6.2 | - | - | - | - | - | - | 47.536694, 10.216255 | - | ||
| ☆ Club Nautique de La Vanlée | 18:53 | NNO | 1.2 | 2.4 | - | - | - | - | - | - | 48.888371, -1.571416 | - | ||
| ☆ Port de Lers - Kymaya parapente | 18:53 | SSW | 10.5 | 27.8 | - | - | - | - | - | - | 42.799957, 1.399886 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sassari | 18:54 | - | 0.0 | 0.0 | - | - | - | - | - | - | 41.188181, 9.434953 | - | ||
| ☆ Borgo San Dalmazzo, Cuneo | 18:54 | NNW | 1.7 | 2.9 | - | - | 25.5 | - | - | - | 44.3338, 7.4907 | - | ||
| ☆ Olbia, Porto Rotondo | 18:54 | ONO | 4.3 | 5.1 | - | - | 28.2 | - | - | - | 41.018325, 9.516488 | - | ||
| ☆ Caorle, Porto Santa Margherita 2 | 18:54 | - | 0.0 | 0.0 | - | - | - | - | - | - | 45.58972, 12.85811 | - | ||
| ☆ Caorle, Bau Beach | 18:54 | SW | 1.8 | 3.5 | - | - | 26.7 | - | - | - | 45.607263, 12.899444 | - | ||
| ☆ Jesolo, Via Agatha Christie | 18:54 | ONO | 1.9 | 1.9 | - | - | - | - | - | - | 45.523587, 12.643807 | - | ||
| ☆ Largo Morto | 18:54 | WSW | 0.9 | 0.0 | - | - | 26.2 | - | - | - | 46.057493, 12.315011 | - | ||
| ☆ Rocca Canavese, Torino | 18:54 | WNW | 0.4 | 1.0 | - | - | 25.3 | - | - | - | 45.3022, 7.5703 | - | ||
| ☆ Portobello | 18:54 | ONO | 7.0 | 13.0 | - | - | 29.0 | - | - | - | 41.124142, 9.027178 | - | ||
| ☆ Muggia, Località Vanisella | 18:54 | SSO | 1.4 | 2.1 | - | - | 26.2 | - | - | - | 45.602957, 13.753138 | - | ||
| ☆ Vieste Boje | 18:54 | NNW | 15.2 | 16.5 | - | - | 27.8 | - | - | - | 41.894292, 16.171414 | - | ||
| ☆ Moncalieri, Torino | 18:54 | SW | 1.2 | 2.9 | - | - | 30.0 | - | - | - | 45.0136556, 7.6694008 | - | ||
| ☆ Buja, Udine / Udin / Videm | 18:54 | NNO | 0.4 | 1.9 | - | - | 28.0 | - | - | - | 46.2048, 13.109 | - | ||
| ☆ Muggia, Mucel | 18:54 | NNW | 1.9 | 3.9 | - | - | 27.3 | - | - | - | 45.599241, 13.802601 | - | ||
| ☆ Palau, Sardinia | 18:54 | SSO | 3.3 | 7.4 | - | - | 28.1 | - | - | - | 41.166484, 9.315173 | - | ||
| ☆ Paula, Ponte Liscia | 18:54 | SSO | 3.3 | 7.4 | - | - | 28.1 | - | - | - | 41.166373, 9.315667 | - | ||
| ☆ Sarnonico, Provincia di Trento | 18:54 | SW | 2.9 | 2.9 | - | - | 24.7 | - | - | - | 46.4337, 11.1693 | - | ||
| ☆ Limone sul Garda – Meteo System | 18:54 | ONO | 0.0 | 0.0 | - | - | 28.1 | - | - | - | 45.815, 10.793 | - | ||
| ☆ Cupra Marittima | 18:53 | OSO | 2.1 | 2.9 | - | - | 27.7 | - | - | - | 43.023611, 13.861111 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Team B., Χανιά, Περιφερειακή Ενότητα Χανίων | 19:54 | W | 2.9 | 5.1 | - | - | 30.7 | - | - | - | 35.4655, 24.1272 | - | ||
| ☆ Naxos | 19:53 | NNW | 3.7 | 7.0 | - | - | - | - | - | - | 37.087549, 25.347497 | - |
Portugal
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Pelmá, Leiria | 17:54 | OSO | 3.5 | 7.0 | - | - | 19.8 | - | - | - | 39.7889, -8.4179 | - | ||
| ☆ Portalegre | 17:54 | W | 0.0 | 0.0 | - | - | 19.5 | - | - | - | 39.2404, -7.3423 | - | ||
| ☆ Fonte da Telha WS test | 17:54 | SO | 0.0 | 0.0 | - | - | 22.0 | - | - | - | 38.576573, -9.1986554 | - | ||
| ☆ Loulé, Faro | 17:54 | N | 1.2 | 1.9 | - | - | 21.0 | - | - | - | 37.2275, -8.0473 | - | ||
| ☆ Cascais, Cascais e Estoril, Lisboa | 17:54 | OSO | 0.8 | 3.9 | - | - | 23.0 | - | - | - | 38.6996, -9.4301 | - | ||
| ☆ Castelinho New, Cascais, Cascais e Estoril, Lisboa | 17:54 | W | 11.3 | 11.9 | - | - | 21.1 | - | - | - | 38.6963, -9.379 | - | ||
| ☆ Silves, Faro | 17:54 | S | 1.9 | 3.0 | - | - | 21.9 | - | - | - | 37.2159525, -8.3935275 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Rijeka, Martinšćica | 18:54 | - | 0.0 | 0.0 | - | - | 28.0 | - | - | - | 45.31584, 14.480813 | - | ||
| ☆ Račišće | 18:54 | SW | 8.0 | 9.0 | - | - | 28.0 | - | - | - | 42.974868, 17.022071 | - | ||
| ☆ Rogoznica | 18:54 | NNW | 9.9 | 16.9 | - | - | 28.1 | - | - | - | 43.5253, 15.9689 | - | ||
| ☆ Krk, Klimno | 18:54 | NO | 4.7 | 5.1 | - | - | 28.3 | - | - | - | 45.15854, 14.622572 | - | ||
| ☆ Punta Planka | 18:54 | N | 11.1 | 16.9 | - | - | 27.2 | - | - | - | 43.4946, 15.9702 | - | ||
| ☆ Cres, Kovačine | 18:54 | WSW | 1.2 | 1.9 | - | - | - | - | - | - | 44.960735, 14.40949 | - | ||
