Live Wind & Weather Stations Worldwide
Dominica
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Douglas Charles Intl | 09:00 | OSO | 8.9 | 8.9 | - | - | 29.0 | - | - | - | 15.547, -61.299 | - |
Cayman Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Grand Cayman/Roberts Intl | 08:00 | O | 8.9 | 8.9 | - | - | 31.0 | - | - | - | 19.294, -81.357 | - |
Svalbard and Jan Mayen
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kvitoya | 15:00 | NW | 9.3 | 9.3 | - | - | 2.0 | - | - | - | 80.1058, 31.4643 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Rijeka/Kozala | 15:00 | W | 1.9 | 1.9 | - | - | 30.6 | - | - | - | 45.337, 14.443 | - | ||
| ☆ Mali Lošinj, Plaża Betonowa | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 44.533231, 14.483219 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Madrid/Barajas Arpt | 15:00 | SSW | 11.1 | 11.1 | - | - | 21.0 | - | - | - | 40.466, -3.555 | - | ||
| ☆ Manresa | 15:00 | SSW | 8.6 | 19.6 | - | - | 34.8 | - | - | - | 41.719881, 1.84028 | - | ||
| ☆ Santander Aeropuerto | 15:00 | N | 8.7 | 15.0 | - | - | 24.0 | - | - | - | 43.428613, -3.831385 | - | ||
| ☆ Pajares - Valgrande | 15:00 | SSW | 12.8 | 28.0 | - | - | 8.0 | - | - | - | 42.978608, -5.776392 | - | ||
| ☆ Padrón | 15:00 | SSW | 4.1 | 11.5 | - | - | 15.2 | - | - | - | 42.738333, -8.627222 | - | ||
| ☆ Villamayor De Los Montes | 15:00 | SSW | 14.8 | 23.7 | - | - | 20.5 | - | - | - | 42.105221, -3.767707 | - | ||
| ☆ El Puente | 15:00 | S | 3.1 | 11.7 | - | - | 14.1 | - | - | - | 42.082615, -6.639735 | - | ||
| ☆ Colmenar Viejo/Famet | 15:00 | SSW | 9.1 | 19.6 | - | - | 18.2 | - | - | - | 40.696067, -3.765135 | - | ||
| ☆ Nuñomoral | 15:00 | SW | 3.5 | 17.7 | - | - | 18.2 | - | - | - | 40.40809, -6.239733 | - | ||
| ☆ Tomelloso | 15:00 | WSW | 11.9 | 26.2 | - | - | 25.3 | - | - | - | 39.169045, -3.00749 | - | ||
| ☆ Don Benito | 15:00 | SW | 9.5 | 18.9 | - | - | 24.9 | - | - | - | 38.95559, -5.880481 | - | ||
| ☆ Fregenal De La Sierra | 15:00 | SSW | 5.8 | 14.6 | - | - | 20.6 | - | - | - | 38.178438, -6.661793 | - | ||
| ☆ Villanueva De Córdoba | 15:00 | SSW | 9.9 | 16.7 | - | - | 20.8 | - | - | - | 38.333056, -4.608886 | - | ||
| ☆ Málaga/Aeropuerto | 15:00 | S | 9.9 | 17.1 | - | - | 31.3 | - | - | - | 36.666118, -4.482307 | - | ||
| ☆ Cap De Vaqueira | 15:00 | OSO | 10.5 | 34.8 | - | - | 14.7 | - | - | - | 42.691958, 0.973793 | - |
Mauritius
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mauritius Intl | 17:00 | SSO | 6.0 | 6.0 | - | - | 25.0 | - | - | - | -20.434, 57.684 | - |
International Waters
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buoy 46012 | 13:00 | NW | 13.6 | 17.5 | - | - | 14.9 | 15.1 | - | - | 37.356, -122.881 | - | ||
| ☆ Buoy 62442 | 13:00 | N | 22.9 | 0.0 | - | - | 18.2 | 18.3 | - | - | 49, -16.5 | - | ||
| ☆ Buoy RKXF1 | 13:00 | SSO | 5.1 | 0.0 | - | - | 27.2 | - | - | - | 26.05, -81.701 | - | ||
| ☆ Buoy PRIM4 | 12:50 | - | 15.0 | 20.0 | - | - | - | - | - | - | 45.357, -83.492 | - | ||
| ☆ Buoy SPTM4 | 12:50 | - | 0.0 | 5.1 | - | - | - | - | - | - | 44.713, -83.273 | - | ||
| ☆ Buoy SFXC1 | 12:45 | WSW | 9.9 | 0.0 | - | - | 18.4 | - | - | - | 38.2, -122.026 | - | ||
| ☆ Buoy TIXC1 | 12:45 | - | 0.0 | 0.0 | - | - | 20.6 | - | - | - | 32.575, -117.127 | - | ||
| ☆ Buoy OWXO1 | 12:45 | S | 1.0 | 0.0 | - | - | 19.9 | - | - | - | 41.378, -82.508 | - | ||
| ☆ Buoy 42013 | 12:35 | SSW | 9.7 | 13.6 | - | - | - | 30.9 | - | - | 27.173, -82.924 | - | ||
| ☆ Buoy 42022 | 12:35 | - | 0.0 | 0.0 | - | - | - | 30.3 | - | - | 27.505, -83.741 | - | ||
| ☆ Buoy 42023 | 12:35 | S | 7.8 | 9.7 | - | - | 30.0 | 31.2 | - | - | 26.01, -83.086 | - | ||
| ☆ Buoy 42026 | 12:35 | S | 5.8 | 7.8 | - | - | 30.2 | 31.1 | - | - | 25.171, -83.475 | - | ||
| ☆ Buoy 42027 | 12:35 | SSW | 9.7 | 13.6 | - | - | 29.5 | 30.5 | - | - | 29.045, -85.305 | - | ||
| ☆ Buoy 42028 | 12:35 | WSW | 5.8 | 9.7 | - | - | 29.8 | 30.7 | - | - | 29.745, -86.227 | - | ||
| ☆ South Pole Station | 17:30 | OSO | 16.9 | 16.9 | - | - | -61.0 | - | - | - | -90, 0 | - | ||
| ☆ Buoy NREP1 | 12:30 | SSW | 7.0 | 0.0 | - | - | - | - | - | - | 42.258, -79.792 | - | ||
| ☆ Buoy 42358 | 12:30 | - | 7.8 | 0.0 | - | - | - | - | - | - | 27.874, -93.815 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Parkes Airport | 23:00 | S | 2.9 | 2.9 | - | - | 4.2 | - | - | - | -33.1281, 148.243 | - | ||
| ☆ Marion Reef | 22:39 | OSO | 15.0 | 15.9 | - | - | 23.7 | - | - | - | -19.0964, 152.3892 | - | ||
| ☆ Gudai-darri Mine | 20:30 | WNW | 6.0 | 8.9 | - | - | 25.5 | - | - | - | -22.5055, 119.0728 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Buoy 62107 | 14:00 | - | 0.0 | 0.0 | - | - | 18.8 | 19.0 | - | - | 50.102, -6.1 | - | ||
| ☆ Isle Of Wight | 14:00 | SSW | 13.5 | 13.5 | - | - | 24.5 | - | - | - | 50.7203, -1.2705 | - | ||
| ☆ Chapel Point | 13:40 | OSO | 1.9 | 5.1 | - | - | 18.8 | - | - | - | 53.24483, 0.447 | - | ||
| ☆ NCI Torbay | 13:30 | - | 0.0 | 0.0 | - | - | - | - | - | - | 50.454822, -3.514859 | - | ||
| ☆ Woodvale | 13:30 | O | 8.0 | 8.0 | - | - | 18.0 | - | - | - | 53.5816, -3.05552 | - | ||
| ☆ Whitefriars Sailing Club | 13:29 | - | 0.0 | 0.0 | - | - | - | - | - | - | 51.65925, -1.93031 | - | ||
| ☆ Trafalgar Shipyard | 13:28 | - | 0.0 | 0.0 | - | - | - | - | - | - | 50.84359, -1.11266 | - | ||
| ☆ Mid-Ulster District Council, County Londonderry | 13:28 | O | 4.7 | 7.0 | - | - | 19.7 | - | - | - | 54.4487, -6.8195 | - | ||
| ☆ South Lanarkshire | 13:25 | NNO | 2.3 | 2.3 | - | - | 20.0 | - | - | - | 55.8202, -4.1847 | - | ||
| ☆ Isle Of Anglesey | 13:25 | O | 5.7 | 5.7 | - | - | 17.4 | - | - | - | 53.2687635, -4.3844456 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Split, Marjan DHMZ | 15:00 | SW | 5.8 | 5.8 | - | - | 33.1 | - | - | - | 43.5084, 16.4256 | - | ||
| ☆ LP Walenstadt | 14:45 | ONO | 8.4 | 14.0 | - | - | - | - | - | - | 47.12049, 9.306422 | - | ||
| ☆ Atar | 12:30 | N | 0.0 | 0.0 | - | - | 37.0 | - | - | - | 20.5068, -13.0432 | - | ||
| ☆ Dunedin | 00:30 | NO | 29.2 | 29.2 | - | - | 9.5 | - | - | - | -45.9091, 170.4947 | - | ||
| ☆ Scammon Bay Airport | 04:30 | SO | 8.9 | 8.9 | - | - | 9.0 | - | - | - | 61.8453, -165.571 | - | ||
| ☆ Stratton Angb - Schenectady County Airpor | 08:30 | S | 2.9 | 2.9 | - | - | 18.0 | - | - | - | 42.8525, -73.9289 | - | ||
| ☆ Zorg En Hoop Airport | 09:30 | OSO | 8.0 | 8.0 | - | - | 29.0 | - | - | - | 5.81108, -55.1907 | - | ||
| ☆ Arua Airport | 15:30 | O | 8.9 | 8.9 | - | - | 30.0 | - | - | - | 3.05, 30.917 | - | ||
| ☆ Al Khazna | 16:28 | NO | 0.0 | 0.0 | - | - | 32.8 | - | - | - | 24.184028, 55.123056 | - | ||
| ☆ 1330 Dirisolar | 14:28 | NO | 0.0 | 0.0 | - | - | 32.8 | - | - | - | 44.82258, 0.5095 | - | ||
| ☆ 34ce5515-21d0-e911-b3b9-0003ff59a783 | 14:28 | SO | 3.8 | 3.8 | - | - | 30.2 | - | - | - | 41.2659, 0.9065 | - | ||
| ☆ Velika Lešnica | 14:28 | NNW | 0.4 | 4.7 | - | - | 30.8 | - | - | - | 45.4412, 14.8427 | - | ||
| ☆ West Oxfordshire | 13:27 | OSO | 0.8 | 0.8 | - | - | - | - | - | - | 51.7997, -1.4712 | - | ||
| ☆ 8bda0fd5-d994-ed11-9ac4-0003ff59a578 | 13:27 | NNW | 2.7 | 2.7 | - | - | 20.4 | - | - | - | 52.0186, 0.5655 | - | ||
| ☆ Hautacam 1670m | 14:27 | - | 0.0 | 0.0 | - | - | - | - | - | - | 43.383434, -0.416364 | - | ||
| ☆ Le Piardel Plaisance Est | 14:25 | - | 0.0 | 0.0 | - | - | - | - | - | - | 44.046788, 2.144261 | - | ||
| ☆ Mont de la Clique | 14:25 | - | 0.0 | 0.0 | - | - | - | - | - | - | 49.891063, 1.677381 | - | ||
| ☆ Peyrieu | 14:24 | O | 2.8 | 5.1 | - | - | - | - | - | - | 45.668276, 5.684729 | - | ||
| ☆ PUIVERT PENTE NORD | 14:24 | - | 0.0 | 0.0 | - | - | - | - | - | - | 42.881925, 2.066419 | - | ||
| ☆ Windbird 1528 | 14:24 | - | 0.0 | 0.0 | - | - | - | - | - | - | 44.573126, 6.219459 | - | ||
| ☆ Base ULM Lavours LF0125 (Next Model RC) | 14:23 | - | 0.0 | 0.0 | - | - | - | - | - | - | 45.795762, 5.773397 | - | ||
| ☆ Pioupiou 352 | 14:23 | - | 0.0 | 0.0 | - | - | - | - | - | - | 49.105661, -1.081739 | - | ||
| ☆ Windbird 1649 | 14:22 | - | 0.0 | 0.0 | - | - | - | - | - | - | 48.838776, 2.280681 | - | ||
| ☆ Windbird 1648 | 14:21 | - | 0.0 | 0.0 | - | - | - | - | - | - | 46.206255, -1.367463 | - | ||
| ☆ Fluggebiet Neuffen | 14:21 | - | 0.0 | 0.0 | - | - | - | - | - | - | 48.550443, 9.378537 | - | ||
| ☆ DHV Musterprüfstelle Fürstenfeldbruck | 14:20 | - | 0.0 | 0.0 | - | - | - | - | - | - | 48.201884, 11.254585 | - | ||
| ☆ Windbird 1602 | 14:20 | - | 0.0 | 0.0 | - | - | - | - | - | - | 46.113943, 7.078784 | - | ||
| ☆ Eschlkam | 14:19 | O | 0.0 | 0.0 | - | - | 30.5 | - | - | - | 49.29249, 12.92899 | - | ||
| ☆ St Marc d'Ouilly | 14:19 | - | 0.0 | 0.0 | - | - | - | - | - | - | 48.882082, -0.445952 | - | ||
| ☆ Reullée | 14:19 | - | 0.0 | 0.0 | - | - | - | - | - | - | 47.007834, 4.947867 | - | ||
| ☆ Aix en Provence | 14:19 | - | 0.0 | 0.0 | - | - | - | - | - | - | 43.529709, 5.448535 | - |
Greenland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mittarfik Upernavik | 12:00 | NW | 0.8 | 0.8 | - | - | 5.4 | - | - | - | 72.7903, -56.1306 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ County Cork | 14:00 | ONO | 3.7 | 3.7 | - | - | 17.5 | - | - | - | 52.1639, -8.2639 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Fossalon, Arpafvg | 15:00 | WSW | 2.3 | 2.3 | - | - | 31.3 | - | - | - | 45.71477, 13.45886 | - | ||
| ☆ Pantianicco, Arpafvg | 15:00 | SSW | 1.9 | 1.9 | - | - | 28.8 | - | - | - | 46.01419, 13.03931 | - | ||
| ☆ Rest, Arpafvg | 15:00 | S | 4.9 | 4.9 | - | - | 17.0 | - | - | - | 46.35195, 12.80256 | - | ||
| ☆ Formia, Lazio | 15:00 | WSW | 8.4 | 8.4 | - | - | 30.7 | - | - | - | 41.28091, 13.67835 | - | ||
| ☆ Manfredonia, Puglia (Foggia) | 15:00 | O | 4.3 | 4.3 | - | - | - | - | - | - | 41.62286, 15.9057 | - | ||
| ☆ Rosignano Solvay | 14:32 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 43.395833, 10.423889 | - | ||
| ☆ Roma Ostia Lido | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 41.700833, 12.344167 | - | ||
| ☆ Portici 2 | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 40.821667, 14.343056 | - | ||
| ☆ Punta Pellaro | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 38.019722, 15.636389 | - | ||
| ☆ Crotone | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 39.081389, 17.1275 | - | ||
| ☆ Porto Cesareo 4 | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 40.281111, 17.868889 | - | ||
| ☆ Margherita di Savoia 2 | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 41.368611, 16.168611 | - | ||
| ☆ Bari 3 | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 41.166944, 16.743611 | - | ||
| ☆ Riccione 2 | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 43.9875, 12.685556 | - | ||
| ☆ Forte dei Marmi | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 43.961111, 10.1631111 | - | ||
| ☆ Solanas - Oristano, Sardinia | 14:31 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 39.929722, 8.556111 | - | ||
| ☆ Ponza Faro | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 40.895, 12.964 | - | ||
| ☆ Silvi Paese | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 42.56267, 14.08383 | - | ||
| ☆ Ballaria | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 44.15883, 12.454 | - | ||
| ☆ Cipressa | 14:30 | - | 0.0 | 0.0 | - | - | - | - | - | - | 43.85263, 7.92859 | - | ||
| ☆ Casies Cima Regola, Bolzanoboze | 14:30 | W | 4.9 | 4.9 | - | - | 13.8 | - | - | - | 46.84167, 12.20972 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ SGS Pohlheim | 14:58 | SSO | 7.6 | 10.3 | - | - | 29.1 | - | - | - | 50.53254, 8.72879 | - | ||
| ☆ Sauzin | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 54.01893, 13.783033 | - | ||
| ☆ Finsterwalde | 14:20 | ONO | 1.9 | 1.9 | - | - | 28.6 | - | - | - | 51.6236, 13.6968 | - |
United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Charleston Intl | 08:56 | SSW | 4.1 | 4.1 | - | - | 25.6 | - | - | - | 32.8995, -80.0407 | - | ||
| ☆ New River Mcas | 08:56 | S | 2.9 | 2.9 | - | - | 25.6 | - | - | - | 34.7062, -77.4406 | - | ||
| ☆ San Juan/Marin Intl | 08:56 | ONO | 5.1 | 5.1 | - | - | 29.4 | - | - | - | 18.4326, -66.0106 | - | ||
| ☆ Dutch Harbor/Unalaska Arpt | 04:56 | S | 8.0 | 8.0 | - | - | 17.2 | - | - | - | 53.896, -166.543 | - | ||
| ☆ Beaufort | 08:56 | WSW | 5.1 | 5.1 | - | - | 26.7 | - | - | - | 32.477, -80.722 | - | ||
| ☆ Ft Stewart/Mid Coast Rgnl | 08:55 | SSW | 2.9 | 2.9 | - | - | 26.3 | - | - | - | 31.8872, -81.5625 | - | ||
| ☆ Valparaiso/Eglin Afb | 07:55 | O | 2.9 | 2.9 | - | - | 26.8 | - | - | - | 30.483, -86.526 | - | ||
| ☆ Tupelo Rgnl | 07:55 | SSO | 2.9 | 2.9 | - | - | 22.0 | - | - | - | 34.2622, -88.7713 | - | ||
| ☆ Ft Walton Beach/Hurlburt Fld | 07:55 | N | 0.0 | 0.0 | - | - | 27.6 | - | - | - | 30.428, -86.69 | - | ||
| ☆ Syracuse/Hancock Intl | 08:54 | S | 9.9 | 9.9 | - | - | 22.8 | - | - | - | 43.1111, -76.1038 | - | ||
| ☆ Juneau Intl | 04:53 | N | 0.0 | 0.0 | - | - | 10.6 | - | - | - | 58.354, -134.5561 | - | ||
| ☆ Utqiaġvik | 04:53 | W | 14.0 | 14.0 | - | - | 0.6 | - | - | - | 71.2837, -156.7843 | - | ||
| ☆ Pasco/Tri Cities Arpt | 05:53 | N | 0.0 | 0.0 | - | - | - | - | - | - | 46.2695, -119.1182 | - | ||
| ☆ St Inigoes/Webster Fld | 08:53 | S | 8.0 | 8.0 | - | - | 25.6 | - | - | - | 38.152, -76.432 | - | ||
| ☆ Honolulu Intl | 02:53 | ONO | 9.9 | 9.9 | - | - | 25.6 | - | - | - | 21.315, -157.924 | - | ||
| ☆ Jacksonville | 08:53 | SSW | 8.0 | 8.0 | - | - | 25.6 | - | - | - | 30.2346, -81.6746 | - | ||
| ☆ Fairbanks Intl | 04:53 | N | 0.0 | 0.0 | - | - | 5.0 | - | - | - | 64.8031, -147.8761 | - | ||
| ☆ Orlando Intl | 08:53 | O | 5.1 | 5.1 | - | - | 26.0 | - | - | - | 28.4182, -81.3241 | - | ||
| ☆ Nome Arpt | 04:53 | ONO | 2.9 | 2.9 | - | - | 5.6 | - | - | - | 64.5111, -165.4401 | - | ||
| ☆ Anchorage Intl | 04:53 | NNO | 8.9 | 8.9 | - | - | 10.6 | - | - | - | 61.1691, -150.0277 | - | ||
| ☆ Los Angeles Intl | 05:53 | O | 2.9 | 2.9 | - | - | 24.4 | - | - | - | 33.9382, -118.3866 | - | ||
| ☆ Denver Intl | 06:53 | WSW | 5.1 | 5.1 | - | - | 16.7 | - | - | - | 39.8466, -104.6562 | - | ||
| ☆ Chicago/O'hare Intl | 07:51 | NW | 5.1 | 5.1 | - | - | 20.6 | - | - | - | 41.9602, -87.9316 | - | ||
| ☆ Buoy 46120 | 05:50 | SO | 11.7 | 0.0 | - | - | 16.3 | - | - | - | 47.761, -122.397 | - | ||
| ☆ Kinston Rgnl | 08:50 | N | 0.0 | 0.0 | - | - | 26.0 | - | - | - | 35.324, -77.6187 | - | ||
| ☆ Coupeville | 05:46 | SO | 4.1 | 4.1 | - | - | 15.0 | - | - | - | 48.18, -122.63 | - | ||
| ☆ Buoy ACXS1 | 08:45 | - | 0.0 | 0.0 | - | - | 25.3 | - | - | - | 32.559, -80.454 | - | ||
| ☆ Buoy APXA2 | 04:45 | OSO | 1.9 | 0.0 | - | - | 3.9 | - | - | - | 59.77, -151.868 | - | ||
| ☆ Mayo | 05:30 | W | 2.9 | 2.9 | - | - | 1.0 | - | - | - | 63.6164, -135.868 | - | ||
| ☆ Chevak Airport | 04:30 | SO | 11.1 | 11.1 | - | - | 9.0 | - | - | - | 61.5338, -165.584 | - | ||
| ☆ Koliganek Airport | 04:30 | NO | 5.1 | 5.1 | - | - | 8.0 | - | - | - | 59.7267, -157.259 | - | ||
| ☆ Cedar Rapids | 07:29 | NNW | 0.0 | 0.0 | - | - | 16.8 | - | - | - | 41.9274, -91.6169 | - |
Gabon
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Holfuy 1563 | 13:55 | SSO | 8.1 | 12.4 | - | - | 0.0 | - | - | - | -0.72745, 8.73435 | - |
Bermuda
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Bermuda/Wade Intl | 09:55 | ONO | 5.1 | 5.1 | - | - | 29.0 | - | - | - | 32.364, -64.679 | - |
Falkland Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mount Pleasant Arpt | 09:53 | WSW | 14.0 | 14.0 | - | - | 4.0 | - | - | - | -51.82, -58.448 | - |
Faroe Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sørvágur/Vágar Arpt | 13:51 | SO | 5.1 | 5.1 | - | - | 13.0 | - | - | - | 62.065, -7.282 | - |
Turkey
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Istanbul Arpt | 15:50 | NNO | 13.0 | 13.0 | - | - | 27.0 | - | - | - | 41.262, 28.74 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Stockholm/Arlanda Arpt | 14:50 | S | 7.0 | 7.0 | - | - | 21.0 | - | - | - | 59.664, 17.92 | - |
Norway
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Vadsø Arpt | 14:50 | NNW | 8.9 | 8.9 | - | - | 9.0 | - | - | - | 70.065, 29.835 | - | ||
| ☆ Tromsø Arpt | 14:50 | NNO | 13.0 | 13.0 | - | - | 13.0 | - | - | - | 69.675, 18.916 | - | ||
| ☆ Trondheim Arpt | 14:50 | WSW | 9.9 | 9.9 | - | - | 18.0 | - | - | - | 63.46, 10.931 | - |
Slovenia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Ajdovščina | 14:48 | SW | 1.0 | 1.9 | - | - | 30.0 | - | - | - | 45.8806, 13.8612 | - | ||
| ☆ Murska Sobota Airport | 14:31 | - | 0.0 | 0.0 | - | - | - | - | - | - | 46.62975, 16.17509 | - |
Portugal
|
Spot ▲ / ▼ |
