| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 18:30 | N 360° | 5.1 | 5.1 | 8.0 | 23.0 |
| 18:00 | N 360° | 5.1 | 5.1 | 8.0 | 23.0 |
| 17:30 | N 360° | 7.0 | 7.0 | 8.0 | 25.0 |
| 17:00 | N 360° | 7.0 | 7.0 | 8.0 | 25.0 |
| 16:30 | NNW 330° | 7.0 | 7.0 | 8.0 | 26.0 |
| 16:00 | NNW 330° | 7.0 | 7.0 | 8.0 | 26.0 |
| 15:30 | NNW 330° | 8.0 | 8.0 | 8.0 | 26.0 |
| 15:00 | NNW 330° | 8.0 | 8.0 | 8.0 | 26.0 |
| 14:30 | N 0° | 0.0 | 0.0 | 6.0 | 25.0 |
| 14:00 | N 0° | 0.0 | 0.0 | 6.0 | 25.0 |
| 13:30 | N 10° | 2.9 | 2.9 | 6.0 | 24.0 |
| 13:00 | N 10° | 2.9 | 2.9 | 6.0 | 24.0 |
| 12:30 | ONO 60° | 5.1 | 5.1 | 6.0 | 21.0 |
| 11:30 | O 90° | 5.1 | 5.1 | 6.0 | 19.0 |
| 11:00 | O 90° | 5.1 | 5.1 | 6.0 | 19.0 |
| 10:30 | O 90° | 6.0 | 6.0 | 6.0 | 17.0 |
| 09:30 | W 280° | 1.9 | 1.9 | 4.1 | 13.0 |
| 09:00 | W 280° | 1.9 | 1.9 | 4.1 | 13.0 |
| 08:30 | WNW 300° | 4.1 | 4.1 | 4.1 | 3.0 |
| 08:00 | WNW 300° | 4.1 | 4.1 | 4.1 | 3.0 |
| 05:30 | W 280° | 4.1 | 4.1 | 4.1 | 1.0 |
| 05:00 | W 280° | 4.1 | 4.1 | 4.1 | 1.0 |
Nearby