Goondiwindi Airport
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 16:10 | S / 186° | 7.0 | 7.0 | 28.5 |
| 15:50 | SW / 233° | 6.0 | 6.0 | 28.8 |
| 15:40 | WSW / 241° | 8.0 | 8.0 | 29.2 |
| 15:20 | W / 271° | 5.1 | 5.1 | 28.9 |
| 15:10 | SW / 215° | 2.9 | 7.0 | 29.1 |
| 14:50 | W / 279° | 6.0 | 8.0 | 29.1 |
| 14:40 | SO / 135° | 1.0 | 1.9 | 28.4 |
| 14:20 | W / 276° | 2.9 | 2.9 | 28.5 |
| 14:10 | NW / 323° | 4.1 | 4.1 | 28.3 |
| 13:50 | SW / 235° | 8.0 | 8.9 | 28.5 |
| 13:40 | SSW / 204° | 4.1 | 5.1 | 28.3 |
| 13:20 | W / 280° | 6.0 | 8.9 | 28.3 |
| 13:10 | SW / 225° | 4.1 | 4.1 | 27.5 |
| 12:50 | WNW / 290° | 2.9 | 6.0 | 27.7 |
| 12:40 | WSW / 238° | 2.9 | 4.1 | 27.0 |
| 12:20 | NW / 316° | 5.1 | 7.0 | 27.1 |
| 12:10 | W / 265° | 6.0 | 8.0 | 26.4 |
| 11:50 | W / 278° | 8.0 | 8.9 | 26.4 |
| 11:40 | NW / 314° | 5.1 | 6.0 | 25.9 |
| 11:20 | NNW / 346° | 7.0 | 8.0 | 25.8 |
| 11:10 | NW / 324° | 8.9 | 11.1 | 25.2 |
| 10:50 | NNW / 335° | 9.9 | 11.1 | 24.4 |
| 10:40 | NW / 325° | 5.1 | 7.0 | 23.4 |
| 10:20 | NNW / 341° | 7.0 | 8.0 | 22.8 |
| 10:10 | N / 358° | 7.0 | 8.0 | 22.3 |
| 09:50 | NNO / 15° | 2.9 | 4.1 | 21.6 |
| 09:40 | NO / 34° | 4.1 | 4.1 | 20.8 |
| 09:30 | NNO / 14° | 2.9 | 7.0 | 20.5 |
| 09:20 | NO / 45° | 2.9 | 2.9 | 20.2 |
| 09:10 | N / 9° | 5.1 | 7.0 | 19.4 |
| 08:50 | N / 9° | 2.9 | 4.1 | 18.6 |
| 08:40 | NO / 52° | 4.1 | 5.1 | 18.5 |
| 08:20 | ONO / 70° | 4.1 | 4.1 | 17.4 |
| 08:10 | ONO / 71° | 4.1 | 4.1 | 17.0 |
| 07:50 | O / 85° | 2.9 | 2.9 | 15.0 |
| 07:40 | O / 86° | 2.9 | 2.9 | 14.1 |
| 07:20 | O / 94° | 1.0 | 1.0 | 12.3 |
| 07:10 | OSO / 102° | 1.0 | 1.9 | 11.2 |
| 06:50 | OSO / 114° | 4.1 | 4.1 | 9.6 |
| 06:40 | O / 100° | 2.9 | 2.9 | 8.7 |
| 06:20 | ONO / 71° | 4.1 | 5.1 | 8.4 |
| 06:10 | ONO / 63° | 4.1 | 4.1 | 8.2 |
| 05:50 | ONO / 74° | 4.1 | 4.1 | 8.0 |
| 05:40 | O / 81° | 2.9 | 4.1 | 7.3 |
| 05:20 | ONO / 77° | 2.9 | 2.9 | 7.2 |
| 05:10 | ONO / 75° | 2.9 | 4.1 | 7.7 |
| 04:50 | ONO / 61° | 4.1 | 4.1 | 7.2 |
| 04:40 | NO / 55° | 2.9 | 2.9 | 7.1 |
| 04:20 | O / 83° | 2.9 | 4.1 | 7.5 |
| 04:10 | OSO / 107° | 2.9 | 2.9 | 7.7 |
| 03:50 | OSO / 112° | 4.1 | 4.1 | 8.0 |
| 03:40 | O / 100° | 4.1 | 4.1 | 8.3 |
| 03:20 | N / 0° | 0.0 | 0.0 | 8.3 |
| 03:10 | N / 0° | 0.0 | 0.0 | 8.0 |
| 02:50 | N / 0° | 0.0 | 0.0 | 9.2 |
| 02:40 | N / 0° | 0.0 | 0.0 | 10.1 |
| 02:20 | OSO / 104° | 1.9 | 1.9 | 10.5 |
| 02:10 | O / 101° | 4.1 | 4.1 | 11.3 |
| 01:50 | SSO / 165° | 1.0 | 1.9 | 10.8 |
| 01:40 | SSW / 205° | 4.1 | 4.1 | 10.9 |
| 01:20 | SW / 230° | 2.9 | 2.9 | 11.7 |
| 01:10 | SW / 230° | 2.9 | 2.9 | 12.1 |
| 00:50 | SW / 230° | 1.0 | 1.0 | 12.4 |
| 00:40 | SW / 230° | 1.0 | 1.9 | 12.8 |
| 00:20 | SSW / 208° | 1.0 | 1.0 | 13.5 |
| 00:10 | SSW / 208° | 2.9 | 2.9 | 14.0 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht