Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 16:50 | OSO 103° | 8.9 | 14.0 | 16.9 | 30.6 | 0.2 |
| 16:30 | O 93° | 8.0 | 13.0 | 16.9 | 30.4 | 0.2 |
| 16:20 | OSO 121° | 9.9 | 13.0 | 16.9 | 30.3 | 0.2 |
| 16:00 | O 96° | 8.9 | 15.9 | 16.9 | 31.5 | 0.2 |
| 15:50 | SO 127° | 8.0 | 11.1 | 16.9 | 31.9 | 0.2 |
| 15:40 | OSO 123° | 5.1 | 7.0 | 16.9 | 31.8 | 0.2 |
| 15:30 | ONO 68° | 7.0 | 13.0 | 16.9 | 32.2 | 0.2 |
| 15:20 | O 92° | 8.0 | 9.9 | 16.9 | 30.9 | 0.2 |
| 15:00 | O 100° | 8.0 | 13.0 | 16.9 | 31.5 | 0.2 |
| 14:50 | OSO 108° | 8.0 | 12.1 | 16.9 | 30.0 | 0.2 |
| 14:40 | ONO 77° | 9.9 | 13.0 | 16.9 | 30.9 | 0.2 |
| 14:20 | ONO 70° | 9.9 | 14.0 | 16.9 | 31.4 | 0.2 |
| 14:00 | OSO 123° | 7.0 | 9.9 | 16.9 | 30.6 | 0.2 |
| 13:50 | SO 126° | 7.0 | 8.9 | 16.9 | 29.6 | 0.2 |
| 13:30 | SO 134° | 9.9 | 15.0 | 16.9 | 31.0 | 0.2 |
| 13:20 | ONO 71° | 9.9 | 14.0 | 16.9 | 32.1 | 0.2 |
| 13:10 | O 92° | 9.9 | 16.9 | 16.9 | 29.6 | 0.2 |
| 12:50 | OSO 114° | 8.0 | 8.9 | 14.0 | 30.8 | 0.2 |
| 12:40 | O 99° | 6.0 | 8.9 | 14.0 | 28.7 | 0.2 |
| 12:30 | SO 125° | 7.0 | 14.0 | 14.0 | 28.7 | 0.2 |
| 12:20 | OSO 121° | 5.1 | 6.0 | 13.0 | 28.5 | 0.2 |
| 12:10 | OSO 114° | 7.0 | 7.0 | 13.0 | 27.8 | 0.2 |
| 11:50 | OSO 114° | 8.9 | 13.0 | 13.0 | 28.2 | 0.2 |
| 11:40 | O 80° | 4.1 | 5.1 | 13.0 | 27.8 | 0.2 |
| 11:20 | O 97° | 7.0 | 9.9 | 13.0 | 27.2 | 0.2 |
| 11:10 | OSO 122° | 6.0 | 7.0 | 13.0 | 27.3 | 0.2 |
| 10:50 | OSO 115° | 8.9 | 13.0 | 13.0 | 26.4 | 0.2 |
| 10:30 | OSO 116° | 7.0 | 11.1 | 11.1 | 25.9 | 0.2 |
| 10:20 | OSO 104° | 8.0 | 9.9 | 9.9 | 25.6 | 0.2 |
| 10:10 | OSO 117° | 7.0 | 8.0 | 8.0 | 25.0 | 0.2 |
| 09:50 | SSO 164° | 7.0 | 8.0 | 16.9 | 23.3 | 0.2 |
| 09:40 | S 182° | 5.1 | 7.0 | 16.9 | 23.2 | 0.2 |
| 09:20 | SSO 155° | 4.1 | 5.1 | 16.9 | 22.6 | 0.2 |
| 09:00 | SSO 148° | 7.0 | 11.1 | 16.9 | 22.2 | 0.2 |
| 08:50 | SO 141° | 7.0 | 8.9 | 16.9 | 22.5 | |
| 08:30 | SSO 155° | 7.0 | 12.1 | 16.9 | 22.3 | |
| 08:20 | SSO 154° | 5.1 | 7.0 | 16.9 | 22.1 | |
| 08:00 | SSO 161° | 7.0 | 9.9 | 16.9 | 21.8 | |
| 07:50 | SSO 166° | 7.0 | 8.0 | 16.9 | 21.6 | |
| 07:30 | SSO 154° | 6.0 | 8.9 | 16.9 | 21.0 | |
| 07:20 | SSO 147° | 7.0 | 8.0 | 16.9 | 20.9 | |
| 07:10 | SSO 148° | 6.0 | 6.0 | 16.9 | 20.7 | |
| 06:50 | SSO 150° | 6.0 | 6.0 | 16.9 | 20.8 | |
| 06:30 | SSO 160° | 6.0 | 8.0 | 16.9 | 20.8 | |
| 06:20 | SSO 159° | 6.0 | 7.0 | 16.9 | 20.8 | |
| 06:00 | SSO 151° | 5.1 | 8.0 | 16.9 | 20.9 | |
| 05:50 | SSO 151° | 5.1 | 6.0 | 16.9 | 20.9 | |
| 05:40 | SSO 149° | 7.0 | 8.0 | 16.9 | 21.0 | |
| 05:20 | SSO 150° | 6.0 | 7.0 | 16.9 | 21.1 | |
| 05:10 | SSO 158° | 6.0 | 7.0 | 16.9 | 21.2 | |
| 04:50 | SSO 147° | 4.1 | 5.1 | 16.9 | 21.2 | |
| 04:40 | SSO 149° | 5.1 | 5.1 | 16.9 | 21.3 | |
| 04:30 | SSO 153° | 5.1 | 8.0 | 16.9 | 21.5 | |
| 04:20 | SSO 152° | 5.1 | 6.0 | 16.9 | 21.4 | |
| 04:10 | SSO 152° | 4.1 | 5.1 | 16.9 | 21.6 | |
| 03:50 | SSO 147° | 5.1 | 6.0 | 16.9 | 21.8 | |
| 03:40 | S 182° | 2.9 | 2.9 | 16.9 | 21.7 | |
| 03:20 | SSO 158° | 4.1 | 5.1 | 16.9 | 21.9 | |
| 03:00 | SSO 149° | 4.1 | 6.0 | 16.9 | 22.1 | |
| 02:50 | SSO 158° | 5.1 | 6.0 | 16.9 | 22.2 | |
| 02:40 | SO 141° | 6.0 | 8.0 | 16.9 | 22.3 | |
| 02:20 | SO 145° | 5.1 | 7.0 | 16.9 | 22.4 | |
| 02:10 | SO 133° | 4.1 | 6.0 | 16.9 | 22.3 | |
| 02:00 | SSO 157° | 4.1 | 6.0 | 16.9 | 22.3 | |
| 01:50 | SSO 165° | 4.1 | 4.1 | 16.9 | 22.3 | |
| 01:30 | SSO 149° | 6.0 | 8.9 | 16.9 | 22.3 | |
| 01:20 | S 189° | 4.1 | 6.0 | 16.9 | 22.4 | |
| 01:10 | SO 145° | 6.0 | 7.0 | 16.9 | 22.6 | |
| 00:50 | SSO 160° | 5.1 | 6.0 | 16.9 | 22.5 | |
| 00:40 | SO 146° | 6.0 | 6.0 | 16.9 | 22.5 | |
| 00:20 | SSO 162° | 6.0 | 7.0 | 16.9 | 22.8 | |
| 00:00 | SSO 152° | 5.1 | 7.0 | 16.9 | 22.9 |
Nearby