Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 18:20 | OSO 103° | 16.9 | 19.0 | 23.9 | 22.6 | 4.0 |
| 18:00 | OSO 119° | 11.1 | 18.1 | 23.9 | 23.4 | 4.0 |
| 17:40 | SO 129° | 8.9 | 12.1 | 23.9 | 24.6 | 4.0 |
| 17:30 | SO 134° | 9.9 | 15.9 | 23.9 | 24.7 | 4.0 |
| 17:20 | OSO 122° | 11.1 | 14.0 | 23.9 | 24.8 | 4.0 |
| 17:00 | SO 132° | 9.9 | 18.1 | 23.9 | 25.4 | 4.0 |
| 16:50 | SO 134° | 11.1 | 14.0 | 23.9 | 25.4 | 4.0 |
| 16:30 | SO 134° | 14.0 | 21.0 | 23.9 | 25.5 | 4.0 |
| 16:20 | SO 140° | 12.1 | 15.0 | 23.9 | 25.8 | 4.0 |
| 16:00 | SO 125° | 11.1 | 16.9 | 23.9 | 26.3 | 4.0 |
| 15:50 | SO 132° | 8.9 | 15.0 | 23.9 | 26.2 | 4.0 |
| 15:40 | SO 136° | 13.0 | 19.0 | 23.9 | 26.0 | 4.0 |
| 15:30 | SO 129° | 13.0 | 22.9 | 23.9 | 25.9 | 4.0 |
| 15:20 | SO 130° | 13.0 | 16.9 | 23.9 | 25.5 | 4.0 |
| 15:00 | SO 139° | 14.0 | 23.9 | 23.9 | 26.6 | 4.0 |
| 14:50 | SO 125° | 11.1 | 14.0 | 22.9 | 26.6 | 4.0 |
| 14:40 | SSO 147° | 14.0 | 18.1 | 22.9 | 26.5 | 4.0 |
| 14:20 | SO 132° | 14.0 | 16.9 | 22.9 | 26.0 | 4.0 |
| 14:00 | SO 135° | 12.1 | 21.0 | 22.9 | 26.7 | 4.0 |
| 13:50 | SSO 155° | 12.1 | 14.0 | 22.9 | 26.0 | 4.0 |
| 13:30 | OSO 120° | 13.0 | 19.0 | 22.9 | 26.3 | 4.0 |
| 13:20 | SO 133° | 13.0 | 19.0 | 22.9 | 26.2 | 4.0 |
| 13:10 | SO 125° | 19.0 | 22.9 | 22.9 | 26.6 | 4.0 |
| 12:50 | SO 130° | 14.0 | 18.1 | 22.9 | 24.6 | 4.0 |
| 12:40 | OSO 116° | 9.9 | 12.1 | 22.9 | 4.0 | |
| 12:30 | SO 126° | 15.0 | 22.9 | 22.9 | 4.0 | |
| 12:20 | OSO 122° | 14.0 | 16.9 | 22.9 | 4.0 | |
| 12:10 | SO 140° | 15.0 | 19.0 | 22.9 | 4.0 | |
| 11:50 | SO 124° | 15.0 | 20.0 | 22.9 | 4.0 | |
| 11:40 | SO 137° | 15.9 | 19.0 | 22.9 | 4.0 | |
| 11:20 | SO 136° | 14.0 | 19.0 | 22.9 | 26.1 | 4.0 |
| 11:10 | OSO 123° | 11.1 | 15.0 | 22.9 | 26.3 | 4.0 |
| 10:50 | SO 127° | 12.1 | 15.9 | 22.9 | 26.5 | 4.0 |
| 10:30 | OSO 122° | 13.0 | 20.0 | 22.9 | 26.3 | 4.0 |
| 10:20 | SO 130° | 16.9 | 22.9 | 22.9 | 26.5 | 4.0 |
| 10:10 | SO 137° | 13.0 | 15.9 | 15.9 | 26.5 | 4.0 |
| 09:50 | OSO 108° | 16.9 | 21.0 | 23.9 | 25.7 | 4.0 |
| 09:40 | SO 124° | 8.9 | 12.1 | 23.9 | 26.1 | 4.0 |
| 09:20 | SO 128° | 13.0 | 16.9 | 23.9 | 25.5 | 4.0 |
| 09:00 | OSO 110° | 13.0 | 18.1 | 23.9 | 24.5 | 4.0 |
| 08:50 | O 100° | 14.0 | 16.9 | 23.9 | 24.4 | 3.0 |
| 08:30 | SO 133° | 8.0 | 11.1 | 23.9 | 24.0 | 3.0 |
| 08:20 | SO 140° | 7.0 | 8.0 | 23.9 | 24.0 | 3.0 |
| 08:00 | SO 126° | 8.0 | 11.1 | 23.9 | 23.4 | 3.0 |
| 07:50 | SO 130° | 7.0 | 9.9 | 23.9 | 23.4 | 3.0 |
| 07:30 | SO 136° | 9.9 | 15.0 | 23.9 | 23.4 | 3.0 |
| 07:20 | SO 132° | 8.9 | 13.0 | 23.9 | 23.4 | 3.0 |
| 07:10 | SO 130° | 8.0 | 9.9 | 23.9 | 23.2 | 3.0 |
| 06:50 | SO 130° | 7.0 | 8.0 | 23.9 | 23.0 | 3.0 |
| 06:30 | SO 133° | 8.0 | 13.0 | 23.9 | 23.6 | 3.0 |
| 06:20 | SO 133° | 8.9 | 12.1 | 23.9 | 23.7 | 3.0 |
| 06:00 | SO 131° | 8.9 | 14.0 | 23.9 | 23.6 | 3.0 |
| 05:50 | OSO 121° | 7.0 | 8.9 | 23.9 | 23.3 | 3.0 |
| 05:40 | OSO 122° | 13.0 | 16.9 | 23.9 | 23.9 | 3.0 |
| 05:20 | SO 124° | 7.0 | 11.1 | 23.9 | 24.0 | 3.0 |
| 05:10 | SO 124° | 9.9 | 14.0 | 23.9 | 24.0 | 3.0 |
| 04:50 | OSO 121° | 8.0 | 13.0 | 23.9 | 24.1 | 3.0 |
| 04:40 | OSO 120° | 8.9 | 11.1 | 23.9 | 24.1 | 3.0 |
| 04:30 | SO 125° | 7.0 | 14.0 | 23.9 | 24.0 | 3.0 |
| 04:20 | OSO 120° | 7.0 | 8.0 | 23.9 | 23.8 | 3.0 |
| 04:10 | SO 133° | 8.9 | 13.0 | 23.9 | 23.9 | 3.0 |
| 03:50 | SO 141° | 8.0 | 11.1 | 23.9 | 23.8 | 3.0 |
| 03:40 | SO 141° | 8.0 | 9.9 | 23.9 | 23.7 | 3.0 |
| 03:20 | SO 130° | 8.0 | 9.9 | 23.9 | 23.7 | 3.0 |
| 03:00 | SO 125° | 8.9 | 13.0 | 23.9 | 23.8 | 3.0 |
| 02:50 | OSO 121° | 9.9 | 11.1 | 23.9 | 23.8 | 3.0 |
| 02:40 | OSO 117° | 8.9 | 13.0 | 23.9 | 23.8 | 3.0 |
| 02:20 | SO 136° | 11.1 | 14.0 | 23.9 | 24.3 | 3.0 |
| 02:10 | SO 137° | 9.9 | 19.0 | 23.9 | 24.3 | 3.0 |
| 02:00 | OSO 122° | 11.1 | 15.9 | 23.9 | 24.4 | 3.0 |
| 01:50 | OSO 119° | 8.9 | 11.1 | 23.9 | 24.4 | 3.0 |
| 01:30 | OSO 115° | 9.9 | 15.9 | 23.9 | 24.2 | 3.0 |
| 01:20 | OSO 116° | 9.9 | 11.1 | 23.9 | 24.1 | 3.0 |
| 01:10 | OSO 114° | 12.1 | 14.0 | 23.9 | 24.3 | 3.0 |
| 00:50 | OSO 116° | 8.9 | 11.1 | 23.9 | 23.8 | 3.0 |
| 00:40 | SO 138° | 7.0 | 8.9 | 23.9 | 23.6 | 3.0 |
| 00:20 | OSO 122° | 8.9 | 11.1 | 23.9 | 23.5 | 3.0 |
| 00:00 | SO 130° | 8.9 | 14.0 | 23.9 | 23.5 | 3.0 |
Nearby