Cervano - Monte Castello, Lake Garda

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) 24h Regen (mm) Druck (hPa) Feuchte (%)
14:15 NO 53° 0.2 1.9 2.9 17.8 2.5 1007 92
14:05 NNO 26° 0.0 1.9 2.9 18.3 1.3 2.5 1007 91
13:55 NO 37° 1.2 1.9 2.9 18.5 4.8 2.3 1008 90
13:45 NO 55° 0.0 0.0 2.9 20.2 6.1 1.5 1008 87
13:35 O 79° 0.0 0.0 2.9 22.0 0.3 1008 78
13:25 OSO 115° 0.0 0.0 2.9 22.7 0.3 1008 76
13:15 NO 51° 1.4 2.9 2.9 23.1 0.3 1007 71
13:05 NO 47° 0.8 1.9 2.9 22.1 0.3 1007 75
12:55 ONO 57° 0.0 0.0 2.9 22.8 0.3 1008 75
12:45 S 183° 0.0 0.0 2.9 22.8 0.3 1008 73
12:35 ONO 58° 0.0 0.0 2.9 23.6 0.3 1008 70
12:25 NNO 31° 0.0 0.0 2.9 24.5 0.3 1008 70
12:15 NNO 30° 0.6 1.9 2.9 23.8 0.3 1008 72
12:05 NO 38° 0.0 2.9 2.9 23.0 0.3 1008 74
11:50 NO 54° 1.2 1.9 2.9 22.3 0.3 1008 76
11:40 ONO 61° 0.0 0.0 2.9 22.3 0.3 1008 76
11:30 NO 45° 0.6 1.9 2.9 22.2 0.3 1009 75
11:20 O 82° 0.0 1.0 2.9 22.4 0.3 1009 75
11:10 NO 42° 0.2 1.9 2.9 22.6 0.3 1009 76
11:00 NO 55° 0.0 1.9 2.9 21.8 0.3 1009 78
10:50 NNO 28° 0.0 1.0 2.9 21.0 0.3 1009 79
10:40 NNO 17° 0.6 1.9 2.9 20.6 0.3 1009 80
10:30 NO 47° 0.0 1.0 2.9 21.0 0.3 1009 80
10:20 NNO 30° 0.6 1.9 2.9 21.1 0.3 1009 80
10:10 NNO 27° 0.6 1.0 2.9 21.6 0.3 1009 79
10:00 NO 47° 0.0 0.0 2.9 21.7 0.3 1009 79
09:50 O 79° 0.0 0.0 2.9 21.2 0.3 1009 80
09:40 ONO 59° 0.0 0.0 2.9 21.4 0.3 1009 80
09:30 NO 48° 0.0 1.9 2.9 20.9 0.3 1009 80
09:19 NNO 30° 0.0 1.9 2.9 21.4 0.3 1009 78
09:10 NO 39° 0.2 1.0 2.9 21.4 0.3 1009 78
09:00 NO 52° 0.8 1.9 2.9 21.2 0.3 1009 78
08:50 O 83° 0.0 1.0 2.9 20.4 0.3 1009 81
08:40 NNO 33° 0.0 0.0 2.9 20.3 0.3 1009 81
08:30 NO 52° 0.0 0.0 2.9 20.9 0.3 1009 80
08:15 NO 43° 0.4 1.0 2.9 20.3 0.3 1009 81
08:05 NO 39° 0.0 0.0 2.9 20.2 0.3 1009 82
07:50 NNO 31° 0.0 1.0 2.9 20.0 0.3 1009 83
07:40 ONO 74° 0.0 0.0 2.9 19.8 0.3 1009 82
07:30 O 97° 0.0 0.0 2.9 19.8 0.3 1009 85
07:20 O 84° 0.0 0.0 2.9 19.0 0.3 1009 85
07:10 SSO 151° 0.0 0.0 2.9 18.9 0.3 1009 86
07:00 OSO 111° 0.0 0.0 2.9 18.9 0.3 1009 86
06:50 SW 223° 0.0 0.0 2.9 18.6 0.3 1009 86
06:40 SW 225° 0.0 0.0 2.9 18.5 0.3 1009 85
06:30 S 187° 0.0 0.0 2.9 18.4 0.3 1009 86
06:15 O 82° 0.0 0.0 2.9 18.5 0.3 1009 86
06:05 SO 135° 0.0 0.0 2.9 18.4 0.3 1009 86
05:55 SO 139° 0.0 0.0 2.9 18.3 0.3 1009 87
05:45 ONO 58° 0.0 0.0 2.9 18.2 0.3 1009 87
05:35 SSW 205° 0.0 0.0 2.9 18.3 0.3 1009 87
05:25 SO 140° 0.0 0.0 2.9 18.3 0.3 1009 87
05:15 SSW 195° 0.0 0.0 2.9 18.3 0.3 1009 86
05:05 SSW 196° 0.0 0.0 2.9 18.3 0.3 1009 86
04:55 SSW 207° 0.0 0.0 2.9 18.1 0.3 1009 86
04:45 SW 218° 0.0 0.0 2.9 18.0 0.3 1009 87
04:35 SSO 165° 0.0 0.0 2.9 18.2 0.3 1009 85
04:25 S 191° 0.0 0.0 2.9 18.1 0.3 1009 86
04:15 S 176° 0.0 0.0 2.9 18.2 0.3 1009 85
04:05 ONO 78° 0.0 1.0 2.9 18.2 0.3 1009 84
03:55 ONO 65° 0.0 1.0 2.9 18.3 0.3 1009 84
03:45 NO 56° 0.8 1.9 2.9 18.2 0.3 1009 84
03:35 NO 54° 0.0 1.0 2.9 18.2 0.3 1009 85
03:25 O 85° 0.0 0.0 2.9 18.0 0.3 1009 86
03:15 O 91° 0.0 0.0 2.9 18.2 0.3 1009 84
03:05 ONO 57° 0.8 1.9 2.9 17.9 0.3 1009 85
02:55 NO 37° 0.0 0.0 2.9 17.7 0.3 1009 86
02:45 NO 51° 1.0 1.9 2.9 17.6 0.3 1010 86
02:35 ONO 62° 0.4 2.9 2.9 17.1 0.3 1010 88
02:25 NO 47° 0.8 1.9 2.9 16.9 0.3 1010 89
02:15 ONO 64° 1.9 2.9 2.9 16.9 0.3 1010 89
02:05 ONO 69° 0.2 2.9 2.9 17.4 0.3 1010 88
01:55 ONO 60° 0.6 1.9 6.1 17.9 0.3 1010 86
01:45 NO 54° 1.4 2.9 6.1 18.0 1.8 0.3 1010 88
01:35 NO 54° 1.6 2.9 6.1 18.5 1011 81
01:25 NO 37° 1.2 6.1 6.1 19.9 1011 84
01:15 NO 47° 0.8 3.9 3.9 20.5 1010 80
01:05 ONO 63° 1.7 3.9 3.9 20.2 1010 84
00:55 O 83° 0.0 0.0 3.9 20.7 1010 82
00:45 NO 40° 0.0 0.0 3.9 21.2 1010 80
00:35 ONO 60° 0.0 1.0 3.9 20.9 1010 80
00:25 NNO 28° 1.2 2.9 3.9 21.1 1010 81
00:15 ONO 69° 0.0 2.9 3.9 21.5 1010 79
00:05 SSW 192° 0.0 1.0 3.9 22.2 1009 78
Nearby