| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 13:12 | WNW 292° | 14.8 | 23.5 | 33.9 | 23.1 | 77 |
| 13:02 | WNW 292° | 12.1 | 20.8 | 33.9 | 23.1 | 75 |
| 12:52 | WNW 292° | 14.8 | 22.6 | 33.9 | 22.4 | 79 |
| 12:42 | WNW 292° | 13.9 | 22.6 | 33.9 | 22.4 | 79 |
| 12:32 | WNW 292° | 13.9 | 22.6 | 33.9 | 22.3 | 79 |
| 12:22 | WNW 292° | 14.8 | 26.1 | 33.9 | 21.9 | 81 |
| 12:12 | WNW 292° | 14.8 | 24.4 | 33.9 | 21.9 | 81 |
| 12:02 | WNW 292° | 14.8 | 24.4 | 33.9 | 21.7 | 81 |
| 11:52 | WNW 292° | 13.9 | 22.6 | 33.9 | 21.9 | 81 |
| 11:42 | WNW 292° | 14.8 | 22.6 | 33.9 | 21.9 | 81 |
| 11:32 | WNW 292° | 14.8 | 22.6 | 33.9 | 21.7 | 81 |
| 11:22 | WNW 292° | 14.8 | 23.5 | 33.9 | 21.7 | 81 |
| 11:12 | NNW 337° | 10.4 | 22.6 | 33.9 | 22.1 | 80 |
| 11:02 | WNW 292° | 12.1 | 21.7 | 33.9 | 21.8 | 81 |
| 10:52 | NNW 337° | 12.1 | 21.7 | 33.9 | 21.8 | 81 |
| 10:42 | NNW 337° | 13.0 | 20.0 | 33.9 | 21.7 | 81 |
| 10:32 | NNW 337° | 12.1 | 20.8 | 33.9 | 21.9 | 81 |
| 10:22 | NNW 337° | 13.0 | 19.1 | 33.9 | 21.8 | 81 |
| 10:12 | NNW 337° | 13.9 | 20.8 | 33.9 | 21.3 | 81 |
| 10:02 | NNW 337° | 13.0 | 19.1 | 33.9 | 21.4 | 82 |
| 09:52 | NNW 337° | 13.0 | 20.0 | 33.9 | 21.3 | 83 |
| 09:42 | WNW 292° | 10.4 | 18.3 | 33.9 | 21.4 | 83 |
| 09:32 | W 270° | 14.8 | 22.6 | 33.9 | 21.0 | 84 |
| 09:22 | NW 315° | 12.1 | 20.8 | 33.9 | 21.0 | 84 |
| 09:12 | NNW 337° | 13.9 | 21.7 | 33.9 | 20.6 | 84 |
| 09:02 | NNW 337° | 13.9 | 20.0 | 33.9 | 20.6 | 84 |
| 08:52 | NNW 337° | 13.0 | 20.8 | 33.9 | 20.3 | 84 |
| 08:42 | NNW 337° | 12.1 | 22.6 | 33.9 | 20.3 | 86 |
| 08:32 | NNW 337° | 13.9 | 20.8 | 33.9 | 20.1 | 87 |
| 08:22 | NNW 337° | 15.7 | 22.6 | 33.9 | 19.9 | 87 |
| 08:12 | NNW 337° | 16.5 | 22.6 | 33.9 | 19.8 | 87 |
| 08:02 | NNW 337° | 17.4 | 21.7 | 33.9 | 19.7 | 87 |
| 07:52 | NNW 337° | 16.5 | 22.6 | 33.9 | 19.6 | 88 |
| 07:42 | NNW 337° | 18.3 | 22.6 | 33.9 | 19.3 | 89 |
| 07:32 | NNW 337° | 16.5 | 23.5 | 33.9 | 19.2 | 89 |
| 07:22 | NNW 337° | 17.4 | 26.1 | 33.9 | 19.1 | 90 |
| 07:12 | NNW 337° | 15.7 | 23.5 | 33.9 | 19.1 | 90 |
| 07:02 | NNW 337° | 14.8 | 23.5 | 33.9 | 19.0 | 90 |
| 06:52 | NNW 337° | 15.7 | 24.4 | 33.9 | 19.1 | 90 |
| 06:42 | NW 315° | 15.7 | 25.2 | 33.9 | 19.1 | 90 |
| 06:32 | NW 315° | 15.7 | 22.6 | 33.9 | 19.0 | 90 |
| 06:22 | NW 315° | 16.5 | 26.1 | 33.9 | 19.0 | 90 |
| 06:12 | NW 315° | 15.7 | 23.5 | 33.9 | 19.1 | 90 |
| 06:02 | NW 315° | 15.7 | 25.2 | 33.9 | 19.2 | 90 |
| 05:42 | NW 315° | 15.7 | 27.8 | 33.9 | 19.2 | 89 |
| 05:32 | NW 315° | 17.4 | 27.8 | 33.9 | 19.2 | 89 |
| 05:22 | NW 315° | 18.3 | 26.9 | 33.9 | 19.2 | 89 |
| 05:12 | NW 315° | 20.0 | 30.4 | 33.9 | 19.2 | 88 |
| 05:02 | NW 315° | 18.3 | 28.7 | 33.9 | 19.2 | 88 |
| 04:42 | NW 315° | 19.1 | 28.7 | 33.9 | 19.4 | 86 |
| 04:32 | NW 315° | 19.1 | 33.9 | 33.9 | 19.3 | 86 |
| 04:22 | NW 315° | 17.4 | 28.7 | 28.7 | 19.4 | 86 |
| 04:12 | NW 315° | 16.5 | 27.8 | 28.7 | 19.4 | 85 |
| 04:02 | NW 315° | 17.4 | 28.7 | 28.7 | 19.5 | 84 |
| 03:42 | NW 315° | 17.4 | 28.7 | 28.7 | 19.6 | 84 |
| 03:32 | NNW 337° | 15.7 | 24.4 | 27.8 | 19.6 | 83 |
| 03:22 | NNW 337° | 17.4 | 26.1 | 27.8 | 19.7 | 82 |
| 03:12 | NNW 337° | 18.3 | 26.9 | 27.8 | 19.7 | 82 |
| 03:02 | NW 315° | 17.4 | 27.8 | 27.8 | 19.6 | 83 |
| 02:52 | NW 315° | 17.4 | 27.8 | 36.5 | 19.5 | 83 |
| 02:42 | NW 315° | 16.5 | 26.9 | 36.5 | 19.5 | 84 |
| 02:32 | NW 315° | 17.4 | 27.8 | 36.5 | 19.6 | 84 |
| 02:22 | NNW 337° | 19.1 | 29.5 | 36.5 | 19.6 | 83 |
| 02:12 | NW 315° | 18.3 | 27.8 | 36.5 | 19.7 | 83 |
| 02:02 | NW 315° | 21.7 | 29.5 | 36.5 | 19.7 | 83 |
| 01:52 | NNW 337° | 20.8 | 32.1 | 36.5 | 19.7 | 83 |
| 01:42 | NW 315° | 21.7 | 32.1 | 36.5 | 19.8 | 82 |
| 01:32 | NW 315° | 20.8 | 30.4 | 36.5 | 19.7 | 83 |
| 01:22 | NW 315° | 19.1 | 29.5 | 36.5 | 19.6 | 84 |
| 01:12 | NW 315° | 18.3 | 30.4 | 36.5 | 19.6 | 84 |
| 01:02 | NW 315° | 18.3 | 26.9 | 36.5 | 19.7 | 84 |
| 00:53 | NW 315° | 19.1 | 29.5 | 36.5 | 19.7 | 83 |
| 00:42 | NNW 337° | 20.0 | 30.4 | 36.5 | 19.8 | 82 |
| 00:32 | NNW 337° | 21.7 | 33.9 | 36.5 | 19.9 | 82 |
| 00:22 | NW 315° | 19.1 | 33.9 | 36.5 | 19.9 | 81 |
| 00:12 | NNW 337° | 19.1 | 30.4 | 36.5 | 19.9 | 81 |
| 00:02 | NNW 337° | 19.1 | 26.9 | 36.5 | 19.9 | 81 |
Nearby
Karpathos Harbour
188 km
Devils Bay, Meltemi, Karpathos
192 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
192 km
Chicken Bay 2, Karpathos
193 km
Chicken Bay, Karpathos
193 km
Agira – Ätna Panorama
1011 km
Viganj
1014 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
1192 km
Ilovik, Marina
1277 km
Veli Lošinj, Rovenska
1284 km