| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 18:03 | N 0° | 4.3 | 13.9 | 19.1 | 23.1 | 69 |
| 17:53 | N 0° | 4.3 | 13.0 | 19.1 | 23.1 | 66 |
| 17:43 | N 0° | 4.3 | 12.1 | 19.1 | 23.0 | 71 |
| 17:33 | NNW 337° | 5.2 | 13.0 | 19.1 | 22.9 | 71 |
| 17:23 | NW 315° | 6.1 | 14.8 | 19.1 | 23.2 | 67 |
| 17:13 | N 0° | 4.3 | 11.3 | 19.1 | 23.7 | 62 |
| 17:03 | N 0° | 4.3 | 13.9 | 19.1 | 23.9 | 63 |
| 16:53 | NW 315° | 2.6 | 10.4 | 19.1 | 24.4 | 59 |
| 16:43 | SSW 202° | 2.6 | 10.4 | 19.1 | 24.3 | 64 |
| 16:33 | NNW 337° | 3.5 | 13.0 | 19.1 | 23.8 | 67 |
| 16:23 | N 0° | 2.6 | 10.4 | 19.1 | 23.7 | 70 |
| 16:13 | NNW 337° | 6.1 | 13.9 | 19.1 | 23.2 | 68 |
| 16:03 | NNW 337° | 7.0 | 19.1 | 19.1 | 23.1 | 68 |
| 15:53 | N 0° | 5.2 | 15.7 | 19.1 | 23.3 | 70 |
| 15:43 | N 0° | 7.0 | 15.7 | 19.1 | 23.2 | 71 |
| 15:33 | NNW 337° | 7.0 | 14.8 | 19.1 | 23.3 | 72 |
| 15:23 | NNW 337° | 7.0 | 16.5 | 19.1 | 23.2 | 70 |
| 15:13 | N 0° | 7.0 | 15.7 | 19.1 | 23.2 | 70 |
| 15:03 | N 0° | 7.0 | 14.8 | 19.1 | 23.2 | 71 |
| 14:53 | N 0° | 7.8 | 16.5 | 19.1 | 23.2 | 71 |
| 14:43 | NNW 337° | 8.7 | 15.7 | 19.1 | 23.0 | 71 |
| 14:33 | NW 315° | 7.8 | 14.8 | 19.1 | 23.1 | 71 |
| 14:23 | NW 315° | 7.8 | 15.7 | 19.1 | 22.9 | 73 |
| 14:13 | NNW 337° | 8.7 | 14.8 | 19.1 | 22.7 | 74 |
| 14:03 | NW 315° | 7.8 | 13.9 | 19.1 | 22.7 | 76 |
| 13:53 | NNW 337° | 7.0 | 14.8 | 19.1 | 22.9 | 76 |
| 13:43 | NNW 337° | 5.2 | 11.3 | 19.1 | 23.1 | 76 |
| 13:33 | NNW 337° | 4.3 | 9.6 | 19.1 | 23.3 | 76 |
| 13:23 | NNW 337° | 4.3 | 10.4 | 19.1 | 23.3 | 77 |
| 13:13 | NNW 337° | 4.3 | 9.6 | 19.1 | 23.0 | 75 |
| 13:03 | NNW 337° | 5.2 | 12.1 | 19.1 | 22.9 | 76 |
| 12:53 | NNW 337° | 4.3 | 9.6 | 19.1 | 22.7 | 77 |
| 12:43 | WNW 292° | 5.2 | 12.1 | 19.1 | 22.7 | 77 |
| 12:33 | NW 315° | 4.3 | 9.6 | 19.1 | 22.7 | 77 |
| 12:23 | NW 315° | 6.1 | 12.1 | 19.1 | 22.2 | 78 |
| 12:13 | NNW 337° | 6.1 | 12.1 | 19.1 | 22.3 | 77 |
| 12:03 | NW 315° | 5.2 | 13.0 | 19.1 | 22.5 | 78 |
| 11:53 | NNW 337° | 5.2 | 13.9 | 19.1 | 22.4 | 76 |
| 11:43 | N 0° | 5.2 | 10.4 | 19.1 | 22.6 | 76 |
| 11:33 | NW 315° | 4.3 | 9.6 | 19.1 | 22.7 | 77 |
| 11:23 | N 0° | 4.3 | 9.6 | 19.1 | 22.7 | 77 |
| 11:13 | NW 315° | 3.5 | 8.7 | 19.1 | 22.7 | 77 |
| 11:03 | WNW 292° | 3.5 | 10.4 | 19.1 | 22.4 | 78 |
| 10:53 | NW 315° | 4.3 | 10.4 | 19.1 | 22.3 | 76 |
| 10:43 | NW 315° | 6.1 | 12.1 | 19.1 | 21.9 | 74 |
| 10:33 | NNW 337° | 6.1 | 13.9 | 19.1 | 21.7 | 76 |
| 10:23 | N 0° | 5.2 | 13.0 | 19.1 | 21.8 | 76 |
| 10:13 | NNW 337° | 4.3 | 10.4 | 19.1 | 21.6 | 77 |
| 10:03 | NNW 337° | 5.2 | 13.9 | 19.1 | 21.4 | 76 |
| 09:53 | NNW 337° | 3.5 | 11.3 | 19.1 | 21.5 | 78 |
| 09:43 | NNW 337° | 6.1 | 11.3 | 19.1 | 21.1 | 81 |
| 09:33 | NNW 337° | 7.0 | 12.1 | 19.1 | 20.8 | 82 |
| 09:23 | NNW 337° | 6.1 | 13.9 | 19.1 | 20.8 | 83 |
| 09:13 | N 0° | 7.0 | 13.0 | 19.1 | 20.8 | 84 |
| 09:03 | N 0° | 7.0 | 14.8 | 19.1 | 20.7 | 84 |
| 08:53 | N 0° | 7.0 | 13.9 | 19.1 | 20.6 | 84 |
| 08:43 | NNW 337° | 6.1 | 14.8 | 19.1 | 20.4 | 86 |
| 08:33 | NNW 337° | 7.0 | 13.0 | 19.1 | 20.3 | 86 |
| 08:23 | N 0° | 6.1 | 15.7 | 19.1 | 20.3 | 86 |
| 08:13 | N 0° | 7.0 | 13.9 | 19.1 | 20.3 | 85 |
| 08:03 | NNW 337° | 5.2 | 13.9 | 19.1 | 20.3 | 84 |
| 07:53 | N 0° | 6.1 | 12.1 | 19.1 | 20.4 | 83 |
| 07:43 | NNW 337° | 3.5 | 9.6 | 19.1 | 20.4 | 83 |
| 07:33 | NNW 337° | 3.5 | 11.3 | 19.1 | 20.5 | 83 |
| 07:23 | N 0° | 4.3 | 13.0 | 19.1 | 20.4 | 83 |
| 07:13 | SSW 202° | 3.5 | 12.1 | 19.1 | 20.6 | 81 |
| 07:03 | NNO 22° | 4.3 | 13.9 | 19.1 | 20.5 | 79 |
| 06:53 | N 0° | 4.3 | 14.8 | 19.1 | 20.2 | 79 |
| 06:43 | NNW 337° | 5.2 | 16.5 | 19.1 | 20.1 | 78 |
| 06:33 | N 0° | 5.2 | 15.7 | 19.1 | 20.0 | 79 |
| 06:23 | N 0° | 6.1 | 16.5 | 19.1 | 19.8 | 81 |
| 06:13 | NW 315° | 3.5 | 13.0 | 19.1 | 19.6 | 83 |
| 06:03 | WNW 292° | 3.5 | 11.3 | 19.1 | 19.6 | 83 |
| 05:43 | NW 315° | 6.1 | 18.3 | 19.1 | 19.6 | 84 |
| 05:33 | WNW 292° | 5.2 | 15.7 | 19.1 | 19.5 | 86 |
| 05:23 | NW 315° | 4.3 | 11.3 | 19.1 | 19.5 | 86 |
| 05:13 | WNW 292° | 3.5 | 12.1 | 19.1 | 19.6 | 87 |
| 05:03 | NW 315° | 4.3 | 11.3 | 19.1 | 19.6 | 86 |
| 04:43 | WNW 292° | 4.3 | 14.8 | 19.1 | 19.8 | 85 |
| 04:33 | NNW 337° | 4.3 | 12.1 | 19.1 | 19.7 | 85 |
| 04:23 | WNW 292° | 6.1 | 16.5 | 19.1 | 19.8 | 85 |
| 04:13 | NW 315° | 6.1 | 13.0 | 19.1 | 19.9 | 84 |
| 04:03 | NW 315° | 5.2 | 13.0 | 19.1 | 20.2 | 82 |
| 03:43 | W 270° | 6.1 | 19.1 | 19.1 | 20.1 | 81 |
| 03:33 | WNW 292° | 7.0 | 19.1 | 19.1 | 20.2 | 81 |
| 03:23 | NW 315° | 6.1 | 17.4 | 19.1 | 20.3 | 80 |
| 03:13 | WNW 292° | 7.8 | 19.1 | 19.1 | 20.3 | 80 |
| 03:03 | NW 315° | 6.1 | 19.1 | 19.1 | 20.3 | 79 |
| 02:53 | WNW 292° | 6.1 | 19.1 | 22.6 | 20.4 | 79 |
| 02:43 | WNW 292° | 5.2 | 12.1 | 22.6 | 20.4 | 78 |
| 02:33 | NW 315° | 6.1 | 16.5 | 22.6 | 20.4 | 78 |
| 02:23 | SW 225° | 4.3 | 17.4 | 22.6 | 20.6 | 77 |
| 02:13 | NW 315° | 7.0 | 17.4 | 22.6 | 20.7 | 76 |
| 02:03 | WNW 292° | 7.8 | 17.4 | 22.6 | 20.8 | 75 |
| 01:53 | WNW 292° | 7.8 | 20.0 | 22.6 | 21.1 | 73 |
| 01:43 | WNW 292° | 6.1 | 17.4 | 22.6 | 21.1 | 73 |
| 01:33 | WNW 292° | 7.8 | 17.4 | 22.6 | 20.9 | 74 |
| 01:23 | WNW 292° | 8.7 | 22.6 | 22.6 | 20.9 | 74 |
| 01:13 | NW 315° | 7.0 | 20.8 | 22.6 | 20.9 | 74 |
| 01:03 | NW 315° | 5.2 | 15.7 | 22.6 | 21.0 | 74 |
| 00:53 | SO 135° | 3.5 | 11.3 | 22.6 | 21.2 | 72 |
| 00:43 | SO 135° | 3.5 | 9.6 | 22.6 | 21.2 | 72 |
| 00:33 | SSO 157° | 4.3 | 13.0 | 22.6 | 21.3 | 71 |
| 00:24 | WNW 292° | 6.1 | 13.9 | 22.6 | 21.3 | 71 |
| 00:13 | WNW 292° | 6.1 | 14.8 | 22.6 | 21.4 | 70 |
| 00:03 | WNW 292° | 5.2 | 18.3 | 22.6 | 21.4 | 70 |
Nearby
Karpathos Harbour
235 km
Devils Bay, Meltemi, Karpathos
238 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
238 km
Chicken Bay 2, Karpathos
239 km
Chicken Bay, Karpathos
239 km
Viganj
967 km
Agira – Ätna Panorama
975 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
1156 km
Ilovik, Marina
1230 km
Veli Lošinj, Rovenska
1237 km