| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 11:57 | NNO 22° | 3.5 | 8.7 | 14.8 | 29.3 | 32 |
| 11:47 | NW 315° | 4.3 | 11.3 | 14.8 | 29.3 | 34 |
| 11:37 | NNW 337° | 5.2 | 11.3 | 14.8 | 29.1 | 34 |
| 11:27 | NNW 337° | 5.2 | 13.9 | 14.8 | 28.7 | 36 |
| 11:17 | NNW 337° | 4.3 | 11.3 | 14.8 | 28.4 | 38 |
| 11:07 | NNW 337° | 4.3 | 10.4 | 14.8 | 28.3 | 41 |
| 10:57 | NW 315° | 4.3 | 11.3 | 14.8 | 28.2 | 42 |
| 10:47 | N 0° | 4.3 | 11.3 | 14.8 | 27.8 | 43 |
| 10:37 | NW 315° | 5.2 | 11.3 | 14.8 | 27.6 | 44 |
| 10:27 | N 0° | 4.3 | 9.6 | 14.8 | 27.3 | 46 |
| 10:17 | NNO 22° | 4.3 | 11.3 | 14.8 | 27.3 | 47 |
| 10:07 | NNO 22° | 4.3 | 12.1 | 14.8 | 26.9 | 48 |
| 09:57 | NW 315° | 4.3 | 11.3 | 14.8 | 26.8 | 48 |
| 09:47 | N 0° | 4.3 | 14.8 | 14.8 | 26.7 | 48 |
| 09:37 | NW 315° | 6.1 | 14.8 | 14.8 | 26.3 | 49 |
| 09:27 | NW 315° | 4.3 | 10.4 | 13.0 | 26.3 | 49 |
| 09:17 | NNW 337° | 3.5 | 8.7 | 13.0 | 26.0 | 48 |
| 09:07 | NW 315° | 4.3 | 12.1 | 13.0 | 25.7 | 49 |
| 08:57 | NNW 337° | 5.2 | 13.0 | 13.0 | 25.6 | 48 |
| 08:47 | NW 315° | 3.5 | 11.3 | 11.3 | 25.5 | 48 |
| 08:37 | NW 315° | 4.3 | 9.6 | 11.3 | 25.2 | 48 |
| 08:27 | NNW 337° | 4.3 | 9.6 | 11.3 | 25.0 | 48 |
| 08:17 | NNW 337° | 6.1 | 11.3 | 11.3 | 24.7 | 47 |
| 08:07 | NW 315° | 5.2 | 10.4 | 10.4 | 24.6 | 47 |
| 07:57 | NW 315° | 4.3 | 9.6 | 9.6 | 24.3 | 48 |
| 07:47 | NW 315° | 4.3 | 8.7 | 8.7 | 24.1 | 48 |
| 07:37 | NW 315° | 4.3 | 8.7 | 8.7 | 23.9 | 48 |
| 07:27 | NNW 337° | 2.6 | 7.8 | 7.8 | 23.6 | 49 |
| 07:17 | NNW 337° | 1.7 | 5.2 | 5.2 | 23.3 | 48 |
| 07:07 | NNW 337° | 1.7 | 3.5 | 5.2 | 23.1 | 47 |
| 06:57 | NNW 337° | 1.7 | 4.3 | 5.2 | 23.0 | 46 |
| 06:47 | NNW 337° | 1.7 | 4.3 | 5.2 | 23.0 | 45 |
| 06:37 | NNO 22° | 0.9 | 3.5 | 5.2 | 23.0 | 45 |
| 06:27 | N 0° | 0.9 | 3.5 | 5.2 | 22.8 | 45 |
| 06:17 | NNW 337° | 0.9 | 3.5 | 5.2 | 22.6 | 46 |
| 06:07 | NW 315° | 0.9 | 2.6 | 5.2 | 22.1 | 48 |
| 05:57 | NW 315° | 0.0 | 1.7 | 5.2 | 21.6 | 53 |
| 05:37 | NW 315° | 0.9 | 2.6 | 5.2 | 21.8 | 53 |
| 05:27 | NW 315° | 0.0 | 1.7 | 5.2 | 21.9 | 53 |
| 05:17 | NW 315° | 0.9 | 2.6 | 5.2 | 22.2 | 53 |
| 05:07 | NW 315° | 0.0 | 2.6 | 5.2 | 22.3 | 53 |
| 04:57 | NW 315° | 1.7 | 3.5 | 5.2 | 22.4 | 53 |
| 04:37 | WNW 292° | 0.9 | 2.6 | 5.2 | 22.3 | 52 |
| 04:27 | WNW 292° | 1.7 | 3.5 | 5.2 | 22.6 | 51 |
| 04:17 | WNW 292° | 0.9 | 3.5 | 5.2 | 22.3 | 51 |
| 04:07 | WNW 292° | 0.9 | 2.6 | 5.2 | 22.3 | 51 |
| 03:57 | WNW 292° | 0.9 | 2.6 | 5.2 | 22.4 | 50 |
| 03:37 | WNW 292° | 1.7 | 5.2 | 5.2 | 22.8 | 49 |
| 03:27 | W 270° | 1.7 | 4.3 | 4.3 | 23.0 | 49 |
| 03:17 | W 270° | 1.7 | 4.3 | 4.3 | 23.0 | 49 |
| 03:07 | NW 315° | 1.7 | 4.3 | 4.3 | 22.9 | 49 |
| 02:57 | NW 315° | 1.7 | 3.5 | 15.7 | 23.1 | 49 |
| 02:47 | WNW 292° | 0.9 | 3.5 | 15.7 | 23.2 | 49 |
| 02:37 | NW 315° | 1.7 | 4.3 | 15.7 | 23.1 | 47 |
| 02:27 | W 270° | 0.9 | 3.5 | 15.7 | 22.9 | 47 |
| 02:17 | W 270° | 0.9 | 3.5 | 15.7 | 23.1 | 46 |
| 02:07 | W 270° | 0.0 | 0.9 | 15.7 | 23.0 | 46 |
| 01:57 | W 270° | 0.9 | 1.7 | 15.7 | 22.9 | 46 |
| 01:47 | W 270° | 0.0 | 1.7 | 15.7 | 23.2 | 45 |
| 01:37 | W 270° | 0.0 | 1.7 | 15.7 | 23.5 | 45 |
| 01:27 | W 270° | 0.0 | 2.6 | 15.7 | 23.3 | 46 |
| 01:17 | SW 225° | 0.0 | 1.7 | 15.7 | 23.3 | 47 |
| 01:07 | 0.0 | 0.0 | 15.7 | 23.6 | 48 | |
| 00:57 | 0.0 | 0.0 | 15.7 | 23.5 | 50 | |
| 00:47 | 0.0 | 0.0 | 15.7 | 23.6 | 49 | |
| 00:37 | 0.0 | 0.0 | 15.7 | 23.6 | 49 | |
| 00:27 | SSO 157° | 0.0 | 0.9 | 15.7 | 23.5 | 48 |
| 00:17 | 0.0 | 0.0 | 15.7 | 23.5 | 49 | |
| 00:07 | 0.0 | 0.0 | 15.7 | 23.4 | 50 |
Nearby
Karpathos Harbour
409 km
Devils Bay, Meltemi, Karpathos
411 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
411 km
Chicken Bay 2, Karpathos
412 km
Chicken Bay, Karpathos
412 km
Viganj
793 km
Agira – Ätna Panorama
820 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
998 km
Ilovik, Marina
1056 km
Veli Lošinj, Rovenska
1063 km