| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 15:00 | NO 45° | 5.2 | 12.1 | 19.1 | 30.3 | 30 |
| 14:50 | NO 45° | 6.1 | 17.4 | 19.1 | 30.6 | 30 |
| 14:40 | NO 45° | 5.2 | 15.7 | 19.1 | 30.6 | 30 |
| 14:30 | NO 45° | 6.1 | 14.8 | 19.1 | 30.0 | 30 |
| 14:20 | ONO 67° | 7.0 | 17.4 | 19.1 | 29.9 | 30 |
| 14:10 | NO 45° | 6.1 | 13.9 | 19.1 | 29.8 | 29 |
| 14:01 | ONO 67° | 6.1 | 18.3 | 19.1 | 30.0 | 30 |
| 13:50 | NO 45° | 4.3 | 14.8 | 19.1 | 30.2 | 29 |
| 13:40 | N 0° | 7.0 | 16.5 | 19.1 | 30.0 | 29 |
| 13:30 | NNO 22° | 7.0 | 17.4 | 19.1 | 30.0 | 30 |
| 13:20 | NO 45° | 7.0 | 15.7 | 19.1 | 29.8 | 31 |
| 13:10 | NO 45° | 6.1 | 17.4 | 19.1 | 30.1 | 31 |
| 13:00 | N 0° | 6.1 | 16.5 | 19.1 | 29.9 | 30 |
| 12:50 | NNO 22° | 6.1 | 16.5 | 19.1 | 29.9 | 30 |
| 12:40 | NO 45° | 6.1 | 17.4 | 19.1 | 29.7 | 30 |
| 12:30 | NNO 22° | 7.8 | 16.5 | 19.1 | 29.5 | 29 |
| 12:20 | N 0° | 7.0 | 14.8 | 19.1 | 29.6 | 29 |
| 12:10 | N 0° | 6.1 | 15.7 | 19.1 | 29.4 | 29 |
| 12:01 | N 0° | 7.0 | 16.5 | 19.1 | 29.2 | 30 |
| 11:50 | NO 45° | 7.0 | 17.4 | 19.1 | 29.0 | 32 |
| 11:40 | NO 45° | 7.0 | 17.4 | 19.1 | 28.7 | 34 |
| 11:30 | NNO 22° | 5.2 | 14.8 | 19.1 | 28.5 | 37 |
| 11:20 | NNO 22° | 4.3 | 11.3 | 19.1 | 28.4 | 42 |
| 11:10 | NNO 22° | 7.0 | 16.5 | 19.1 | 27.9 | 42 |
| 11:00 | NNO 22° | 5.2 | 14.8 | 19.1 | 28.1 | 43 |
| 10:50 | N 0° | 6.1 | 13.9 | 19.1 | 27.8 | 43 |
| 10:40 | NNO 22° | 6.1 | 13.0 | 19.1 | 27.6 | 45 |
| 10:30 | N 0° | 7.0 | 13.9 | 19.1 | 27.4 | 46 |
| 10:20 | NNO 22° | 5.2 | 13.0 | 19.1 | 27.4 | 46 |
| 10:10 | N 0° | 5.2 | 19.1 | 19.1 | 27.2 | 46 |
| 10:01 | NNO 22° | 7.0 | 15.7 | 15.7 | 26.9 | 47 |
| 09:50 | NNO 22° | 6.1 | 13.9 | 13.9 | 26.8 | 47 |
| 09:40 | NNO 22° | 5.2 | 11.3 | 12.1 | 26.7 | 46 |
| 09:30 | NNO 22° | 6.1 | 12.1 | 12.1 | 26.6 | 46 |
| 09:20 | N 0° | 4.3 | 9.6 | 11.3 | 26.4 | 46 |
| 09:10 | N 0° | 4.3 | 11.3 | 11.3 | 26.3 | 46 |
| 09:00 | N 0° | 4.3 | 11.3 | 11.3 | 25.9 | 46 |
| 08:50 | NO 45° | 3.5 | 9.6 | 9.6 | 25.7 | 47 |
| 08:40 | N 0° | 2.6 | 7.0 | 9.6 | 25.6 | 47 |
| 08:30 | N 0° | 4.3 | 8.7 | 9.6 | 25.3 | 47 |
| 08:20 | NNO 22° | 3.5 | 6.1 | 9.6 | 25.1 | 47 |
| 08:10 | NNO 22° | 2.6 | 7.0 | 9.6 | 24.8 | 47 |
| 08:01 | NNO 22° | 3.5 | 9.6 | 9.6 | 24.5 | 47 |
| 07:50 | NO 45° | 2.6 | 7.8 | 7.8 | 24.2 | 48 |
| 07:40 | NNO 22° | 2.6 | 5.2 | 6.1 | 24.1 | 47 |
| 07:30 | N 0° | 2.6 | 6.1 | 6.1 | 23.8 | 47 |
| 07:20 | NNO 22° | 2.6 | 6.1 | 6.1 | 23.4 | 48 |
| 07:10 | NNO 22° | 1.7 | 4.3 | 4.3 | 22.9 | 48 |
| 07:00 | NNO 22° | 0.9 | 3.5 | 3.5 | 22.7 | 48 |
| 06:50 | NNO 22° | 0.9 | 2.6 | 3.5 | 22.5 | 48 |
| 06:40 | NNO 22° | 1.7 | 3.5 | 3.5 | 22.1 | 48 |
| 06:30 | NO 45° | 0.9 | 2.6 | 2.6 | 21.8 | 49 |
| 06:20 | NNO 22° | 0.0 | 1.7 | 2.6 | 21.8 | 52 |
| 06:10 | NO 45° | 0.0 | 1.7 | 2.6 | 21.8 | 52 |
| 06:01 | ONO 67° | 0.0 | 1.7 | 2.6 | 21.7 | 53 |
| 05:40 | 0.0 | 0.0 | 2.6 | 21.6 | 56 | |
| 05:30 | 0.0 | 0.0 | 2.6 | 21.7 | 54 | |
| 05:20 | 0.0 | 0.0 | 2.6 | 21.6 | 55 | |
| 05:10 | N 0° | 0.9 | 2.6 | 2.6 | 21.8 | 55 |
| 05:00 | NNO 22° | 0.9 | 2.6 | 2.6 | 21.9 | 55 |
| 04:40 | 0.0 | 0.0 | 2.6 | 22.2 | 54 | |
| 04:30 | WSW 247° | 0.0 | 0.9 | 2.6 | 22.2 | 53 |
| 04:20 | WSW 247° | 0.0 | 1.7 | 2.6 | 22.2 | 53 |
| 04:10 | NNO 22° | 0.0 | 0.9 | 2.6 | 22.2 | 53 |
| 04:01 | NNO 22° | 0.9 | 2.6 | 2.6 | 22.4 | 52 |
| 03:40 | NW 315° | 0.0 | 1.7 | 2.6 | 23.2 | 49 |
| 03:30 | WNW 292° | 0.9 | 2.6 | 2.6 | 23.1 | 48 |
| 03:20 | SW 225° | 0.0 | 1.7 | 1.7 | 23.0 | 48 |
| 03:10 | 0.0 | 0.0 | 0.0 | 23.1 | 49 | |
| 03:00 | 0.0 | 0.0 | 0.0 | 23.1 | 49 | |
| 02:50 | 0.0 | 0.0 | 20.0 | 23.1 | 48 | |
| 02:40 | 0.0 | 0.0 | 20.0 | 23.1 | 47 | |
| 02:30 | N 0° | 0.0 | 2.6 | 20.0 | 23.2 | 46 |
| 02:20 | 0.0 | 0.0 | 20.0 | 23.2 | 44 | |
| 02:10 | 0.0 | 0.0 | 20.0 | 23.3 | 43 | |
| 02:01 | N 0° | 0.9 | 2.6 | 20.0 | 23.4 | 42 |
| 01:50 | N 0° | 0.0 | 2.6 | 20.0 | 23.5 | 42 |
| 01:40 | 0.0 | 0.0 | 20.0 | 23.6 | 42 | |
| 01:30 | NO 45° | 0.0 | 1.7 | 20.0 | 23.7 | 41 |
| 01:20 | NNW 337° | 0.9 | 3.5 | 20.0 | 23.8 | 40 |
| 01:10 | N 0° | 0.9 | 2.6 | 20.0 | 24.1 | 39 |
| 01:00 | N 0° | 0.9 | 2.6 | 20.0 | 24.1 | 38 |
| 00:51 | NO 45° | 0.9 | 3.5 | 20.0 | 24.1 | 37 |
| 00:41 | N 0° | 0.9 | 4.3 | 20.0 | 24.2 | 38 |
| 00:31 | NNO 22° | 1.7 | 4.3 | 20.0 | 24.0 | 38 |
| 00:21 | NNO 22° | 1.7 | 3.5 | 20.0 | 24.2 | 38 |
| 00:11 | N 0° | 0.9 | 2.6 | 20.0 | 24.5 | 38 |
| 00:01 | N 0° | 1.7 | 5.2 | 20.0 | 24.7 | 39 |
Nearby
Karpathos Harbour
414 km
Devils Bay, Meltemi, Karpathos
416 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
416 km
Chicken Bay 2, Karpathos
417 km
Chicken Bay, Karpathos
417 km
Viganj
788 km
Agira – Ätna Panorama
816 km
Lo Stagnone Marsala – KBC Sizilien, Trapani
994 km
Ilovik, Marina
1051 km
Veli Lošinj, Rovenska
1058 km