| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 15:51 | NNO 22° | 3.5 | 8.7 | 13.0 | 26.6 | 58 |
| 15:41 | N 0° | 4.3 | 13.0 | 13.0 | 26.6 | 59 |
| 15:31 | NNO 22° | 4.3 | 9.6 | 11.3 | 26.7 | 60 |
| 15:21 | N 0° | 4.3 | 11.3 | 11.3 | 26.3 | 60 |
| 15:11 | NNO 22° | 3.5 | 11.3 | 11.3 | 26.4 | 61 |
| 15:01 | NO 45° | 4.3 | 8.7 | 11.3 | 26.2 | 62 |
| 14:51 | NO 45° | 3.5 | 9.6 | 11.3 | 25.9 | 63 |
| 14:41 | NO 45° | 3.5 | 9.6 | 11.3 | 25.9 | 65 |
| 14:31 | NO 45° | 3.5 | 9.6 | 11.3 | 26.2 | 64 |
| 14:21 | N 0° | 3.5 | 8.7 | 11.3 | 26.3 | 63 |
| 14:11 | NNO 22° | 3.5 | 8.7 | 11.3 | 26.1 | 63 |
| 14:01 | NNO 22° | 3.5 | 10.4 | 11.3 | 25.4 | 66 |
| 13:51 | NNO 22° | 2.6 | 9.6 | 11.3 | 25.9 | 65 |
| 13:41 | NO 45° | 1.7 | 4.3 | 11.3 | 25.4 | 65 |
| 13:32 | N 0° | 3.5 | 9.6 | 11.3 | 25.4 | 69 |
| 13:21 | N 0° | 3.5 | 9.6 | 11.3 | 25.4 | 69 |
| 13:11 | NO 45° | 3.5 | 8.7 | 11.3 | 25.2 | 69 |
| 13:01 | N 0° | 3.5 | 9.6 | 11.3 | 25.3 | 69 |
| 12:51 | N 0° | 5.2 | 10.4 | 11.3 | 24.4 | 71 |
| 12:41 | N 0° | 2.6 | 8.7 | 11.3 | 24.6 | 69 |
| 12:31 | N 0° | 3.5 | 11.3 | 11.3 | 24.4 | 70 |
| 12:21 | N 0° | 4.3 | 11.3 | 11.3 | 23.7 | 72 |
| 12:11 | NNO 22° | 4.3 | 9.6 | 10.4 | 23.9 | 70 |
| 12:01 | N 0° | 2.6 | 9.6 | 10.4 | 24.1 | 70 |
| 11:51 | N 0° | 2.6 | 8.7 | 10.4 | 23.7 | 69 |
| 11:41 | NNO 22° | 4.3 | 10.4 | 10.4 | 23.4 | 69 |
| 11:31 | NNO 22° | 3.5 | 7.8 | 10.4 | 24.3 | 64 |
| 11:21 | N 0° | 2.6 | 7.8 | 10.4 | 24.2 | 62 |
| 11:11 | NO 45° | 3.5 | 10.4 | 10.4 | 23.8 | 65 |
| 11:01 | NO 45° | 2.6 | 5.2 | 10.4 | 23.9 | 66 |
| 10:51 | N 0° | 3.5 | 8.7 | 10.4 | 23.3 | 65 |
| 10:41 | N 0° | 3.5 | 10.4 | 10.4 | 23.2 | 68 |
| 10:31 | NNO 22° | 3.5 | 10.4 | 10.4 | 23.0 | 69 |
| 10:22 | N 0° | 2.6 | 6.1 | 7.8 | 23.3 | 69 |
| 10:11 | NO 45° | 2.6 | 7.0 | 7.8 | 22.5 | 70 |
| 10:01 | NNO 22° | 1.7 | 3.5 | 7.8 | 22.4 | 70 |
| 09:51 | N 0° | 1.7 | 4.3 | 7.8 | 22.8 | 71 |
| 09:41 | NO 45° | 1.7 | 4.3 | 7.8 | 22.2 | 72 |
| 09:31 | NNO 22° | 2.6 | 7.0 | 7.8 | 22.3 | 70 |
| 09:21 | NNO 22° | 2.6 | 6.1 | 7.8 | 22.0 | 70 |
| 09:11 | NNO 22° | 2.6 | 7.8 | 7.8 | 21.8 | 71 |
| 09:01 | ONO 67° | 1.7 | 3.5 | 7.0 | 21.5 | 74 |
| 08:51 | NNO 22° | 0.9 | 4.3 | 7.0 | 21.7 | 74 |
| 08:41 | N 0° | 2.6 | 7.0 | 7.0 | 20.7 | 76 |
| 08:32 | N 0° | 1.7 | 3.5 | 6.1 | 20.6 | 77 |
| 08:21 | NNO 22° | 1.7 | 6.1 | 6.1 | 20.3 | 78 |
| 08:11 | NO 45° | 1.7 | 5.2 | 5.2 | 20.1 | 78 |
| 08:01 | O 90° | 0.9 | 3.5 | 3.5 | 19.9 | 80 |
| 07:51 | N 0° | 0.0 | 1.7 | 3.5 | 19.9 | 80 |
| 07:41 | N 0° | 0.9 | 2.6 | 3.5 | 19.2 | 82 |
| 07:31 | N 0° | 0.9 | 1.7 | 3.5 | 19.2 | 83 |
| 07:21 | N 0° | 0.9 | 2.6 | 3.5 | 19.4 | 83 |
| 07:11 | N 0° | 0.9 | 3.5 | 3.5 | 19.2 | 83 |
| 07:01 | N 0° | 0.0 | 2.6 | 3.5 | 19.1 | 83 |
| 06:51 | OSO 112° | 0.9 | 3.5 | 3.5 | 18.9 | 83 |
| 06:41 | SO 135° | 0.0 | 2.6 | 3.5 | 18.8 | 82 |
| 06:31 | 0.0 | 0.0 | 3.5 | 18.4 | 83 | |
| 06:21 | 0.0 | 0.0 | 3.5 | 18.1 | 85 | |
| 06:11 | SO 135° | 0.0 | 0.9 | 3.5 | 17.8 | 86 |
| 06:01 | SO 135° | 0.9 | 2.6 | 3.5 | 17.7 | 87 |
| 05:41 | SO 135° | 1.7 | 3.5 | 3.5 | 17.4 | 88 |
| 05:32 | SO 135° | 0.9 | 2.6 | 2.6 | 17.3 | 88 |
| 05:21 | SO 135° | 0.0 | 0.9 | 1.7 | 17.3 | 88 |
| 05:11 | ONO 67° | 0.0 | 0.9 | 1.7 | 17.5 | 88 |
| 05:01 | 0.0 | 0.0 | 1.7 | 17.7 | 89 | |
| 04:41 | SW 225° | 0.0 | 0.9 | 1.7 | 17.7 | 90 |
| 04:31 | 0.0 | 0.0 | 1.7 | 17.6 | 90 | |
| 04:21 | 0.0 | 0.0 | 1.7 | 17.8 | 90 | |
| 04:11 | 0.0 | 0.0 | 1.7 | 17.9 | 91 | |
| 04:01 | 0.0 | 0.0 | 1.7 | 17.8 | 91 | |
| 03:41 | SW 225° | 0.0 | 0.9 | 1.7 | 18.1 | 91 |
| 03:31 | W 270° | 0.0 | 1.7 | 1.7 | 18.2 | 90 |
| 03:21 | W 270° | 0.0 | 1.7 | 1.7 | 18.3 | 91 |
| 03:11 | 0.0 | 0.0 | 0.0 | 18.3 | 90 | |
| 03:01 | 0.0 | 0.0 | 0.0 | 18.5 | 90 | |
| 02:51 | W 270° | 0.0 | 0.9 | 13.0 | 18.7 | 90 |
| 02:41 | W 270° | 0.0 | 1.7 | 13.0 | 18.6 | 90 |
| 02:31 | WSW 247° | 0.9 | 3.5 | 13.0 | 18.6 | 89 |
| 02:21 | WSW 247° | 0.9 | 2.6 | 13.0 | 18.7 | 89 |
| 02:11 | NW 315° | 0.0 | 2.6 | 13.0 | 18.7 | 88 |
| 02:01 | SSW 202° | 0.9 | 2.6 | 13.0 | 18.9 | 87 |
| 01:51 | SSO 157° | 0.9 | 3.5 | 13.0 | 19.1 | 86 |
| 01:41 | SW 225° | 0.9 | 2.6 | 13.0 | 19.4 | 84 |
| 01:32 | SW 225° | 0.0 | 2.6 | 13.0 | 19.6 | 83 |
| 01:21 | WSW 247° | 0.9 | 2.6 | 13.0 | 19.7 | 82 |
| 01:11 | 0.0 | 0.0 | 13.0 | 19.8 | 80 | |
| 01:01 | 0.0 | 1.7 | 13.0 | 19.9 | 80 | |
| 00:52 | WSW 247° | 0.0 | 1.7 | 13.0 | 19.8 | 79 |
| 00:42 | 0.0 | 0.0 | 13.0 | 20.1 | 78 | |
| 00:32 | 0.0 | 0.0 | 13.0 | 20.0 | 79 | |
| 00:22 | 0.0 | 0.0 | 13.0 | 20.0 | 78 | |
| 00:12 | 0.0 | 0.0 | 13.0 | 20.3 | 77 | |
| 00:02 | 0.0 | 0.0 | 13.0 | 20.6 | 76 |
Nearby
Karpathos Harbour
429 km
Devils Bay, Meltemi, Karpathos
435 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
435 km
Chicken Bay 2, Karpathos
436 km
Chicken Bay, Karpathos
436 km
Viganj
851 km
Agira – Ätna Panorama
1012 km
Ilovik, Marina
1109 km
Veli Lošinj, Rovenska
1115 km
Veli Lošinj, Marina
1116 km