| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 17:33 | NW 315° | 2.6 | 7.8 | 11.3 | 28.7 | 47 |
| 17:23 | WSW 247° | 4.3 | 7.0 | 11.3 | 27.6 | 48 |
| 17:13 | WSW 247° | 6.1 | 8.7 | 11.3 | 27.4 | 49 |
| 17:03 | WSW 247° | 4.3 | 7.8 | 11.3 | 27.9 | 47 |
| 16:53 | WSW 247° | 3.5 | 7.8 | 11.3 | 28.2 | 49 |
| 16:43 | W 270° | 3.5 | 8.7 | 11.3 | 28.3 | 49 |
| 16:33 | NW 315° | 3.5 | 8.7 | 11.3 | 28.3 | 49 |
| 16:23 | W 270° | 3.5 | 9.6 | 11.3 | 28.2 | 51 |
| 16:13 | WSW 247° | 3.5 | 8.7 | 11.3 | 28.0 | 50 |
| 16:03 | WSW 247° | 3.5 | 8.7 | 11.3 | 27.6 | 52 |
| 15:53 | WNW 292° | 3.5 | 9.6 | 11.3 | 27.7 | 51 |
| 15:43 | W 270° | 4.3 | 8.7 | 11.3 | 27.6 | 51 |
| 15:13 | NW 315° | 5.2 | 11.3 | 11.3 | 27.9 | 52 |
| 15:03 | W 270° | 4.3 | 7.8 | 10.4 | 27.3 | 56 |
| 14:53 | WSW 247° | 5.2 | 9.6 | 10.4 | 26.7 | 56 |
| 14:43 | WSW 247° | 7.0 | 10.4 | 10.4 | 26.1 | 57 |
| 14:33 | WSW 247° | 4.3 | 8.7 | 10.4 | 26.9 | 55 |
| 14:23 | W 270° | 4.3 | 9.6 | 10.4 | 27.1 | 56 |
| 14:13 | W 270° | 3.5 | 9.6 | 10.4 | 27.4 | 55 |
| 14:03 | W 270° | 6.1 | 9.6 | 10.4 | 26.8 | 56 |
| 13:53 | NW 315° | 4.3 | 8.7 | 10.4 | 26.8 | 55 |
| 13:43 | WSW 247° | 6.1 | 10.4 | 10.4 | 25.9 | 55 |
| 13:33 | W 270° | 4.3 | 7.8 | 10.4 | 27.2 | 53 |
| 13:23 | WSW 247° | 4.3 | 9.6 | 10.4 | 26.6 | 54 |
| 13:13 | WNW 292° | 3.5 | 8.7 | 10.4 | 27.2 | 53 |
| 13:03 | NW 315° | 3.5 | 7.8 | 10.4 | 26.7 | 55 |
| 12:53 | NW 315° | 4.3 | 8.7 | 10.4 | 26.0 | 59 |
| 12:43 | WNW 292° | 4.3 | 8.7 | 10.4 | 27.1 | 56 |
| 12:33 | NW 315° | 3.5 | 8.7 | 10.4 | 27.3 | 51 |
| 12:23 | W 270° | 3.5 | 7.8 | 10.4 | 26.3 | 54 |
| 12:13 | WNW 292° | 3.5 | 7.8 | 10.4 | 26.9 | 53 |
| 12:03 | NW 315° | 3.5 | 7.8 | 10.4 | 27.1 | 53 |
| 11:53 | NW 315° | 2.6 | 7.8 | 10.4 | 25.9 | 57 |
| 11:43 | NW 315° | 4.3 | 9.6 | 10.4 | 26.1 | 56 |
| 11:33 | NW 315° | 3.5 | 8.7 | 10.4 | 25.5 | 56 |
| 11:23 | NW 315° | 2.6 | 7.0 | 10.4 | 25.2 | 57 |
| 11:13 | WSW 247° | 6.1 | 10.4 | 10.4 | 24.5 | 59 |
| 11:03 | NW 315° | 2.6 | 7.8 | 7.8 | 25.7 | 56 |
| 10:53 | NW 315° | 2.6 | 7.8 | 7.8 | 25.2 | 58 |
| 10:43 | WNW 292° | 2.6 | 7.8 | 7.8 | 24.9 | 61 |
| 10:33 | WNW 292° | 2.6 | 7.0 | 7.0 | 24.8 | 61 |
| 10:23 | WNW 292° | 1.7 | 6.1 | 7.0 | 24.2 | 63 |
| 10:13 | NW 315° | 2.6 | 5.2 | 7.0 | 24.4 | 61 |
| 10:03 | NNW 337° | 1.7 | 5.2 | 7.0 | 24.4 | 63 |
| 09:53 | WNW 292° | 1.7 | 3.5 | 7.0 | 23.6 | 65 |
| 09:43 | NNW 337° | 2.6 | 6.1 | 7.0 | 23.2 | 65 |
| 09:33 | NW 315° | 2.6 | 5.2 | 7.0 | 23.1 | 67 |
| 09:23 | NW 315° | 2.6 | 6.1 | 7.0 | 22.6 | 69 |
| 09:13 | NNW 337° | 2.6 | 7.0 | 7.0 | 22.8 | 69 |
| 09:03 | NW 315° | 1.7 | 4.3 | 5.2 | 22.3 | 69 |
| 08:53 | NNW 337° | 1.7 | 3.5 | 5.2 | 22.2 | 70 |
| 08:43 | N 0° | 0.9 | 2.6 | 5.2 | 21.8 | 71 |
| 08:33 | NW 315° | 1.7 | 4.3 | 5.2 | 21.6 | 71 |
| 08:23 | S 180° | 0.9 | 3.5 | 5.2 | 21.2 | 70 |
| 08:13 | S 180° | 0.9 | 2.6 | 5.2 | 20.3 | 74 |
| 08:03 | SO 135° | 0.9 | 2.6 | 5.2 | 19.8 | 74 |
| 07:53 | SSO 157° | 0.9 | 3.5 | 5.2 | 19.4 | 75 |
| 07:43 | SSO 157° | 0.0 | 1.7 | 5.2 | 18.9 | 78 |
| 07:33 | SSO 157° | 0.0 | 0.9 | 5.2 | 19.0 | 78 |
| 07:23 | 0.0 | 0.0 | 5.2 | 18.6 | 78 | |
| 07:13 | SSO 157° | 0.0 | 3.5 | 5.2 | 17.9 | 79 |
| 07:03 | SSO 157° | 0.9 | 3.5 | 5.2 | 17.2 | 80 |
| 06:53 | SO 135° | 0.9 | 4.3 | 5.2 | 16.8 | 80 |
| 06:43 | SO 135° | 1.7 | 4.3 | 5.2 | 16.6 | 78 |
| 06:33 | SSO 157° | 1.7 | 3.5 | 5.2 | 16.5 | 79 |
| 06:23 | S 180° | 0.9 | 4.3 | 5.2 | 16.3 | 78 |
| 06:13 | SO 135° | 0.9 | 4.3 | 5.2 | 16.7 | 82 |
| 06:03 | SSO 157° | 1.7 | 4.3 | 5.2 | 16.3 | 80 |
| 05:43 | SO 135° | 1.7 | 3.5 | 5.2 | 16.7 | 82 |
| 05:33 | S 180° | 2.6 | 4.3 | 5.2 | 16.5 | 82 |
| 05:23 | SSO 157° | 1.7 | 5.2 | 5.2 | 16.6 | 81 |
| 05:13 | SO 135° | 1.7 | 3.5 | 5.2 | 17.1 | 78 |
| 05:03 | SSO 157° | 0.9 | 4.3 | 5.2 | 17.4 | 79 |
| 04:43 | SSO 157° | 0.9 | 3.5 | 5.2 | 17.7 | 80 |
| 04:33 | S 180° | 1.7 | 4.3 | 5.2 | 17.8 | 78 |
| 04:23 | SO 135° | 1.7 | 3.5 | 5.2 | 17.8 | 78 |
| 04:13 | SSO 157° | 1.7 | 5.2 | 5.2 | 17.6 | 76 |
| 04:03 | OSO 112° | 0.0 | 1.7 | 4.3 | 17.6 | 76 |
| 03:43 | SO 135° | 1.7 | 4.3 | 4.3 | 17.7 | 73 |
| 03:33 | S 180° | 1.7 | 2.6 | 4.3 | 17.7 | 73 |
| 03:23 | SO 135° | 1.7 | 4.3 | 4.3 | 17.7 | 72 |
| 03:13 | SO 135° | 0.9 | 3.5 | 4.3 | 18.2 | 74 |
| 03:03 | SO 135° | 1.7 | 4.3 | 4.3 | 18.0 | 75 |
| 02:53 | SSO 157° | 1.7 | 4.3 | 20.0 | 18.1 | 71 |
| 02:43 | SO 135° | 2.6 | 5.2 | 20.0 | 18.4 | 70 |
| 02:33 | SSO 157° | 3.5 | 7.8 | 20.0 | 18.2 | 72 |
| 02:23 | SO 135° | 2.6 | 6.1 | 20.0 | 18.4 | 73 |
| 02:13 | SO 135° | 2.6 | 6.1 | 20.0 | 18.2 | 73 |
| 02:03 | SO 135° | 3.5 | 6.1 | 20.0 | 18.2 | 74 |
| 01:53 | SSO 157° | 1.7 | 4.3 | 20.0 | 18.1 | 72 |
| 01:43 | S 180° | 0.9 | 2.6 | 20.0 | 18.2 | 72 |
| 01:33 | SO 135° | 1.7 | 6.1 | 20.0 | 18.3 | 71 |
| 01:23 | SSO 157° | 2.6 | 6.1 | 20.0 | 18.4 | 70 |
| 01:13 | SO 135° | 2.6 | 6.1 | 20.0 | 19.2 | 69 |
| 01:03 | SO 135° | 1.7 | 5.2 | 20.0 | 19.0 | 71 |
| 00:53 | SSO 157° | 2.6 | 4.3 | 20.0 | 19.2 | 70 |
| 00:44 | SSO 157° | 2.6 | 5.2 | 20.0 | 19.2 | 71 |
| 00:33 | SO 135° | 3.5 | 7.0 | 20.0 | 19.3 | 71 |
| 00:23 | SSO 157° | 2.6 | 4.3 | 20.0 | 19.1 | 70 |
| 00:13 | SSO 157° | 1.7 | 3.5 | 20.0 | 19.3 | 69 |
| 00:03 | SO 135° | 1.7 | 3.5 | 20.0 | 20.1 | 67 |
Nearby
Karpathos Harbour
435 km
Devils Bay, Meltemi, Karpathos
442 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
442 km
Chicken Bay 2, Karpathos
443 km
Chicken Bay, Karpathos
443 km
Viganj
863 km
Agira – Ätna Panorama
1034 km
Ilovik, Marina
1119 km
Veli Lošinj, Rovenska
1126 km
Veli Lošinj, Marina
1126 km