Live Wind & Weather Stations Worldwide
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Milton Keynes | 21:28 | SSO | 1.5 | 1.5 | - | - | 21.2 | - | - | - | 51.9904, -0.741 | - | ||
| ☆ West Suffolk | 21:28 | SSO | 0.0 | 0.0 | - | - | 18.6 | - | - | - | 52.369, 0.4876 | - | ||
| ☆ Test Valley | 21:28 | NO | 0.0 | 0.0 | - | - | 19.7 | - | - | - | 51.0001, -1.3974 | - | ||
| ☆ Gateshead | 21:28 | SO | 5.3 | 5.3 | - | - | 16.6 | - | - | - | 54.9656, -1.7786 | - | ||
| ☆ Neath Port Talbot | 21:28 | NO | 0.0 | 0.0 | - | - | 17.0 | - | - | - | 51.737, -3.8251 | - | ||
| ☆ Highland | 21:28 | NNW | 0.0 | 0.0 | - | - | 13.4 | - | - | - | 57.4435, -4.5288 | - | ||
| ☆ Greater London | 21:28 | NNO | 3.8 | 3.8 | - | - | 19.5 | - | - | - | 51.5851, 0.0335 | - | ||
| ☆ Angus | 21:28 | S | 2.3 | 2.3 | - | - | 13.7 | - | - | - | 56.7553, -3.0969 | - | ||
| ☆ Teignbridge | 21:28 | NO | 6.0 | 6.0 | - | - | 18.6 | - | - | - | 50.5665, -3.4818 | - | ||
| ☆ North Yorkshire | 21:28 | OSO | 7.2 | 7.2 | - | - | 15.8 | - | - | - | 54.4002, -0.4904 | - | ||
| ☆ North Yorkshire | 21:28 | SSO | 1.9 | 1.9 | - | - | 17.3 | - | - | - | 54.407, -1.7193 | - | ||
| ☆ NCI Froward Point | 21:28 | NO | 7.1 | 17.0 | - | - | 18.8 | - | - | - | 50.336719, -3.543058 | - | ||
| ☆ Mid Sussex | 21:28 | OSO | 17.0 | 17.0 | - | - | 19.1 | - | - | - | 50.9648, -0.1125 | - | ||
| ☆ Sandwell | 21:28 | SO | 0.0 | 0.0 | - | - | 18.4 | - | - | - | 52.4813, -1.9729 | - | ||
| ☆ Greater London | 21:28 | SW | 1.1 | 1.1 | - | - | 20.3 | - | - | - | 51.5877, -0.0948 | - | ||
| ☆ North Somerset | 21:28 | OSO | 1.1 | 1.1 | - | - | 21.5 | - | - | - | 51.369, -2.9307 | - | ||
| ☆ Tewkesbury | 21:28 | N | 0.0 | 0.0 | - | - | 22.6 | - | - | - | 52.0051, -2.1167 | - | ||
| ☆ Salford | 21:28 | N | 0.0 | 0.0 | - | - | 20.0 | - | - | - | 53.4933, -2.3522 | - | ||
| ☆ Epsom And Ewell | 21:28 | OSO | 0.0 | 0.0 | - | - | 20.9 | - | - | - | 51.372, -0.2608 | - | ||
| ☆ Crawley | 21:28 | SO | 0.0 | 0.0 | - | - | 19.7 | - | - | - | 51.1013, -0.1536 | - | ||
| ☆ Elmbridge | 21:28 | SW | 0.0 | 0.0 | - | - | 19.4 | - | - | - | 51.3426, -0.3387 | - | ||
| ☆ Borough Of Luton | 21:28 | SSW | 0.0 | 0.0 | - | - | 20.3 | - | - | - | 51.9029, -0.4858 | - | ||
| ☆ Northumberland | 21:28 | SSO | 0.0 | 0.0 | - | - | 16.3 | - | - | - | 55.241, -1.622 | - | ||
| ☆ Westmorland And Furness | 21:28 | O | 23.0 | 23.0 | - | - | 17.9 | - | - | - | 54.3202, -2.4922 | - | ||
| ☆ Fareham | 21:28 | SSW | 3.4 | 3.4 | - | - | 19.1 | - | - | - | 50.8667, -1.207 | - | ||
| ☆ Torbay | 21:28 | NNO | 7.2 | 7.2 | - | - | 18.0 | - | - | - | 50.4963, -3.5398 | - | ||
| ☆ Horsham | 21:28 | NW | 0.0 | 0.0 | - | - | 20.3 | - | - | - | 51.0773, -0.3182 | - | ||
| ☆ Greater London | 21:28 | SSO | 3.4 | 3.4 | - | - | 21.0 | - | - | - | 51.5386, -0.453 | - | ||
| ☆ Fareham | 21:28 | ONO | 0.0 | 0.0 | - | - | 19.8 | - | - | - | 50.848, -1.151 | - | ||
| ☆ Wiltshire | 21:28 | SO | 0.0 | 0.0 | - | - | 19.5 | - | - | - | 51.5108, -2.0556 | - | ||
| ☆ Perth And Kinross | 21:28 | O | 1.2 | 1.2 | - | - | 16.7 | - | - | - | 56.5627, -4.0628 | - | ||
| ☆ NCI Polruan | 21:28 | NO | 11.3 | 16.0 | - | - | 18.0 | - | - | - | 50.3271146, -4.63534 | - | ||
| ☆ East Suffolk | 21:28 | ONO | 15.2 | 15.2 | - | - | 20.1 | - | - | - | 52.153, 1.6028 | - | ||
| ☆ Highland | 21:28 | N | 4.9 | 4.9 | - | - | 17.8 | - | - | - | 57.6056, -4.4241 | - | ||
| ☆ Wiltshire | 21:28 | S | 0.0 | 0.0 | - | - | 17.1 | - | - | - | 51.1948, -2.012 | - | ||
| ☆ Brighton | 21:28 | NNO | 9.8 | 9.8 | - | - | 19.8 | - | - | - | 50.8425, -0.1569 | - | ||
| ☆ Wirral | 21:28 | NNW | 6.8 | 6.8 | - | - | 18.9 | - | - | - | 53.3565, -3.0876 | - | ||
| ☆ West Lindsey | 21:28 | N | 5.3 | 5.3 | - | - | 17.4 | - | - | - | 53.4131, -0.692 | - | ||
| ☆ Arun | 21:28 | S | 4.9 | 4.9 | - | - | 19.2 | - | - | - | 50.7929, -0.5986 | - | ||
| ☆ East Hampshire | 21:28 | OSO | 0.0 | 0.0 | - | - | 18.8 | - | - | - | 51.1648, -0.8854 | - | ||
| ☆ Cornwall | 21:28 | OSO | 3.4 | 3.4 | - | - | 17.7 | - | - | - | 50.5335, -4.6792 | - | ||
| ☆ Royal Motor Yacht Club | 21:28 | O | 9.6 | 13.0 | - | - | 21.0 | - | - | - | 50.688999, -1.946572 | - | ||
| ☆ Cumberland | 21:28 | O | 3.8 | 3.8 | - | - | 18.7 | - | - | - | 54.8711, -3.1321 | - | ||
| ☆ Rotherham | 21:28 | NO | 6.4 | 6.4 | - | - | 17.8 | - | - | - | 53.3945, -1.2483 | - | ||
| ☆ South Oxfordshire | 21:28 | WNW | 9.4 | 9.4 | - | - | 22.7 | - | - | - | 51.6181, -1.2353 | - | ||
| ☆ Waverley | 21:28 | NNO | 3.8 | 3.8 | - | - | 18.5 | - | - | - | 51.156, -0.7542 | - | ||
| ☆ NCI Gwennap Head | 21:28 | ONO | 27.8 | 38.2 | - | - | 18.1 | - | - | - | 50.036967, -5.68065 | - | ||
| ☆ East Devon | 21:28 | SW | 15.5 | 15.5 | - | - | 17.5 | - | - | - | 50.7615, -3.2932 | - | ||
| ☆ Cumberland | 21:28 | NNW | 4.2 | 4.2 | - | - | 19.0 | - | - | - | 54.5981, -3.1313 | - | ||
| ☆ NCI Charlestown | 21:28 | ONO | 5.3 | 12.0 | - | - | 19.0 | - | - | - | 50.332167, -4.7465 | - | ||
| ☆ Mid Suffolk | 21:28 | OSO | 0.0 | 0.0 | - | - | 18.1 | - | - | - | 52.1474, 1.0515 | - | ||
| ☆ Kirklees | 21:28 | OSO | 5.7 | 5.7 | - | - | 18.4 | - | - | - | 53.6441, -1.7506 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Port Stephens Council | 06:28 | SSW | 16.2 | 16.2 | - | - | 15.5 | - | - | - | -32.7103, 152.1612 | - | ||
| ☆ Brisbane | 06:28 | SSO | 0.0 | 0.0 | - | - | 11.7 | - | - | - | -27.5543, 153.2757 | - | ||
| ☆ Sunshine Coast Regional | 06:28 | SW | 3.8 | 3.8 | - | - | 13.8 | - | - | - | -26.6949, 153.0992 | - | ||
| ☆ City Of Wanneroo | 04:28 | S | 7.2 | 7.2 | - | - | 11.0 | - | - | - | -31.7693, 115.8144 | - | ||
| ☆ Australia | 06:28 | S | 2.3 | 2.3 | - | - | 6.8 | - | - | - | -35.1513, 149.1411 | - | ||
| ☆ Sunshine Coast Regional | 06:28 | OSO | 0.0 | 0.0 | - | - | - | - | - | - | -26.5713, 153.0822 | - | ||
| ☆ Melbourne | 06:28 | ONO | 0.0 | 0.0 | - | - | 7.1 | - | - | - | -38.0792, 145.1305 | - | ||
| ☆ Melbourne | 06:28 | NNO | 0.0 | 0.0 | - | - | 4.6 | - | - | - | -37.7176, 145.0754 | - | ||
| ☆ City Of Joondalup | 04:28 | S | 6.4 | 6.4 | - | - | 10.5 | - | - | - | -31.8303, 115.8159 | - | ||
| ☆ City Of Bayswater | 04:28 | S | 8.3 | 8.3 | - | - | 11.2 | - | - | - | -31.8762, 115.8823 | - | ||
| ☆ Central Coast Council | 06:28 | OSO | 0.0 | 0.0 | - | - | 13.3 | - | - | - | -33.4783, 151.1582 | - | ||
| ☆ Melbourne | 06:28 | WNW | 0.0 | 0.0 | - | - | 5.2 | - | - | - | -37.8831, 144.7353 | - | ||
| ☆ Newcastle | 06:28 | SSO | 0.0 | 0.0 | - | - | 13.2 | - | - | - | -32.9487, 151.6802 | - | ||
| ☆ Brisbane | 06:28 | WSW | 1.9 | 1.9 | - | - | 13.1 | - | - | - | -27.3917, 153.0759 | - | ||
| ☆ Geelong | 06:28 | O | 0.0 | 0.0 | - | - | 2.0 | - | - | - | -38.161, 144.3 | - | ||
| ☆ Melbourne | 06:28 | O | 3.4 | 3.4 | - | - | 3.7 | - | - | - | -38.12, 145.164 | - | ||
| ☆ City Of Cockburn | 04:28 | SSW | 4.5 | 4.5 | - | - | 10.5 | - | - | - | -32.0801, 115.7975 | - | ||
| ☆ Sydney | 06:28 | ONO | 4.2 | 4.2 | - | - | 12.5 | - | - | - | -34.006, 150.8946 | - | ||
| ☆ City Of Kalamunda | 04:28 | ONO | 2.7 | 2.7 | - | - | 9.1 | - | - | - | -32.0002, 116.1104 | - | ||
| ☆ Brisbane | 06:28 | ONO | 0.0 | 0.0 | - | - | 11.0 | - | - | - | -27.3819, 153.0477 | - | ||
| ☆ Melbourne | 06:28 | O | 0.0 | 0.0 | - | - | 2.0 | - | - | - | -37.8749, 145.4209 | - |
New Zealand / Aotearoa
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Marlborough District | 08:28 | ONO | 8.3 | 8.3 | - | - | 9.9 | - | - | - | -41.5645, 173.8655 | - | ||
| ☆ Hamilton | 08:28 | N | 0.8 | 0.8 | - | - | 10.4 | - | - | - | -37.731, 175.2684 | - | ||
| ☆ Fendalton-Waimari-Harewood Community | 08:28 | WSW | 0.0 | 0.0 | - | - | 6.7 | - | - | - | -43.4522, 172.6183 | - | ||
| ☆ Wellington | 08:28 | ONO | 2.3 | 2.3 | - | - | 10.5 | - | - | - | -41.3129, 174.8263 | - | ||
| ☆ Upper Hutt | 08:28 | W | 0.0 | 0.0 | - | - | 7.1 | - | - | - | -41.1278, 175.0614 | - | ||
| ☆ Palmerston North | 08:28 | OSO | 9.8 | 9.8 | - | - | 11.2 | - | - | - | -40.3589, 175.5728 | - | ||
| ☆ Kaipātiki | 08:28 | WNW | 4.9 | 4.9 | - | - | 12.8 | - | - | - | -36.8051, 174.7119 | - | ||
| ☆ Waimakariri District | 08:28 | NNW | 0.0 | 0.0 | - | - | 6.4 | - | - | - | -43.3875, 172.5255 | - |
Belgium
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Merksplas | 22:28 | ONO | 6.8 | 6.8 | - | - | 20.7 | - | - | - | 51.3559, 4.8552 | - | ||
| ☆ Roosbeek | 22:28 | SO | 0.0 | 0.0 | - | - | 20.2 | - | - | - | 50.8321, 4.8648 | - | ||
| ☆ Houyet | 22:28 | O | 0.0 | 0.0 | - | - | 21.5 | - | - | - | 50.1984, 4.9935 | - | ||
| ☆ Nederbrakel | 22:28 | SW | 0.0 | 0.0 | - | - | 21.9 | - | - | - | 50.8002, 3.771 | - |
Ireland
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Dún Laoghaire-Rathdown | 21:28 | SSO | 0.0 | 0.0 | - | - | 16.5 | - | - | - | 53.3008, -6.2597 | - | ||
| ☆ County Sligo | 21:28 | ONO | 6.8 | 6.8 | - | - | 16.7 | - | - | - | 54.1978, -8.3684 | - | ||
| ☆ Dublin | 21:28 | NO | 0.0 | 0.0 | - | - | 17.2 | - | - | - | 53.3585, -6.2523 | - | ||
| ☆ County Wicklow | 21:28 | SSW | 1.9 | 1.9 | - | - | 15.3 | - | - | - | 53.0168, -6.1158 | - | ||
| ☆ County Meath | 21:28 | O | 3.4 | 3.4 | - | - | 16.1 | - | - | - | 53.4494, -6.7779 | - | ||
| ☆ County Sligo | 21:28 | S | 0.0 | 0.0 | - | - | 16.4 | - | - | - | 54.094, -8.221 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Zlarin | 22:28 | N | 0.0 | 0.0 | - | - | 24.5 | - | - | - | 43.7032767, 15.8384521 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kristinehamns Kommun | 22:28 | N | 0.0 | 0.0 | - | - | 15.8 | - | - | - | 59.0655, 14.3046 | - | ||
| ☆ Häggdånger District | 22:28 | WNW | 2.3 | 2.3 | - | - | 9.5 | - | - | - | 62.5825, 17.8075 | - | ||
| ☆ Bräcke Kommun | 22:28 | NO | 0.0 | 0.0 | - | - | 10.9 | - | - | - | 62.8514, 15.3293 | - | ||
| ☆ Borgholms Kommun | 22:28 | OSO | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 56.8743, 16.6756 | - | ||
| ☆ Linköpings Kommun | 22:28 | NNO | 0.0 | 0.0 | - | - | 13.6 | - | - | - | 58.5105, 15.4963 | - | ||
| ☆ Karlshamns Kommun | 22:28 | ONO | 2.3 | 2.3 | - | - | 12.2 | - | - | - | 56.1962, 14.7502 | - | ||
| ☆ Uppsala Kommun | 22:28 | N | 0.0 | 0.0 | - | - | 12.1 | - | - | - | 59.9, 18.3883 | - | ||
| ☆ Västerviks Kommun | 22:28 | SW | 0.0 | 0.0 | - | - | 11.6 | - | - | - | 57.6473, 16.5035 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Hurunui District | 08:28 | SO | 1.1 | 1.1 | - | - | 7.0 | - | - | - | -43.144, 172.736 | - | ||
| ☆ Rural City Of Wangaratta | 06:28 | SW | 0.3 | 0.3 | - | - | -0.5 | - | - | - | -36.462, 146.2078 | - | ||
| ☆ 758b4385-1c7c-f111-b27e-7ced8d46a463 | 08:28 | SO | 2.3 | 2.3 | - | - | 9.8 | - | - | - | -41.1725, 174.8374 | - | ||
| ☆ 5855bcd8-521f-f111-9730-6045bdde2a3d | 22:28 | NO | 6.0 | 6.0 | - | - | 20.8 | - | - | - | 52.0861, 4.721 | - | ||
| ☆ Logatec | 22:28 | SSW | 0.0 | 0.0 | - | - | 17.6 | - | - | - | 45.908428, 14.20297 | - | ||
| ☆ bd49e72c-8562-f111-9b48-70a8a52e80ab | 22:28 | SSO | 0.4 | 0.4 | - | - | 23.6 | - | - | - | 44.0141, 4.3283 | - | ||
| ☆ a8b7848d-047a-f111-b27e-7ced8d2f6f7b | 21:28 | NO | 1.5 | 1.5 | - | - | 19.8 | - | - | - | 51.1744, -0.1297 | - | ||
| ☆ 964b10be-e1c9-ef11-a81b-6045bddf3952 | 21:28 | O | 8.3 | 8.3 | - | - | 17.9 | - | - | - | 55.0209, -3.1574 | - | ||
| ☆ Middelburg | 22:28 | O | 0.0 | 0.0 | - | - | 22.1 | - | - | - | 51.5108316, 3.6169956 | - | ||
| ☆ 0d574768-834f-eb11-8fed-0003ff595f97 | 22:28 | NO | 0.0 | 0.0 | - | - | 20.4 | - | - | - | 51.0222, 5.2626 | - | ||
| ☆ Mid Sussex | 21:28 | WNW | 0.0 | 0.0 | - | - | 19.6 | - | - | - | 51.0082, -0.2015 | - | ||
| ☆ 8a187b53-0a73-f111-b254-000d3aba3c15 | 22:28 | ONO | 4.2 | 4.2 | - | - | 19.8 | - | - | - | 53.564, 9.9886 | - | ||
| ☆ Swindon | 21:28 | SSO | 4.2 | 4.2 | - | - | 20.3 | - | - | - | 51.5513, -1.6525 | - | ||
| ☆ Palilula Urban Municipality | 22:28 | SW | 0.0 | 0.0 | - | - | 23.7 | - | - | - | 44.8518, 20.4706 | - | ||
| ☆ Hollabrunn | 22:28 | WSW | 0.0 | 0.0 | - | - | 18.6 | - | - | - | 48.584, 16.069 | - | ||
| ☆ Cambridge | 21:28 | NO | 0.0 | 0.0 | - | - | 19.5 | - | - | - | 52.2102, 0.1385 | - | ||
| ☆ Duisburg | 22:28 | ONO | 0.0 | 0.0 | - | - | 21.0 | - | - | - | 50.8196, 4.5483 | - | ||
| ☆ East Devon | 21:28 | NO | 7.2 | 7.2 | - | - | 18.1 | - | - | - | 50.6448, -3.3943 | - | ||
| ☆ c1965722-3e71-f111-b253-7ced8d3fb3ab | 21:28 | S | 0.0 | 0.0 | - | - | 20.2 | - | - | - | 49.199, -2.0691 | - | ||
| ☆ County Galway | 21:28 | NNO | 4.9 | 4.9 | - | - | 18.8 | - | - | - | 53.5534, -9.9449 | - | ||
| ☆ 26c3e58f-4783-f111-b27e-7ced8d71a35a | 22:28 | SSO | 0.0 | 0.0 | - | - | 11.6 | - | - | - | 50.7962, 21.0194 | - | ||
| ☆ Mid Suffolk | 21:28 | SSO | 1.5 | 1.5 | - | - | 18.2 | - | - | - | 52.1306, 1.1657 | - | ||
| ☆ Brisbane | 06:28 | N | 6.8 | 6.8 | - | - | 13.5 | - | - | - | -27.3244, 153.0385 | - | ||
| ☆ 2ca358da-e188-f111-b27e-7ced8d71a35a | 22:28 | W | 3.8 | 3.8 | - | - | 16.9 | - | - | - | 41.1426, -3.8276 | - | ||
| ☆ 920b125d-ba8a-f011-aa43-6045bdde7d8c | 14:28 | WSW | 2.3 | 2.3 | - | - | 29.1 | - | - | - | 53.5693, -113.4862 | - | ||
| ☆ 1e161511-7476-ec11-b820-0003ff597c5c | 08:28 | SSO | 9.4 | 9.4 | - | - | 4.4 | - | - | - | -44.6601, 169.2865 | - | ||
| ☆ Vélez-Málaga | 22:28 | S | 7.6 | 7.6 | - | - | 22.1 | - | - | - | 36.7424, -4.1051 | - | ||
| ☆ Závažná Poruba | 22:28 | SSO | 2.7 | 2.7 | - | - | 14.8 | - | - | - | 49.07, 19.65 | - | ||
| ☆ Lunbei Township | 04:28 | SSW | 3.0 | 3.0 | - | - | 26.7 | - | - | - | 23.7734, 120.3278 | - | ||
| ☆ 2df2b73f-2513-eb11-8441-0003ff597f33 | 22:28 | ONO | 4.9 | 4.9 | - | - | 19.9 | - | - | - | 42.5093, 1.5402 | - | ||
| ☆ San Fernando Del Valle De Catamarca | 17:28 | SSW | 2.7 | 2.7 | - | - | 31.4 | - | - | - | -28.4679508, -65.7953957 | - | ||
| ☆ Rae Vald | 23:28 | O | 7.2 | 7.2 | - | - | 11.0 | - | - | - | 59.358, 24.8153 | - | ||
| ☆ Opfikon | 22:28 | SO | 0.0 | 0.0 | - | - | 20.4 | - | - | - | 47.4319, 8.5778 | - | ||
| ☆ 9110f483-0e44-f111-9a90-7ced8d4a83c4 | 17:28 | NNO | 0.0 | 0.0 | - | - | 15.7 | - | - | - | -34.6079, -58.8736 | - | ||
| ☆ Rethymno | 23:28 | S | 2.2 | 2.2 | - | - | 26.4 | - | - | - | 35.3792, 24.5843 | - | ||
| ☆ Renedo De Esgueva | 22:28 | SSW | 6.4 | 6.4 | - | - | 14.9 | - | - | - | 41.6356, -4.6488 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mürlenbach | 22:28 | SW | 0.0 | 0.0 | - | - | 18.5 | - | - | - | 50.1565, 6.5632 | - | ||
| ☆ Recke | 22:28 | ONO | 0.8 | 0.8 | - | - | 16.9 | - | - | - | 52.3478, 7.6609 | - | ||
| ☆ Möhnesee | 22:28 | SO | 0.0 | 0.0 | - | - | 16.7 | - | - | - | 51.4843, 8.1754 | - | ||
| ☆ Sandhausen | 22:28 | S | 3.0 | 3.0 | - | - | 24.2 | - | - | - | 49.344, 8.6532 | - | ||
| ☆ Pöhl | 22:28 | SO | 0.0 | 0.0 | - | - | 15.3 | - | - | - | 50.5724, 12.1592 | - | ||
| ☆ Neuenbürg | 22:28 | S | 2.3 | 2.3 | - | - | 19.6 | - | - | - | 48.8465, 8.5804 | - | ||
| ☆ Lauenförde | 22:28 | S | 6.4 | 6.4 | - | - | - | - | - | - | 51.6613, 9.3887 | - | ||
| ☆ Windorf | 22:28 | SSO | 1.9 | 1.9 | - | - | 20.9 | - | - | - | 48.6537, 13.231 | - | ||
| ☆ Tangermünde | 22:28 | SSW | 3.0 | 3.0 | - | - | 19.6 | - | - | - | 52.5403, 11.9592 | - | ||
| ☆ Gelsenkirchen | 22:28 | SO | 0.0 | 0.0 | - | - | 19.0 | - | - | - | 51.4984, 7.1249 | - | ||
| ☆ Wiersdorf | 22:28 | SSO | 0.0 | 0.0 | - | - | 19.2 | - | - | - | 50.0104, 6.4555 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Corullón | 22:28 | N | 0.0 | 0.0 | - | - | 14.8 | - | - | - | 42.5765, -6.7982 | - | ||
| ☆ Arenys De Munt | 22:28 | W | 0.0 | 0.0 | - | - | 23.3 | - | - | - | 41.614, 2.5392 | - | ||
| ☆ Gelsa | 22:28 | SSO | 0.0 | 0.0 | - | - | 28.0 | - | - | - | 41.4071, -0.4623 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Purmerend | 22:28 | SO | 5.2 | 5.2 | - | - | 20.1 | - | - | - | 52.51, 5 | - | ||
| ☆ Haarlem | 22:28 | NO | 8.3 | 8.3 | - | - | 21.2 | - | - | - | 52.3929, 4.6483 | - | ||
| ☆ Son En Breugel | 22:28 | O | 3.0 | 3.0 | - | - | 20.3 | - | - | - | 51.5159, 5.5146 | - | ||
| ☆ Winterswijk Woold | 22:28 | ONO | 5.7 | 5.7 | - | - | 18.7 | - | - | - | 51.9163, 6.7209 | - | ||
| ☆ Haaksbergen | 22:28 | SO | 0.0 | 0.0 | - | - | 15.5 | - | - | - | 52.1278, 6.7444 | - | ||
| ☆ Molenaarsgraaf | 22:28 | O | 7.2 | 7.2 | - | - | 20.1 | - | - | - | 51.8754, 4.8256 | - | ||
| ☆ Nijkerk | 22:28 | WNW | 3.7 | 3.7 | - | - | 17.5 | - | - | - | 52.1968, 5.554 | - | ||
| ☆ Rijnsaterwoude | 22:28 | N | 4.9 | 4.9 | - | - | 20.2 | - | - | - | 52.1961, 4.669 | - | ||
| ☆ Hoogezand | 22:28 | SSO | 0.0 | 0.0 | - | - | 18.0 | - | - | - | 53.1478, 6.7599 | - | ||
| ☆ Opheusden | 22:28 | N | 0.0 | 0.0 | - | - | 19.3 | - | - | - | 51.9327, 5.6287 | - | ||
| ☆ Haren | 22:28 | N | 0.0 | 0.0 | - | - | 18.5 | - | - | - | 53.171, 6.6293 | - | ||
| ☆ Ede | 22:28 | NNO | 3.0 | 3.0 | - | - | 18.9 | - | - | - | 52.0645, 5.6282 | - | ||
| ☆ Tilburg | 22:28 | NNW | 0.0 | 0.0 | - | - | 22.0 | - | - | - | 51.5917, 4.9848 | - | ||
| ☆ Lelystad | 22:28 | ONO | 2.3 | 2.3 | - | - | 18.6 | - | - | - | 52.4907, 5.5103 | - | ||
| ☆ Winterswijk | 22:28 | O | 1.5 | 1.5 | - | - | 18.5 | - | - | - | 51.9844, 6.7239 | - | ||
| ☆ Scherpenzeel | 22:28 | NO | 1.5 | 1.5 | - | - | 19.5 | - | - | - | 52.083, 5.4805 | - | ||
| ☆ Fijnaart | 22:28 | NO | 6.8 | 6.8 | - | - | 19.8 | - | - | - | 51.641618, 4.450037 | - | ||
| ☆ Leusden | 22:28 | W | 0.0 | 0.0 | - | - | 19.4 | - | - | - | 52.1362, 5.4413 | - | ||
| ☆ Eindhoven | 22:28 | SSW | 0.0 | 0.0 | - | - | 21.8 | - | - | - | 51.4604, 5.4804 | - | ||
| ☆ Groningen | 22:28 | SO | 3.7 | 3.7 | - | - | 19.1 | - | - | - | 53.2128, 6.5794 | - | ||
| ☆ Haren | 22:28 | ONO | 9.1 | 9.1 | - | - | 18.9 | - | - | - | 53.1608, 6.5714 | - | ||
| ☆ Strijen | 22:28 | S | 0.0 | 0.0 | - | - | 20.9 | - | - | - | 51.7646, 4.5471 | - | ||
| ☆ Bergharen | 22:28 | SSO | 2.3 | 2.3 | - | - | 20.2 | - | - | - | 51.8511, 5.6674 | - | ||
| ☆ Delft | 22:28 | O | 0.0 | 0.0 | - | - | 21.4 | - | - | - | 52.0081, 4.3386 | - |
Caribbean Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Bonaire | 16:28 | NW | 9.4 | 9.4 | - | - | 31.2 | - | - | - | 12.2332, -68.332 | - |
Slovakia
|
Spot ▲ / ▼ |
