Live Wind & Weather Stations Worldwide
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Moorabbin | 06:10 | NNW | 2.9 | 4.1 | - | - | 6.8 | - | - | - | -37.98, 145.0962 | - | ||
| ☆ Orbost | 06:10 | NNW | 1.9 | 1.9 | - | - | 9.1 | - | - | - | -37.6922, 148.4667 | - | ||
| ☆ Tatura Inst Sustainable Ag | 06:10 | SW | 5.1 | 6.0 | - | - | 5.7 | - | - | - | -36.4379, 145.2673 | - | ||
| ☆ Mount Moornapa | 06:10 | NNW | 4.1 | 6.0 | - | - | 4.7 | - | - | - | -37.7481, 147.1428 | - | ||
| ☆ Mount Gellibrand | 06:10 | SW | 2.9 | 4.1 | - | - | 6.5 | - | - | - | -38.2333, 143.7924 | - | ||
| ☆ Hopetoun North | 04:10 | SO | 7.0 | 8.0 | - | - | 15.0 | - | - | - | -33.9306, 120.1282 | - | ||
| ☆ Thevenard Island | 04:10 | S | 7.0 | 8.0 | - | - | 20.0 | - | - | - | -21.4609, 115.0188 | - | ||
| ☆ Mount Magnet | 04:10 | W | 8.0 | 11.1 | - | - | 14.2 | - | - | - | -28.1156, 117.8425 | - | ||
| ☆ Geraldton | 04:10 | S | 13.0 | 19.0 | - | - | 13.7 | - | - | - | -28.8047, 114.6989 | - | ||
| ☆ Manjimup | 04:10 | SSO | 8.9 | 14.0 | - | - | 9.3 | - | - | - | -34.2508, 116.145 | - | ||
| ☆ Mount Bundey South Defence | 05:40 | N | 0.0 | 0.0 | - | - | 19.1 | - | - | - | -13.0889, 131.8478 | - | ||
| ☆ Walungurru Airport | 05:40 | ONO | 13.0 | 15.0 | - | - | 16.4 | - | - | - | -23.2656, 129.3844 | - | ||
| ☆ East Point | 05:40 | SSO | 1.9 | 1.9 | - | - | 22.5 | - | - | - | -12.4108, 130.8273 | - | ||
| ☆ Gympie | 06:10 | N | 0.0 | 0.0 | - | - | 9.1 | - | - | - | -26.1831, 152.6414 | - | ||
| ☆ Hervey Bay Airport | 06:10 | SW | 5.1 | 6.0 | - | - | 12.5 | - | - | - | -25.322, 152.8817 | - | ||
| ☆ Cowley Beach Defence | 06:10 | WSW | 2.9 | 2.9 | - | - | 18.4 | - | - | - | -17.6905, 146.1126 | - | ||
| ☆ Hamilton Island Airport | 06:10 | SSO | 5.1 | 6.0 | - | - | 19.7 | - | - | - | -20.3658, 148.9536 | - | ||
| ☆ Samuel Hill Aero | 06:10 | SSW | 0.0 | 0.0 | - | - | 13.2 | - | - | - | -22.7433, 150.6578 | - | ||
| ☆ Lake Julius Aws | 06:10 | S | 5.1 | 5.1 | - | - | 14.4 | - | - | - | -20.1167, 139.7256 | - | ||
| ☆ Dalby Airport | 06:10 | N | 0.0 | 0.0 | - | - | 4.7 | - | - | - | -27.1605, 151.2633 | - | ||
| ☆ Adelaide West Terrace Ngayirdapira | 05:40 | NNO | 4.1 | 5.1 | - | - | 7.4 | - | - | - | -34.9257, 138.5832 | - | ||
| ☆ Stenhouse Bay | 05:40 | N | 6.0 | 8.0 | - | - | 8.4 | - | - | - | -35.2795, 136.9392 | - | ||
| ☆ Loxton Research Centre | 05:40 | N | 0.0 | 0.0 | - | - | 2.7 | - | - | - | -34.439, 140.5978 | - | ||
| ☆ Woomera Aerodrome | 05:40 | NO | 8.0 | 8.9 | - | - | 6.6 | - | - | - | -31.1558, 136.8054 | - | ||
| ☆ Maria Island Point Lesueur | 06:10 | S | 2.9 | 4.1 | - | - | 9.2 | - | - | - | -42.6621, 148.0179 | - | ||
| ☆ Scottsdale (West Minstone Road) | 06:10 | SO | 1.9 | 4.1 | - | - | 5.3 | - | - | - | -41.1708, 147.4883 | - | ||
| ☆ Kennaook/Cape Grim | 06:10 | W | 7.0 | 9.9 | - | - | 10.7 | - | - | - | -40.6764, 144.6922 | - | ||
| ☆ Bickley | 04:10 | SSO | 8.0 | 14.0 | - | - | 8.7 | - | - | - | -32.0072, 116.1369 | - | ||
| ☆ Point Wilson | 06:10 | WSW | 11.1 | 13.0 | - | - | - | - | - | - | -38.0958, 144.5361 | - | ||
| ☆ Port Fairy | 06:10 | N | 5.1 | 7.0 | - | - | 4.4 | - | - | - | -38.3906, 142.2348 | - | ||
| ☆ Yarrawonga | 06:10 | WSW | 1.9 | 1.9 | - | - | 2.7 | - | - | - | -36.0294, 146.0305 | - | ||
| ☆ Nilma North | 06:10 | N | 0.0 | 0.0 | - | - | 2.4 | - | - | - | -38.1321, 145.9865 | - | ||
| ☆ Mount William | 06:10 | WSW | 8.9 | 11.1 | - | - | 1.6 | - | - | - | -37.295, 142.6039 | - | ||
| ☆ Armament Jetty | 04:10 | S | 16.9 | 20.0 | - | - | - | - | - | - | -32.1758, 115.6808 | - | ||
| ☆ Munglinup West | 04:10 | SSO | 7.0 | 11.1 | - | - | 13.2 | - | - | - | -33.5547, 120.6997 | - | ||
| ☆ Newman | 04:10 | WSW | 8.9 | 12.1 | - | - | 21.5 | - | - | - | -23.4212, 119.8015 | - | ||
| ☆ Shark Bay | 04:10 | S | 2.9 | 4.1 | - | - | 13.1 | - | - | - | -25.8925, 113.5772 | - | ||
| ☆ Morawa | 04:10 | SW | 14.0 | 19.0 | - | - | 12.2 | - | - | - | -29.2039, 116.0247 | - | ||
| ☆ Christmas Island | 03:10 | SO | 9.9 | 15.0 | - | - | 23.0 | - | - | - | -10.4515, 105.689 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Volosko | 22:10 | NNW | 3.9 | 8.1 | - | - | - | - | - | - | 45.347744, 14.321684 | - | ||
| ☆ Veli Iž | 22:10 | S | 0.0 | 0.0 | - | - | 23.0 | 0.0 | - | - | 44.048, 15.11 | - | ||
| ☆ Baška, Krk | 22:09 | O | 1.0 | 3.0 | - | - | 25.0 | - | - | - | 44.970875, 14.75494 | - | ||
| ☆ Novigrad / Antenal | 22:09 | NO | 3.5 | 5.0 | - | - | 23.7 | 27.0 | - | - | 45.313769, 13.574049 | - | ||
| ☆ Punat, Krk | 22:09 | N | 2.0 | 3.3 | - | - | 23.6 | 25.3 | - | - | 45.031777, 14.609763 | - | ||
| ☆ Baška, Zvonimirova ul. | 22:09 | N | 0.0 | 0.0 | - | - | 26.3 | - | - | - | 44.969757, 14.756909 | - | ||
| ☆ Jezera | 22:09 | SSO | 1.0 | 16.9 | - | - | 26.1 | - | - | - | 43.7827, 15.6449 | - | ||
| ☆ Kaprije | 22:09 | SSW | 1.0 | 15.9 | - | - | 25.7 | - | - | - | 43.6888, 15.7074 | - | ||
| ☆ Žirje | 22:09 | NO | 4.1 | 15.0 | - | - | 25.5 | - | - | - | 43.6609, 15.6556 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Laufstall Lünten | 22:10 | O | 0.2 | 0.2 | - | - | 18.0 | - | - | - | 52.11, 6.8892 | - | ||
| ☆ Hetzenhausen | 22:10 | ONO | 2.5 | 2.5 | - | - | 21.7 | - | - | - | 48.3479, 11.6142 | - | ||
| ☆ Höxter-Brenkhausen | 22:10 | SO | 0.0 | 0.0 | - | - | 17.0 | - | - | - | 51.7979, 9.3473 | - | ||
| ☆ Station Helpt | 22:10 | ONO | 0.0 | 0.0 | - | - | 15.6 | - | - | - | 53.4988, 13.5528 | - | ||
| ☆ Großheirath | 22:10 | ONO | 0.6 | 0.6 | - | - | 18.3 | - | - | - | 50.1767, 10.905 | - | ||
| ☆ Ruhpolding Maschinenring Traunstein | 22:10 | WNW | 0.0 | 0.0 | - | - | 17.5 | - | - | - | 47.7579, 12.6388 | - | ||
| ☆ Achensee Nordufer | 22:10 | N | 1.6 | 1.6 | - | - | 15.6 | - | - | - | 47.4993, 11.7066 | - | ||
| ☆ Aigner Attenberg | 22:10 | N | 0.0 | 0.0 | - | - | 18.8 | - | - | - | 48.476, 12.8542 | - | ||
| ☆ Melle-Kuingdorf | 22:10 | ONO | 3.1 | 3.1 | - | - | 16.7 | - | - | - | 52.1401, 8.3126 | - | ||
| ☆ Weiherhammer | 22:10 | O | 1.4 | 1.4 | - | - | 19.7 | - | - | - | 49.6323, 12.0562 | - | ||
| ☆ Pfaffenhofen_Luippen | 22:10 | N | 0.0 | 0.0 | - | - | 21.0 | - | - | - | 48.3635, 10.1121 | - | ||
| ☆ Mainbach | 22:10 | O | 0.0 | 0.0 | - | - | 17.9 | - | - | - | 48.2519, 12.225 | - | ||
| ☆ Blaufelden-Ostlandstr. | 22:10 | O | 0.0 | 0.0 | - | - | 20.5 | - | - | - | 49.3087, 9.9764 | - | ||
| ☆ Weikersheim / Elpersheim | 22:10 | N | 0.0 | 0.0 | - | - | 21.4 | - | - | - | 49.4686, 9.8721 | - | ||
| ☆ Ergolding | 22:10 | ONO | 0.0 | 0.0 | - | - | 20.8 | - | - | - | 48.6051, 12.1489 | - | ||
| ☆ Kolbingen | 22:10 | N | 0.0 | 0.0 | - | - | 20.5 | - | - | - | 48.0631, 8.8854 | - | ||
| ☆ Weinfelden | 22:10 | N | 0.0 | 0.0 | - | - | 22.3 | - | - | - | 47.5684, 9.13638 | - | ||
| ☆ Wängi | 22:10 | OSO | 0.8 | 0.8 | - | - | 22.1 | - | - | - | 47.5062, 8.9744 | - | ||
| ☆ Neukirchen | 22:10 | WSW | 0.2 | 0.2 | - | - | 19.7 | - | - | - | 49.0017, 12.7698 | - | ||
| ☆ Ahrenshoop | 22:09 | N | 6.1 | 14.8 | - | - | 19.4 | - | - | - | 54.384002, 12.424874 | - |
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Zitternberg | 22:10 | ONO | 0.2 | 0.2 | - | - | 20.8 | - | - | - | 48.5863, 15.66 | - | ||
| ☆ Feldkirchen an der Donau | 22:10 | ONO | 2.7 | 0.0 | - | - | 21.1 | - | - | - | 48.36917, 14.0327 | - | ||
| ☆ Pws-Suttenbrunn | 22:10 | N | 1.2 | 1.2 | - | - | 19.4 | - | - | - | 48.5833, 16.0667 | - | ||
| ☆ Lermoos Brettlalm | 22:10 | W | 1.6 | 1.6 | - | - | 16.7 | - | - | - | 47.392, 10.8692 | - | ||
| ☆ Maria Lanzendorf | 22:10 | N | 0.0 | 0.0 | - | - | 22.2 | - | - | - | 48.1006, 16.4263 | - | ||
| ☆ Podersdorf Nordstrand | 22:09 | ONO | 0.0 | 0.0 | - | - | 24.0 | 25.9 | - | - | 47.867456, 16.832906 | - | ||
| ☆ Podersdorf Nord | 22:09 | ONO | 0.0 | 0.0 | - | - | 23.5 | - | - | - | 48.2071045, 16.3465143 | - | ||
| ☆ Neukagran | 22:09 | WSW | 4.3 | 7.0 | - | - | 23.0 | - | - | - | 48.23, 16.44 | - | ||
| ☆ Bad Tatzmannsdorf | 22:09 | N | 2.2 | 0.0 | - | - | 19.3 | - | - | - | 47.342124, 16.23923 | - |
Bulgaria
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Lighthouse Balchik | 23:10 | NNO | 1.6 | 1.6 | - | - | 20.0 | - | - | - | 43.4113, 28.201 | - |
Netherlands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Dülmen | 22:10 | N | 0.0 | 0.0 | - | - | 18.4 | - | - | - | 51.521, 7.1639 | - | ||
| ☆ Senden-Ruhr | 22:10 | SSW | 3.5 | 3.5 | - | - | 17.9 | - | - | - | 51.8961, 7.5081 | - | ||
| ☆ Senden / Holtrup | 22:10 | O | 1.6 | 1.6 | - | - | 17.8 | - | - | - | 51.864, 7.4503 | - | ||
| ☆ Schiphol Airport | 22:10 | O | 9.6 | 13.3 | - | - | 20.6 | - | - | - | 52.3172, 4.7897 | - | ||
| ☆ Hupsel | 22:10 | ONO | 6.3 | 8.7 | - | - | 17.5 | - | - | - | 52.0678, 6.6567 | - | ||
| ☆ Bonn Neu-Vilich | 22:10 | SW | 0.8 | 0.8 | - | - | 21.9 | - | - | - | 50.7488, 7.1373 | - | ||
| ☆ Vlieland Vliehors | 22:10 | O | 15.0 | 18.7 | - | - | 19.5 | - | - | - | 53.24, 4.9208 | - | ||
| ☆ Woensdrecht Airport | 22:10 | O | 5.6 | 7.1 | - | - | 21.6 | - | - | - | 51.4478, 4.3419 | - | ||
| ☆ Brouwersdam Surfcentrum | 22:09 | ONO | 6.6 | 10.9 | - | - | 21.8 | - | - | - | 51.7540507, 3.8524387 | - |
World
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Blato na Cetini, Bartulovići | 22:10 | SSO | 0.0 | 4.5 | - | - | 24.5 | - | - | - | 43.4856, 16.8292 | - | ||
| ☆ Podvinje | 22:10 | NO | 7.8 | 14.8 | - | - | 21.0 | - | - | - | 45.1875, 18.0364 | - | ||
| ☆ Nisko | 22:10 | NNW | 0.0 | 5.3 | - | - | 20.3 | - | - | - | 43.6667, 16.3769 | - | ||
| ☆ Kaštel Gomilica | 22:10 | W | 0.0 | 0.0 | - | - | 29.0 | - | - | - | 43.5513, 16.3976 | - | ||
| ☆ Seline, Mala Paklenica | 22:10 | N | 0.0 | 14.0 | - | - | 24.2 | - | - | - | 44.2828, 15.4931 | - | ||
| ☆ DECO NOVIS CDVL12 | 22:09 | S | 6.7 | 10.3 | - | - | - | - | - | - | 44.257739, 3.117753 | - | ||
| ☆ Mont Péjus | 22:09 | OSO | 6.5 | 9.4 | - | - | - | - | - | - | 46.595628, 4.639498 | - | ||
| ☆ Faltschen | 22:09 | OSO | 0.8 | 1.8 | - | - | - | - | - | - | 46.630115, 7.699612 | - | ||
| ☆ TSD MADELEINE -Domaine Skiable de Valmorel | 22:09 | SW | 6.7 | 9.4 | - | - | - | - | - | - | 45.431513, 6.395258 | - | ||
| ☆ Windbird 1612 | 22:09 | NW | 0.0 | 0.0 | - | - | - | - | - | - | 49.180946, -0.349533 | - | ||
| ☆ Windbird 1668 | 22:09 | SSO | 17.0 | 20.0 | - | - | - | - | - | - | 47.295675, -2.155766 | - | ||
| ☆ Meloisey Sud-Est | 22:09 | SO | 10.3 | 12.1 | - | - | - | - | - | - | 47.038166, 4.722568 | - | ||
| ☆ AVLE Islares | 22:09 | O | 2.2 | 3.4 | - | - | - | - | - | - | 43.397287, -3.308041 | - | ||
| ☆ Los Majojos | 22:09 | SW | 11.6 | 15.1 | - | - | - | - | - | - | 37.141963, -3.516482 | - | ||
| ☆ Aérodrome de Vinon LFNF | 22:09 | SSO | 1.8 | 3.2 | - | - | - | - | - | - | 43.736018, 5.786541 | - | ||
| ☆ Cornillon JOB 1130m | 22:09 | OSO | 4.0 | 13.2 | - | - | - | - | - | - | 45.637679, 3.753319 | - | ||
| ☆ ALAS DE F - Villar | 22:09 | ONO | 2.8 | 3.9 | - | - | - | - | - | - | 39.728654, -0.846624 | - | ||
| ☆ Crêtes de Thyon | 22:09 | SSW | 4.6 | 8.4 | - | - | - | - | - | - | 46.169211, 7.368426 | - | ||
| ☆ Déco Anglettaz 1570m | 22:09 | WNW | 2.2 | 7.3 | - | - | - | - | - | - | 45.960286, 6.240994 | - | ||
| ☆ L'Arpette Les Arcs 2500m | 22:09 | OSO | 1.1 | 3.2 | - | - | - | - | - | - | 45.57212, 6.81138 | - | ||
| ☆ TSD BIOLLENE -Domaine Skiable Valmorel | 22:09 | SSW | 6.2 | 8.4 | - | - | - | - | - | - | 45.444163, 6.411858 | - | ||
| ☆ Atterrissage de Lepigny | 22:09 | N | 0.9 | 1.5 | - | - | - | - | - | - | 45.919025, 6.648047 | - | ||
| ☆ Kleff | 22:09 | OSO | 5.0 | 6.5 | - | - | - | - | - | - | 51.214746, 7.932208 | - | ||
| ☆ Hündle | 22:09 | OSO | 9.2 | 11.3 | - | - | - | - | - | - | 47.54309, 10.055367 | - | ||
| ☆ Déco Nord Chaudeyrolles 1380m | 22:09 | SSO | 32.7 | 40.0 | - | - | - | - | - | - | 44.934752, 4.192674 | - | ||
| ☆ Windbird 1723 | 22:09 | OSO | 4.0 | 4.9 | - | - | - | - | - | - | 46.738936, 7.641064 | - | ||
| ☆ Windbird 1751 | 22:09 | OSO | 5.3 | 6.5 | - | - | - | - | - | - | 47.978492, 8.629285 | - | ||
| ☆ Veyrier Club Nautique | 22:09 | WNW | 0.0 | 0.7 | - | - | - | - | - | - | 45.887639, 6.172169 | - | ||
| ☆ Villars-Fontaine | 22:09 | NO | 1.1 | 3.2 | - | - | - | - | - | - | 47.149706, 4.898069 | - | ||
| ☆ Décollage Mont Chouvé 1450m | 22:09 | SSO | 14.6 | 22.9 | - | - | - | - | - | - | 45.630931, 3.781372 | - | ||
| ☆ Alpo Startplatz | 22:09 | SW | 2.0 | 3.4 | - | - | - | - | - | - | 45.813162, 10.573427 | - | ||
| ☆ Decollo GAS | 22:09 | WNW | 0.0 | 0.0 | - | - | - | - | - | - | 47.573231, 10.638015 | - | ||
| ☆ Pioupiou 199 | 22:09 | WNW | 0.1 | 1.1 | - | - | - | - | - | - | 47.25009, 6.743413 | - | ||
| ☆ Décollage de Balvay 600m | 22:09 | SSW | 6.2 | 8.6 | - | - | - | - | - | - | 46.182575, 5.465058 | - | ||
| ☆ Aérodrome de Bellegarde-Vouvray | 22:09 | WNW | 0.5 | 1.1 | - | - | - | - | - | - | 46.123823, 5.805602 | - | ||
| ☆ Puget Ville #375 | 22:09 | NO | 3.5 | 7.3 | - | - | - | - | - | - | 43.291883, 6.128085 | - | ||
| ☆ Roche de Vergisson | 22:09 | S | 17.5 | 23.5 | - | - | - | - | - | - | 46.313915, 4.71656 | - | ||
| ☆ Gampilalm 2100m | 22:09 | SO | 3.5 | 4.9 | - | - | - | - | - | - | 46.915914, 11.705099 | - | ||
| ☆ Les Manensses | 22:09 | O | 7.8 | 12.7 | - | - | - | - | - | - | 43.6864, 1.641916 | - | ||
| ☆ Aviano, Antenne 1088m | 22:09 | NNW | 8.9 | 11.3 | - | - | - | - | - | - | 46.087503, 12.530299 | - | ||
| ☆ Deco Cessenon-sur-Orb | 22:09 | O | 5.0 | 9.4 | - | - | - | - | - | - | 43.446423, 3.03845 | - | ||
| ☆ Windbird 2081 | 22:09 | S | 13.5 | 18.6 | - | - | - | - | - | - | 45.065309, 6.032295 | - | ||
| ☆ Tour Matagrin, 42 Violay | 22:09 | OSO | 0.5 | 2.0 | - | - | - | - | - | - | 45.841393, 4.380373 | - | ||
| ☆ Le Menil-Tête des Renards 875m | 22:09 | O | 11.3 | 16.2 | - | - | - | - | - | - | 47.902736, 6.80457 | - | ||
| ☆ Saint Jean -La Peine | 22:09 | S | 2.7 | 5.7 | - | - | - | - | - | - | 44.041468, 5.403336 | - | ||
| ☆ Windbird 1449 | 22:09 | O | 7.0 | 14.6 | - | - | - | - | - | - | 48.732536, -1.539386 | - | ||
| ☆ LFMG | 22:09 | SSO | 13.8 | 23.5 | - | - | - | - | - | - | 43.406896, 1.990367 | - | ||
| ☆ CLUB RAPP | 22:09 | SSO | 4.6 | 7.0 | - | - | - | - | - | - | 45.439605, 4.851572 | - | ||
| ☆ Niermont | 22:09 | SSO | 24.0 | 34.0 | - | - | - | - | - | - | 45.148119, 2.732213 | - | ||
| ☆ Col du Pt St Bernard | 22:09 | NO | 21.1 | 22.7 | - | - | - | - | - | - | 45.6715, 6.87545 | - | ||
| ☆ Windbird 1687 | 22:09 | W | 0.0 | 0.0 | - | - | - | - | - | - | 48.986155, 2.457411 | - | ||
| ☆ Décollage Serre Michèle | 22:09 | NO | 2.3 | 4.7 | - | - | - | - | - | - | 44.58161, 6.280662 | - | ||
| ☆ Schöckl Süd SP 1418m | 22:09 | SSO | 8.4 | 11.3 | - | - | - | - | - | - | 47.201426, 15.475824 | - | ||
| ☆ Bourg St Maurice | 22:09 | NNO | 0.9 | 3.0 | - | - | - | - | - | - | 45.620148, 6.78848 | - | ||
| ☆ Osterfelder Nord -Startplatz | 22:09 | WNW | 2.8 | 4.9 | - | - | - | - | - | - | 47.439417, 11.052002 | - | ||
| ☆ Carchuna 120m | 22:09 | W | 11.3 | 14.8 | - | - | - | - | - | - | 36.697394, -3.465317 | - | ||
| ☆ Atterro Des Brocolis 275m | 22:09 | S | 0.0 | 0.0 | - | - | - | - | - | - | 45.618125, 5.928122 | - | ||
| ☆ Sulit | 22:09 | NNW | 2.2 | 3.8 | - | - | - | - | - | - | 44.686882, 6.239897 | - | ||
| ☆ ALAS DE F - Petrés | 22:09 | NNW | 1.8 | 4.9 | - | - | - | - | - | - | 39.686943, -0.29971 | - | ||
| ☆ Gomila | 22:09 | NO | 6.2 | 10.1 | - | - | 21.7 | - | - | - | 44.9226, 16.0525 | - | ||
| ☆ Japetić | 22:09 | SSO | 4.7 | 6.8 | - | - | 21.1 | - | - | - | 45.7408, 15.6035 | - | ||
| ☆ Zagreb, Mlinovi | 22:09 | NNW | 0.0 | 5.1 | - | - | 22.3 | - | - | - | 45.8521, 15.9598 | - | ||
| ☆ Kraljevica, Carovo | 22:09 | N | 1.2 | 4.9 | - | - | 24.9 | - | - | - | 45.2776, 14.5662 | - | ||
| ☆ Ozalj | 22:09 | NO | 0.0 | 5.4 | - | - | 20.5 | - | - | - | 45.6131, 15.4771 | - | ||
| ☆ Svetvinčenat | 22:09 | ONO | 3.5 | 10.5 | - | - | 23.7 | - | - | - | 45.0937, 13.8802 | - | ||
| ☆ Cernik | 22:09 | N | 0.0 | 6.0 | - | - | 23.6 | - | - | - | 45.3511, 14.4975 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Nothe Fort | 21:10 | NO | 7.8 | 10.4 | - | - | - | - | - | - | 50.607079, -2.444115 | - |
Spain
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Matas Bay, Fuerteventura | 21:09 | NNO | 15.6 | 17.8 | - | - | 24.1 | - | - | - | 28.171504, -14.203462 | - | ||
| ☆ Line Up Fuerteventura | 22:09 | NW | 6.0 | 7.8 | - | - | 24.2 | - | - | - | 28.732239, -13.8644416 | - | ||
| ☆ Costa Calma, Fuerteventura | 21:09 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 28.173056, -14.217778 | - | ||
| ☆ Tarifa | 22:09 | W | 6.0 | 7.8 | - | - | 21.6 | - | - | - | 36.0067368, -5.6083528 | - | ||
| ☆ La Jara Chipiona | 22:09 | WNW | 12.4 | 14.6 | - | - | 22.5 | - | - | - | 36.7374921, -6.4407736 | - | ||
| ☆ Aeródromo de El Berriel, Maspalomas, Gran Canaria | 21:09 | WSW | 7.8 | 9.5 | - | - | 25.2 | - | - | - | 27.782441, -15.508868 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Naxos | 23:09 | N | 1.9 | 3.9 | - | - | - | - | - | - | 37.087549, 25.347497 | - | ||
| ☆ Air Riders Kite Pro Center | 23:09 | SW | 8.6 | 10.0 | - | - | 28.4 | - | - | - | 36.4195465, 28.1243564 | - | ||
| ☆ Mykonos DPC | 23:09 | NNW | 14.2 | 16.3 | - | - | 26.9 | - | - | - | 37.4266291, 25.3225699 | - | ||
| ☆ Kos Horizon | 23:09 | S | 1.8 | 2.1 | - | - | 24.0 | - | - | - | 36.8545475, 27.0984419 | - | ||
| ☆ Xylokastro | 23:09 | O | 4.9 | 4.9 | - | - | 30.3 | - | - | - | 38.078056, 22.6375 | - | ||
| ☆ Neapolis Voion | 23:09 | WSW | 4.9 | 4.9 | - | - | 31.5 | - | - | - | 36.513611, 23.059167 | - |
Mauritius
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Le Morne, Mauritius | 00:09 | S | 3.2 | 4.9 | - | - | 22.0 | - | - | - | -20.44093, 57.320424 | - | ||
| ☆ Grand Gaube, Hotel Lux, Mauritius | 00:09 | S | 3.2 | 4.9 | - | - | 22.0 | - | - | - | -20.0034676, 57.6583074 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Orbetello | 22:09 | NO | 0.0 | 0.0 | - | - | 26.1 | - | - | - | 42.5061111, 11.2101111 | - | ||
| ☆ San Marco | 22:09 | OSO | 1.9 | 1.9 | - | - | -27.3 | - | - | - | 40.269167, 14.933611 | - | ||
| ☆ Genova, Via Angelo Gianelli | 22:09 | ONO | 2.9 | 0.0 | - | - | 29.2 | - | - | - | 44.384167, 9.024444 | - | ||
| ☆ Monte Grisa, Prosecco | 22:09 | NNO | 0.0 | 0.0 | - | - | 24.1 | - | - | - | 45.6930887, 13.7471463 | - | ||
| ☆ San Gregorio | 22:09 | WNW | 1.4 | 1.9 | - | - | 27.2 | - | - | - | 39.815278, 18.315833 | - | ||
| ☆ Piombino, Salivoli | 22:09 | SSO | 9.9 | 11.5 | - | - | 27.3 | - | - | - | 42.933611, 10.506389 | - | ||
| ☆ Cavazzo, SW | 22:09 | NO | 1.4 | 3.1 | - | - | 21.6 | - | - | - | 46.324396, 13.066287 | - | ||
| ☆ Bagnaia | 22:09 | OSO | 1.2 | 1.4 | - | - | 0.0 | - | - | - | 42.8125, 10.367778 | - | ||
| ☆ Civitavecchia, Port Terminal | 22:09 | S | 0.0 | 0.0 | - | - | 27.5 | - | - | - | 42.094722, 11.789722 | - | ||
