| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 15:00 | NW 310° | 11.1 | 11.1 | 12.1 | 41.0 |
| 14:30 | NW 320° | 9.9 | 9.9 | 12.1 | 42.0 |
| 14:00 | NW 310° | 9.9 | 9.9 | 12.1 | 41.0 |
| 13:30 | NW 310° | 12.1 | 12.1 | 12.1 | 41.0 |
| 13:00 | NW 310° | 12.1 | 12.1 | 12.1 | 41.0 |
| 12:30 | WNW 300° | 9.9 | 9.9 | 9.9 | 41.0 |
| 12:00 | WSW 240° | 4.1 | 4.1 | 7.0 | 39.0 |
| 11:30 | W 270° | 6.0 | 6.0 | 7.0 | 38.0 |
| 11:00 | SW 230° | 7.0 | 7.0 | 7.0 | 37.0 |
| 10:30 | W 260° | 6.0 | 6.0 | 7.0 | 36.0 |
| 10:00 | W 270° | 7.0 | 7.0 | 7.0 | 36.0 |
| 09:30 | W 260° | 5.1 | 5.1 | 7.0 | 35.0 |
| 09:00 | WSW 240° | 7.0 | 7.0 | 7.0 | 34.0 |
| 08:30 | SW 230° | 5.1 | 5.1 | 5.1 | 33.0 |
| 07:30 | SW 220° | 5.1 | 5.1 | 5.1 | 31.0 |
| 07:00 | SSW 210° | 5.1 | 5.1 | 5.1 | 30.0 |
| 06:30 | SSW 200° | 5.1 | 5.1 | 5.1 | 30.0 |
| 06:00 | S 190° | 4.1 | 4.1 | 4.1 | 30.0 |
| 05:30 | S 180° | 2.9 | 2.9 | 4.1 | 30.0 |
| 05:00 | S 170° | 4.1 | 4.1 | 4.1 | 30.0 |
| 04:30 | SW 220° | 2.9 | 2.9 | 4.1 | 30.0 |
| 04:00 | SSW 210° | 4.1 | 4.1 | 4.1 | 30.0 |
| 03:30 | SSW 200° | 4.1 | 4.1 | 12.1 | 30.0 |
| 03:00 | SSW 200° | 4.1 | 4.1 | 12.1 | 30.0 |
| 02:30 | S 180° | 2.9 | 2.9 | 12.1 | 31.0 |
| 02:00 | SW 220° | 2.9 | 2.9 | 12.1 | 31.0 |
| 01:30 | S 190° | 2.9 | 2.9 | 12.1 | 31.0 |
| 01:00 | SSW 200° | 4.1 | 4.1 | 12.1 | 31.0 |
| 00:30 | S 180° | 2.9 | 2.9 | 12.1 | 32.0 |
| 00:00 | S 190° | 4.1 | 4.1 | 12.1 | 32.0 |
Nearby
Davos Snowfarming
1810 km
Davos Langlaufzentrum
1814 km
Karpathos Harbour
2886 km
Chicken Bay 2, Karpathos
2889 km
Chicken Bay, Karpathos
2889 km
Devils Bay, Meltem Meltemi Windsurfing, Karpathos
2889 km
Devils Bay, Meltemi, Karpathos
2889 km
Viganj
3977 km
AquaCity Poprad
4034 km
Agira – Ätna Panorama
4043 km