Kalispell/Glacier Park Intl
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|
| 20:15 | SSO / 150° | 14.0 | 14.0 | 5.6 | 0.0 |
| 19:55 | SSO / 150° | 13.0 | 13.0 | 6.1 | 0.1 |
| 19:37 | SSO / 150° | 15.0 | 21.0 | 6.1 | 0.1 |
| 19:20 | SSO / 160° | 15.0 | 15.0 | 6.1 | 0.0 |
| 19:12 | SSO / 160° | 15.0 | 15.0 | 6.1 | 0.0 |
| 19:03 | SSO / 160° | 15.0 | 25.1 | 6.1 | 0.0 |
| 18:55 | SSO / 160° | 18.1 | 25.1 | 6.1 | 0.1 |
| 18:41 | SSO / 150° | 18.1 | 30.9 | 6.1 | 0.1 |
| 18:25 | SSO / 150° | 16.9 | 25.1 | 6.7 | 0.0 |
| 18:16 | SSO / 150° | 15.9 | 25.1 | 6.7 | 0.0 |
| 17:55 | SSO / 160° | 16.9 | 27.0 | 6.7 | 0.1 |
| 17:47 | SSO / 160° | 19.0 | 19.0 | 6.7 | 0.1 |
| 17:21 | SSO / 160° | 19.0 | 26.0 | 7.2 | 0.0 |
| 16:55 | SSO / 160° | 16.9 | 28.0 | 7.2 | 0.0 |
| 16:29 | SSO / 150° | 20.0 | 28.0 | 7.2 | 0.0 |
| 16:05 | SSO / 150° | 20.0 | 30.9 | 7.8 | 0.0 |
| 15:55 | SSO / 150° | 16.9 | 29.0 | 8.3 | 0.0 |
| 14:55 | SSO / 160° | 22.0 | 40.0 | 11.1 | |
| 13:55 | SSO / 160° | 19.0 | 25.1 | 13.3 | |
| 12:55 | N / 0° | 0.0 | 0.0 | 15.6 | |
| 11:55 | SSW / 210° | 2.9 | 2.9 | 14.4 | |
| 10:55 | N / 0° | 0.0 | 0.0 | 13.3 | |
| 09:55 | S / 190° | 2.9 | 2.9 | 10.6 | |
| 08:55 | SSO / 160° | 5.1 | 5.1 | 10.0 | |
| 07:55 | N / 0° | 0.0 | 0.0 | 6.7 | |
| 06:55 | N / 0° | 0.0 | 0.0 | 4.4 | |
| 05:55 | S / 190° | 2.9 | 2.9 | 4.4 | |
| 04:55 | N / 0° | 0.0 | 0.0 | 5.0 | |
| 03:55 | N / 0° | 0.0 | 0.0 | 6.1 | |
| 02:55 | W / 260° | 4.1 | 4.1 | 7.8 | |
| 01:55 | WNW / 290° | 5.1 | 5.1 | 8.9 | |
| 00:55 | NO / 50° | 4.1 | 4.1 | 12.8 |
Supported by: National Weather Service , AviationWeather , NOAA NDBC
Zurück zur Übersicht