Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: National Weather Service
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: National Weather Service
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 22:55 | W 270° | 8.0 | 8.0 | 22.0 | 16.7 | |
| 21:55 | WSW 250° | 7.0 | 7.0 | 22.0 | 17.2 | |
| 21:18 | NW 320° | 7.0 | 20.0 | 22.0 | 17.2 | |
| 20:55 | NW 310° | 4.1 | 4.1 | 22.0 | 15.6 | 0.5 |
| 20:44 | SO 140° | 8.9 | 8.9 | 22.0 | 15.6 | 0.5 |
| 20:34 | OSO 110° | 9.9 | 9.9 | 22.0 | 15.0 | 0.5 |
| 20:16 | SSW 200° | 12.1 | 21.0 | 22.0 | 15.0 | 0.2 |
| 20:05 | WNW 290° | 14.0 | 22.0 | 22.0 | 13.3 | |
| 19:55 | 4.1 | 4.1 | 11.1 | 13.3 | ||
| 19:39 | OSO 110° | 11.1 | 11.1 | 11.1 | 13.3 | |
| 19:32 | OSO 110° | 9.9 | 9.9 | 9.9 | 13.9 | |
| 18:57 | OSO 120° | 11.1 | 11.1 | 13.0 | 15.0 | |
| 18:53 | OSO 120° | 9.9 | 9.9 | 13.0 | 16.0 | 0.0 |
| 18:36 | SO 140° | 7.0 | 7.0 | 13.0 | 16.1 | 0.0 |
| 18:21 | OSO 110° | 13.0 | 13.0 | 13.0 | 15.6 | 0.0 |
| 18:08 | OSO 120° | 9.9 | 9.9 | 13.0 | 15.6 | 0.0 |
| 17:55 | O 90° | 4.1 | 4.1 | 13.0 | 15.0 | 0.0 |
| 16:55 | OSO 120° | 7.0 | 7.0 | 13.0 | 13.9 | |
| 16:31 | OSO 110° | 11.1 | 11.1 | 13.0 | 14.4 | |
| 15:55 | OSO 110° | 11.1 | 11.1 | 13.0 | 15.0 | |
| 15:12 | SO 140° | 7.0 | 7.0 | 13.0 | 16.7 | |
| 14:55 | OSO 120° | 12.1 | 12.1 | 13.0 | 18.3 | |
| 12:55 | SO 130° | 7.0 | 7.0 | 13.0 | 21.7 | |
| 11:55 | S 170° | 6.0 | 6.0 | 13.0 | 19.4 | |
| 10:55 | SSO 160° | 4.1 | 4.1 | 13.0 | 17.2 | |
| 10:14 | NO 40° | 4.1 | 4.1 | 13.0 | 15.6 | |
| 10:03 | N 10° | 5.1 | 5.1 | 13.0 | 14.4 | |
| 09:55 | N 10° | 6.0 | 6.0 | 13.0 | 13.9 | |
| 08:55 | NW 320° | 5.1 | 5.1 | 13.0 | 11.1 | |
| 07:55 | OSO 120° | 13.0 | 13.0 | 13.0 | 8.9 | 0.0 |
| 07:44 | SSO 150° | 12.1 | 12.1 | 13.0 | 14.4 | 0.0 |
| 07:36 | SO 140° | 12.1 | 12.1 | 13.0 | 13.9 | 0.0 |
| 07:19 | OSO 120° | 5.1 | 5.1 | 13.0 | 13.9 | 0.0 |
| 07:08 | O 100° | 7.0 | 7.0 | 13.0 | 13.9 | 0.0 |
| 07:00 | O 80° | 13.0 | 13.0 | 13.0 | 13.3 | 0.0 |
| 06:55 | ONO 70° | 13.0 | 13.0 | 13.0 | 13.3 | 0.1 |
| 06:12 | O 90° | 2.9 | 2.9 | 13.0 | 12.8 | 0.0 |
| 06:04 | N 0° | 0.0 | 0.0 | 13.0 | 12.8 | |
| 05:55 | N 0° | 0.0 | 0.0 | 13.0 | 12.8 | 0.2 |
| 05:39 | SSW 200° | 8.9 | 8.9 | 13.0 | 13.3 | 0.1 |
| 05:04 | OSO 120° | 9.9 | 9.9 | 13.0 | 12.8 | |
| 04:55 | O 100° | 13.0 | 13.0 | 13.0 | 12.8 | |
| 03:55 | OSO 120° | 9.9 | 9.9 | 13.0 | 13.3 | |
| 02:55 | O 100° | 7.0 | 7.0 | 13.0 | 13.3 | |
| 02:11 | O 100° | 8.0 | 8.0 | 13.0 | 12.8 | |
| 01:55 | O 100° | 8.9 | 8.9 | 13.0 | 12.8 | |
| 01:40 | OSO 120° | 7.0 | 7.0 | 13.0 | 12.8 | |
| 00:55 | OSO 110° | 11.1 | 11.1 | 13.0 | 13.9 | |
| 00:32 | OSO 110° | 11.1 | 11.1 | 13.0 | 15.0 | |
| 00:10 | OSO 110° | 12.1 | 12.1 | 13.0 | 15.6 |
Nearby