Grez-En-Bouere

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
16:06 W 260° 9.3 17.9 18.9 20.1
16:00 W 280° 9.3 17.1 18.9 20.3
15:48 W 280° 8.0 15.4 18.9 20.3
15:42 W 260° 8.2 18.9 18.9 19.5
15:30 WNW 290° 7.2 13.8 17.3 19.3
15:18 W 280° 8.6 15.2 17.3 19.2
15:06 WNW 290° 7.0 13.6 17.3 19.5
15:00 W 260° 7.4 15.7 17.3 19.7
14:48 W 280° 4.9 14.0 17.3 18.7
14:42 WNW 290° 6.2 11.9 17.3 17.7
14:30 W 280° 8.0 13.2 17.3 18.6
14:18 W 270° 8.9 17.3 17.3 18.9
14:06 W 260° 6.8 13.2 16.5 19.2
14:00 WSW 250° 7.6 16.1 16.5 18.6
13:48 SW 230° 8.0 15.4 16.5 17.0
13:42 WSW 250° 8.2 15.0 16.5 17.2
13:36 WSW 250° 9.5 16.5 16.5 17.7
13:30 WSW 240° 8.9 16.5 16.5 18.3
13:18 W 270° 7.4 15.4 15.7 17.8
13:06 W 270° 8.6 15.7 15.7 17.8
12:48 WNW 300° 7.0 14.0 15.2 19.0
12:42 WNW 290° 6.2 12.1 15.2 18.9
12:36 WNW 300° 6.4 12.6 15.2 17.3
12:30 WNW 290° 7.8 15.2 15.2 17.1
12:24 WNW 290° 8.4 15.2 15.2 17.0
12:18 W 280° 6.4 12.8 14.4 17.3
12:12 W 270° 6.0 13.6 14.4 17.0
12:00 W 260° 6.6 10.9 14.4 17.0
11:48 W 280° 6.0 11.3 14.4 16.4
11:42 WNW 290° 7.2 14.4 14.4 16.3
11:30 W 270° 6.2 11.5 12.2 16.4
11:18 W 260° 5.4 11.9 12.2 16.7
11:06 W 270° 4.7 10.7 12.2 16.4
11:00 W 280° 4.9 8.9 12.2 16.4
10:48 W 260° 5.1 9.7 12.2 16.6
10:36 W 260° 4.7 8.4 12.2 15.9
10:18 W 280° 5.4 9.1 12.2 14.9
10:06 W 280° 5.4 9.5 12.2 15.5
10:00 W 280° 6.0 10.5 12.2 15.4
09:48 W 280° 4.9 9.1 12.2 14.8
09:42 W 280° 4.3 7.4 12.2 14.6
09:18 W 260° 4.9 10.3 12.2 14.6
09:06 W 280° 5.2 12.2 12.2 14.3
09:00 W 270° 4.7 9.5 9.5 14.0
08:36 W 270° 3.7 7.4 7.4 13.5
08:30 W 270° 3.3 7.4 7.4 13.2
08:12 W 260° 2.5 4.3 5.6 11.6
08:06 W 260° 2.1 3.9 5.6 11.1
08:00 W 260° 2.1 3.7 5.6 10.9
07:42 SW 230° 3.3 5.2 5.6 10.6
07:36 SW 220° 2.9 5.1 5.6 10.7
07:30 SW 230° 3.3 5.6 5.6 10.7
07:18 SW 230° 2.9 4.7 4.7 10.6
07:12 SW 230° 2.5 4.7 4.7 10.5
07:00 WSW 240° 2.1 4.5 4.5 10.4
06:48 WSW 240° 2.1 3.9 4.3 10.1
06:36 W 260° 2.1 3.9 4.3 9.6
06:18 SW 230° 1.7 2.5 4.3 9.6
06:06 SSW 200° 1.7 3.3 4.3 9.9
06:00 SSW 200° 1.2 2.1 4.3 10.0
05:48 N 0.0 1.4 4.3 10.3
05:42 N 0.0 1.6 4.3 10.4
05:30 N 0.0 1.6 4.3 10.4
05:24 W 270° 1.0 1.7 4.3 10.5
05:18 W 270° 1.2 1.9 4.3 10.6
05:06 N 0.0 1.2 4.3 10.7
05:00 SW 220° 1.0 1.9 4.3 10.8
04:48 W 270° 1.0 2.1 4.3 11.0
04:36 W 270° 1.7 2.9 4.3 11.1
04:30 WSW 250° 1.6 2.9 4.3 11.1
04:18 WSW 240° 1.6 3.1 4.3 11.2
04:12 WSW 240° 1.2 2.3 4.3 11.1
04:00 W 270° 1.7 3.1 4.3 11.1
03:48 WSW 250° 2.1 4.3 4.3 11.1
03:42 WSW 240° 2.1 3.1 3.3 11.1
03:30 SW 230° 1.6 2.3 3.3 10.9
03:18 SW 220° 1.6 2.1 3.3 10.7
03:06 N 0.0 2.7 3.3 10.7
03:00 N 0.0 2.3 3.3 10.5
02:42 W 280° 1.0 2.9 3.3 10.7
02:30 W 270° 1.6 2.5 3.3 10.8
02:24 WNW 290° 1.2 1.9 3.3 10.8
02:18 NW 320° 1.4 2.7 3.3 10.8
02:06 NW 320° 2.1 3.3 3.3 10.9
02:00 NW 310° 1.9 2.7 2.7 10.9
01:42 NW 310° 2.1 3.3 21.2 11.0
01:36 WNW 300° 1.7 3.3 21.2 11.1
01:30 WNW 290° 2.1 3.3 21.2 11.2
01:18 WNW 290° 1.4 2.7 21.2 11.3
01:12 W 270° 1.4 2.3 21.2 11.4
01:00 N 0.0 1.2 21.2 11.3
00:48 N 0.0 1.4 21.2 11.3
00:36 NW 320° 1.6 1.9 21.2 11.3
00:30 NW 320° 1.2 1.9 21.2 11.4
00:18 NNW 340° 1.0 2.1 21.2 11.5
00:06 N 1.2 2.5 21.2 11.8
00:00 N 0.0 1.6 21.2 11.9
Nearby