Reventin

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
13:42 N 350° 3.9 15.0 31.1 19.0
13:36 NNW 340° 3.7 10.3 31.1 19.1
13:30 N 350° 3.7 11.1 31.1 18.4
13:18 N 350° 3.3 8.7 31.1 17.8
13:06 NNW 340° 3.5 9.1 31.1 17.0
12:48 NNW 330° 2.9 6.8 31.1 14.0
12:42 NNW 330° 3.1 7.8 31.1 13.4
12:36 NW 310° 3.9 9.3 31.1 13.1
12:30 NW 320° 6.4 16.3 31.1 12.5
12:24 NW 320° 9.1 19.0 31.1 12.4
12:18 NNW 330° 11.7 31.1 31.1 13.0
12:12 NNW 340° 10.7 31.1 31.1 14.5
12:00 N 5.2 16.9 16.9 17.6
11:48 NNO 20° 6.0 13.2 15.9 18.3
11:42 NNO 30° 5.8 14.4 15.9 18.5
11:30 NNO 30° 5.8 13.2 15.9 17.5
11:18 NNO 30° 3.5 12.2 15.9 18.1
11:06 N 10° 4.1 11.9 15.9 19.3
11:00 N 4.7 10.9 15.9 18.8
10:48 N 350° 6.0 15.6 15.9 18.0
10:36 N 4.7 14.2 15.9 17.2
10:18 N 350° 4.1 12.1 15.9 17.5
10:06 N 350° 4.5 12.1 15.9 16.8
10:00 N 4.7 13.4 15.9 16.5
09:48 N 350° 4.3 12.6 15.9 16.7
09:42 N 350° 4.7 13.2 15.9 16.7
09:18 N 3.7 8.6 15.9 18.2
09:06 NNW 330° 3.9 10.1 15.9 18.7
09:00 NW 320° 5.6 15.9 15.9 18.3
08:36 NNW 330° 6.0 14.0 15.0 17.2
08:30 NNW 330° 6.0 13.2 15.0 16.7
08:12 NNW 330° 4.5 11.9 15.0 16.1
08:06 NNW 330° 4.1 10.1 15.0 16.0
08:00 NNW 330° 5.8 15.0 15.0 15.6
07:42 NNW 330° 5.1 11.3 12.2 14.7
07:36 NNW 330° 5.4 12.2 12.2 14.3
07:30 NNW 330° 5.6 12.2 12.2 14.2
07:18 NNW 330° 4.1 9.9 12.1 14.0
07:12 NNW 340° 2.9 7.8 12.1 13.8
07:00 N 350° 2.7 7.4 12.1 12.7
06:48 N 350° 2.9 7.2 12.1 11.9
06:36 N 350° 3.3 7.8 12.1 12.2
06:18 NNW 330° 2.5 6.6 12.1 12.2
06:06 NNW 340° 2.3 5.8 12.1 12.2
06:00 NNW 330° 2.5 8.0 12.1 12.3
05:48 N 350° 1.9 8.6 12.1 12.2
05:42 N 2.3 6.4 12.1 12.0
05:30 NNO 30° 3.3 5.8 12.1 12.3
05:24 NNO 30° 2.7 5.6 12.1 12.3
05:18 NNO 30° 2.5 6.8 12.1 12.3
05:06 NO 40° 2.7 6.6 12.1 12.4
05:00 NNO 30° 2.3 7.2 12.1 12.5
04:48 NO 40° 3.3 12.1 12.1 12.8
04:36 N 3.3 7.6 10.7 13.0
04:30 NNO 20° 3.5 7.6 10.7 13.2
04:18 NO 50° 1.7 4.1 10.7 12.7
04:12 NNO 20° 2.3 4.9 10.7 12.6
04:00 NNO 30° 1.6 4.1 10.7 12.6
03:48 N 10° 1.0 3.7 10.7 12.4
03:42 NNO 30° 1.2 3.7 10.7 12.2
03:30 NNO 20° 3.1 8.9 10.7 12.1
03:18 N 350° 1.9 5.8 10.7 11.4
03:06 NNO 20° 1.4 5.1 10.7 11.0
03:00 N 1.4 5.1 10.7 11.1
02:42 NNO 30° 1.4 4.9 10.7 11.9
02:30 N 2.1 7.0 10.7 12.3
02:24 NNW 340° 2.9 8.2 10.7 12.3
02:18 NNW 340° 3.5 8.4 10.7 12.5
02:06 N 3.1 10.7 10.7 13.0
02:00 N 350° 3.5 10.7 10.7 13.2
01:42 NNW 330° 5.2 12.2 22.0 13.6
01:36 NNW 330° 5.4 11.9 22.0 13.7
01:30 NNW 330° 5.4 11.9 22.0 13.8
01:18 NW 320° 4.7 9.3 22.0 13.8
01:12 NNW 330° 4.3 8.6 22.0 13.7
01:00 NNW 330° 4.9 10.3 22.0 13.6
00:48 NNW 330° 3.1 7.0 22.0 13.5
00:36 NNW 340° 2.5 7.8 22.0 13.8
00:30 N 350° 2.7 8.2 22.0 13.9
00:18 N 10° 2.9 8.0 22.0 14.1
00:06 N 350° 3.7 10.5 22.0 14.3
00:00 N 350° 3.5 10.5 22.0 14.3
Nearby