Deaux

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
13:48 N 10° 8.7 18.9 20.2 24.8
13:42 N 350° 8.7 18.1 20.2 24.6
13:36 N 350° 10.1 17.3 20.2 24.3
13:30 N 10° 8.9 17.5 20.2 23.9
13:18 NNO 20° 8.2 16.7 20.2 23.7
13:06 N 10° 10.5 20.2 20.2 23.5
12:48 N 10° 9.5 17.3 18.9 23.1
12:42 NNO 20° 10.1 17.5 18.9 23.4
12:36 NNO 20° 10.3 17.5 18.9 22.6
12:30 NNO 20° 10.1 16.9 18.9 22.7
12:24 NNO 20° 9.9 17.7 18.9 22.8
12:18 N 10° 9.1 16.3 18.9 22.5
12:12 N 10° 10.7 16.7 18.9 22.1
12:00 N 10° 8.4 18.1 18.9 21.7
11:48 N 10° 9.5 17.9 18.9 21.9
11:42 N 10° 9.5 17.1 18.9 22.1
11:30 N 350° 8.7 16.5 18.9 21.7
11:18 N 9.1 15.9 18.9 21.3
11:06 NNW 330° 8.4 15.9 18.9 20.6
11:00 NW 310° 9.1 15.9 18.9 20.8
10:48 NW 320° 7.0 14.6 18.9 21.1
10:36 NNW 330° 8.4 15.6 18.9 21.2
10:18 N 350° 9.7 16.3 18.9 20.4
10:06 N 350° 10.9 18.7 18.9 19.9
10:00 N 350° 9.7 17.9 18.9 20.3
09:48 N 350° 9.5 18.9 18.9 19.9
09:42 N 8.2 13.6 15.6 19.5
09:18 N 9.7 15.0 15.6 19.1
09:06 N 9.5 15.4 15.6 19.0
09:00 N 9.9 15.6 15.6 18.9
08:36 NNW 340° 6.0 9.9 13.0 18.3
08:30 NNW 340° 6.4 9.9 13.0 17.9
08:12 NNW 330° 3.5 7.4 13.0 17.4
08:06 NNW 330° 4.1 7.8 13.0 17.0
08:00 NW 320° 3.5 6.6 13.0 17.1
07:42 NW 320° 3.3 5.6 13.0 16.3
07:36 NW 320° 3.5 6.2 13.0 16.1
07:30 NW 310° 3.1 6.2 13.0 16.0
07:18 N 2.7 6.2 13.0 16.2
07:12 NNO 30° 1.9 3.5 13.0 16.0
07:00 NNO 20° 1.0 2.7 13.0 15.4
06:48 O 80° 1.6 3.7 13.0 14.4
06:36 WNW 300° 1.6 3.1 13.0 13.8
06:18 NNW 340° 3.3 5.4 13.0 13.7
06:06 NNW 340° 4.1 6.4 13.0 13.7
06:00 N 350° 4.3 6.4 13.0 13.9
05:48 N 350° 5.1 8.2 13.0 14.6
05:42 N 350° 5.1 8.2 13.0 14.7
05:30 N 6.4 9.7 13.0 14.7
05:24 N 6.4 9.7 13.0 14.7
05:18 N 6.4 8.9 13.0 14.7
05:06 N 7.0 9.9 13.0 14.8
05:00 N 6.6 9.9 13.0 14.9
04:48 N 6.8 9.9 13.0 15.0
04:36 N 5.8 9.1 13.0 15.0
04:30 N 5.8 9.1 13.0 15.1
04:18 N 350° 4.5 8.6 13.0 15.1
04:12 NNW 340° 4.3 7.2 13.0 15.2
04:00 NNW 340° 4.3 8.0 13.0 15.1
03:48 N 350° 5.2 8.9 13.0 15.3
03:42 N 350° 5.4 9.3 13.0 15.3
03:30 N 5.4 10.7 13.0 15.6
03:18 N 350° 3.9 8.0 13.0 15.6
03:06 N 5.2 8.7 13.0 15.6
03:00 N 5.8 9.1 13.0 15.7
02:42 N 5.8 9.9 13.0 15.8
02:30 N 5.8 9.1 13.0 16.0
02:24 N 6.2 9.7 13.0 16.2
02:18 N 10° 6.0 9.7 13.0 16.3
02:06 N 10° 7.2 13.0 13.0 16.5
02:00 N 10° 7.6 13.0 13.0 16.6
01:42 N 7.4 12.6 16.5 16.7
01:36 N 6.2 12.6 16.5 16.7
01:30 N 10° 5.4 9.7 16.5 16.6
01:18 N 10° 6.6 11.7 16.5 16.8
01:12 N 10° 6.0 11.7 16.5 16.9
01:00 N 10° 5.6 8.9 16.5 17.0
00:48 NNO 20° 5.4 8.6 16.5 17.0
00:36 NNO 20° 5.4 9.1 16.5 17.0
00:30 N 10° 5.8 9.5 16.5 17.0
00:18 N 10° 5.4 9.1 16.5 17.1
00:06 N 4.5 7.2 16.5 17.2
00:00 N 3.9 6.6 16.5 17.3
Nearby