Lannion

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
16:18 W 270° 14.6 22.0 25.9 15.3
16:06 W 270° 15.7 25.9 25.9 15.4
16:00 W 260° 15.9 25.9 25.9 15.5
15:48 W 260° 15.0 22.7 24.3 15.4
15:42 W 270° 14.6 20.2 24.3 15.1
15:30 W 270° 14.6 22.2 24.3 15.1
15:18 W 270° 15.0 23.3 24.3 15.2
15:06 W 260° 14.6 22.7 24.3 15.7
15:00 W 270° 15.0 23.5 24.3 15.5
14:48 W 270° 14.8 22.4 24.3 15.5
14:42 W 270° 14.0 21.8 24.3 15.9
14:30 W 270° 14.0 20.4 24.3 15.2
14:18 W 270° 14.8 20.8 24.3 15.4
14:06 W 270° 15.0 22.7 24.3 15.5
14:00 W 260° 14.4 22.0 24.3 15.4
13:48 W 270° 15.7 22.5 24.3 15.2
13:42 W 270° 16.3 23.1 24.3 15.6
13:36 W 270° 15.7 23.1 24.3 15.7
13:30 W 270° 14.4 21.0 24.3 16.0
13:18 W 280° 13.6 24.3 24.3 15.6
13:06 W 280° 13.6 21.6 22.5 16.0
12:48 W 270° 14.8 21.8 22.5 15.5
12:42 W 260° 14.0 21.2 22.5 15.5
12:36 W 280° 14.4 20.4 22.5 15.2
12:30 W 280° 14.6 22.5 22.5 15.5
12:24 W 270° 12.8 22.5 22.5 15.4
12:18 W 270° 12.4 18.9 22.0 15.3
12:12 W 260° 14.4 21.0 22.0 15.1
12:00 W 260° 13.8 22.0 22.0 14.8
11:48 W 260° 12.6 20.8 20.8 14.8
11:42 WSW 250° 13.0 18.3 18.3 14.7
11:30 W 260° 9.3 15.2 18.1 14.5
11:18 W 260° 9.7 15.7 18.1 14.4
11:06 W 260° 8.2 12.8 18.1 14.1
11:00 W 260° 7.6 12.6 18.1 13.6
10:48 W 260° 5.6 9.3 18.1 12.4
10:36 WSW 240° 6.6 11.1 18.1 11.4
10:18 W 280° 11.3 18.1 18.1 11.7
10:06 WSW 250° 8.7 15.0 16.5 13.7
10:00 WSW 250° 10.7 16.5 16.5 13.5
09:48 WSW 240° 10.1 14.8 15.7 13.3
09:42 WSW 240° 9.3 14.8 15.7 13.7
09:18 WSW 240° 7.6 12.4 15.7 13.0
09:06 SW 230° 8.0 12.2 15.7 12.7
09:00 WSW 240° 9.5 15.7 15.7 12.5
08:36 SW 220° 5.6 9.3 14.6 12.3
08:30 SW 230° 5.6 9.3 14.6 11.7
08:12 SW 230° 4.5 8.4 14.6 11.4
08:06 SW 230° 5.8 9.5 14.6 11.3
08:00 SW 230° 7.0 10.7 14.6 11.3
07:42 WSW 240° 7.6 11.1 14.6 11.1
07:36 WSW 240° 8.9 14.0 14.6 11.1
07:30 WSW 250° 9.1 14.0 14.6 11.2
07:18 WSW 250° 8.0 12.4 14.6 10.9
07:12 WSW 250° 8.4 14.6 14.6 10.8
07:00 WSW 240° 5.6 12.8 12.8 10.8
06:48 WNW 290° 2.5 5.8 11.9 10.8
06:36 SW 230° 5.1 8.7 11.9 10.6
06:18 SSW 210° 5.2 10.1 11.9 10.6
06:06 SSW 210° 5.2 9.3 11.9 10.6
06:00 SSW 210° 6.0 9.3 11.9 10.6
05:48 SSW 210° 6.2 8.9 11.9 10.6
05:42 SSW 210° 5.6 8.6 11.9 10.6
05:30 SW 220° 4.9 7.4 11.9 10.7
05:24 SW 220° 5.4 8.0 11.9 10.7
05:18 SW 220° 5.8 8.7 11.9 10.6
05:06 SW 220° 6.4 10.9 11.9 10.6
05:00 SSW 210° 5.6 8.7 11.9 10.5
04:48 SW 220° 5.6 8.2 11.9 10.6
04:36 SW 230° 6.2 10.3 11.9 10.6
04:30 SW 230° 6.6 10.9 11.9 10.6
04:18 SW 220° 7.0 11.5 11.9 10.7
04:12 SW 220° 6.6 10.1 11.9 10.7
04:00 SW 220° 5.8 9.7 11.9 10.6
03:48 SW 220° 6.0 8.9 11.9 10.4
03:42 SW 230° 6.0 8.9 11.9 10.5
03:30 SW 230° 5.8 8.6 11.9 10.7
03:18 WSW 250° 5.2 8.4 11.9 11.0
03:06 WSW 250° 6.4 11.9 11.9 11.1
03:00 WSW 250° 5.6 11.9 11.9 11.1
02:42 SW 230° 5.8 9.1 9.9 10.9
02:30 SW 220° 5.4 9.7 9.9 10.9
02:24 SW 220° 4.9 8.6 9.9 11.1
02:18 SW 230° 4.5 9.5 9.9 11.2
02:06 SW 220° 4.1 7.2 9.9 11.4
02:00 WSW 240° 5.4 9.9 9.9 11.5
01:42 WSW 240° 7.0 12.6 28.4 11.6
01:36 SW 220° 7.0 12.8 28.4 11.7
01:30 SW 220° 5.8 9.9 28.4 11.8
01:18 SW 230° 5.1 8.4 28.4 12.0
01:12 WSW 250° 7.2 13.0 28.4 12.0
01:00 WSW 250° 5.8 13.2 28.4 11.9
00:48 W 260° 7.0 12.8 28.4 12.0
00:36 WSW 250° 4.7 11.3 28.4 11.9
00:30 WSW 250° 4.1 7.4 28.4 11.9
00:18 WSW 250° 3.5 7.0 28.4 11.8
00:06 SW 230° 3.3 8.0 28.4 11.6
00:00 SSW 210° 3.9 5.6 28.4 11.5
Nearby