Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:18 | S 190° | 8.2 | 14.6 | 14.6 | 24.6 |
| 11:06 | S 190° | 6.2 | 14.4 | 14.4 | 24.0 |
| 11:00 | S 190° | 5.6 | 13.0 | 14.2 | 24.3 |
| 10:48 | S 190° | 5.6 | 11.7 | 14.2 | 24.3 |
| 10:36 | S 190° | 7.8 | 14.2 | 14.2 | 23.1 |
| 10:18 | S 190° | 7.4 | 13.2 | 14.0 | 23.0 |
| 10:06 | S 180° | 8.0 | 14.0 | 14.0 | 22.5 |
| 10:00 | S 180° | 8.2 | 14.0 | 14.0 | 22.1 |
| 09:48 | S 190° | 8.0 | 13.2 | 13.8 | 22.0 |
| 09:42 | S 190° | 7.8 | 13.8 | 13.8 | 21.9 |
| 09:18 | S 190° | 6.4 | 12.4 | 13.0 | 21.2 |
| 09:06 | S 190° | 5.4 | 13.0 | 13.0 | 20.5 |
| 09:00 | S 180° | 7.0 | 13.0 | 13.0 | 20.5 |
| 08:36 | S 170° | 4.9 | 8.9 | 8.9 | 20.4 |
| 08:30 | S 180° | 3.7 | 8.7 | 8.7 | 20.2 |
| 08:12 | SW 220° | 2.3 | 6.0 | 6.0 | 19.7 |
| 08:06 | SW 220° | 1.7 | 4.1 | 4.9 | 19.5 |
| 08:00 | SW 230° | 2.1 | 4.1 | 4.9 | 18.9 |
| 07:42 | NW 320° | 2.1 | 3.9 | 4.9 | 16.8 |
| 07:36 | WNW 290° | 1.9 | 3.9 | 4.9 | 16.6 |
| 07:30 | W 270° | 1.4 | 2.9 | 4.9 | 16.5 |
| 07:18 | W 260° | 2.1 | 4.3 | 4.9 | 16.4 |
| 07:12 | W 270° | 1.7 | 4.3 | 4.9 | 16.4 |
| 07:00 | W 270° | 1.6 | 3.1 | 4.9 | 16.5 |
| 06:48 | W 280° | 1.9 | 3.5 | 4.9 | 16.3 |
| 06:36 | NNW 330° | 1.6 | 3.5 | 4.9 | 16.2 |
| 06:18 | NW 310° | 2.9 | 4.9 | 4.9 | 15.9 |
| 06:06 | NNW 330° | 2.3 | 3.7 | 4.7 | 15.8 |
| 06:00 | NNW 340° | 2.5 | 3.9 | 4.7 | 15.9 |
| 05:48 | N 350° | 1.9 | 3.5 | 4.7 | 16.0 |
| 05:42 | NNW 340° | 1.0 | 2.7 | 4.7 | 16.2 |
| 05:30 | N 0° | 0.0 | 2.5 | 4.7 | 16.3 |
| 05:24 | N 0° | 0.0 | 2.7 | 4.7 | 16.4 |
| 05:18 | SW 230° | 1.4 | 2.9 | 4.7 | 16.4 |
| 05:06 | WNW 300° | 2.1 | 3.9 | 4.7 | 16.2 |
| 05:00 | NW 310° | 2.1 | 3.9 | 4.7 | 16.1 |
| 04:48 | NNW 340° | 2.9 | 4.7 | 4.7 | 16.1 |
| 04:36 | NW 320° | 1.7 | 3.5 | 4.3 | 16.4 |
| 04:30 | NW 310° | 1.6 | 2.7 | 4.3 | 16.4 |
| 04:18 | NW 310° | 1.7 | 3.5 | 4.3 | 16.4 |
| 04:12 | NW 320° | 1.6 | 3.3 | 4.3 | 16.4 |
| 04:00 | NNW 340° | 1.7 | 4.3 | 4.3 | 16.3 |
| 03:48 | N 350° | 1.6 | 3.9 | 4.1 | 16.4 |
| 03:42 | NW 320° | 1.4 | 3.9 | 4.1 | 16.5 |
| 03:30 | NW 320° | 1.6 | 2.7 | 4.1 | 16.5 |
| 03:18 | NNW 330° | 1.6 | 3.1 | 4.1 | 16.6 |
| 03:06 | NW 320° | 1.7 | 3.5 | 4.1 | 16.6 |
| 03:00 | WNW 300° | 1.2 | 2.9 | 4.1 | 16.7 |
| 02:42 | NNO 20° | 1.2 | 3.7 | 4.1 | 16.7 |
| 02:30 | NW 320° | 1.7 | 4.1 | 4.1 | 16.8 |
| 02:24 | NW 320° | 1.9 | 4.1 | 4.1 | 16.8 |
| 02:18 | NW 320° | 1.9 | 3.3 | 3.9 | 16.8 |
| 02:06 | NNW 340° | 1.9 | 3.9 | 3.9 | 17.0 |
| 02:00 | NNW 330° | 2.1 | 3.9 | 3.9 | 16.9 |
| 01:42 | NW 320° | 1.9 | 3.5 | 23.3 | 17.0 |
| 01:36 | NNW 330° | 2.1 | 4.3 | 23.3 | 17.1 |
| 01:30 | NNW 330° | 1.6 | 4.1 | 23.3 | 17.2 |
| 01:18 | NW 320° | 1.2 | 2.9 | 23.3 | 17.2 |
| 01:12 | NW 310° | 1.4 | 2.5 | 23.3 | 17.2 |
| 01:00 | NW 320° | 1.9 | 3.7 | 23.3 | 17.2 |
| 00:48 | NW 320° | 1.7 | 3.1 | 23.3 | 17.2 |
| 00:36 | NNW 340° | 1.9 | 3.7 | 23.3 | 17.0 |
| 00:30 | NNW 330° | 1.9 | 3.3 | 23.3 | 17.0 |
| 00:18 | NW 310° | 1.4 | 2.9 | 23.3 | 17.0 |
| 00:06 | NNW 340° | 1.7 | 2.9 | 23.3 | 17.0 |
| 00:00 | NNW 340° | 1.7 | 2.9 | 23.3 | 16.9 |
Nearby
Porto Pollo 3, Sardinia
85 km
Porto Pollo 2, Sardinia
85 km
Porto Pollo 5, Sardinia
85 km
Porto Pollo 4, Sardinia
85 km
Porto Pollo, Hotel Le Dune, Sardinia
86 km
Vignola Mare, Aglientu
91 km
La Conia, Cannigione SS
95 km
Pittulongu, Olbia
118 km
Murta Maria, Sardinia
122 km
Stintino Windsurfing Center, Sardinia
133 km