Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:06 | S 190° | 27.4 | 39.3 | 39.3 | 23.7 |
| 11:00 | S 190° | 26.0 | 37.9 | 39.1 | 23.1 |
| 10:48 | S 190° | 25.5 | 37.1 | 39.1 | 22.9 |
| 10:36 | S 190° | 26.0 | 36.0 | 39.1 | 23.0 |
| 10:18 | SSW 200° | 27.0 | 38.1 | 39.1 | 23.8 |
| 10:06 | SSW 200° | 26.0 | 36.0 | 39.1 | 23.5 |
| 10:00 | SSW 200° | 26.2 | 35.4 | 39.1 | 23.1 |
| 09:48 | SSW 200° | 26.6 | 36.7 | 39.1 | 24.2 |
| 09:42 | SSW 200° | 25.5 | 35.4 | 39.1 | 24.5 |
| 09:18 | S 190° | 25.7 | 35.4 | 39.1 | 24.7 |
| 09:06 | S 190° | 25.9 | 37.5 | 39.1 | 23.8 |
| 09:00 | S 190° | 26.0 | 35.6 | 39.1 | 23.4 |
| 08:36 | S 190° | 26.0 | 39.1 | 39.1 | 23.4 |
| 08:30 | S 190° | 23.7 | 35.6 | 35.6 | 23.6 |
| 08:12 | S 180° | 20.6 | 35.2 | 35.2 | 25.1 |
| 08:06 | S 190° | 20.2 | 29.5 | 34.4 | 24.6 |
| 08:00 | S 190° | 20.6 | 29.2 | 34.4 | 24.6 |
| 07:42 | S 180° | 18.3 | 31.1 | 34.4 | 25.3 |
| 07:36 | S 180° | 15.9 | 27.6 | 34.4 | 25.0 |
| 07:30 | S 180° | 16.1 | 27.6 | 34.4 | 25.0 |
| 07:18 | S 170° | 13.2 | 31.5 | 34.4 | 25.0 |
| 07:12 | S 170° | 12.8 | 31.5 | 34.4 | 24.9 |
| 07:00 | SSO 160° | 12.1 | 34.4 | 34.4 | 24.7 |
| 06:48 | S 170° | 15.2 | 33.6 | 34.2 | 24.4 |
| 06:36 | S 170° | 14.8 | 34.2 | 34.2 | 24.3 |
| 06:18 | S 180° | 16.3 | 27.8 | 29.7 | 24.0 |
| 06:06 | S 180° | 16.9 | 25.9 | 29.7 | 24.0 |
| 06:00 | S 180° | 18.1 | 29.4 | 29.7 | 24.0 |
| 05:48 | S 180° | 16.9 | 27.8 | 29.7 | 24.0 |
| 05:42 | S 180° | 17.9 | 28.8 | 29.7 | 24.0 |
| 05:30 | S 180° | 15.2 | 29.7 | 29.7 | 24.1 |
| 05:24 | S 170° | 14.4 | 25.9 | 26.8 | 23.9 |
| 05:18 | S 180° | 15.9 | 26.8 | 26.8 | 23.9 |
| 05:06 | S 180° | 14.8 | 22.9 | 22.9 | 23.5 |
| 05:00 | S 180° | 14.0 | 22.9 | 22.9 | 23.7 |
| 04:48 | S 170° | 10.5 | 19.6 | 19.6 | 23.8 |
| 04:36 | S 170° | 8.0 | 19.0 | 19.0 | 23.8 |
| 04:30 | S 170° | 6.0 | 14.6 | 17.3 | 23.8 |
| 04:18 | S 170° | 4.9 | 14.8 | 17.3 | 23.6 |
| 04:12 | S 170° | 4.7 | 11.5 | 17.3 | 23.8 |
| 04:00 | S 170° | 6.0 | 14.0 | 17.3 | 23.8 |
| 03:48 | S 170° | 4.7 | 13.2 | 17.3 | 23.8 |
| 03:42 | S 170° | 5.1 | 13.2 | 17.3 | 23.7 |
| 03:30 | S 170° | 6.2 | 14.6 | 17.3 | 23.2 |
| 03:18 | S 190° | 6.4 | 9.7 | 17.3 | 22.7 |
| 03:06 | S 180° | 6.6 | 10.3 | 17.3 | 22.9 |
| 03:00 | S 180° | 7.0 | 12.4 | 17.3 | 23.0 |
| 02:42 | S 170° | 7.0 | 17.3 | 17.3 | 23.3 |
| 02:30 | SSO 160° | 3.5 | 12.6 | 12.6 | 23.2 |
| 02:24 | SSO 160° | 2.9 | 12.6 | 12.6 | 23.1 |
| 02:18 | S 180° | 3.3 | 7.8 | 8.4 | 22.7 |
| 02:06 | S 190° | 4.7 | 8.4 | 8.4 | 22.2 |
| 02:00 | SSW 200° | 4.1 | 6.2 | 6.2 | 22.2 |
| 01:42 | WSW 240° | 3.3 | 13.2 | 25.1 | 22.2 |
| 01:36 | S 190° | 6.8 | 15.0 | 25.1 | 22.3 |
| 01:30 | S 190° | 5.1 | 15.0 | 25.1 | 22.0 |
| 01:18 | S 190° | 2.1 | 6.8 | 25.1 | 21.6 |
| 01:12 | SSO 160° | 1.4 | 4.5 | 25.1 | 21.5 |
| 01:00 | O 90° | 2.1 | 4.9 | 25.1 | 21.4 |
| 00:48 | O 90° | 1.4 | 6.4 | 25.1 | 21.4 |
| 00:36 | O 90° | 1.9 | 5.6 | 25.1 | 21.4 |
| 00:30 | SW 230° | 1.0 | 4.1 | 25.1 | 21.3 |
| 00:18 | NO 50° | 1.9 | 3.7 | 25.1 | 21.3 |
| 00:06 | ONO 60° | 4.3 | 5.6 | 25.1 | 21.5 |
| 00:00 | ONO 70° | 4.7 | 6.0 | 25.1 | 21.5 |
Nearby
Porto Pollo 3, Sardinia
163 km
Porto Pollo 2, Sardinia
163 km
Porto Pollo 5, Sardinia
163 km
Porto Pollo 4, Sardinia
163 km
Porto Pollo, Hotel Le Dune, Sardinia
164 km
Vignola Mare, Aglientu
168 km
La Conia, Cannigione SS
173 km
Hotel Tarabella
179 km
Stintino Windsurfing Center, Sardinia
195 km
Pittulongu, Olbia
196 km