Vire Hippodrome

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
16:06 W 270° 9.7 15.7 24.5 16.0
16:00 W 270° 10.3 18.1 24.5 16.0
15:48 W 260° 13.2 21.2 24.5 15.9
15:42 W 260° 11.7 20.8 24.5 16.4
15:30 W 270° 10.9 20.0 24.5 16.3
15:18 W 260° 10.1 19.8 24.5 16.5
15:06 W 260° 10.1 20.0 24.5 15.6
15:00 W 260° 10.9 20.0 24.5 15.2
14:48 W 270° 10.7 17.7 24.5 15.7
14:42 W 270° 10.9 18.1 24.5 16.4
14:30 W 260° 9.5 18.3 24.5 16.1
14:18 W 260° 10.9 19.0 24.5 15.4
14:06 WSW 250° 10.7 18.1 24.5 16.0
14:00 WSW 250° 11.3 17.3 24.5 15.3
13:48 WSW 250° 8.9 17.3 24.5 14.5
13:42 WSW 240° 8.2 15.9 24.5 14.3
13:36 SW 230° 7.6 12.2 24.5 14.1
13:30 WSW 240° 6.0 12.2 24.5 13.8
13:18 W 260° 10.9 21.0 24.5 12.5
13:06 W 280° 9.9 19.8 24.5 13.8
12:48 WSW 250° 7.6 13.0 24.5 13.5
12:42 W 260° 5.8 12.2 24.5 13.2
12:36 W 270° 5.4 10.5 24.5 12.7
12:30 W 270° 5.2 11.1 24.5 12.4
12:24 W 270° 7.4 15.4 24.5 11.7
12:18 W 280° 8.7 15.4 24.5 11.4
12:12 W 270° 9.7 17.7 24.5 11.2
12:00 W 260° 9.5 24.5 24.5 12.3
11:48 SW 230° 5.6 11.5 19.4 15.6
11:42 WSW 240° 8.2 17.1 19.4 15.6
11:30 WSW 240° 7.8 12.6 19.4 15.3
11:18 WSW 240° 4.7 10.7 19.4 13.6
11:06 SSW 210° 5.1 10.9 19.4 14.3
11:00 SSW 210° 5.1 10.9 19.4 14.6
10:48 SW 230° 4.7 10.3 19.4 13.4
10:36 SSW 200° 4.1 8.6 19.4 13.2
10:18 SSW 210° 4.5 9.1 19.4 12.2
10:06 SW 220° 3.9 7.2 19.4 11.8
10:00 SW 230° 4.7 8.4 19.4 11.7
09:48 W 260° 5.4 10.1 19.4 11.3
09:42 WSW 250° 4.1 9.3 19.4 11.4
09:18 NNW 340° 3.5 6.4 19.4 11.6
09:06 W 280° 3.9 7.8 19.4 12.4
09:00 W 280° 5.2 8.6 19.4 12.6
08:36 SW 220° 5.4 8.7 19.4 12.5
08:30 SW 220° 6.0 9.7 19.4 12.5
08:12 SW 220° 6.0 10.5 19.4 12.3
08:06 SW 220° 6.2 9.7 19.4 12.4
08:00 SSW 210° 6.0 11.1 19.4 12.6
07:42 SSW 210° 5.4 11.5 19.4 12.0
07:36 SW 220° 4.3 7.0 19.4 11.6
07:30 WSW 240° 3.3 6.0 19.4 11.5
07:18 WSW 240° 3.5 6.8 19.4 11.4
07:12 WSW 240° 3.7 7.0 19.4 11.3
07:00 WSW 240° 2.3 5.4 19.4 11.1
06:48 WSW 240° 2.1 3.5 19.4 10.8
06:36 WSW 240° 3.7 6.8 19.4 10.7
06:18 N 0.0 1.7 19.4 10.7
06:06 N 0.0 2.3 19.4 10.6
06:00 SSW 200° 1.4 3.9 19.4 10.7
05:48 WSW 240° 1.6 2.7 19.4 10.6
05:42 WSW 240° 1.6 2.7 19.4 10.6
05:30 W 270° 1.9 3.7 19.4 10.6
05:24 W 280° 2.7 6.8 19.4 10.6
05:18 W 260° 3.7 7.6 19.4 10.7
05:06 W 260° 8.9 19.4 19.4 10.8
05:00 WSW 250° 8.4 19.4 19.4 11.1
04:48 SW 230° 3.3 5.6 8.6 11.0
04:36 SW 220° 2.7 5.2 8.6 10.9
04:30 SW 230° 3.9 7.8 8.6 10.9
04:18 WSW 240° 4.7 8.6 8.6 11.0
04:12 WSW 240° 4.5 8.6 8.6 11.1
04:00 WSW 240° 4.9 8.0 8.0 10.9
03:48 SW 230° 4.3 7.4 7.8 10.8
03:42 SW 230° 4.3 7.8 7.8 10.8
03:30 SW 230° 2.7 5.8 5.8 10.8
03:18 SW 220° 2.7 4.5 5.1 10.8
03:06 SW 230° 2.5 4.5 5.1 11.0
03:00 WSW 250° 2.7 5.1 5.1 11.1
02:42 SSW 210° 2.1 4.3 5.1 11.4
02:30 SW 230° 2.1 3.9 5.1 11.4
02:24 WSW 240° 2.5 4.5 5.1 11.5
02:18 SSW 210° 2.5 4.9 5.1 11.6
02:06 SSW 210° 2.7 5.1 5.1 11.3
02:00 SW 220° 2.5 5.1 5.1 11.3
01:42 SW 220° 2.9 5.1 24.7 11.4
01:36 SW 220° 3.7 6.2 24.7 11.5
01:30 SW 220° 3.9 6.2 24.7 11.5
01:18 SSW 210° 3.5 6.4 24.7 11.5
01:12 SW 220° 3.3 5.1 24.7 11.4
01:00 SW 230° 3.3 5.8 24.7 11.3
00:48 SSW 210° 2.5 4.3 24.7 11.4
00:36 SW 230° 2.5 4.3 24.7 11.4
00:30 SW 230° 2.1 3.5 24.7 11.4
00:18 SW 230° 2.7 4.9 24.7 11.6
00:06 SSW 210° 2.5 5.2 24.7 11.8
00:00 SSW 210° 2.3 5.2 24.7 11.8
Nearby