Mathaux-Etape

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
15:06 NNW 340° 10.1 20.4 20.4 13.8
15:00 NW 310° 9.3 20.4 20.4 14.4
14:48 SW 230° 1.9 5.6 15.4 16.3
14:42 SSW 210° 1.9 5.6 15.4 16.4
14:30 SSW 210° 2.7 6.4 15.4 15.9
14:18 S 180° 3.5 7.8 15.4 15.6
14:06 SW 220° 2.9 8.9 15.4 15.2
14:00 SW 230° 1.9 5.4 15.4 14.9
13:48 N 3.5 9.5 15.4 14.1
13:42 NNW 330° 4.7 9.5 15.4 13.5
13:36 SSW 210° 5.6 11.5 15.4 13.2
13:30 SSW 200° 7.2 11.3 15.4 12.8
13:18 SSW 210° 9.7 15.4 15.4 13.2
13:06 SW 230° 6.4 12.6 14.0 14.3
12:48 WSW 250° 2.7 5.2 14.0 14.8
12:42 W 280° 3.1 6.2 14.0 14.9
12:36 NW 310° 2.3 6.2 14.0 15.1
12:30 NW 320° 1.2 4.3 14.0 15.5
12:24 WSW 250° 1.6 4.3 14.0 15.1
12:18 SSO 150° 1.4 3.3 14.0 14.8
12:12 SO 130° 1.0 2.3 14.0 14.6
12:00 N 350° 1.6 3.9 14.0 14.6
11:48 NW 310° 2.5 5.8 14.0 14.9
11:42 W 260° 2.7 5.8 14.0 15.1
11:30 NW 310° 1.7 5.4 14.0 14.8
11:18 W 260° 2.1 5.1 14.0 14.2
11:06 W 260° 2.7 6.2 14.0 13.8
11:00 W 260° 2.9 6.2 14.0 13.7
10:48 W 260° 3.3 6.4 14.0 13.3
10:36 WSW 240° 3.3 6.4 14.0 13.1
10:18 SW 220° 3.7 7.2 14.0 13.1
10:06 SW 230° 4.5 8.2 14.0 12.7
10:00 SW 230° 4.5 7.8 14.0 12.5
09:48 SW 230° 4.7 7.8 14.0 12.3
09:42 SW 230° 4.9 8.0 14.0 12.2
09:18 SW 230° 4.9 9.1 14.0 12.1
09:06 WSW 240° 3.9 6.6 14.0 12.3
09:00 WSW 240° 3.5 5.8 14.0 12.3
08:36 SSW 200° 3.5 6.0 14.0 11.9
08:30 SSW 200° 3.5 5.6 14.0 11.7
08:12 SSW 200° 6.6 10.1 14.0 11.5
08:06 SSW 200° 7.0 10.3 14.0 11.5
08:00 SSW 210° 7.0 11.5 14.0 11.6
07:42 SW 230° 5.1 9.3 14.0 11.4
07:36 SW 230° 6.4 10.5 14.0 11.4
07:30 SW 230° 7.6 14.0 14.0 11.4
07:18 SW 220° 5.1 8.6 10.3 11.6
07:12 SSW 210° 5.4 10.3 10.3 11.6
07:00 SW 220° 6.0 10.3 10.3 11.6
06:48 SW 220° 5.8 9.3 9.3 11.6
06:36 SW 230° 6.0 8.6 8.6 11.7
06:18 SW 220° 3.9 6.4 8.0 11.5
06:06 SW 230° 5.4 8.0 8.0 11.5
06:00 SW 230° 5.4 7.6 7.6 11.3
05:48 SW 230° 5.1 7.0 7.0 11.0
05:42 SW 230° 4.9 6.8 6.8 10.9
05:30 SW 230° 2.9 6.4 6.4 10.4
05:24 SW 220° 1.7 3.5 5.2 10.2
05:18 S 190° 2.7 4.3 5.2 10.2
05:06 S 170° 3.5 4.5 5.2 10.3
05:00 S 190° 3.3 4.5 5.2 10.3
04:48 S 190° 3.7 5.2 5.2 10.4
04:36 SSO 160° 2.7 4.3 5.2 10.6
04:30 S 170° 1.9 2.9 5.2 10.7
04:18 SSO 160° 2.1 2.9 5.2 10.7
04:12 SO 140° 1.7 2.5 5.2 10.8
04:00 OSO 120° 1.9 2.9 5.2 10.8
03:48 SO 140° 2.1 2.9 5.2 10.9
03:42 SSO 150° 1.9 2.9 5.2 11.0
03:30 SO 130° 1.4 2.7 5.2 11.2
03:18 W 260° 1.0 2.1 5.2 11.4
03:06 WSW 250° 1.7 2.3 5.2 11.5
03:00 WSW 240° 1.7 2.5 5.2 11.4
02:42 W 270° 3.1 5.2 5.2 11.2
02:30 W 260° 2.7 4.9 5.2 11.2
02:24 WNW 290° 2.3 3.9 5.2 10.9
02:18 WSW 240° 2.7 4.5 5.2 10.9
02:06 SSW 200° 4.1 5.2 5.2 10.6
02:00 SSW 200° 3.7 4.5 4.5 10.7
01:42 SW 230° 1.6 2.3 19.6 10.7
01:36 WSW 240° 1.4 1.9 19.6 10.8
01:30 N 0.0 1.9 19.6 10.6
01:18 S 180° 2.1 3.1 19.6 10.2
01:12 SSO 160° 1.7 3.1 19.6 10.3
01:00 SSO 150° 1.0 1.9 19.6 10.8
00:48 SW 230° 1.2 3.1 19.6 11.4
00:36 W 280° 1.9 3.7 19.6 11.4
00:30 W 270° 1.7 3.9 19.6 11.6
00:18 WSW 250° 2.7 4.3 19.6 12.0
00:06 W 260° 2.3 4.1 19.6 12.1
00:00 W 270° 2.3 3.7 19.6 12.2
Nearby