Mandelieu La Napoule Sapc

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
13:42 W 260° 17.9 33.4 37.9 29.6
13:36 W 260° 21.6 37.9 37.9 28.9
13:30 W 260° 22.4 36.5 36.7 28.8
13:18 W 260° 20.8 36.0 36.7 29.0
13:06 W 260° 19.8 36.7 36.7 29.1
12:48 W 260° 18.3 36.7 36.7 29.2
12:42 W 260° 16.3 33.4 33.4 29.7
12:36 WSW 250° 14.6 32.1 32.5 29.1
12:30 WSW 240° 18.3 32.5 32.5 28.6
12:24 WSW 250° 18.5 32.5 32.5 28.4
12:18 WSW 250° 19.0 31.9 31.9 28.8
12:12 WSW 250° 15.2 31.9 31.9 28.8
12:00 SW 230° 13.0 25.9 29.0 28.7
11:48 WSW 240° 9.9 19.8 29.0 28.7
11:42 WSW 250° 12.1 24.9 29.0 28.3
11:30 WSW 250° 14.8 29.0 29.0 27.6
11:18 WSW 250° 12.1 24.3 24.3 27.2
11:06 W 260° 10.1 20.4 22.7 26.9
11:00 WSW 240° 8.0 20.2 22.7 26.4
10:48 W 270° 7.2 15.7 22.7 25.2
10:36 SW 230° 6.6 14.4 22.7 25.0
10:18 SW 230° 5.8 14.0 22.7 23.8
10:06 SW 220° 7.4 14.6 22.7 22.7
10:00 SSW 210° 9.1 18.9 22.7 21.7
09:48 SW 230° 8.6 17.3 22.7 21.3
09:42 WSW 250° 8.0 13.4 22.7 21.4
09:18 WNW 300° 9.1 16.9 22.7 21.7
09:06 WNW 300° 10.5 17.1 22.7 20.9
09:00 WNW 300° 9.1 16.9 22.7 21.4
08:36 WNW 290° 6.4 14.2 22.7 21.5
08:30 W 280° 8.2 15.6 22.7 22.2
08:12 WNW 300° 4.5 10.1 22.7 22.1
08:06 NW 310° 5.6 10.9 22.7 21.4
08:00 WNW 300° 6.2 11.7 22.7 20.9
07:42 W 280° 10.5 22.7 22.7 20.4
07:36 W 280° 10.7 22.7 22.7 19.9
07:30 WNW 290° 7.8 19.4 19.4 19.1
07:18 WNW 300° 6.6 12.2 13.6 19.0
07:12 WNW 300° 5.4 12.2 13.6 19.0
07:00 NW 310° 4.9 8.4 13.6 18.7
06:48 WNW 290° 3.3 8.4 13.6 17.8
06:36 W 280° 6.0 10.7 13.6 17.5
06:18 W 270° 6.0 10.7 13.6 17.0
06:06 W 270° 6.0 11.9 13.6 16.9
06:00 W 270° 5.4 11.1 13.6 17.2
05:48 WNW 290° 5.4 11.5 13.6 17.1
05:42 WNW 290° 6.8 13.6 13.6 17.1
05:30 W 270° 4.5 10.3 10.3 16.1
05:24 W 260° 4.5 9.1 9.5 15.6
05:18 W 270° 4.7 9.5 9.5 15.4
05:06 W 260° 3.9 8.0 8.0 15.5
05:00 W 270° 3.9 8.0 8.0 15.1
04:48 WSW 250° 4.5 6.2 7.4 15.3
04:36 WSW 250° 5.2 7.4 7.4 15.6
04:30 WSW 240° 5.2 7.4 7.4 15.6
04:18 WSW 240° 4.9 6.2 7.4 15.9
04:12 WSW 250° 4.5 6.2 7.4 15.8
04:00 WSW 240° 3.1 4.9 7.4 16.4
03:48 SW 220° 2.9 4.9 7.4 16.9
03:42 SW 230° 3.3 4.9 7.4 16.7
03:30 WSW 250° 2.7 4.5 7.4 16.7
03:18 W 270° 3.7 7.4 7.4 17.0
03:06 WSW 250° 3.5 6.0 7.4 17.1
03:00 WSW 240° 4.9 6.4 7.4 16.8
02:42 WSW 250° 4.3 7.4 7.4 16.7
02:30 WSW 240° 4.7 6.8 6.8 16.8
02:24 WSW 240° 4.5 6.2 6.2 17.1
02:18 WSW 240° 3.9 6.2 6.2 17.1
02:06 W 260° 3.1 5.2 5.2 17.1
02:00 W 260° 3.5 5.1 5.1 17.4
01:42 WSW 250° 3.1 4.9 17.5 17.7
01:36 W 260° 3.7 5.8 17.5 17.4
01:30 WSW 250° 4.3 5.6 17.5 17.3
01:18 SW 230° 3.9 5.8 17.5 18.1
01:12 WSW 240° 3.9 4.9 17.5 17.9
01:00 WSW 250° 3.9 5.2 17.5 17.9
00:48 WSW 240° 3.9 6.0 17.5 18.3
00:36 WSW 250° 2.9 4.3 17.5 18.1
00:30 WSW 240° 2.7 4.7 17.5 18.4
00:18 WSW 240° 3.3 5.6 17.5 18.6
00:06 WSW 240° 3.5 6.0 17.5 18.6
00:00 WSW 240° 3.9 6.0 17.5 18.5
Nearby