North Island
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|
| 19:40 | S / 189° | 14.0 | 16.9 | 21.1 | 4.2 |
| 19:30 | S / 183° | 14.0 | 16.9 | 21.1 | 4.2 |
| 19:20 | S / 181° | 14.0 | 15.0 | 21.2 | 4.2 |
| 19:10 | S / 185° | 13.0 | 15.0 | 21.2 | 4.2 |
| 18:50 | S / 177° | 13.0 | 15.9 | 21.3 | 4.2 |
| 18:40 | S / 183° | 15.0 | 15.9 | 21.3 | 4.2 |
| 18:20 | S / 178° | 13.0 | 15.0 | 21.5 | 4.2 |
| 18:10 | S / 178° | 13.0 | 15.0 | 21.4 | 4.2 |
| 18:00 | S / 182° | 15.0 | 18.1 | 21.6 | 4.2 |
| 17:50 | S / 173° | 12.1 | 15.9 | 21.7 | 4.2 |
| 17:40 | S / 184° | 15.0 | 15.9 | 21.9 | 4.2 |
| 17:20 | S / 179° | 15.0 | 15.9 | 22.3 | 4.2 |
| 17:10 | S / 176° | 14.0 | 15.9 | 22.5 | 4.2 |
| 16:50 | S / 174° | 15.0 | 15.9 | 22.9 | 4.2 |
| 16:40 | S / 176° | 13.0 | 15.0 | 23.1 | 4.2 |
| 16:30 | S / 174° | 13.0 | 16.9 | 23.2 | 4.2 |
| 16:20 | S / 174° | 13.0 | 15.0 | 23.4 | 4.2 |
| 16:10 | S / 177° | 13.0 | 14.0 | 23.5 | 4.2 |
| 15:50 | S / 178° | 13.0 | 15.9 | 23.7 | 4.2 |
| 15:40 | S / 177° | 13.0 | 15.0 | 23.6 | 4.2 |
| 15:30 | S / 171° | 13.0 | 15.0 | 23.6 | 4.2 |
| 15:20 | SSO / 167° | 12.1 | 13.0 | 23.9 | 4.2 |
| 15:10 | SSO / 168° | 13.0 | 14.0 | 23.9 | 4.2 |
| 14:50 | S / 176° | 13.0 | 14.0 | 24.0 | 4.2 |
| 14:40 | S / 172° | 13.0 | 14.0 | 24.2 | 4.2 |
| 14:29 | S / 179° | 12.1 | 14.0 | 24.4 | 4.2 |
| 14:20 | S / 178° | 12.1 | 13.0 | 24.0 | 4.2 |
| 14:10 | S / 173° | 12.1 | 13.0 | 24.3 | 4.2 |
| 13:50 | SSO / 167° | 12.1 | 13.0 | 24.4 | 4.2 |
| 13:40 | S / 172° | 11.1 | 13.0 | 24.2 | 4.2 |
| 13:20 | S / 177° | 11.1 | 12.1 | 24.1 | 4.2 |
| 13:10 | SSO / 155° | 11.1 | 13.0 | 24.2 | 4.2 |
| 12:50 | SSO / 162° | 12.1 | 14.0 | 24.4 | 4.2 |
| 12:40 | SSO / 165° | 11.1 | 13.0 | 24.2 | 4.2 |
| 12:30 | SSO / 156° | 12.1 | 15.0 | 24.2 | 4.2 |
| 12:20 | SSO / 155° | 11.1 | 14.0 | 24.7 | 4.2 |
| 12:10 | SO / 144° | 11.1 | 13.0 | 24.6 | 4.2 |
| 12:00 | SO / 143° | 12.1 | 15.0 | 24.2 | 4.2 |
| 11:50 | SSO / 151° | 13.0 | 13.0 | 24.6 | 4.2 |
| 11:40 | SSO / 158° | 12.1 | 14.0 | 24.1 | 4.2 |
| 11:30 | SO / 141° | 11.1 | 14.0 | 25.1 | 4.2 |
| 11:20 | SO / 138° | 12.1 | 13.0 | 24.4 | 4.2 |
| 11:10 | SO / 133° | 11.1 | 12.1 | 24.5 | 4.2 |
| 10:50 | OSO / 118° | 12.1 | 14.0 | 23.9 | 4.2 |
| 10:40 | OSO / 119° | 12.1 | 14.0 | 24.1 | 4.2 |
| 10:30 | OSO / 120° | 11.1 | 14.0 | 23.7 | 4.2 |
| 10:20 | SO / 128° | 11.1 | 13.0 | 23.2 | 4.2 |
| 10:10 | OSO / 123° | 11.1 | 13.0 | 23.2 | 4.2 |
| 09:50 | OSO / 123° | 13.0 | 14.0 | 22.6 | 4.2 |
| 09:40 | SO / 133° | 11.1 | 13.0 | 23.4 | 4.2 |
| 09:20 | SO / 136° | 12.1 | 14.0 | 22.9 | 4.2 |
| 09:10 | SO / 141° | 11.1 | 13.0 | 23.3 | 4.2 |
| 09:00 | SO / 139° | 11.1 | 15.0 | 22.7 | 4.2 |
| 08:50 | SO / 140° | 11.1 | 15.0 | 22.7 | |
| 08:40 | SO / 130° | 9.9 | 11.1 | 22.1 | |
| 08:30 | SO / 136° | 9.9 | 13.0 | 21.9 | |
| 08:20 | SO / 132° | 11.1 | 12.1 | 21.7 | |
| 08:10 | SO / 127° | 9.9 | 12.1 | 21.8 | |
| 07:50 | SO / 129° | 8.9 | 9.9 | 21.4 | |
| 07:40 | SO / 128° | 12.1 | 14.0 | 21.2 | |
| 07:30 | SO / 142° | 12.1 | 15.0 | 21.2 | |
| 07:20 | SO / 145° | 9.9 | 12.1 | 21.1 | |
| 07:10 | SO / 141° | 12.1 | 13.0 | 21.1 | |
| 06:50 | SO / 137° | 11.1 | 12.1 | 20.9 | |
| 06:40 | SO / 131° | 13.0 | 14.0 | 20.9 | |
| 06:20 | SO / 146° | 12.1 | 14.0 | 20.9 | |
| 06:10 | SO / 141° | 11.1 | 13.0 | 21.0 | |
| 05:50 | SO / 141° | 14.0 | 15.0 | 20.7 | |
| 05:40 | SO / 141° | 12.1 | 13.0 | 20.7 | |
| 05:20 | SO / 133° | 13.0 | 15.0 | 20.4 | |
| 05:10 | SO / 131° | 13.0 | 15.0 | 20.4 | |
| 05:00 | SO / 144° | 13.0 | 16.9 | 20.5 | |
| 04:50 | SO / 146° | 12.1 | 13.0 | 20.7 | |
| 04:40 | SSO / 148° | 9.9 | 11.1 | 20.6 | |
| 04:30 | SO / 144° | 13.0 | 16.9 | 20.7 | |
| 04:20 | SO / 146° | 14.0 | 15.9 | 20.7 | |
| 04:10 | SO / 145° | 15.0 | 15.9 | 20.8 | |
| 03:50 | SO / 145° | 15.0 | 16.9 | 20.9 | |
| 03:40 | SO / 139° | 13.0 | 14.0 | 20.9 | |
| 03:30 | SO / 143° | 12.1 | 15.9 | 20.8 | |
| 03:20 | SO / 138° | 11.1 | 13.0 | 21.0 | |
| 03:10 | SO / 143° | 14.0 | 15.0 | 20.8 | |
| 02:50 | SO / 146° | 14.0 | 15.0 | 20.9 | |
| 02:40 | SSO / 154° | 14.0 | 15.0 | 21.1 | |
| 02:30 | SSO / 155° | 13.0 | 16.9 | 21.1 | |
| 02:20 | SSO / 153° | 12.1 | 13.0 | 21.1 | |
| 02:10 | SSO / 152° | 15.0 | 16.9 | 20.9 | |
| 01:50 | SSO / 157° | 13.0 | 15.0 | 20.9 | |
| 01:40 | SSO / 158° | 15.0 | 16.9 | 21.0 | |
| 01:30 | SSO / 160° | 14.0 | 19.0 | 20.9 | |
| 01:20 | SSO / 159° | 15.0 | 16.9 | 20.8 | |
| 01:10 | SSO / 155° | 15.0 | 15.9 | 20.9 | |
| 00:50 | SSO / 159° | 14.0 | 15.9 | 20.9 | |
| 00:40 | SSO / 161° | 13.0 | 15.0 | 20.9 | |
| 00:30 | SSO / 154° | 13.0 | 16.9 | 20.7 | |
| 00:20 | SO / 142° | 11.1 | 15.0 | 20.6 | |
| 00:10 | SSO / 157° | 14.0 | 15.0 | 20.6 | |
| 00:00 | SSO / 157° | 14.0 | 16.9 | 20.5 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht