Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 22:20 | NNW 345° | 8.9 | 9.9 | 28.0 | 17.5 | |
| 22:10 | N 6° | 9.9 | 11.1 | 28.0 | 17.5 | |
| 22:00 | N 10° | 9.9 | 13.0 | 28.0 | 17.5 | |
| 21:40 | NNW 333° | 6.0 | 8.0 | 28.0 | 17.7 | |
| 21:20 | NNW 334° | 8.9 | 11.1 | 28.0 | 18.2 | |
| 21:10 | NW 315° | 9.9 | 12.1 | 28.0 | 18.5 | |
| 21:00 | NW 326° | 11.1 | 14.0 | 28.0 | 19.0 | |
| 20:50 | NW 322° | 13.0 | 15.9 | 28.0 | 19.1 | |
| 20:40 | NNW 334° | 15.0 | 16.9 | 28.0 | 19.3 | |
| 20:30 | NNW 344° | 9.9 | 15.0 | 28.0 | 19.4 | |
| 20:20 | NNW 343° | 8.9 | 11.1 | 28.0 | 19.5 | |
| 20:10 | NNW 344° | 8.9 | 9.9 | 28.0 | 19.6 | |
| 19:50 | NNW 342° | 7.0 | 7.0 | 28.0 | 19.3 | |
| 19:40 | N 358° | 8.9 | 11.1 | 28.0 | 19.4 | |
| 19:20 | NNW 338° | 7.0 | 8.0 | 28.0 | 19.4 | |
| 19:10 | NNW 341° | 6.0 | 7.0 | 28.0 | 19.4 | |
| 18:50 | N 359° | 7.0 | 8.9 | 28.0 | 19.3 | |
| 18:40 | N 354° | 7.0 | 7.0 | 28.0 | 19.2 | |
| 18:20 | N 352° | 5.1 | 6.0 | 28.0 | 19.3 | |
| 18:10 | N 356° | 6.0 | 7.0 | 28.0 | 19.4 | |
| 17:50 | N 357° | 6.0 | 7.0 | 28.0 | 19.3 | |
| 17:40 | N 6° | 6.0 | 7.0 | 28.0 | 19.2 | |
| 17:20 | N 358° | 6.0 | 7.0 | 28.0 | 19.1 | |
| 17:00 | NNW 342° | 7.0 | 8.9 | 28.0 | 19.1 | |
| 16:50 | NNW 337° | 6.0 | 8.0 | 28.0 | 19.1 | |
| 16:30 | NNW 346° | 8.0 | 11.1 | 28.0 | 19.1 | |
| 16:20 | NNW 345° | 11.1 | 12.1 | 28.0 | 19.2 | |
| 16:10 | NNW 333° | 8.9 | 11.1 | 28.0 | 19.2 | |
| 15:50 | NNW 334° | 13.0 | 14.0 | 28.0 | 19.2 | |
| 15:40 | NNW 343° | 12.1 | 15.9 | 28.0 | 19.3 | |
| 15:20 | NNW 329° | 12.1 | 14.0 | 28.0 | 19.5 | |
| 15:10 | NNW 332° | 15.9 | 19.0 | 28.0 | 20.0 | |
| 14:50 | NNW 337° | 13.0 | 16.9 | 28.0 | 19.9 | |
| 14:40 | NNW 334° | 15.0 | 19.0 | 28.0 | 19.9 | |
| 14:20 | NW 326° | 14.0 | 16.9 | 28.0 | 20.0 | |
| 14:10 | NNW 330° | 12.1 | 15.0 | 28.0 | 19.9 | |
| 13:50 | NNW 338° | 15.9 | 19.0 | 28.0 | 19.4 | |
| 13:40 | NNW 336° | 14.0 | 15.9 | 28.0 | 19.8 | |
| 13:30 | NNW 327° | 14.0 | 21.0 | 28.0 | 19.9 | |
| 13:20 | NNW 334° | 15.9 | 16.9 | 28.0 | 19.6 | |
| 13:10 | NNW 332° | 18.1 | 21.0 | 28.0 | 19.6 | |
| 12:50 | NNW 332° | 19.0 | 25.1 | 28.0 | 20.4 | |
| 12:40 | NNW 339° | 19.0 | 23.9 | 28.0 | 20.8 | |
| 12:20 | NNW 341° | 21.0 | 27.0 | 28.0 | 21.9 | |
| 12:10 | NNW 334° | 23.9 | 28.0 | 28.0 | 21.6 | |
| 11:50 | NNW 337° | 19.0 | 22.9 | 22.9 | 21.8 | |
| 11:40 | NNW 345° | 15.9 | 19.0 | 22.0 | 21.9 | |
| 11:20 | NNW 345° | 18.1 | 22.0 | 22.0 | 21.9 | |
| 11:10 | NNW 341° | 18.1 | 21.0 | 21.0 | 21.8 | |
| 10:50 | N 355° | 15.0 | 20.0 | 21.0 | 21.7 | |
| 10:40 | N 357° | 15.0 | 18.1 | 21.0 | 21.5 | |
| 10:30 | N 358° | 15.0 | 21.0 | 21.0 | 21.4 | |
| 10:20 | N 354° | 15.9 | 19.0 | 19.0 | 21.1 | |
| 10:10 | N 359° | 14.0 | 15.9 | 15.9 | 20.8 | |
| 09:50 | N 359° | 13.0 | 14.0 | 15.9 | 20.6 | |
| 09:40 | N 2° | 12.1 | 15.9 | 15.9 | 20.3 | |
| 09:20 | N 7° | 8.0 | 8.9 | 11.1 | 19.8 | |
| 09:10 | N 4° | 8.9 | 9.9 | 11.1 | 19.4 | |
| 08:40 | N 8° | 8.0 | 8.9 | 11.1 | 18.6 | 0.2 |
| 08:30 | NNO 13° | 8.0 | 11.1 | 11.1 | 18.2 | 0.2 |
| 08:20 | NNO 17° | 8.0 | 8.9 | 8.9 | 17.8 | 0.2 |
| 08:10 | NNO 14° | 7.0 | 8.9 | 8.9 | 17.3 | 0.2 |
| 07:50 | NNO 15° | 6.0 | 6.0 | 16.9 | 16.7 | 0.2 |
| 07:40 | N 9° | 5.1 | 6.0 | 16.9 | 16.4 | 0.2 |
| 07:20 | NNO 20° | 6.0 | 7.0 | 16.9 | 16.1 | 0.2 |
| 07:10 | NNO 16° | 6.0 | 7.0 | 16.9 | 16.1 | 0.2 |
| 06:50 | NNO 15° | 6.0 | 7.0 | 16.9 | 16.2 | 0.2 |
| 06:40 | NNO 21° | 7.0 | 8.0 | 16.9 | 16.2 | 0.2 |
| 06:30 | NNO 24° | 6.0 | 8.9 | 16.9 | 16.2 | 0.2 |
| 06:20 | NNO 18° | 7.0 | 8.0 | 16.9 | 16.1 | 0.2 |
| 06:10 | N 10° | 6.0 | 7.0 | 16.9 | 16.0 | 0.2 |
| 05:50 | NNO 20° | 5.1 | 6.0 | 16.9 | 16.0 | 0.2 |
| 05:40 | NNO 15° | 6.0 | 7.0 | 16.9 | 16.1 | 0.2 |
| 05:20 | NNO 20° | 4.1 | 5.1 | 16.9 | 16.2 | 0.2 |
| 05:10 | NNO 21° | 6.0 | 7.0 | 16.9 | 16.2 | 0.2 |
| 04:50 | NNO 22° | 5.1 | 5.1 | 16.9 | 16.3 | 0.2 |
| 04:40 | NNO 22° | 5.1 | 5.1 | 16.9 | 16.3 | 0.2 |
| 04:30 | NNO 23° | 5.1 | 6.0 | 16.9 | 16.3 | 0.2 |
| 04:20 | NNO 31° | 5.1 | 5.1 | 16.9 | 16.3 | 0.2 |
| 04:10 | NNO 25° | 5.1 | 6.0 | 16.9 | 16.3 | 0.2 |
| 04:00 | NNO 26° | 5.1 | 7.0 | 16.9 | 16.3 | 0.2 |
| 03:50 | NNO 25° | 6.0 | 7.0 | 16.9 | 16.4 | 0.2 |
| 03:40 | NNO 27° | 4.1 | 5.1 | 16.9 | 16.4 | 0.2 |
| 03:20 | N 4° | 4.1 | 5.1 | 16.9 | 16.4 | 0.2 |
| 03:10 | N 7° | 2.9 | 4.1 | 16.9 | 16.5 | 0.2 |
| 02:50 | NNO 32° | 4.1 | 5.1 | 16.9 | 16.5 | 0.2 |
| 02:40 | NNO 26° | 4.1 | 5.1 | 16.9 | 16.4 | 0.2 |
| 02:30 | NNO 21° | 4.1 | 5.1 | 16.9 | 16.4 | 0.2 |
| 02:20 | NNO 19° | 4.1 | 5.1 | 16.9 | 16.5 | 0.2 |
| 02:10 | NNO 28° | 5.1 | 5.1 | 16.9 | 16.4 | 0.2 |
| 01:50 | N 11° | 4.1 | 5.1 | 16.9 | 16.6 | 0.2 |
| 01:40 | NNO 18° | 5.1 | 6.0 | 16.9 | 16.8 | 0.2 |
| 01:10 | W 263° | 4.1 | 4.1 | 16.9 | 17.1 | 0.2 |
| 00:50 | N 0° | 0.0 | 0.0 | 16.9 | 17.0 | 0.2 |
| 00:40 | N 0° | 0.0 | 0.0 | 16.9 | 16.9 | 0.2 |
| 00:20 | N 0° | 0.0 | 0.0 | 16.9 | 17.1 | 0.2 |
| 00:10 | N 0° | 0.0 | 0.0 | 16.9 | 17.1 | 0.2 |
Nearby