Broome

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
14:50 W 267° 8.0 8.9 9.9 27.6
14:40 W 265° 8.9 9.9 9.9 27.5
14:20 W 268° 8.9 9.9 9.9 27.8
14:10 WSW 258° 7.0 8.0 8.0 28.2
13:50 WSW 240° 5.1 6.0 6.0 28.9
13:40 WSW 241° 5.1 6.0 6.0 28.9
13:30 SW 229° 4.1 6.0 6.0 28.3
13:20 SW 235° 4.1 5.1 5.1 28.0
13:10 SW 215° 4.1 5.1 5.1 26.8
12:50 SSW 205° 4.1 5.1 5.1 26.0
12:40 S 179° 4.1 4.1 5.1 26.6
12:20 SSW 195° 2.9 4.1 5.1 25.7
12:10 S 181° 4.1 4.1 5.1 25.2
11:50 SSO 167° 2.9 4.1 5.1 24.9
11:40 SSO 157° 4.1 4.1 5.1 24.5
11:20 SSO 148° 1.9 2.9 5.1 24.3
11:10 SSO 151° 1.9 1.9 5.1 24.3
10:50 O 101° 1.0 1.9 5.1 24.6
10:40 N 0.0 1.0 5.1 24.5
10:30 OSO 105° 2.9 4.1 5.1 23.9
10:20 OSO 103° 2.9 4.1 5.1 23.7
10:10 OSO 109° 4.1 5.1 5.1 23.5
09:50 OSO 108° 4.1 4.1 5.1 23.1
09:40 O 99° 4.1 4.1 5.1 22.9
09:20 O 87° 4.1 5.1 5.1 22.5
09:10 ONO 77° 2.9 4.1 5.1 22.5
08:40 O 79° 2.9 5.1 5.1 21.9
08:30 ONO 72° 2.9 5.1 5.1 21.6
08:20 ONO 75° 2.9 5.1 5.1 21.5
08:10 ONO 77° 4.1 5.1 5.1 21.5
07:50 ONO 72° 5.1 7.0 11.1 21.1
07:40 ONO 71° 5.1 7.0 11.1 21.5
07:20 O 98° 5.1 6.0 11.1 21.7
07:10 OSO 111° 6.0 6.0 11.1 21.8
06:50 OSO 105° 6.0 8.0 11.1 21.6
06:40 OSO 107° 6.0 7.0 11.1 22.0
06:30 OSO 115° 4.1 6.0 11.1 22.2
06:20 OSO 117° 4.1 5.1 11.1 22.3
06:10 SO 125° 2.9 4.1 11.1 22.4
05:50 OSO 116° 2.9 4.1 11.1 22.4
05:40 SO 137° 4.1 4.1 11.1 22.3
05:20 SO 128° 4.1 4.1 11.1 22.2
05:10 SO 145° 4.1 5.1 11.1 22.4
04:50 SSO 151° 6.0 7.0 11.1 22.4
04:40 SSO 158° 7.0 8.0 11.1 22.5
04:30 SSO 154° 7.0 8.9 11.1 22.6
04:20 SSO 154° 7.0 8.0 11.1 22.7
04:10 SSO 151° 7.0 8.0 11.1 22.9
04:00 SSO 149° 7.0 8.9 11.1 22.9
03:50 SO 146° 7.0 7.0 11.1 23.0
03:40 SO 145° 6.0 6.0 11.1 23.1
03:20 SSO 160° 4.1 5.1 11.1 23.0
03:10 SSO 156° 5.1 5.1 11.1 23.1
02:50 SSO 164° 4.1 4.1 11.1 23.1
02:40 SSO 166° 4.1 5.1 11.1 23.1
02:30 S 179° 1.9 7.0 11.1 23.1
02:20 S 187° 5.1 5.1 11.1 23.2
02:10 S 179° 5.1 6.0 11.1 23.3
01:50 S 176° 5.1 5.1 11.1 23.3
01:40 S 181° 4.1 5.1 11.1 23.3
01:10 S 181° 1.9 1.9 11.1 23.2
00:50 SSW 211° 1.0 1.0 11.1 22.9
00:40 SW 222° 1.0 1.0 11.1 23.0
00:20 SSW 210° 1.0 1.9 11.1 23.0
00:10 SSW 196° 1.0 1.0 11.1 23.0
Nearby