Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 10:40 | OSO 122° | 1.0 | 1.0 | 2.9 | 11.1 | 6.8 |
| 10:30 | OSO 122° | 1.9 | 2.9 | 2.9 | 10.5 | 6.8 |
| 10:20 | OSO 122° | 1.9 | 1.9 | 2.9 | 10.3 | 6.8 |
| 10:10 | OSO 122° | 1.9 | 2.9 | 2.9 | 10.0 | 6.8 |
| 09:50 | OSO 123° | 2.9 | 4.1 | 13.0 | 9.4 | 6.8 |
| 09:40 | OSO 117° | 2.9 | 4.1 | 13.0 | 9.2 | 6.8 |
| 09:20 | W 281° | 1.9 | 2.9 | 13.0 | 9.3 | 6.8 |
| 09:00 | WNW 296° | 1.0 | 1.9 | 13.0 | 8.7 | 6.8 |
| 08:50 | WNW 296° | 1.9 | 1.9 | 13.0 | 8.5 | 0.6 |
| 08:40 | N 0° | 0.0 | 0.0 | 13.0 | 8.3 | 0.6 |
| 08:30 | N 0° | 0.0 | 0.0 | 13.0 | 8.3 | 0.6 |
| 08:20 | N 0° | 0.0 | 0.0 | 13.0 | 8.0 | 0.6 |
| 08:10 | N 0° | 0.0 | 0.0 | 13.0 | 6.7 | 0.6 |
| 07:50 | N 0° | 0.0 | 0.0 | 13.0 | 6.1 | 0.6 |
| 07:40 | N 0° | 0.0 | 0.0 | 13.0 | 6.0 | 0.6 |
| 07:20 | WNW 296° | 1.9 | 1.9 | 13.0 | 7.1 | 0.6 |
| 07:10 | N 0° | 0.0 | 0.0 | 13.0 | 6.9 | 0.6 |
| 06:50 | N 0° | 0.0 | 0.0 | 13.0 | 7.3 | 0.6 |
| 06:40 | N 0° | 0.0 | 0.0 | 13.0 | 7.3 | 0.6 |
| 06:30 | N 0° | 0.0 | 0.0 | 13.0 | 7.5 | 0.6 |
| 06:20 | N 0° | 0.0 | 0.0 | 13.0 | 7.5 | 0.6 |
| 06:10 | N 0° | 0.0 | 0.0 | 13.0 | 7.6 | 0.6 |
| 06:00 | N 0° | 0.0 | 0.0 | 13.0 | 7.8 | 0.6 |
| 05:50 | N 0° | 0.0 | 0.0 | 13.0 | 7.8 | 0.6 |
| 05:40 | N 0° | 0.0 | 0.0 | 13.0 | 8.2 | 0.6 |
| 05:20 | N 0° | 0.0 | 0.0 | 13.0 | 8.6 | 0.6 |
| 05:10 | N 0° | 0.0 | 0.0 | 13.0 | 8.8 | 0.6 |
| 04:50 | N 0° | 0.0 | 0.0 | 13.0 | 9.0 | 0.6 |
| 04:40 | N 0° | 0.0 | 0.0 | 13.0 | 9.1 | 0.6 |
| 04:30 | N 0° | 0.0 | 1.0 | 13.0 | 9.6 | 0.6 |
| 04:20 | WNW 296° | 1.0 | 1.0 | 13.0 | 9.5 | 0.6 |
| 04:10 | WNW 296° | 1.9 | 1.9 | 13.0 | 9.5 | 0.6 |
| 03:50 | WNW 296° | 1.0 | 1.0 | 13.0 | 9.7 | 0.6 |
| 03:40 | WNW 296° | 1.0 | 1.0 | 13.0 | 9.6 | 0.6 |
| 03:20 | WNW 296° | 1.9 | 2.9 | 13.0 | 8.7 | 0.6 |
| 03:10 | WNW 296° | 1.9 | 1.9 | 13.0 | 8.4 | 0.6 |
| 03:00 | WNW 296° | 1.0 | 1.9 | 13.0 | 9.4 | 0.6 |
| 02:50 | WNW 296° | 1.0 | 1.9 | 13.0 | 9.0 | 0.6 |
| 02:40 | WNW 296° | 1.9 | 1.9 | 13.0 | 9.3 | 0.6 |
| 02:20 | N 0° | 0.0 | 0.0 | 13.0 | 9.3 | 0.6 |
| 02:10 | N 0° | 0.0 | 0.0 | 13.0 | 9.6 | 0.6 |
| 02:00 | N 0° | 0.0 | 0.0 | 13.0 | 10.2 | 0.6 |
| 01:50 | N 0° | 0.0 | 0.0 | 13.0 | 10.1 | 0.6 |
| 01:40 | N 0° | 0.0 | 0.0 | 13.0 | 10.6 | 0.6 |
| 01:20 | N 0° | 0.0 | 0.0 | 13.0 | 10.8 | 0.6 |
| 01:10 | N 0° | 0.0 | 0.0 | 13.0 | 10.9 | 0.6 |
| 00:50 | N 0° | 0.0 | 0.0 | 13.0 | 11.0 | 0.6 |
| 00:40 | WNW 296° | 1.9 | 1.9 | 13.0 | 11.1 | 0.6 |
| 00:20 | N 0° | 0.0 | 0.0 | 13.0 | 11.2 | 0.6 |
| 00:00 | W 267° | 1.0 | 1.9 | 13.0 | 11.2 | 0.6 |
Nearby