Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 12:20 | O 89° | 6.0 | 6.0 | 7.0 | 16.9 | 4.0 |
| 12:10 | OSO 104° | 6.0 | 7.0 | 7.0 | 16.9 | 4.0 |
| 11:50 | O 80° | 5.1 | 5.1 | 5.1 | 17.2 | 4.0 |
| 11:40 | O 85° | 2.9 | 2.9 | 5.1 | 17.5 | 4.0 |
| 11:20 | O 86° | 4.1 | 5.1 | 5.1 | 16.6 | 4.0 |
| 11:10 | ONO 60° | 2.9 | 4.1 | 4.1 | 17.0 | 4.0 |
| 10:50 | ONO 57° | 2.9 | 2.9 | 4.1 | 16.3 | 4.0 |
| 10:40 | ONO 63° | 4.1 | 4.1 | 4.1 | 16.1 | 4.0 |
| 10:30 | NNO 22° | 1.9 | 4.1 | 4.1 | 16.0 | 4.0 |
| 10:20 | N 0° | 0.0 | 0.0 | 0.0 | 15.0 | 4.0 |
| 10:10 | N 0° | 0.0 | 0.0 | 0.0 | 14.0 | 4.0 |
| 09:50 | NNW 335° | 1.9 | 2.9 | 11.1 | 13.6 | 4.0 |
| 09:40 | N 0° | 0.0 | 0.0 | 11.1 | 13.5 | 4.0 |
| 09:20 | N 0° | 0.0 | 0.0 | 11.1 | 13.3 | 4.0 |
| 09:00 | N 0° | 0.0 | 0.0 | 11.1 | 12.9 | 4.0 |
| 08:50 | N 0° | 0.0 | 0.0 | 11.1 | 12.8 | |
| 08:40 | N 0° | 0.0 | 0.0 | 11.1 | 12.7 | |
| 08:30 | N 0° | 0.0 | 0.0 | 11.1 | 12.6 | |
| 08:20 | N 0° | 0.0 | 0.0 | 11.1 | 12.3 | |
| 08:10 | N 0° | 0.0 | 0.0 | 11.1 | 12.2 | |
| 07:50 | N 0° | 0.0 | 0.0 | 11.1 | 12.1 | |
| 07:40 | WNW 302° | 2.9 | 2.9 | 11.1 | 12.0 | |
| 07:20 | N 0° | 0.0 | 0.0 | 11.1 | 11.7 | |
| 07:10 | N 0° | 0.0 | 0.0 | 11.1 | 12.1 | |
| 06:50 | N 0° | 0.0 | 0.0 | 11.1 | 11.9 | |
| 06:40 | N 0° | 0.0 | 0.0 | 11.1 | 11.9 | |
| 06:30 | N 0° | 0.0 | 0.0 | 11.1 | 12.0 | |
| 06:20 | N 0° | 0.0 | 0.0 | 11.1 | 11.9 | |
| 06:10 | W 260° | 2.9 | 2.9 | 11.1 | 11.8 | |
| 06:00 | W 269° | 2.9 | 4.1 | 11.1 | 11.9 | |
| 05:50 | W 270° | 2.9 | 4.1 | 11.1 | 11.6 | |
| 05:40 | N 0° | 0.0 | 0.0 | 11.1 | 11.7 | |
| 05:20 | N 0° | 0.0 | 0.0 | 11.1 | 11.8 | |
| 05:10 | N 0° | 0.0 | 0.0 | 11.1 | 12.0 | |
| 04:50 | N 0° | 0.0 | 0.0 | 11.1 | 11.8 | |
| 04:40 | WNW 288° | 1.0 | 1.9 | 11.1 | 11.9 | |
| 04:30 | N 0° | 0.0 | 0.0 | 11.1 | 12.2 | |
| 04:20 | N 0° | 0.0 | 1.9 | 11.1 | 12.5 | |
| 04:10 | NW 309° | 2.9 | 2.9 | 11.1 | 12.4 | |
| 03:50 | N 0° | 0.0 | 0.0 | 11.1 | 12.4 | |
| 03:40 | NW 307° | 2.9 | 4.1 | 11.1 | 12.3 | |
| 03:20 | NNW 330° | 1.0 | 2.9 | 11.1 | 12.1 | |
| 03:10 | N 0° | 0.0 | 0.0 | 11.1 | 12.1 | |
| 03:00 | N 0° | 0.0 | 2.9 | 11.1 | 12.5 | |
| 02:50 | NNW 343° | 2.9 | 4.1 | 11.1 | 12.7 | |
| 02:40 | N 0° | 4.1 | 4.1 | 11.1 | 12.9 | |
| 02:20 | N 0° | 1.9 | 2.9 | 11.1 | 12.9 | |
| 02:10 | N 358° | 4.1 | 4.1 | 11.1 | 13.0 | |
| 02:00 | WSW 245° | 2.9 | 4.1 | 11.1 | 12.8 | |
| 01:50 | SW 222° | 1.0 | 1.9 | 11.1 | 12.9 | |
| 01:40 | SW 222° | 2.9 | 4.1 | 11.1 | 12.9 | |
| 01:20 | SSW 211° | 2.9 | 4.1 | 11.1 | 13.0 | |
| 01:10 | SW 214° | 2.9 | 4.1 | 11.1 | 13.1 | |
| 00:50 | WSW 250° | 5.1 | 5.1 | 11.1 | 13.1 | |
| 00:40 | W 264° | 4.1 | 5.1 | 11.1 | 13.2 | |
| 00:20 | WSW 246° | 7.0 | 7.0 | 11.1 | 13.4 | |
| 00:00 | SW 217° | 2.9 | 4.1 | 11.1 | 13.5 |
Nearby