Swan Hill
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 21:40 | NO / 34° | 2.9 | 2.9 | 13.1 |
| 21:30 | NO / 34° | 2.9 | 4.1 | 13.4 |
| 21:20 | NO / 34° | 2.9 | 2.9 | 13.9 |
| 21:10 | N / 0° | 0.0 | 0.0 | 14.2 |
| 21:00 | N / 0° | 0.0 | 0.0 | 14.5 |
| 20:50 | N / 0° | 0.0 | 0.0 | 14.8 |
| 20:40 | N / 0° | 0.0 | 0.0 | 15.4 |
| 20:30 | N / 0° | 0.0 | 0.0 | 15.9 |
| 20:20 | N / 0° | 0.0 | 0.0 | 16.5 |
| 20:10 | N / 0° | 0.0 | 0.0 | 16.3 |
| 20:00 | NO / 34° | 4.1 | 6.0 | 17.0 |
| 19:50 | NO / 34° | 5.1 | 6.0 | 17.2 |
| 19:40 | NNO / 23° | 6.0 | 6.0 | 16.9 |
| 19:30 | NNO / 23° | 5.1 | 6.0 | 16.5 |
| 19:20 | NNO / 23° | 5.1 | 5.1 | 16.8 |
| 19:10 | NNO / 19° | 5.1 | 6.0 | 16.7 |
| 18:50 | NNO / 19° | 5.1 | 5.1 | 16.9 |
| 18:40 | NNO / 13° | 5.1 | 6.0 | 17.3 |
| 18:30 | N / 11° | 5.1 | 6.0 | 17.7 |
| 18:20 | N / 11° | 4.1 | 4.1 | 17.8 |
| 18:10 | N / 10° | 5.1 | 6.0 | 18.4 |
| 17:50 | N / 0° | 0.0 | 0.0 | 19.8 |
| 17:40 | N / 0° | 0.0 | 0.0 | 20.6 |
| 17:30 | WNW / 302° | 1.0 | 4.1 | 21.4 |
| 17:20 | WNW / 302° | 4.1 | 4.1 | 22.1 |
| 17:10 | WNW / 302° | 4.1 | 4.1 | 22.7 |
| 17:00 | WNW / 300° | 4.1 | 6.0 | 22.9 |
| 16:50 | WNW / 296° | 5.1 | 5.1 | 22.9 |
| 16:20 | WNW / 300° | 5.1 | 5.1 | 23.3 |
| 16:10 | WSW / 247° | 5.1 | 6.0 | 22.9 |
| 15:50 | WNW / 296° | 5.1 | 5.1 | 23.3 |
| 15:40 | NW / 321° | 5.1 | 5.1 | 22.9 |
| 15:30 | SSO / 168° | 4.1 | 6.0 | 23.1 |
| 15:20 | SSO / 168° | 4.1 | 4.1 | 22.5 |
| 15:10 | W / 278° | 5.1 | 6.0 | 22.9 |
| 14:50 | WNW / 284° | 6.0 | 7.0 | 22.9 |
| 14:40 | WNW / 291° | 7.0 | 8.0 | 22.7 |
| 14:30 | WSW / 257° | 4.1 | 8.0 | 22.8 |
| 14:20 | W / 265° | 7.0 | 7.0 | 22.3 |
| 14:10 | W / 271° | 4.1 | 5.1 | 22.2 |
| 14:00 | W / 259° | 7.0 | 12.1 | 21.7 |
| 13:50 | W / 280° | 8.9 | 11.1 | 22.0 |
| 13:40 | W / 278° | 5.1 | 6.0 | 21.5 |
| 13:30 | W / 269° | 6.0 | 11.1 | 21.8 |
| 13:20 | W / 263° | 7.0 | 8.0 | 21.1 |
| 13:10 | WNW / 295° | 8.0 | 8.9 | 21.7 |
| 13:00 | NW / 305° | 5.1 | 8.0 | 21.4 |
| 12:50 | WNW / 287° | 8.0 | 8.9 | 20.7 |
| 12:40 | NNO / 16° | 5.1 | 6.0 | 20.5 |
| 12:30 | NNO / 19° | 4.1 | 7.0 | 20.3 |
| 12:20 | NNO / 18° | 2.9 | 5.1 | 20.1 |
| 12:10 | NNO / 18° | 5.1 | 6.0 | 19.8 |
| 12:00 | N / 351° | 5.1 | 7.0 | 19.7 |
| 11:50 | N / 351° | 4.1 | 6.0 | 19.3 |
| 11:40 | N / 351° | 6.0 | 7.0 | 19.1 |
| 11:30 | N / 350° | 5.1 | 7.0 | 18.9 |
| 11:20 | N / 0° | 5.1 | 6.0 | 18.9 |
| 11:10 | N / 2° | 6.0 | 7.0 | 18.1 |
| 11:00 | NNO / 14° | 6.0 | 9.9 | 17.8 |
| 10:50 | NO / 37° | 6.0 | 8.0 | 17.6 |
| 10:40 | NO / 37° | 6.0 | 7.0 | 17.5 |
| 10:30 | NO / 40° | 6.0 | 8.9 | 16.5 |
| 10:20 | NO / 44° | 6.0 | 8.0 | 16.5 |
| 10:10 | NO / 45° | 6.0 | 8.0 | 15.6 |
| 09:50 | O / 90° | 6.0 | 7.0 | 14.5 |
| 09:40 | O / 92° | 5.1 | 6.0 | 13.9 |
| 09:30 | O / 95° | 6.0 | 7.0 | 13.1 |
| 09:20 | O / 97° | 6.0 | 7.0 | 12.4 |
| 09:10 | O / 100° | 5.1 | 6.0 | 11.8 |
| 09:00 | OSO / 102° | 4.1 | 6.0 | 10.8 |
| 08:50 | OSO / 102° | 4.1 | 5.1 | 10.0 |
| 08:40 | OSO / 102° | 4.1 | 4.1 | 9.0 |
| 08:30 | N / 0° | 0.0 | 1.0 | 7.4 |
| 08:20 | OSO / 102° | 1.9 | 2.9 | 6.9 |
| 08:10 | OSO / 102° | 1.9 | 2.9 | 6.7 |
| 08:00 | N / 0° | 0.0 | 0.0 | 6.4 |
| 07:50 | N / 0° | 0.0 | 0.0 | 5.1 |
| 07:40 | N / 0° | 0.0 | 0.0 | 3.2 |
| 07:30 | OSO / 102° | 2.9 | 4.1 | 2.3 |
| 07:20 | OSO / 102° | 2.9 | 2.9 | 1.7 |
| 07:10 | OSO / 102° | 2.9 | 2.9 | 1.4 |
| 06:50 | OSO / 102° | 2.9 | 4.1 | 1.6 |
| 06:40 | OSO / 102° | 2.9 | 2.9 | 1.5 |
| 06:30 | OSO / 102° | 2.9 | 4.1 | 1.2 |
| 06:20 | OSO / 102° | 2.9 | 4.1 | 1.5 |
| 06:10 | OSO / 102° | 4.1 | 4.1 | 1.5 |
| 05:50 | OSO / 102° | 1.9 | 2.9 | 1.7 |
| 05:40 | N / 0° | 0.0 | 0.0 | 1.8 |
| 05:30 | OSO / 102° | 1.0 | 2.9 | 1.7 |
| 05:20 | OSO / 102° | 2.9 | 2.9 | 1.7 |
| 05:10 | N / 0° | 0.0 | 0.0 | 1.8 |
| 04:50 | OSO / 102° | 4.1 | 4.1 | 2.4 |
| 04:40 | OSO / 102° | 1.0 | 1.9 | 2.0 |
| 04:30 | OSO / 102° | 2.9 | 4.1 | 1.9 |
| 04:20 | N / 0° | 0.0 | 0.0 | 2.2 |
| 04:10 | N / 0° | 0.0 | 0.0 | 2.3 |
| 04:00 | OSO / 102° | 1.9 | 4.1 | 2.1 |
| 03:50 | OSO / 102° | 2.9 | 4.1 | 2.3 |
| 03:40 | N / 0° | 0.0 | 0.0 | 2.5 |
| 03:30 | N / 0° | 0.0 | 0.0 | 2.7 |
| 03:20 | N / 0° | 0.0 | 0.0 | 2.8 |
| 03:10 | N / 0° | 0.0 | 0.0 | 3.0 |
| 03:00 | OSO / 102° | 4.1 | 4.1 | 2.9 |
| 02:50 | OSO / 102° | 2.9 | 4.1 | 3.0 |
| 02:40 | OSO / 102° | 4.1 | 4.1 | 2.9 |
| 02:30 | SSO / 158° | 4.1 | 8.9 | 3.1 |
| 02:20 | N / 0° | 0.0 | 0.0 | 3.6 |
| 02:10 | N / 0° | 0.0 | 0.0 | 3.9 |
| 02:00 | N / 0° | 0.0 | 0.0 | 3.8 |
| 01:50 | N / 0° | 0.0 | 0.0 | 4.1 |
| 01:40 | N / 0° | 0.0 | 0.0 | 3.9 |
| 01:30 | N / 0° | 0.0 | 0.0 | 4.0 |
| 01:20 | N / 0° | 0.0 | 0.0 | 4.6 |
| 01:10 | N / 0° | 0.0 | 0.0 | 4.4 |
| 01:00 | N / 0° | 0.0 | 0.0 | 4.8 |
| 00:50 | N / 0° | 0.0 | 0.0 | 4.6 |
| 00:40 | N / 0° | 0.0 | 0.0 | 4.6 |
| 00:30 | N / 0° | 0.0 | 0.0 | 4.8 |
| 00:20 | N / 0° | 0.0 | 0.0 | 5.3 |
| 00:10 | N / 0° | 0.0 | 0.0 | 5.4 |
| 00:00 | N / 0° | 0.0 | 0.0 | 5.4 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht