Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 16:50 | N 4° | 4.1 | 5.1 | 8.0 | 15.5 | 0.2 |
| 16:40 | SSO 158° | 4.1 | 4.1 | 8.0 | 14.9 | 0.2 |
| 16:20 | OSO 108° | 6.0 | 6.0 | 8.0 | 16.0 | 0.2 |
| 16:10 | OSO 104° | 6.0 | 6.0 | 8.0 | 16.2 | 0.2 |
| 15:50 | O 95° | 6.0 | 7.0 | 8.0 | 16.4 | 0.2 |
| 15:40 | O 101° | 5.1 | 5.1 | 8.0 | 16.5 | 0.2 |
| 15:30 | O 101° | 5.1 | 7.0 | 8.0 | 16.5 | 0.2 |
| 15:20 | O 99° | 4.1 | 5.1 | 8.0 | 16.7 | 0.2 |
| 15:10 | OSO 118° | 4.1 | 5.1 | 8.0 | 16.3 | 0.2 |
| 14:50 | ONO 68° | 4.1 | 5.1 | 8.0 | 16.6 | 0.2 |
| 14:40 | O 90° | 4.1 | 5.1 | 8.0 | 16.1 | 0.2 |
| 14:20 | OSO 103° | 4.1 | 5.1 | 8.0 | 15.8 | 0.2 |
| 14:10 | OSO 109° | 5.1 | 6.0 | 8.0 | 15.7 | 0.2 |
| 13:50 | O 94° | 5.1 | 6.0 | 8.0 | 15.2 | 0.2 |
| 13:40 | O 100° | 5.1 | 6.0 | 8.0 | 15.2 | 0.2 |
| 13:20 | O 89° | 7.0 | 8.0 | 8.0 | 14.7 | 0.2 |
| 13:10 | O 86° | 5.1 | 6.0 | 8.0 | 14.9 | 0.2 |
| 12:50 | O 98° | 5.1 | 6.0 | 8.0 | 14.3 | 0.2 |
| 12:40 | O 100° | 7.0 | 8.0 | 8.0 | 14.2 | 0.2 |
| 12:30 | O 93° | 6.0 | 8.0 | 8.0 | 14.4 | 0.2 |
| 12:20 | OSO 102° | 6.0 | 7.0 | 7.0 | 14.5 | 0.2 |
| 12:10 | ONO 74° | 6.0 | 6.0 | 6.0 | 14.3 | 0.2 |
| 11:50 | OSO 107° | 5.1 | 6.0 | 6.0 | 14.3 | 0.2 |
| 11:40 | O 99° | 4.1 | 6.0 | 6.0 | 14.0 | 0.2 |
| 11:20 | O 94° | 4.1 | 4.1 | 4.1 | 13.7 | 0.2 |
| 11:10 | SO 146° | 4.1 | 4.1 | 4.1 | 14.1 | 0.2 |
| 10:50 | N 0° | 0.0 | 0.0 | 2.9 | 13.4 | 0.2 |
| 10:40 | N 0° | 0.0 | 0.0 | 2.9 | 13.9 | 0.2 |
| 10:30 | ONO 68° | 1.0 | 2.9 | 2.9 | 14.1 | 0.2 |
| 10:20 | N 0° | 0.0 | 0.0 | 0.0 | 12.9 | 0.2 |
| 10:10 | N 0° | 0.0 | 0.0 | 0.0 | 12.7 | 0.2 |
| 09:50 | N 0° | 0.0 | 0.0 | 19.0 | 12.8 | 0.2 |
| 09:40 | N 0° | 0.0 | 0.0 | 19.0 | 11.9 | 0.2 |
| 09:20 | N 358° | 4.1 | 4.1 | 19.0 | 10.6 | 0.2 |
| 09:00 | N 0° | 4.1 | 5.1 | 19.0 | 9.8 | 0.2 |
| 08:50 | N 353° | 4.1 | 4.1 | 19.0 | 9.7 | 0.2 |
| 08:40 | NO 44° | 1.9 | 4.1 | 19.0 | 9.2 | 0.2 |
| 08:30 | N 0° | 0.0 | 5.1 | 19.0 | 8.9 | 0.2 |
| 08:20 | N 0° | 0.0 | 0.0 | 19.0 | 7.9 | 0.2 |
| 08:10 | N 0° | 0.0 | 0.0 | 19.0 | 7.3 | 0.2 |
| 07:50 | N 5° | 5.1 | 5.1 | 19.0 | 7.6 | 0.2 |
| 07:40 | N 353° | 5.1 | 6.0 | 19.0 | 7.7 | 0.2 |
| 07:20 | N 351° | 5.1 | 5.1 | 19.0 | 7.9 | 0.2 |
| 07:10 | NNW 345° | 5.1 | 5.1 | 19.0 | 8.0 | 0.2 |
| 06:50 | NNW 327° | 6.0 | 7.0 | 19.0 | 8.5 | 0.2 |
| 06:40 | NNW 328° | 5.1 | 6.0 | 19.0 | 8.2 | 0.2 |
| 06:30 | NNW 336° | 6.0 | 7.0 | 19.0 | 8.1 | 0.2 |
| 06:20 | NNW 337° | 6.0 | 7.0 | 19.0 | 8.2 | 0.2 |
| 06:10 | NNW 344° | 6.0 | 6.0 | 19.0 | 8.3 | 0.2 |
| 06:00 | NNW 348° | 5.1 | 6.0 | 19.0 | 8.1 | 0.2 |
| 05:50 | N 354° | 5.1 | 5.1 | 19.0 | 8.1 | 0.2 |
| 05:40 | NNW 340° | 4.1 | 5.1 | 19.0 | 8.3 | 0.2 |
| 05:20 | N 349° | 6.0 | 6.0 | 19.0 | 8.5 | 0.2 |
| 05:10 | NNW 347° | 6.0 | 6.0 | 19.0 | 8.6 | 0.2 |
| 04:50 | N 351° | 7.0 | 7.0 | 19.0 | 8.5 | 0.2 |
| 04:40 | N 0° | 6.0 | 7.0 | 19.0 | 8.7 | 0.2 |
| 04:30 | NNW 346° | 5.1 | 5.1 | 19.0 | 8.8 | 0.2 |
| 04:20 | NNW 344° | 5.1 | 5.1 | 19.0 | 9.0 | 0.2 |
| 04:10 | NNW 345° | 4.1 | 5.1 | 19.0 | 9.0 | 0.2 |
| 03:50 | NNW 347° | 4.1 | 5.1 | 19.0 | 9.4 | 0.2 |
| 03:40 | NNW 347° | 5.1 | 5.1 | 19.0 | 9.7 | 0.2 |
| 03:20 | NNW 347° | 6.0 | 6.0 | 19.0 | 9.8 | 0.2 |
| 03:10 | NNW 345° | 4.1 | 5.1 | 19.0 | 9.8 | 0.2 |
| 03:00 | NNO 17° | 4.1 | 5.1 | 19.0 | 9.9 | 0.2 |
| 02:50 | NNO 17° | 2.9 | 4.1 | 19.0 | 9.9 | 0.2 |
| 02:40 | N 0° | 5.1 | 5.1 | 19.0 | 10.1 | 0.2 |
| 02:20 | N 0° | 6.0 | 6.0 | 19.0 | 10.3 | 0.2 |
| 02:10 | N 1° | 5.1 | 6.0 | 19.0 | 10.4 | 0.2 |
| 02:00 | N 7° | 5.1 | 5.1 | 19.0 | 10.5 | 0.2 |
| 01:50 | N 10° | 4.1 | 5.1 | 19.0 | 10.7 | 0.2 |
| 01:40 | N 10° | 5.1 | 6.0 | 19.0 | 10.7 | 0.2 |
| 01:20 | NNW 341° | 1.9 | 2.9 | 19.0 | 11.1 | 0.2 |
| 01:10 | NNW 341° | 2.9 | 2.9 | 19.0 | 10.9 | 0.2 |
| 00:50 | N 0° | 0.0 | 0.0 | 19.0 | 10.9 | 0.2 |
| 00:40 | NNW 341° | 2.9 | 2.9 | 19.0 | 10.9 | 0.2 |
| 00:20 | NNW 341° | 4.1 | 4.1 | 19.0 | 11.3 | 0.2 |
| 00:00 | WNW 296° | 4.1 | 5.1 | 19.0 | 11.2 | 0.2 |
Nearby